The report below provides details for significant incidents reported for the state of Maryland over the period 2003-2014 .
The incidents reported below are limited to Significant Incidents (A) only.
The data source for this report is the PHMSA Flagged Incident File (1).
See State Incident and Mileage Overview for a summary of pipeline systems in Maryland.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Maryland Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents Reports are available.
Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Spilled (Haz Liq) (D) | Net Barrels Lost (Haz Liq) (D)(E) |
---|---|---|---|---|---|---|---|---|---|
02/22/2003 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | NATURAL FORCE DAMAGE | EARTH MOVEMENT | 0 | 0 | $185,727 | N/A | N/A |
09/26/2003 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $309,546 | N/A | N/A |
11/02/2003 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 1 | $185,727 | N/A | N/A |
11/12/2003 | TEMPLE HILLS | WASHINGTON GAS LIGHT CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $495,273 | N/A | N/A |
11/13/2003 | SILVER SPRING | WASHINGTON GAS LIGHT CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $210,491 | N/A | N/A |
12/08/2003 | BALTIMORE CITY | BALTIMORE GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 1 | $371,455 | N/A | N/A |
02/06/2004 | KENSINGTON | WASHINGTON GAS LIGHT CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $482,710 | N/A | N/A |
08/23/2004 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $185,907 | N/A | N/A |
10/23/2004 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | NATURAL FORCE DAMAGE | EARTH MOVEMENT | 0 | 0 | $3,318,635 | N/A | N/A |
03/24/2005 | TEMPLE HILLS | WASHINGTON GAS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $116,929 | N/A | N/A |
03/28/2005 | DISTRICT HEIGHTS | WASHINGTON GAS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $292,324 | N/A | N/A |
07/11/2005 | BALTIMORE | BALTIMORE GAS AND ELECTRIC COMPANY | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $165,208 | N/A | N/A |
10/10/2005 | BALTIMORE | BALTIMORE GAS & ELECTRIC COMPANY | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $98,221 | N/A | N/A |
07/13/2006 | CAPITOL HEIGHTS | WASHINGTON GAS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $226,192 | N/A | N/A |
12/12/2006 | ELLICOTT CITY | WILLIAMS GAS PIPELINE - TRANSCO | OTHER OUTSIDE FORCE DAMAGE | FIRE/EXPLOSION AS PRIMARY CAUSE | 0 | 0 | $169,644 | N/A | N/A |
03/16/2007 | LAUREL | BALTIMORE GAS & ELECTRIC COMPANY | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $110,082 | N/A | N/A |
04/04/2007 | OCEAN CITY | EASTERN SHORE GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 0 | $275,371 | N/A | N/A |
04/20/2007 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $557,615 | N/A | N/A |
07/14/2007 | FREDERICK | WASHINGTON GAS LIGHT COMPANY | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 1 | $22,435 | N/A | N/A |
07/17/2007 | MONKTON | COLUMBIA GAS TRANSMISSION | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 1 | $0 | N/A | N/A |
04/29/2008 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | CORROSION | EXTERNAL CORROSION | 0 | 1 | $0 | N/A | N/A |
11/13/2008 | LUSBY | DOMINION TRANSMISSION, INC | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $123,341 | N/A | N/A |
03/31/2009 | LUSBY | DOMINION TRANSMISSION, INC | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $198,763 | N/A | N/A |
05/07/2009 | DISTRICT HEIGHTS | WASHINGTON GAS LIGHT CO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 2 | $2,655,052 | N/A | N/A |
07/11/2011 | CLARKSBURG | WASHINGTON GAS LIGHT CO | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $136,688 | N/A | N/A |
11/07/2011 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $437,332 | N/A | N/A |
02/13/2012 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $979,545 | N/A | N/A |
08/02/2013 | BELTSVILLE | WASHINGTON GAS LIGHT CO | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 1 | $0 | N/A | N/A |
02/19/2014 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | ALL OTHER CAUSES | UNKNOWN CAUSE | 1 | 2 | $68,763 | N/A | N/A |
Totals | 1 | 10 | $12,378,990 | 0 | 0 |
No Data Available
No Data Available
No Data Available
Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) |
---|---|---|---|---|---|---|---|
08/23/2004 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $185,907 |
12/12/2006 | ELLICOTT CITY | WILLIAMS GAS PIPELINE - TRANSCO | OTHER OUTSIDE FORCE DAMAGE | FIRE/EXPLOSION AS PRIMARY CAUSE | 0 | 0 | $169,644 |
07/17/2007 | MONKTON | COLUMBIA GAS TRANSMISSION | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 1 | $0 |
11/13/2008 | LUSBY | DOMINION TRANSMISSION, INC | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $123,341 |
03/31/2009 | LUSBY | DOMINION TRANSMISSION, INC | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $198,763 |
Totals | 0 | 1 | $677,657 |
Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) |
---|---|---|---|---|---|---|---|
08/23/2004 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $185,907 |
12/12/2006 | ELLICOTT CITY | WILLIAMS GAS PIPELINE - TRANSCO | OTHER OUTSIDE FORCE DAMAGE | FIRE/EXPLOSION AS PRIMARY CAUSE | 0 | 0 | $169,644 |
07/17/2007 | MONKTON | COLUMBIA GAS TRANSMISSION | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 1 | $0 |
11/13/2008 | LUSBY | DOMINION TRANSMISSION, INC | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $123,341 |
03/31/2009 | LUSBY | DOMINION TRANSMISSION, INC | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $198,763 |
Totals | 0 | 1 | $677,657 |
No Data Available
No Data Available
Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) |
---|---|---|---|---|---|---|---|
02/22/2003 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | NATURAL FORCE DAMAGE | EARTH MOVEMENT | 0 | 0 | $185,727 |
09/26/2003 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $309,546 |
11/02/2003 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 1 | $185,727 |
11/12/2003 | TEMPLE HILLS | WASHINGTON GAS LIGHT CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $495,273 |
11/13/2003 | SILVER SPRING | WASHINGTON GAS LIGHT CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $210,491 |
12/08/2003 | BALTIMORE CITY | BALTIMORE GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 1 | $371,455 |
02/06/2004 | KENSINGTON | WASHINGTON GAS LIGHT CO | OTHER OUTSIDE FORCE DAMAGE | UNSPECIFIED OUTSIDE FORCE DAMAGE | 0 | 0 | $482,710 |
10/23/2004 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | NATURAL FORCE DAMAGE | EARTH MOVEMENT | 0 | 0 | $3,318,635 |
03/24/2005 | TEMPLE HILLS | WASHINGTON GAS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $116,929 |
03/28/2005 | DISTRICT HEIGHTS | WASHINGTON GAS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $292,324 |
07/11/2005 | BALTIMORE | BALTIMORE GAS AND ELECTRIC COMPANY | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $165,208 |
10/10/2005 | BALTIMORE | BALTIMORE GAS & ELECTRIC COMPANY | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $98,221 |
07/13/2006 | CAPITOL HEIGHTS | WASHINGTON GAS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $226,192 |
03/16/2007 | LAUREL | BALTIMORE GAS & ELECTRIC COMPANY | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $110,082 |
04/04/2007 | OCEAN CITY | EASTERN SHORE GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 0 | $275,371 |
04/20/2007 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $557,615 |
07/14/2007 | FREDERICK | WASHINGTON GAS LIGHT COMPANY | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 1 | $22,435 |
04/29/2008 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | CORROSION | EXTERNAL CORROSION | 0 | 1 | $0 |
05/07/2009 | DISTRICT HEIGHTS | WASHINGTON GAS LIGHT CO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 2 | $2,655,052 |
07/11/2011 | CLARKSBURG | WASHINGTON GAS LIGHT CO | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $136,688 |
11/07/2011 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $437,332 |
02/13/2012 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $979,545 |
08/02/2013 | BELTSVILLE | WASHINGTON GAS LIGHT CO | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 1 | $0 |
02/19/2014 | BALTIMORE | BALTIMORE GAS & ELECTRIC CO | ALL OTHER CAUSES | UNKNOWN CAUSE | 1 | 2 | $68,763 |
Totals | 1 | 9 | $11,701,332 |
Notes
- Significant Incidents are those incidents reported by pipeline operators when any of the following conditions are met: 1) Fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) Highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) Liquid releases resulting in an unintentional fire or explosion. Serious incidents, a subset of Significant Incidents, are incidents which involve a fatality or injury requiring in-patient hospitalization.
- The costs for incidents in 2013 and prior are presented in 2013 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report.
- Starting Sept 2013, this column displays "volume released unintentionally" for all years after 2009. Before Sept 2013, the column displayed the sum of "volume released unintentionally" and "volume released intentionally" for all years after 2009.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Flagged Incidents File - Dec 1, 2014. Note: Incidents occurring up to 30 days prior the Incident File source date may not appear in these reports due to the 30-day reporting period allowed by PHMSA regulation.
See Pipeline Incidents Reports for more pipeline safety reports.