Nationwide
- 2023 YTD
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
08/29/19 | FREEPORT LNG DEVELOPMENT, L.P. | Southwest | 03/10/23 | 420193002S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
05/16/16 | ONEOK NGL PIPELINE, LLC | Southwest | 04/18/22 | 420165014S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
09/15/15 | CENEX PIPELINE LLC | Western | 02/05/21 | 520155020S |
12/11/18 | PHILLIPS 66 PIPELINE LLC | Southwest | 01/14/21 | 420185029S |
12/28/18 | SFPP, LP | Western | 11/01/21 | 520185007S |
12/05/19 | BUCKEYE PARTNERS, LP | Eastern | 05/28/21 | 120195012S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
07/23/12 | NAVAJO NATION OIL AND GAS COMPANY | Southwest | 06/30/20 | 420125027S |
12/24/14 | PANHANDLE EASTERN PIPELINE CO | Central | 02/21/20 | 320141008S |
03/03/17 | HILCORP ALASKA, LLC | Western | 11/23/20 | 520170004S |
07/09/18 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 03/02/20 | 120181016S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
03/17/17 | HILCORP ALASKA, LLC | Western | 02/01/19 | 520176006S |
01/09/18 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | Western | 04/08/19 | 520186001S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
02/01/11 | ALYESKA PIPELINE SERVICE CO | Western | 05/03/18 | 520115001S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
06/15/11 | ONEOK NGL PIPELINE, LLC | Central | 12/20/17 | 320115008S |
06/22/15 | SIGNATURE FLIGHT SUPPORT, M&O _ HONOLULU | Western | 11/22/17 | 520156002S |
01/22/16 | FREEPORT-MCMORAN OIL & GAS | Western | 06/20/17 | 520167001S |
01/25/16 | WYOMING PIPELINE COMPANY | Western | 01/12/17 | 520166001S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
03/11/11 | TENNESSEE GAS PIPELINE COMPANY | Central | 04/01/16 | 320111001S |
10/31/13 | TESORO HIGH PLAINS PIPELINE COMPANY LLC | Central | 03/24/16 | 320135032S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
11/10/10 | ONEOK NGL PIPELINE, LLC | Southwest | 02/26/15 | 420105016S |
03/13/14 | ALYESKA PIPELINE SERVICE CO | Western | 06/09/15 | 520145003S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
08/20/13 | COLUMBIA GAS TRANSMISSION, LLC | Southern | 06/25/14 | 220131005S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
02/24/12 | FLORIDA GAS TRANSMISSION CO | Southwest | 12/19/13 | 420121001S |
03/06/12 | CITY OF VERNON | Western | 08/06/13 | 520120004S |
05/04/12 | MOJAVE PIPELINE OPERATING COMPANY | Western | 04/19/13 | 520121008S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
06/28/11 | OCCIDENTAL CHEMICAL CORP | Southwest | 10/25/12 | 420115009S |
07/06/11 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 11/26/12 | 120111013S |
09/29/11 | DIXIE PIPELINE COMPANY LLC | Southwest | 10/29/12 | 420115015S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
09/30/10 | COLUMBIA GAS TRANSMISSION, LLC | Southern | 12/07/11 | 220101010S |
10/24/10 | MOSS POINT MUNICIPAL GAS SYSTEM, CITY OF | Southern | 07/22/11 | 220100001S |
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Date Opened | Operator | Region | Date Closed | Case Number |
---|
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of May 2, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.