Nationwide
An Order Directing Amendment is used in Notices of Amendment cases as the final adjudication, after the operator has had a chance to respond to the allegations in the case, either in writing or with an administrative hearing. The Order Directing Amendment contains findings for each item in the Notice of Amendment case, either dismissing the item or requiring the operator to make the changes to their plans and procedures.
- 2023 YTD
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
08/02/23 | INTERIOR GAS UTILITY | WESTERN | CLOSED | 52022010NOA |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/11/22 | UGI ENERGY SERVICES | EASTERN | CLOSED | 12021017NOA |
10/25/22 | KINDER MORGAN CO2 CO. LLC | WESTERN | CLOSED | 52021002NOA |
Order Date | Operator | Region | Case Status | Case Number |
---|
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/07/20 | AMAROQ RESOURCES, LLC | WESTERN | CLOSED | 520190011M |
04/06/20 | DEVON ENERGY PRODUCTION CO. LP | WESTERN | CLOSED | 520196001M |
04/06/20 | OP RENO LLC | WESTERN | CLOSED | 520196003M |
04/10/20 | DEVON ENERGY PRODUCTION CO. LP | WESTERN | CLOSED | 520196001M |
08/11/20 | ENTERPRISE CRUDE PIPELINE LLC | SOUTHWEST | CLOSED | 420175008M |
08/27/20 | DISTRIGAS OF MASSACHUSETTS LLC | EASTERN | CLOSED | 120193001M |
09/03/20 | WOLVERINE PIPELINE CO | CENTRAL | CLOSED | 320195015M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/04/19 | TC OIL PIPELINE OPERATIONS INC | SOUTHWEST | CLOSED | 420165013M |
03/27/19 | ENTERPRISE PRODUCTS OPERATING LLC | SOUTHWEST | CLOSED | 420175036M |
08/08/19 | IDAHO PIPELINE CORP | WESTERN | OPEN | 520186016M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
06/01/18 | CITY OF SUSANVILLE | WESTERN | CLOSED | 520160005M |
10/15/18 | ENTERPRISE PRODUCTS OPERATING LLC | EASTERN | CLOSED | 120175021M |
10/30/18 | NORTH SLOPE BOROUGH ENERGY MANAGEMENT | WESTERN | CLOSED | 520160019M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/18/17 | MAGELLAN TERMINALS HOLDINGS, LP | EASTERN | CLOSED | 120166001M |
05/31/17 | COALINGA, CITY OF | WESTERN | CLOSED | 520160013M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
12/27/16 | CRESCENT MIDSTREAM, LLC | SOUTHWEST | CLOSED | 420165008M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/03/15 | ENBRIDGE PIPELINES (OZARK) L.L.C. | SOUTHWEST | CLOSED | 420135005M |
07/09/15 | EXPLORER PIPELINE CO | CENTRAL | CLOSED | 320135010M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/19/14 | PHILLIPS 66 PIPELINE LLC | SOUTHWEST | CLOSED | 420125006M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
07/23/13 | TAMPA BAY PIPELINE CO. | SOUTHERN | CLOSED | 220126005M |
08/01/13 | ENTERPRISE CRUDE PIPELINE LLC | SOUTHWEST | CLOSED | 420125008M |
08/08/13 | MAGELLAN PIPELINE COMPANY, LP | SOUTHWEST | CLOSED | 420125011M |
09/20/13 | HARBOR PIPELINE CO | EASTERN | CLOSED | 120125012M |
09/20/13 | SOUTHERN NATURAL GAS CO | SOUTHWEST | CLOSED | 420111011M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
11/23/12 | HILCORP NORTH SLOPE, LLC | WESTERN | CLOSED | 520105011M |
12/31/12 | PANHANDLE EASTERN PIPELINE CO | CENTRAL | CLOSED | 320101006M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/31/11 | DIXIE PIPELINE COMPANY LLC | SOUTHERN | CLOSED | 220105003M |
03/04/11 | KINDER MORGAN LIQUID TERMINALS, LLC | EASTERN | CLOSED | 120105004M |
06/13/11 | COLONIAL PIPELINE CO | EASTERN | CLOSED | 120105002M |
12/29/11 | FLORIDA GAS TRANSMISSION CO | SOUTHERN | CLOSED | 220101009M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
10/18/10 | CPN PIPELINE COMPANY | WESTERN | CLOSED | 520071011M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
07/09/09 | MAGELLAN PIPELINE COMPANY, LP | SOUTHWEST | CLOSED | 420065021M |
12/01/09 | SUNOCO PIPELINE L.P. | SOUTHWEST | CLOSED | 420075007M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/27/08 | TESORO ALASKA PIPELINE COMPANY LLC | WESTERN | CLOSED | 520025014M |
Order Date | Operator | Region | Case Status | Case Number |
---|
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
05/18/06 | CHATTANOOGA GAS CO | SOUTHERN | CLOSED | 220063002M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/10/05 | TEXAS EASTERN PRODUCTS PIPELINE CO | SOUTHWEST | CLOSED | 420025009M |
09/01/05 | TEXAS GAS TRANSMISSION, LLC | SOUTHWEST | CLOSED | 420031003M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
06/28/04 | EL PASO NATURAL GAS CO | SOUTHWEST | CLOSED | 420031002M |
07/01/04 | SHELL PIPELINE CO., L.P. | SOUTHWEST | CLOSED | 420025007M |
08/24/04 | GENESIS PIPELINE USA, L.P. | SOUTHWEST | CLOSED | 420045008M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/11/03 | BUCKEYE PARTNERS, LP | EASTERN | CLOSED | 120025003M |
03/03/03 | WILLIAMS ENERGY SERVICES | SOUTHWEST | CLOSED | 420025006M |
04/30/03 | GORDON TERMINAL SERVICES | EASTERN | CLOSED | 120026004M |
05/19/03 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | SOUTHERN | CLOSED | 220025013M |
07/08/03 | BP PIPELINE (NORTH AMERICA) INC. | WESTERN | CLOSED | 520025018M |
12/17/03 | EXPLORER PIPELINE CO | SOUTHWEST | CLOSED | 420025005M |
Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
09/16/02 | COLONIAL PIPELINE CO | SOUTHERN | CLOSED | 220025010M |
10/23/02 | CHEVRON PIPE LINE CO | SOUTHERN | CLOSED | 220025009M |
10/23/02 | DIXIE PIPELINE COMPANY LLC | SOUTHERN | CLOSED | 220025011M |
10/30/02 | ENTERPRISE CRUDE PIPELINE LLC | SOUTHWEST | CLOSED | 419996004M |
12/03/02 | ENTERPRISE PRODUCTS OPERATING LLC | SOUTHWEST | CLOSED | 420025008M |
12/03/02 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320025008M |
12/03/02 | EVAN ENERGY CO LC | EASTERN | CLOSED | 120020002M |
12/31/02 | CITGO PIPELINE CO | SOUTHERN | CLOSED | 220025008M |
12/31/02 | JAYHAWK PIPELINE LLC | CENTRAL | CLOSED | 320025009M |
12/31/02 | EXXONMOBIL PIPELINE COMPANY LLC | CENTRAL | CLOSED | 320025004M |
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of December 4, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.