Nationwide
This report lists all of the Notices of Amendment issued to operators in a given year, beginning in 2002. The yearly tables include the date the Notice of Amendment was issued, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the corresponding date on which the case was closed (if applicable), the
- 2021 YTD
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/08/21 | CITGO PIPELINE CO | Southwest | / / | OPEN | 42021003NOA |
01/14/21 | PAULSBORO NATURAL GAS PIPELINE COMPANY, LLC | Eastern | 02/17/21 | CLOSED | 12021001NOA |
01/26/21 | DAPL-ETCO OPERATIONS MANAGEMENT, LLC | Central | / / | OPEN | 320215003M |
01/29/21 | OLYMPIC PIPE LINE COMPANY | Central | / / | OPEN | 32021004NOA |
02/05/21 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Southwest | / / | OPEN | 42021012NOA |
02/09/21 | NST EXPRESS LLC | Central | / / | OPEN | 320215004M |
02/09/21 | JAYHAWK PIPELINE LLC | Central | / / | OPEN | 320215005M |
02/10/21 | NORTHERN NATURAL GAS CO | Central | 02/25/21 | CLOSED | 320211001M |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/04/17 | SUMMIT MIDSTREAM PARTNERS, LLC | Central | 01/04/17 | CLOSED | 320175001M |
01/04/17 | VIKING GAS TRANSMISSION CO | Central | 01/04/17 | CLOSED | 320171002M |
01/06/17 | EASTERN SHORE NATURAL GAS CO | Eastern | 03/08/17 | CLOSED | 120171001M |
01/25/17 | WILLIAMS OLEFINS FEEDSTOCK PIPELINES, LLC | Southwest | 03/05/19 | CLOSED | 420175002M |
02/10/17 | NORGASCO INC | Western | 08/03/17 | CLOSED | 520170001M |
02/16/17 | BRIDGER SWAN RANCH, LLC | Western | 05/10/17 | CLOSED | 520176005M |
02/21/17 | LAKE CHARLES LNG COMPANY, LLC | Southwest | 07/22/19 | CLOSED | 420173003M |
02/27/17 | ERGON TERMINALING, INC. | Eastern | 06/22/17 | CLOSED | 120175005M |
03/02/17 | EPL PIPELINE, LLC | Southwest | 12/04/17 | CLOSED | 420179001M |
03/16/17 | BUCKEYE PARTNERS, LP | Eastern | 05/22/17 | CLOSED | 120175008M |
03/16/17 | ANR PIPELINE CO | Central | 12/20/17 | CLOSED | 320171003M |
03/23/17 | WILLIAMS FIELD SERVICES | Eastern | 08/23/17 | CLOSED | 120171008M |
03/30/17 | BUCKEYE PARTNERS, LP | Eastern | 07/27/17 | CLOSED | 120175010M |
03/30/17 | ENTERPRISE CRUDE PIPELINE LLC | Southwest | / / | OPEN | 420175008M |
04/04/17 | WESTERN MIDSTREAM PARTNERS, LP | Western | 06/28/17 | CLOSED | 520176011M |
04/05/17 | HILCORP ALASKA, LLC | Western | 05/31/17 | CLOSED | 520175004M |
04/05/17 | PINE PRAIRIE ENERGY CENTER LLC | Central | 03/02/18 | CLOSED | 320171005M |
04/05/17 | CALUMET MONTANA REFINING, LLC | Western | 07/27/17 | CLOSED | 520176013M |
04/10/17 | OKTEX PIPELINE COMPANY, LLC | Southwest | 08/14/17 | CLOSED | 420171005M |
04/11/17 | ENVEN ENERGY VENTURES LLC. | Southwest | 12/01/17 | CLOSED | 420175013M |
04/12/17 | MID - VALLEY PIPELINE CO | Southern | 11/14/17 | CLOSED | 220175002M |
04/21/17 | DAKOTA MIDSTREAM | Central | 06/06/17 | CLOSED | 320176003M |
05/03/17 | SHELL PIPELINE CORP | Southwest | 12/04/17 | CLOSED | 420172003M |
05/03/17 | SHELL PIPELINE CO., L.P. | Southwest | 12/04/17 | CLOSED | 420175016M |
05/03/17 | FRONTIER ENERGY SERVICES, L.L.C. | Southwest | 08/10/18 | CLOSED | 420175018M |
05/04/17 | ENTERPRISE PRODUCTS OPERATING LLC | Eastern | 02/11/19 | CLOSED | 120175021M |
05/09/17 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 06/15/17 | CLOSED | 120171013M |
05/10/17 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 08/15/17 | CLOSED | 420175020M |
05/11/17 | EASTERN SHORE NATURAL GAS CO | Eastern | 12/07/17 | CLOSED | 120171009M |
05/11/17 | DISTRIGAS OF MASSACHUSETTS LLC | Eastern | 01/26/18 | CLOSED | 120173001M |
05/11/17 | WHITE CLIFFS PIPELINE, LLC | Central | 03/28/18 | CLOSED | 320175003M |
05/16/17 | ENERGY XXI PIPELINE, LLC | Southwest | 12/04/17 | CLOSED | 420179003M |
05/16/17 | ENERGY XXI USA, INC | Southwest | 02/14/18 | CLOSED | 420177002M |
05/26/17 | QEP MARKETING COMPANY | Western | 09/15/17 | CLOSED | 520171008M |
06/06/17 | PORTLAND NATURAL GAS TRANSMISSION SYSTEM | Eastern | 01/02/18 | CLOSED | 120171014M |
06/08/17 | UTICA EAST OHIO MIDSTREAM LLC | Eastern | 03/02/18 | CLOSED | 120176002M |
06/20/17 | ENTERPRISE CRUDE PIPELINE LLC | Southwest | 11/21/19 | CLOSED | 420175025M |
06/20/17 | FRONTIER ENERGY SERVICES, L.L.C. | Southwest | 04/03/19 | CLOSED | 420175022M |
06/20/17 | CHENIERE CORPUS CHRISTI PIPELINE | Southwest | 10/27/17 | CLOSED | 420175026M |
06/22/17 | MIDWAY SUNSET COGENERATION CO | Western | 08/03/17 | CLOSED | 520171010M |
06/26/17 | DCP MIDSTREAM | Western | 10/06/17 | CLOSED | 520175010M |
06/28/17 | WESTERN MIDSTREAM PARTNERS, LP | Western | 08/25/17 | CLOSED | 520176024M |
07/27/17 | USG WHEATLAND PIPELINE, LLC | Central | 06/26/18 | CLOSED | 320176005M |
08/07/17 | DCP MIDSTREAM | Southwest | 09/08/17 | CLOSED | 420175029M |
08/17/17 | CHEVRON PRODUCTS COMPANY | Western | 11/09/17 | CLOSED | 520176031M |
08/18/17 | ISLAND ENERGY | Western | 01/08/18 | CLOSED | 520170012M |
08/24/17 | AIR PRODUCTS & CHEMICALS INC | Southwest | 10/13/17 | CLOSED | 420171010M |
08/24/17 | WILLIAMS ENERGY, LLC | Southwest | 12/04/17 | CLOSED | 420172004M |
08/24/17 | ONEOK NGL PIPELINE, LLC | Southwest | 11/27/17 | CLOSED | 420175031M |
08/30/17 | TITAN ALASKA LNG | Western | 10/30/17 | CLOSED | 520170014M |
09/01/17 | SUNOCO PIPELINE L.P. | Eastern | 11/20/17 | CLOSED | 120175024M |
09/01/17 | FLINT HILLS RESOURCES, LC | Central | 09/01/17 | CLOSED | 320175007M |
09/12/17 | PHILADELPHIA ENERGY SOLUTIONS REFINING AND MARKETING, LLC | Eastern | 06/22/18 | CLOSED | 120176007M |
09/29/17 | STATOIL OIL & GAS LP | Central | 05/15/18 | CLOSED | 320176011M |
10/03/17 | PACIFIC OPERATORS OFFSHORE | Western | 03/12/18 | CLOSED | 520177003M |
10/20/17 | WHITECAP PIPE LINE COMPANY, L.L.C. | Southwest | 06/11/18 | CLOSED | 420177005M |
10/30/17 | WILLIAMS FIELD SERVICES | Eastern | 02/27/18 | CLOSED | 120175030M |
10/30/17 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | Eastern | 06/07/18 | CLOSED | 120171016M |
11/02/17 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 05/16/19 | CLOSED | 420175036M |
12/05/17 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | Eastern | 10/18/18 | CLOSED | 120171019M |
12/14/17 | COLUMBIA MIDSTREAM GROUP, LLC | Eastern | 03/02/18 | CLOSED | 120176008M |
12/21/17 | EASTERN SHORE NATURAL GAS CO | Eastern | 01/22/18 | CLOSED | 120171023M |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
03/14/16 | WESTERN REFINING LOGISTICS, LP | Southwest | 05/05/16 | CLOSED | 420165004M |
03/16/16 | MID-CONTINENT FRACTIONATION AND STORAGE, L.L.C. | Central | 06/27/16 | CLOSED | 320165002M |
03/16/16 | ALASKA PIPELINE CO | Western | 04/27/16 | CLOSED | 520160002M |
03/17/16 | CHEYENNE RAIL HUB | Western | 05/05/16 | CLOSED | 520166002M |
03/17/16 | HILCORP ALASKA, LLC | Western | 05/26/16 | CLOSED | 520167002M |
04/04/16 | CRIMSON GULF, LLC | Southwest | 06/11/18 | CLOSED | 420165008M |
04/20/16 | BUCKEYE PARTNERS, LP | Eastern | 07/14/16 | CLOSED | 120165002M |
04/26/16 | TC OIL PIPELINE OPERATIONS INC | Southwest | 07/09/19 | CLOSED | 420165013M |
05/02/16 | ENERGY TRANSFER COMPANY | Southwest | 09/14/16 | CLOSED | 420165017M |
05/10/16 | WEST SHORE PIPELINE CO | Eastern | 07/14/16 | CLOSED | 120165003M |
05/11/16 | PLAINS PIPELINE, L.P. | Southwest | 10/05/16 | CLOSED | 420165018M |
06/02/16 | SUNOCO PIPELINE L.P. | Southwest | 02/27/17 | CLOSED | 420165021M |
06/07/16 | CITY OF SUSANVILLE | Western | 01/13/20 | CLOSED | 520160005M |
07/05/16 | CITY OF SUSANVILLE | Western | 01/09/17 | CLOSED | 520160007M |
07/11/16 | PORTLAND PIPE LINE CORPORATION | Eastern | 08/25/16 | CLOSED | 120165005M |
07/14/16 | EL PASO NATURAL GAS CO | Southwest | 04/24/17 | CLOSED | 420161006M |
07/18/16 | KINETICA ENERGY EXPRESS LLC | Southwest | 08/31/16 | CLOSED | 420161007M |
07/27/16 | TALLGRASS PONY EXPRESS PIPELINE, LLC | Western | 06/28/17 | CLOSED | 520165005M |
07/28/16 | HAWAII GAS | Western | 09/16/16 | CLOSED | 520160010M |
07/28/16 | TC OIL PIPELINE OPERATIONS INC | Southwest | 07/09/19 | CLOSED | 420165025M |
08/03/16 | KINDER MORGAN WINK PIPELINE LLC | Southwest | 10/27/16 | CLOSED | 420165027M |
08/19/16 | FAIRBANKS NATURAL GAS | Western | 11/16/16 | CLOSED | 520163003M |
08/31/16 | COALINGA, CITY OF | Western | 06/20/17 | CLOSED | 520160013M |
09/19/16 | TESORO GREAT PLAINS MIDSTREAM LLC | Central | 02/10/17 | CLOSED | 320165008M |
09/19/16 | COFFEYVILLE RESOURCES CRUDE TRANSPORTATION, LLC | Central | 02/03/17 | CLOSED | 320165007M |
09/21/16 | CRESTWOOD MIDSTREAM PARTNERS LP | Eastern | 12/12/16 | CLOSED | 120161006M |
09/27/16 | CITGO PRODUCTS PIPELINE CO | Southwest | 12/15/16 | CLOSED | 420165031M |
10/06/16 | ENSTAR NATURAL GAS CO | Western | 12/09/16 | CLOSED | 520160021M |
10/06/16 | NORTH SLOPE BOROUGH ENERGY MANAGEMENT | Western | 01/15/19 | CLOSED | 520160019M |
11/02/16 | KINDER MORGAN LIQUID TERMINALS, LLC | Eastern | 01/27/17 | CLOSED | 120165012M |
11/09/16 | OZARK GAS TRANSMISSION, L.L.C | Southwest | 01/09/17 | CLOSED | 420168001M |
11/15/16 | HAWAII GAS | Western | 02/07/17 | CLOSED | 520160025M |
11/22/16 | TOTAL PEAKING SERVICES | Eastern | 02/23/17 | CLOSED | 120163002M |
12/15/16 | MAGELLAN TERMINALS HOLDINGS, LP | Eastern | 05/24/17 | CLOSED | 120166001M |
12/20/16 | ENABLE GAS TRANSMISSION, LLC | Southwest | 03/30/17 | CLOSED | 420161016M |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/13/15 | COLUMBIA GAS TRANSMISSION, LLC | Central | 06/16/16 | CLOSED | 320151001M |
01/13/15 | ARLINGTON STORAGE COMPANY LLC | Eastern | 05/27/15 | CLOSED | 120151001M |
02/12/15 | RICHMOND, CITY OF | Eastern | 03/01/16 | CLOSED | 120150001M |
02/17/15 | CHEVRON PIPE LINE CO | Southwest | 04/01/15 | CLOSED | 420155002M |
02/23/15 | DANVILLE, CITY OF | Eastern | 06/16/15 | CLOSED | 120150003M |
02/23/15 | DANVILLE, CITY OF | Eastern | 07/30/15 | CLOSED | 120150005M |
02/24/15 | NORGASCO INC | Western | 08/20/15 | CLOSED | 520150002M |
02/25/15 | COLONIAL PIPELINE CO | Eastern | 04/21/15 | CLOSED | 120155003M |
02/25/15 | TESORO LOGISTICS NORTHWEST PIPELINE LLC | Western | 04/01/15 | CLOSED | 520155005M |
02/26/15 | LINDE | Southwest | 02/26/15 | CLOSED | 420151001M |
03/04/15 | CRESTWOOD MIDSTREAM PARTNERS LP | Central | 06/29/16 | CLOSED | 320155001M |
03/17/15 | RICHMOND, CITY OF | Eastern | 06/03/15 | CLOSED | 120150006M |
03/27/15 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | Western | 05/11/15 | CLOSED | 520151003M |
03/31/15 | PHILLIPS 66 PIPELINE LLC | Southwest | 06/17/15 | CLOSED | 420155008M |
04/14/15 | LINDE | Southwest | 04/14/15 | CLOSED | 420151004M |
04/15/15 | EASTERN GAS TRANSMISSION AND STORAGE, INC. | Eastern | 06/30/15 | CLOSED | 120151007M |
04/16/15 | ANR PIPELINE CO | Southwest | 06/15/15 | CLOSED | 420151005M |
04/20/15 | BBT MIDLA, LLC | Southwest | 02/19/16 | CLOSED | 420151008M |
04/29/15 | FLINT HILLS RESOURCES, LC | Central | 07/07/16 | CLOSED | 320155002M |
05/01/15 | BP USFO/LOGISTICS | Eastern | 06/11/15 | CLOSED | 120155006M |
05/01/15 | NATIONAL FUEL GAS SUPPLY CORP | Eastern | 10/13/16 | CLOSED | 120151010M |
05/11/15 | DTE GAS COMPANY | Central | 06/06/16 | CLOSED | 320151003M |
05/22/15 | ADELPHIA GATEWAY, LLC | Eastern | 02/16/16 | CLOSED | 120155008M |
05/29/15 | WHITING PETROLEUM CORP | Central | 08/11/15 | CLOSED | 320155005M |
06/08/15 | ENSTAR NATURAL GAS CO | Western | 11/18/15 | CLOSED | 520150005M |
06/09/15 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 11/12/15 | CLOSED | 420155013M |
06/16/15 | PHILLIPS 66 PIPELINE LLC | Western | 08/11/15 | CLOSED | 520155012M |
06/24/15 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | Eastern | 09/10/15 | CLOSED | 120151014M |
07/01/15 | LONG BEACH GAS DEPT, CITY OF | Western | 02/25/16 | CLOSED | 520150009M |
07/02/15 | PHILLIPS 66 PIPELINE LLC | Southwest | 11/12/15 | CLOSED | 420155014M |
07/02/15 | NIAGARA MOHAWK POWER CORP | Eastern | 09/11/15 | CLOSED | 120153002M |
07/08/15 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | Eastern | 11/17/15 | CLOSED | 120151015M |
07/10/15 | ENTERPRISE CRUDE PIPELINE LLC | Southwest | 08/18/15 | CLOSED | 420155015M |
07/23/15 | CENEX PIPELINE LLC | Western | 02/23/16 | CLOSED | 520155016M |
07/24/15 | NUSTAR TERMINALS OPERATIONS PARTNERSHIP L. P. | Eastern | 01/05/16 | CLOSED | 120155011M |
07/28/15 | FRONT RANGE PIPELINE, LLC. | Western | 02/23/16 | CLOSED | 520156003M |
07/29/15 | EQUITRANS MIDSTREAM CORPORATION | Eastern | 09/02/15 | CLOSED | 120151016M |
08/06/15 | IROQUOIS GAS CORP | Eastern | 08/24/15 | CLOSED | 120151019M |
08/31/15 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | Eastern | 10/30/15 | CLOSED | 120151021M |
08/31/15 | NUSTAR TERMINALS OPERATIONS PARTNERSHIP L. P. | Eastern | 02/24/16 | CLOSED | 120155013M |
08/31/15 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 10/27/15 | CLOSED | 120151020M |
09/02/15 | MIPC LLC | Eastern | 11/24/15 | CLOSED | 120155014M |
09/09/15 | EASTERN SHORE NATURAL GAS CO | Eastern | 11/19/15 | CLOSED | 120151022M |
09/14/15 | BUCKEYE PARTNERS, LP | Eastern | 12/07/15 | CLOSED | 120155016M |
10/13/15 | TEXAS GAS TRANSMISSION, LLC | Southern | 11/14/17 | CLOSED | 220151006M |
11/03/15 | HILCORP ALASKA, LLC | Western | 12/23/15 | CLOSED | 520150016M |
11/19/15 | IMTT-PIPELINE | Eastern | 11/21/16 | CLOSED | 120155020M |
11/20/15 | DAKOTA GASIFICATION COMPANY | Central | 05/13/16 | CLOSED | 320155011M |
11/20/15 | SUPERIOR REFINING COMPANY LLC | Central | 05/27/16 | CLOSED | 320155013M |
11/23/15 | ERGON TERMINALING, INC. | Central | 11/08/16 | CLOSED | 320155014M |
12/17/15 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | Eastern | 02/10/16 | CLOSED | 120151027M |
12/21/15 | PANTHER OPERATING COMPANY, LLC | Southwest | 10/01/19 | CLOSED | 420155029M |
12/23/15 | FAIRBANKS NATURAL GAS | Western | 02/10/16 | CLOSED | 520153001M |
12/29/15 | NORTH SLOPE BOROUGH ENERGY MANAGEMENT | Western | 10/11/16 | CLOSED | 520150021M |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/27/14 | HESS CORPORATION | Eastern | 05/08/14 | CLOSED | 120146001M |
02/12/14 | AMERIGAS PROPANE LP | Central | 06/10/16 | CLOSED | 320141001M |
02/19/14 | BELLE FOURCHE PIPELINE CO | Western | 06/02/14 | CLOSED | 520145001M |
02/24/14 | TOLEDO REFINING COMPANY, LLC | Central | 05/13/16 | CLOSED | 320145001M |
02/27/14 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 05/19/14 | CLOSED | 120143001M |
03/05/14 | DCP MIDSTREAM | Western | 04/18/14 | CLOSED | 520146001M |
03/06/14 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 05/19/14 | CLOSED | 120141003M |
03/13/14 | CITY OF DULUTH PUBLIC WORKS & UTILITIES | Central | 05/13/16 | CLOSED | 320141003M |
03/13/14 | SUBURBAN PROPANE, L.P. | Central | 05/13/16 | CLOSED | 320141002M |
03/26/14 | CITGO PIPELINE CO | Southwest | 07/11/14 | CLOSED | 420145003M |
03/28/14 | BUCKEYE PARTNERS, LP | Central | 10/09/14 | CLOSED | 320145004M |
04/01/14 | ENABLE GAS TRANSMISSION, LLC | Southwest | 06/11/14 | CLOSED | 420141005M |
04/02/14 | BUCKEYE PARTNERS, LP | Eastern | 11/07/14 | CLOSED | 120145001M |
06/16/14 | BLACK ELK ENERGY LLC | Southwest | 03/05/19 | CLOSED | 420145015M |
08/12/14 | ENTERPRISE CRUDE PIPELINE LLC | Southwest | 12/08/14 | CLOSED | 420145019M |
08/26/14 | GEORGIA-PACIFIC CONSUMER | Southwest | 08/26/14 | CLOSED | 420141009M |
09/04/14 | FERRELLGAS | Southern | 11/04/14 | CLOSED | 220140015M |
09/09/14 | EXXONMOBIL PIPELINE CO | Southwest | 07/09/15 | CLOSED | 420145021M |
09/11/14 | CAROLINA GAS TRANSMISSION, LLC | Southern | 10/07/14 | CLOSED | 220141004M |
09/22/14 | PHILLIPS 66 PIPELINE LLC | Southwest | 09/22/14 | CLOSED | 420145024M |
09/26/14 | CRESTWOOD DAKOTA PIPELINE LLC | Central | 06/16/15 | CLOSED | 320145006M |
09/29/14 | JAYHAWK PIPELINE LLC | Central | 09/29/14 | CLOSED | 320145010M |
09/29/14 | ZENITH ENERGY TERMINALS HOLDINGS, LLC | Central | 05/13/16 | CLOSED | 320145009M |
10/02/14 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 01/26/15 | CLOSED | 120141008M |
10/02/14 | SUNOCO PIPELINE L.P. | Eastern | 04/27/15 | CLOSED | 120145004M |
11/10/14 | CENTURION PIPELINE L.P. | Southwest | 04/14/15 | CLOSED | 420145029M |
11/12/14 | CPN PIPELINE COMPANY | Western | 12/29/14 | CLOSED | 520140002M |
11/19/14 | BUCKEYE PARTNERS, LP | Eastern | 03/17/15 | CLOSED | 120145006M |
12/03/14 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 01/13/15 | CLOSED | 420141010M |
12/09/14 | CITY OF VICTORVILLE | Western | 05/01/15 | CLOSED | 520140007M |
12/10/14 | PANTHER OPERATING COMPANY, LLC | Southwest | 05/27/15 | CLOSED | 420145033M |
12/10/14 | CADEVILLE GAS STORAGE, LLC | Southwest | 03/10/15 | CLOSED | 420141013M |
12/16/14 | TOTAL PEAKING SERVICES | Eastern | 03/09/15 | CLOSED | 120143005M |
12/16/14 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 07/15/15 | CLOSED | 420145037M |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/09/13 | WESTERN MIDSTREAM PARTNERS, LP | Western | 01/16/13 | CLOSED | 520131001M |
01/24/13 | ENMARK ENERGY, INC | Southern | 03/14/13 | CLOSED | 220136001M |
01/25/13 | KINDER MORGAN LIQUID TERMINALS, LLC | Central | 07/19/13 | CLOSED | 320135003M |
01/25/13 | ENABLE GAS TRANSMISSION, LLC | Southwest | 03/20/13 | CLOSED | 420131003M |
01/29/13 | TRI-STATES NGL PIPELINE LLC | Southern | 04/02/13 | CLOSED | 220135001M |
02/07/13 | STL PIPELINE, LLC | Southwest | 02/07/13 | CLOSED | 420131006M |
02/15/13 | BP PIPELINE (NORTH AMERICA) INC. | Central | 04/07/14 | CLOSED | 320135005M |
02/25/13 | PLAINS PIPELINE, L.P. | Central | 05/31/13 | CLOSED | 320135008M |
02/26/13 | FAIRBANKS NATURAL GAS | Western | 05/20/13 | CLOSED | 520130001M |
03/04/13 | ENBRIDGE PIPELINES (OZARK) L.L.C. | Southwest | 05/26/16 | CLOSED | 420135005M |
03/20/13 | EAST TENNESSEE NATURAL GAS, LLC (SPECTRA ENERGY PARTNERS, LP | Southern | 06/05/13 | CLOSED | 220131003M |
03/26/13 | EXPLORER PIPELINE CO | Central | 06/16/16 | CLOSED | 320135010M |
04/02/13 | COLLINS PIPELINE CO | Southern | 05/20/13 | CLOSED | 220135003M |
04/05/13 | JAYHAWK PIPELINE LLC | Central | 03/18/14 | CLOSED | 320135012M |
04/05/13 | PLAINS PIPELINE, L.P. | Southwest | 07/16/14 | CLOSED | 420135008M |
04/15/13 | EASTERN GAS TRANSMISSION AND STORAGE, INC. | Eastern | 07/09/13 | CLOSED | 120135005M |
04/15/13 | EASTERN GAS TRANSMISSION AND STORAGE, INC. | Eastern | 11/29/13 | CLOSED | 120131006M |
04/16/13 | KPC PIPELINE, LLC | Central | 05/13/16 | CLOSED | 320131004M |
04/16/13 | GOLDEN TRIANGLE STORAGE, INC. | Southwest | 06/05/13 | CLOSED | 420131008M |
04/25/13 | KERN RIVER GAS TRANSMISSION CO | Western | 05/28/13 | CLOSED | 520131006M |
04/25/13 | SILICON VALLEY POWER | Western | 08/30/13 | CLOSED | 520130003M |
04/26/13 | GREKA | Western | 09/10/13 | CLOSED | 520130006M |
04/26/13 | SUNRISE POWER COMPANY, LLC | Western | 08/07/13 | CLOSED | 520130004M |
05/01/13 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 02/21/14 | CLOSED | 420135012M |
05/21/13 | ISLAND ENERGY | Western | 07/25/13 | CLOSED | 520130007M |
05/30/13 | NATIONAL FUEL GAS SUPPLY CORP | Eastern | 07/24/13 | CLOSED | 120131008M |
06/13/13 | TRINITY PIPELINE GP LLC | Southwest | 11/25/13 | CLOSED | 420135014M |
06/14/13 | COALINGA, CITY OF | Western | 09/19/13 | CLOSED | 520130009M |
06/17/13 | ENABLE GAS TRANSMISSION, LLC | Southwest | 08/26/13 | CLOSED | 420131012M |
06/18/13 | MARATHON PIPE LINE LLC | Central | 12/16/15 | CLOSED | 320135016M |
06/18/13 | DCP MIDSTREAM | Central | 05/13/16 | CLOSED | 320131008M |
06/26/13 | SUBURBAN PROPANE, L.P. | Central | 03/17/14 | CLOSED | 320130004M |
06/26/13 | WYOMING PIPELINE COMPANY | Western | 09/24/15 | CLOSED | 520136001M |
06/26/13 | FERRELLGAS | Central | 03/28/14 | CLOSED | 320130002M |
06/27/13 | ENABLE GAS TRANSMISSION, LLC | Central | 04/22/16 | CLOSED | 320131009M |
06/28/13 | BP PIPELINE (NORTH AMERICA) INC. | Central | 06/28/13 | CLOSED | 320131010M |
06/28/13 | BP PIPELINE (NORTH AMERICA) INC. | Central | 06/28/13 | CLOSED | 320135019M |
07/01/13 | PANHANDLE EASTERN PIPELINE CO | Central | 12/10/15 | CLOSED | 320131011M |
07/02/13 | ALLIANCE PIPELINE L.P. | Central | 12/10/15 | CLOSED | 320131012M |
07/12/13 | IROQUOIS GAS CORP | Eastern | 04/04/14 | CLOSED | 120131010M |
07/15/13 | BUCKEYE PARTNERS, LP | Eastern | 10/17/13 | CLOSED | 120135010M |
07/16/13 | SUNOCO PIPELINE L.P. | Eastern | 04/24/14 | CLOSED | 120135012M |
07/18/13 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 01/30/14 | CLOSED | 120131011M |
07/24/13 | MAGELLAN PIPELINE COMPANY, LP | Central | 04/09/14 | CLOSED | 320135021M |
07/24/13 | IMTT-PIPELINE | Eastern | 02/18/14 | CLOSED | 120135014M |
07/24/13 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | Central | 06/10/16 | CLOSED | 320135023M |
07/29/13 | SUNOCO PIPELINE L.P. | Eastern | 02/18/14 | CLOSED | 120135016M |
08/08/13 | CENTRAL NEW YORK OIL AND GAS CO LLC | Eastern | 09/30/13 | CLOSED | 120131013M |
08/09/13 | BBT MIDLA, LLC | Southwest | 02/03/14 | CLOSED | 420131015M |
08/19/13 | NORTHERN NATURAL GAS CO | Central | 08/19/13 | CLOSED | 320131013M |
08/20/13 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 09/30/13 | CLOSED | 120133003M |
08/20/13 | EQUITRANS MIDSTREAM CORPORATION | Eastern | 01/30/14 | CLOSED | 120131017M |
08/28/13 | ANR PIPELINE CO | Central | 12/10/15 | CLOSED | 320131016M |
08/28/13 | TC OIL PIPELINE OPERATIONS INC | Central | 12/10/15 | CLOSED | 320135026M |
08/28/13 | PRODUCTS (SE) PIPE LINE CORPORATION | Central | 12/16/15 | CLOSED | 320135027M |
08/28/13 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Central | 12/16/15 | CLOSED | 320131017M |
09/03/13 | PHILLIPS 66 PIPELINE LLC | Western | 11/18/13 | CLOSED | 520135013M |
09/04/13 | TAMPA BAY PIPELINE CO. | Southern | 08/05/14 | CLOSED | 220136006M |
09/09/13 | CONTINUUM MIDSTREAM LLC | Southern | 04/02/14 | CLOSED | 220136007M |
09/09/13 | TAMPA AIRPORT PIPELINE CORPORATION | Southern | 09/17/14 | CLOSED | 220136008M |
09/10/13 | FLINT HILLS RESOURCES, LC | Central | 09/10/13 | CLOSED | 320135029M |
09/16/13 | ROSE ROCK MIDSTREAM OPERATING, LLC | Central | 12/16/15 | CLOSED | 320135030M |
09/30/13 | SUNOCO PIPELINE L.P. | Eastern | 08/28/14 | CLOSED | 120135020M |
10/01/13 | PORTLAND PIPE LINE CORPORATION | Eastern | 11/07/13 | CLOSED | 120135022M |
10/15/13 | AIR PRODUCTS & CHEMICALS INC | Southwest | 04/23/14 | CLOSED | 420131017M |
10/25/13 | EQUITRANS MIDSTREAM CORPORATION | Eastern | 12/05/13 | CLOSED | 120131020M |
10/25/13 | KIANTONE PIPELINE CORP | Eastern | 02/21/14 | CLOSED | 120135024M |
