Nationwide
After an order is issued in any case, an operator may choose to appeal the decision reached in that order with a Petition for Reconsideration. In response to this petition, PHMSA will re-evaluate the evidence and issue a Decision on Petition for Reconsideration, which will either accept or deny the petition for each individual item in the case.
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/22/23 | KINDER MORGAN CO2 CO. LLC | WESTERN | OPEN | 52021002NOA |
03/22/23 | KINETICA DEEPWATER EXPRESS LLC | SOUTHWEST | OPEN | 42022007NOPV |
04/14/23 | UGI ENERGY SERVICES | EASTERN | CLOSED | 12021059NOPV |
04/21/23 | ENABLE MISSISSIPPI RIVER TRANSMISSION, LLC | SOUTHWEST | CLOSED | 42022047NOPV |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/18/22 | FLINT HILLS RESOURCES PINE BEND, LLC | CENTRAL | CLOSED | 320205021 |
04/04/22 | SOUTHERN STAR CENTRAL GAS PIPELINE, INC | EASTERN | CLOSED | 12021037NOPV |
05/10/22 | MOBIL PIPE LINE COMPANY | SOUTHWEST | CLOSED | 42021029NOPV |
12/05/22 | DAKOTA MIDSTREAM | CENTRAL | OPEN | 32021059NOPV |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/04/21 | ENLINK PROCESSING SERVICES, LLC | SOUTHWEST | OPEN | 420205006 |
02/02/21 | WOLVERINE PIPELINE CO | CENTRAL | OPEN | 320195016 |
04/19/21 | SUBURBAN PROPANE, L.P. | CENTRAL | CLOSED | 320190003 |
07/26/21 | EXPRESS HOLDINGS (USA), LLC | CENTRAL | CLOSED | 320205005 |
12/08/21 | PAULSBORO NATURAL GAS PIPELINE COMPANY, LLC | EASTERN | CLOSED | 12021002NOPV |
12/21/21 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | OPEN | 320205009 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/27/20 | LAKE CHARLES LNG COMPANY, LLC | SOUTHWEST | CLOSED | 420173002 |
06/26/20 | COLONIAL PIPELINE CO | EASTERN | CLOSED | 120175015 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/11/19 | SABINE PASS LNG, L.P. (CHENIERE) | SOUTHWEST | OPEN | 420183001H |
06/19/19 | CITY OF SUSANVILLE | WESTERN | CLOSED | 520160005M |
06/27/19 | CITY OF SUSANVILLE | WESTERN | CLOSED | 520160004 |
06/27/19 | CENTURION PIPELINE L.P. | SOUTHWEST | CLOSED | 420145028 |
06/27/19 | MACPHERSON OIL COMPANY | WESTERN | CLOSED | 520160016 |
09/16/19 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | SOUTHWEST | CLOSED | 420161008 |
10/10/19 | BRIDGER SWAN RANCH, LLC | WESTERN | CLOSED | 520186004 |
11/15/19 | NATIONAL FUEL GAS SUPPLY CORP | EASTERN | CLOSED | 120161005 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/09/18 | ENBRIDGE PIPELINES (OZARK) L.L.C. | SOUTHWEST | CLOSED | 420155016 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
06/30/17 | PLAINS PIPELINE, L.P. | SOUTHWEST | CLOSED | 420155025 |
10/24/17 | CENTURION PIPELINE L.P. | SOUTHWEST | CLOSED | 420145025 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/01/16 | MOBIL PIPE LINE COMPANY | SOUTHWEST | CLOSED | 420135027 |
09/02/16 | ENBRIDGE PIPELINES (OZARK) L.L.C. | SOUTHWEST | CLOSED | 420135004 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
06/12/15 | EXXONMOBIL PIPELINE COMPANY LLC | WESTERN | CLOSED | 520135007 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
07/09/14 | EXXONMOBIL PIPELINE COMPANY LLC | SOUTHWEST | CLOSED | 420115016 |
11/24/14 | HOPKINTON LNG CO | EASTERN | CLOSED | 120123001 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/15/13 | SUPERIOR REFINING COMPANY LLC | CENTRAL | CLOSED | 320116001 |
06/17/13 | CITGO PETROLEUM CORPORATION (TERMINALS) | SOUTHERN | CLOSED | 220126011 |
08/01/13 | BUCKEYE PARTNERS, LP | CENTRAL | CLOSED | 320105006 |
08/30/13 | PLAINS PRODUCTS TERMINALS LLC | WESTERN | CLOSED | 520090018 |
12/05/13 | KPC PIPELINE, LLC | CENTRAL | CLOSED | 320111014 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/06/12 | MARKWEST RANGER PIPELINE COMPANY, L.L.C. | SOUTHERN | CLOSED | 220065001 |
01/11/12 | EXXONMOBIL OIL CORPORATION-TERMINALS | WESTERN | CLOSED | 520095004 |
01/25/12 | EXPLORER PIPELINE CO | CENTRAL | CLOSED | 320095018 |
03/29/12 | BELLE FOURCHE PIPELINE CO | WESTERN | CLOSED | 520095042 |
06/14/12 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | CENTRAL | CLOSED | 320115005 |
10/12/12 | TPM, INC | SOUTHERN | CLOSED | 220106007 |
12/31/12 | WEST TEXAS GULF PIPELINE CO | SOUTHWEST | CLOSED | 420105010 |
12/31/12 | BRIDGER PIPELINE LLC | WESTERN | CLOSED | 520095034 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/04/11 | BP PIPELINE (NORTH AMERICA) INC. | SOUTHWEST | CLOSED | 420075003 |
02/17/11 | BP PIPELINE (NORTH AMERICA) INC. | SOUTHWEST | CLOSED | 420075003 |
04/12/11 | ANADARKO E & P COMPANY LP | WESTERN | CLOSED | 520095007 |
10/13/11 | EASTERN GAS TRANSMISSION AND STORAGE, INC. | EASTERN | CLOSED | 120091006 |
12/14/11 | FLORIDA GAS TRANSMISSION CO | SOUTHERN | CLOSED | 220101004 |
12/29/11 | CITGO PIPELINE CO | SOUTHWEST | CLOSED | 420075010 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/01/10 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520065018 |
04/02/10 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | WESTERN | CLOSED | 520071008 |
05/05/10 | GOLDEN VALLEY ELECTRIC ASSOCIATION, INC | WESTERN | CLOSED | 520075034 |
06/16/10 | ROCKIES EXPRESS PIPELINE LLC | CENTRAL | CLOSED | 320091024H |
06/16/10 | EXPRESS HOLDINGS (USA), LLC | CENTRAL | CLOSED | 320075027H |
08/27/10 | TAMPA BAY PIPELINE CO. | SOUTHERN | CLOSED | 220086002 |
10/12/10 | TEXAS EASTERN PRODUCTS PIPELINE CO | CENTRAL | CLOSED | 320055018 |
12/30/10 | ANR PIPELINE CO | CENTRAL | CLOSED | 320071006 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/08/09 | BRIDGER PIPELINE LLC | WESTERN | CLOSED | 520055017 |
02/05/09 | PACIFIC OPERATORS OFFSHORE | WESTERN | CLOSED | 520042002 |
02/13/09 | MAGELLAN PIPELINE COMPANY, LP | SOUTHWEST | CLOSED | 420055016 |
05/26/09 | DISTRIGAS OF MASSACHUSETTS LLC | EASTERN | CLOSED | 120023003 |
06/08/09 | BARROW UTILITIES & ELECTRIC CORP | WESTERN | CLOSED | 519980016 |
06/16/09 | BRIDGER PIPELINE LLC | WESTERN | CLOSED | 520075003 |
07/15/09 | BELLE FOURCHE PIPELINE CO | WESTERN | CLOSED | 520045010 |
07/27/09 | SUNOCO PIPELINE L.P. | EASTERN | CLOSED | 120055005 |
07/28/09 | BRIDGEMARK CORP | WESTERN | CLOSED | 520050018 |
07/28/09 | TAMPA AIRPORT PIPELINE CORPORATION | SOUTHERN | CLOSED | 220056020 |
10/02/09 | BBT MIDLA, LLC | SOUTHWEST | CLOSED | 420058004 |
10/22/09 | ALON USA, LP | WESTERN | CLOSED | 520045021 |
10/22/09 | SUNOCO PIPELINE L.P. | EASTERN | CLOSED | 120075001 |
11/23/09 | OLYMPIC PIPE LINE COMPANY | WESTERN | CLOSED | 520065034 |
12/16/09 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520055023 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/10/08 | KEY PIPELINE LIMITED | WESTERN | CLOSED | 520055016 |
03/31/08 | TAMPA BAY PIPELINE CO. | SOUTHERN | CLOSED | 220056012 |
04/02/08 | RICHMOND, CITY OF | EASTERN | CLOSED | 120040006 |
07/14/08 | BELLE FOURCHE PIPELINE CO | WESTERN | CLOSED | 520075002 |
12/05/08 | BELLE FOURCHE PIPELINE CO | WESTERN | CLOSED | 520045030 |
Decision Date | Operator | Region | Case Status | Case Number |
---|
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/03/06 | FLORIDA GAS TRANSMISSION CO | SOUTHWEST | CLOSED | 419951002 |
03/03/06 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520035002 |
05/16/06 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 519955001 |
06/21/06 | NORTENO PIPELINE COMPANY | SOUTHWEST | CLOSED | 420051003 |
09/01/06 | KEY WEST PIPELINE CO | SOUTHERN | CLOSED | 220056027 |
09/06/06 | AMOCO OIL CO | CENTRAL | CLOSED | 320055030 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/09/05 | ST SERVICES(FORMERLY STANDARD TRANSPIPE) | EASTERN | CLOSED | 120006003 |
03/31/05 | MOBIL PIPE LINE COMPANY | EASTERN | CLOSED | 120015006 |
10/14/05 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | SOUTHWEST | CLOSED | 420031005 |
10/20/05 | AMERIGAS PROPANE LP | WESTERN | CLOSED | 519977002 |
10/27/05 | NORTHERN STATES POWER CO | CENTRAL | CLOSED | 36301 |
11/29/05 | FARMLAND INDUSTRIES INC | CENTRAL | CLOSED | 320035015 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/03/04 | CHEVRON PIPE LINE CO | WESTERN | CLOSED | 52010 |
06/23/04 | DUKE ENERGY OHIO | CENTRAL | CLOSED | 320000002 |
06/23/04 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520005006 |
10/18/04 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 54516 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/05/03 | COLONIAL PIPELINE CO | SOUTHERN | CLOSED | 22502 |
12/31/03 | OZARK GAS TRANSMISSION, L.L.C | SOUTHERN | CLOSED | 220021004 |
Decision Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
08/22/02 | OLYMPIC PIPE LINE COMPANY | WESTERN | CLOSED | 520005013 |
10/23/02 | MAGELLAN PIPELINE COMPANY, LP | CENTRAL | CLOSED | 319915001 |
12/31/02 | PACIFIC COAST ENERGY COMPANY, LP | WESTERN | CLOSED | 519960003 |
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of May 2, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.