Nationwide
This report lists all of the Corrective Action Orders issued in a given year, beginning in 2002. The yearly tables include the date the Corrective Action Order, or Notice of Proposed Corrective Action Order, was issued, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the corresponding date on which the case was closed (when applicable), the
- 2023 YTD
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
07/28/23 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | / / | OPEN | 12023051CAO |
08/11/23 | ORYX DELAWARE OIL TRANSPORT LLC | Western | / / | OPEN | 52023053CAO |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
02/18/22 | SOUTHERN NATURAL GAS CO | Southern | 04/12/23 | CLOSED | 22022007CAO |
02/26/22 | PRODUCTS (SE) PIPE LINE CORPORATION | Western | / / | OPEN | 52022029CAO |
12/08/22 | TC OIL PIPELINE OPERATIONS INC | Central | / / | OPEN | 32022074CAO |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
03/19/21 | BUCKEYE PARTNERS, LP | Eastern | 07/13/23 | CLOSED | 12021034CAO |
04/03/21 | HILCORP ALASKA, LLC | Western | 11/28/22 | CLOSED | 52021019CAO |
07/09/21 | TENNESSEE GAS PIPELINE COMPANY | Southern | 06/29/23 | CLOSED | 22021010CAO |
08/19/21 | EL PASO NATURAL GAS CO | Southern | / / | OPEN | 22021012CAO |
10/04/21 | BETA OFFSHORE | Western | / / | OPEN | 52021054CAO |
12/30/21 | COLLINS PIPELINE CO | Eastern | / / | OPEN | 12021077CAO |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
09/18/20 | FLORIDA GAS TRANSMISSION CO | Southwest | / / | OPEN | 42020008CAO |
10/01/20 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southern | / / | OPEN | 22020001CAO |
10/01/20 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | Eastern | 11/17/21 | CLOSED | 12020014CAO |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
07/16/19 | PHILLIPS 66 PIPELINE LLC | Southwest | 12/20/22 | CLOSED | 420195015H |
08/08/19 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | Central | / / | OPEN | 220191002H |
11/05/19 | TC OIL PIPELINE OPERATIONS INC | Central | 02/03/22 | CLOSED | 320195023H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
02/08/18 | SABINE PASS LNG, L.P. (CHENIERE) | Southwest | / / | OPEN | 420183001H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
04/07/17 | HILCORP ALASKA, LLC | Western | 05/01/17 | CLOSED | 520177002H |
11/28/17 | TC OIL PIPELINE OPERATIONS INC | Central | 01/29/19 | CLOSED | 320175008H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
04/09/16 | TC OIL PIPELINE OPERATIONS INC | Central | 03/30/17 | CLOSED | 320165003H |
04/22/16 | MARATHON PIPE LINE LLC | Southern | 11/07/17 | CLOSED | 220165003H |
05/03/16 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | Eastern | 09/23/19 | CLOSED | 120161004H |
09/01/16 | NORTHERN NATURAL GAS CO | Southwest | 12/27/22 | CLOSED | 420161010H |
09/14/16 | SUNOCO PIPELINE L.P. | Southwest | / / | OPEN | 420165030H |
09/16/16 | COLONIAL PIPELINE CO | Southern | 11/17/20 | CLOSED | 220165005H |
10/21/16 | MAGELLAN AMMONIA PIPELINE, L.P. | Central | 08/04/20 | CLOSED | 320165009H |
12/06/16 | ENTERPRISE PRODUCTS OPERATING LLC | Central | 09/07/18 | CLOSED | 320165010H |
12/20/16 | BELLE FOURCHE PIPELINE CO | Western | / / | OPEN | 520165013H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/23/15 | BRIDGER PIPELINE LLC | Western | 12/04/17 | CLOSED | 520155003H |
01/29/15 | ENTERPRISE PRODUCTS OPERATING LLC | Eastern | 02/23/16 | CLOSED | 120155002H |
03/12/15 | WEST TEXAS GULF PIPELINE CO | Southwest | 02/12/20 | CLOSED | 420155005H |
04/17/15 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 12/22/15 | CLOSED | 420151006H |
05/15/15 | MAGELLAN PIPELINE COMPANY, LP | Central | 11/06/18 | CLOSED | 320155003H |
05/21/15 | PLAINS PIPELINE, L.P. | Western | 10/29/20 | CLOSED | 520155011H |
06/12/15 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 12/12/18 | CLOSED | 120151013H |
07/14/15 | PLAINS PIPELINE, L.P. | Central | 09/25/19 | CLOSED | 320155007H |
08/06/15 | TENNESSEE GAS PIPELINE COMPANY | Southwest | 08/11/16 | CLOSED | 420151009H |
08/28/15 | CHAPARRAL ENERGY, LLC | Southwest | 12/03/19 | CLOSED | 420155017H |
09/29/15 | COLONIAL PIPELINE CO | Eastern | 07/16/20 | CLOSED | 120155018H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
02/14/14 | COLUMBIA GULF TRANSMISSION, LLC | Southern | 03/04/15 | CLOSED | 220141001H |
03/25/14 | MID - VALLEY PIPELINE CO | Central | 11/04/16 | CLOSED | 320145002H |
07/24/14 | MARATHON PIPE LINE LLC | Central | 08/04/17 | CLOSED | 320145005H |
09/25/14 | ANR PIPELINE CO | Central | 08/10/18 | CLOSED | 320141005H |
10/17/14 | MID - VALLEY PIPELINE CO | Southwest | 04/11/16 | CLOSED | 420145026H |
10/20/14 | BOARDWALK PETROCHEMICAL PIPELINE, LLC | Southwest | 01/05/16 | CLOSED | 420145027H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
03/22/13 | CHEVRON PIPE LINE CO | Western | 03/06/15 | CLOSED | 520135006H |
04/02/13 | MOBIL PIPE LINE COMPANY | Southwest | / / | OPEN | 420135006H |
06/19/13 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | Western | 08/14/15 | CLOSED | 520131007H |
06/24/13 | FLORIDA GAS TRANSMISSION CO | Southwest | 07/27/16 | CLOSED | 420131014H |
10/11/13 | NORTHERN NATURAL GAS CO | Southwest | 10/13/15 | CLOSED | 420131016H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/18/12 | SUNOCO PIPELINE L.P. | Central | 11/04/16 | CLOSED | 320125002H |
02/06/12 | SHELL PIPELINE CO., L.P. | Central | 01/20/17 | CLOSED | 320125003H |
05/08/12 | EXXONMOBIL PIPELINE CO | Southwest | 01/12/22 | CLOSED | 420125019H |
06/12/12 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 03/26/13 | CLOSED | 420121011H |
07/20/12 | WEST SHORE PIPELINE CO | Central | 06/03/20 | CLOSED | 320125016H |
07/30/12 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 07/20/16 | CLOSED | 320125017H |
08/30/12 | WEST SHORE PIPELINE CO | Central | 09/11/18 | CLOSED | 320125019H |
10/05/12 | MARATHON OIL COMPANY | Western | 07/08/13 | CLOSED | 520120022H |
12/20/12 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 04/02/14 | CLOSED | 120121025H |
12/28/12 | FLORIDA GAS TRANSMISSION CO | Southern | 07/23/13 | CLOSED | 220121005H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
03/01/11 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 07/18/12 | CLOSED | 420115006H |
04/20/11 | WEST SHORE PIPELINE CO | Central | 10/22/15 | CLOSED | 320115004H |
06/03/11 | TC OIL PIPELINE OPERATIONS INC | Central | 01/13/15 | CLOSED | 320115006H |
07/05/11 | EXXONMOBIL PIPELINE COMPANY LLC | Western | 08/08/12 | CLOSED | 520115017H |
07/21/11 | TRANSCANADA NORTHERN BORDER INC | Western | 11/08/12 | CLOSED | 520111004H |
08/19/11 | ENTERPRISE PRODUCTS OPERATING LLC | Central | 08/21/12 | CLOSED | 320115009H |
08/26/11 | MAGELLAN AMMONIA PIPELINE, L.P. | Central | 09/05/12 | CLOSED | 320115010H |
11/17/11 | TENNESSEE GAS PIPELINE COMPANY | Central | 04/01/16 | CLOSED | 320111018H |
11/28/11 | TENNESSEE GAS PIPELINE COMPANY | Southern | 04/16/13 | CLOSED | 220111010H |
12/06/11 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Southern | 12/17/12 | CLOSED | 220111011H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/07/10 | SOUTHERN NATURAL GAS CO | Southern | 04/08/13 | CLOSED | 220101001H |
01/13/10 | SOUTHERN NATURAL GAS CO | Southern | 11/19/12 | CLOSED | 220101002H |
01/19/10 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 03/01/16 | CLOSED | 320105001H |
04/30/10 | BRIDGER LAKE, LLC | Western | 07/31/13 | CLOSED | 520105012H |
05/27/10 | ALYESKA PIPELINE SERVICE CO | Western | 04/03/12 | CLOSED | 520105017H |
07/28/10 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 03/20/15 | CLOSED | 320105008H |
08/26/10 | AMOCO OIL CO | Central | 09/03/14 | CLOSED | 320105010H |
09/02/10 | ENTERPRISE PRODUCTS OPERATING LLC | Eastern | 11/07/13 | CLOSED | 120105008H |
11/23/10 | SHELL PIPELINE CO., L.P. | Southwest | 07/11/12 | CLOSED | 420105017H |
12/03/10 | TENNESSEE GAS PIPELINE COMPANY | Southwest | / / | OPEN | 420101007H |
12/08/10 | CHEVRON PIPE LINE CO | Western | 02/12/13 | CLOSED | 520105032H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
05/07/09 | FLORIDA GAS TRANSMISSION CO | Southern | 09/10/12 | CLOSED | 220091002H |
05/13/09 | PANHANDLE EASTERN PIPELINE CO | Central | 07/08/15 | CLOSED | 320091009H |
06/26/09 | NORTHERN NATURAL GAS CO | Central | 12/17/14 | CLOSED | 320091010H |
11/10/09 | EL PASO NATURAL GAS CO | Southwest | 04/13/11 | CLOSED | 420091021H |
12/21/09 | ROCKIES EXPRESS PIPELINE LLC | Central | 11/22/10 | CLOSED | 320091024H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/11/08 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 05/22/09 | CLOSED | 420085001H |
01/17/08 | PHILLIPS 66 PIPELINE LLC | Southwest | 10/21/09 | CLOSED | 420085002H |
06/20/08 | HILCORP NORTH SLOPE, LLC | Western | 09/09/11 | CLOSED | 520085044H |
06/20/08 | ALYESKA PIPELINE SERVICE CO | Western | 09/09/11 | CLOSED | 520085016H |
08/18/08 | MARATHON PIPE LINE LLC | Central | 10/20/11 | CLOSED | 320085010H |
09/25/08 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 11/03/11 | CLOSED | 120081004H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/25/07 | SOUTHERN NATURAL GAS CO | Southern | 04/12/10 | CLOSED | 220071004H |
07/19/07 | EXPLORER PIPELINE CO | Southwest | 09/01/09 | CLOSED | 420075021H |
08/27/07 | SOUTHERN NATURAL GAS CO | Southwest | 12/07/11 | CLOSED | 420072006H |
09/13/07 | EXPRESS HOLDINGS (USA), LLC | Central | 01/26/11 | CLOSED | 320075027H |
11/02/07 | DIXIE PIPELINE COMPANY LLC | Southern | 03/19/10 | CLOSED | 220075100H |
11/30/07 | PANHANDLE EASTERN PIPELINE CO | Central | 08/28/12 | CLOSED | 320071016H |
12/19/07 | COLUMBIA GAS TRANSMISSION, LLC | Southwest | 01/31/11 | CLOSED | 420071017H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
03/15/06 | HILCORP NORTH SLOPE, LLC | Western | 03/06/12 | CLOSED | 520065015H |
03/29/06 | BP OIL PIPELINE CO | Central | 03/12/13 | CLOSED | 320065033H |
04/20/06 | CYPRESS INTERSTATE PIPELINE LLC | Eastern | 03/05/08 | CLOSED | 120065003H |
06/30/06 | FLINT HILLS RESOURCES, LC | Central | 01/26/11 | CLOSED | 320065037H |
07/27/06 | TENNESSEE GAS PIPELINE COMPANY | Southern | 06/12/07 | CLOSED | 220061007H |
08/04/06 | VIKING GAS TRANSMISSION CO | Central | 05/31/12 | CLOSED | 320061015H |
10/31/06 | ENTERPRISE PRODUCTS OPERATING LLC | Central | 03/30/12 | CLOSED | 320065044H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
02/04/05 | MOBIL PIPE LINE COMPANY | Eastern | 12/21/05 | CLOSED | 120055002H |
04/21/05 | CYPRESS INTERSTATE PIPELINE LLC | Western | 03/17/10 | CLOSED | 520055020H |
04/26/05 | JAYHAWK PIPELINE LLC | Central | 03/17/14 | CLOSED | 320055020H |
04/28/05 | EXXONMOBIL PIPELINE COMPANY LLC | Southwest | 02/25/08 | CLOSED | 420055017H |
05/26/05 | MAGELLAN PIPELINE COMPANY, LP | Central | 01/13/11 | CLOSED | 320055022H |
05/26/05 | TEXAS EASTERN PRODUCTS PIPELINE CO | Southwest | 06/08/07 | CLOSED | 420055020H |
05/26/05 | NATURAL GAS PIPELINE CO OF AMERICA | Southwest | 01/05/11 | CLOSED | 420051011H |
06/02/05 | CYPRESS INTERSTATE PIPELINE LLC | Southwest | 12/04/07 | CLOSED | 420055021H |
08/24/05 | SFPP, LP | Western | 05/11/15 | CLOSED | 520055025H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
01/30/04 | TEXAS EASTERN PRODUCTS PIPELINE CO | Eastern | 05/05/05 | CLOSED | 120045002H |
03/02/04 | BP OIL PIPELINE CO | Central | 09/04/07 | CLOSED | 320045005H |
03/29/04 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Central | 01/03/08 | CLOSED | 320041005H |
05/01/04 | SFPP, LP | Western | 07/31/07 | CLOSED | 520045018H |
10/01/04 | EXPLORER PIPELINE CO | Southwest | 09/13/06 | CLOSED | 420045028H |
10/29/04 | ENTERPRISE PRODUCTS OPERATING LLC | Central | 03/30/12 | CLOSED | 320045032H |
11/18/04 | MARKWEST RANGER PIPELINE COMPANY, L.L.C. | Southern | 10/04/10 | CLOSED | 220045017H |
11/24/04 | PHILLIPS 66 PIPELINE LLC | Western | 04/18/08 | CLOSED | 520045036H |
11/24/04 | CALNEV PIPELINE CO | Western | 07/16/07 | CLOSED | 520045037H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
02/07/03 | ANR PIPELINE CO | Central | 02/19/04 | CLOSED | 320031002H |
02/21/03 | NORTHERN NATURAL GAS CO | Central | 01/10/08 | CLOSED | 320031003H |
02/26/03 | ENABLE GAS TRANSMISSION, LLC | Southwest | 01/06/14 | CLOSED | 420031001H |
03/04/03 | TEXAS EASTERN TRANSMISSION CORP | Central | 12/11/03 | CLOSED | 320031005H |
03/24/03 | DIXIE PIPELINE COMPANY LLC | Southern | 05/19/09 | CLOSED | 220035002H |
04/02/03 | SINCLAIR TRANSPORTATION COMPANY | Western | 02/18/04 | CLOSED | 520035011H |
04/03/03 | EL PASO ENERGY CORPORATION | Western | 03/14/05 | CLOSED | 520031002H |
04/10/03 | PHILLIPS 66 PIPELINE LLC | Southwest | 04/10/06 | CLOSED | 420035009H |
05/02/03 | WILLIAMS GAS CO | Western | 03/17/10 | CLOSED | 520031003H |
05/16/03 | TEXAS EASTERN PRODUCTS PIPELINE CO | Central | 05/01/07 | CLOSED | 320035014H |
07/17/03 | CITGO PIPELINE CO | Central | 11/14/13 | CLOSED | 320035019H |
07/25/03 | PEMBINA COCHIN LLC | Central | 12/04/13 | CLOSED | 320035020H |
08/06/03 | CYPRESS INTERSTATE PIPELINE LLC | Southwest | 03/09/09 | CLOSED | 420035010H |
08/19/03 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 02/13/06 | CLOSED | 420031008H |
10/20/03 | EASTERN GAS TRANSMISSION AND STORAGE, INC. | Eastern | 07/12/04 | CLOSED | 120031007H |
10/24/03 | TEXAS EASTERN TRANSMISSION CORP | Central | 01/31/05 | CLOSED | 320031010H |
10/24/03 | MAGELLAN PIPELINES HOLDINGS, LP | Central | 09/23/04 | CLOSED | 320035023H |
11/06/03 | TEXAS EASTERN TRANSMISSION CORP | Southern | 12/07/06 | CLOSED | 220031018H |
11/25/03 | BUCKEYE PARTNERS, LP | Central | 12/09/05 | CLOSED | 320035026H |
Date Opened | Operator | Region | Date Closed | Case Status | Case Number |
---|---|---|---|---|---|
02/25/02 | WOLVERINE PIPELINE COMPANY | Central | 01/26/11 | CLOSED | 320025001H |
03/28/02 | GREAT LAKES GAS TRANSMISSION LIMITED PARTNERSHIP | Central | 02/18/04 | CLOSED | 320021003H |
05/09/02 | MARATHON ASHLAND PIPE LINE LLC | Central | 08/22/07 | CLOSED | 320025007H |
05/31/02 | PHILLIPS 66 PIPELINE LLC | Central | 02/03/05 | CLOSED | 320025011H |
06/20/02 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 02/10/11 | CLOSED | 120021004H |
07/05/02 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 10/23/07 | CLOSED | 320025017H |
11/06/02 | CHEVRON PIPE LINE CO | Western | 11/25/03 | CLOSED | 520025034H |
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of September 6, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.