Nationwide
This report lists all of the Corrective Action Orders issued in a given year, beginning in 2002. The yearly tables include the date the Corrective Action Order, or Notice of Proposed Corrective Action Order, was issued, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the corresponding date on which the case was closed (when applicable), the
- 2023 YTD
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/07/23 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | OPEN | 32022074CAO |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/18/22 | SOUTHERN NATURAL GAS CO | SOUTHERN | CLOSED | 22022007CAO |
02/26/22 | PRODUCTS (SE) PIPE LINE CORPORATION | WESTERN | OPEN | 52022029CAO |
10/20/22 | BETA OFFSHORE | WESTERN | OPEN | 52021054CAO |
12/08/22 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | OPEN | 32022074CAO |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/19/21 | BUCKEYE PARTNERS, LP | EASTERN | OPEN | 12021034CAO |
04/03/21 | HILCORP ALASKA, LLC | WESTERN | CLOSED | 52021019CAO |
04/06/21 | HILCORP ALASKA, LLC | WESTERN | CLOSED | 52021019CAO |
05/04/21 | BUCKEYE PARTNERS, LP | EASTERN | OPEN | 12021034CAO |
07/09/21 | TENNESSEE GAS PIPELINE COMPANY | SOUTHERN | OPEN | 22021010CAO |
07/23/21 | TENNESSEE GAS PIPELINE COMPANY | SOUTHERN | OPEN | 22021010CAO |
08/19/21 | EL PASO NATURAL GAS CO | SOUTHERN | OPEN | 22021012CAO |
09/13/21 | EL PASO NATURAL GAS CO | SOUTHERN | OPEN | 22021012CAO |
10/04/21 | BETA OFFSHORE | WESTERN | OPEN | 52021054CAO |
12/30/21 | COLLINS PIPELINE CO | EASTERN | OPEN | 12021077CAO |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/28/20 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | CENTRAL | OPEN | 220191002H |
06/01/20 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | CENTRAL | OPEN | 220191002H |
09/18/20 | FLORIDA GAS TRANSMISSION CO | SOUTHWEST | OPEN | 42020008CAO |
10/01/20 | FLORIDA GAS TRANSMISSION CO | SOUTHWEST | OPEN | 42020008CAO |
10/01/20 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | EASTERN | CLOSED | 12020014CAO |
10/01/20 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | SOUTHERN | OPEN | 22020001CAO |
10/22/20 | FLORIDA GAS TRANSMISSION CO | SOUTHWEST | OPEN | 42020008CAO |
10/30/20 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | EASTERN | CLOSED | 12020014CAO |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
07/16/19 | PHILLIPS 66 PIPELINE LLC | SOUTHWEST | CLOSED | 420195015H |
08/08/19 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | CENTRAL | OPEN | 220191002H |
11/05/19 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | CLOSED | 320195023H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/08/18 | SABINE PASS LNG, L.P. (CHENIERE) | SOUTHWEST | OPEN | 420183001H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/07/17 | HILCORP ALASKA, LLC | WESTERN | CLOSED | 520177002H |
11/28/17 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | CLOSED | 320175008H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/09/16 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | CLOSED | 320165003H |
04/22/16 | MARATHON PIPE LINE LLC | SOUTHERN | CLOSED | 220165003H |
05/03/16 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | EASTERN | CLOSED | 120161004H |
05/18/16 | MARATHON PIPE LINE LLC | SOUTHERN | CLOSED | 220165003H |
06/16/16 | PLAINS PIPELINE, L.P. | WESTERN | CLOSED | 520155011H |
07/19/16 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | EASTERN | CLOSED | 120161004H |
09/01/16 | NORTHERN NATURAL GAS CO | SOUTHWEST | CLOSED | 420161010H |
09/14/16 | SUNOCO PIPELINE L.P. | SOUTHWEST | OPEN | 420165030H |
09/16/16 | COLONIAL PIPELINE CO | SOUTHERN | CLOSED | 220165005H |
10/13/16 | COLONIAL PIPELINE CO | SOUTHERN | CLOSED | 220165005H |
10/21/16 | MAGELLAN AMMONIA PIPELINE, L.P. | CENTRAL | CLOSED | 320165009H |
12/06/16 | ENTERPRISE PRODUCTS OPERATING LLC | CENTRAL | CLOSED | 320165010H |
12/20/16 | BELLE FOURCHE PIPELINE CO | WESTERN | OPEN | 520165013H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/14/14 | COLUMBIA GULF TRANSMISSION, LLC | SOUTHERN | CLOSED | 220141001H |
03/25/14 | MID - VALLEY PIPELINE CO | CENTRAL | CLOSED | 320145002H |
07/24/14 | MARATHON PIPE LINE LLC | CENTRAL | CLOSED | 320145005H |
09/25/14 | ANR PIPELINE CO | CENTRAL | CLOSED | 320141005H |
10/17/14 | MID - VALLEY PIPELINE CO | SOUTHWEST | CLOSED | 420145026H |
10/20/14 | BOARDWALK PETROCHEMICAL PIPELINE, LLC | SOUTHWEST | CLOSED | 420145027H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/22/13 | CHEVRON PIPE LINE CO | WESTERN | CLOSED | 520135006H |
04/02/13 | MOBIL PIPE LINE COMPANY | SOUTHWEST | OPEN | 420135006H |
06/19/13 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | WESTERN | CLOSED | 520131007H |
06/24/13 | FLORIDA GAS TRANSMISSION CO | SOUTHWEST | CLOSED | 420131014H |
06/24/13 | CHEVRON PIPE LINE CO | WESTERN | CLOSED | 520135006H |
10/11/13 | NORTHERN NATURAL GAS CO | SOUTHWEST | CLOSED | 420131016H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/18/12 | SUNOCO PIPELINE L.P. | CENTRAL | CLOSED | 320125002H |
02/06/12 | SHELL PIPELINE CO., L.P. | CENTRAL | CLOSED | 320125003H |
05/08/12 | EXXONMOBIL PIPELINE CO | SOUTHWEST | CLOSED | 420125019H |
06/12/12 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | SOUTHWEST | CLOSED | 420121011H |
07/20/12 | WEST SHORE PIPELINE CO | CENTRAL | CLOSED | 320125016H |
07/30/12 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320125017H |
08/30/12 | WEST SHORE PIPELINE CO | CENTRAL | CLOSED | 320125019H |
10/05/12 | MARATHON OIL COMPANY | WESTERN | CLOSED | 520120022H |
12/20/12 | COLUMBIA GAS TRANSMISSION, LLC | EASTERN | CLOSED | 120121025H |
12/28/12 | FLORIDA GAS TRANSMISSION CO | SOUTHERN | CLOSED | 220121005H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/01/11 | MAGELLAN PIPELINE COMPANY, LP | SOUTHWEST | CLOSED | 420115006H |
04/20/11 | WEST SHORE PIPELINE CO | CENTRAL | CLOSED | 320115004H |
06/03/11 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | CLOSED | 320115006H |
06/28/11 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | CLOSED | 320115006H |
07/05/11 | EXXONMOBIL PIPELINE COMPANY LLC | WESTERN | CLOSED | 520115017H |
07/21/11 | TRANSCANADA NORTHERN BORDER INC | WESTERN | CLOSED | 520111004H |
08/19/11 | ENTERPRISE PRODUCTS OPERATING LLC | CENTRAL | CLOSED | 320115009H |
11/17/11 | TENNESSEE GAS PIPELINE COMPANY | CENTRAL | CLOSED | 320111018H |
11/28/11 | TENNESSEE GAS PIPELINE COMPANY | SOUTHERN | CLOSED | 220111010H |
12/06/11 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | SOUTHERN | CLOSED | 220111011H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/07/10 | SOUTHERN NATURAL GAS CO | SOUTHERN | CLOSED | 220101001H |
01/13/10 | SOUTHERN NATURAL GAS CO | SOUTHERN | CLOSED | 220101002H |
01/19/10 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320105001H |
04/30/10 | BRIDGER LAKE, LLC | WESTERN | CLOSED | 520105012H |
05/27/10 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520105017H |
07/28/10 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320105008H |
08/26/10 | AMOCO OIL CO | CENTRAL | CLOSED | 320105010H |
09/02/10 | ENTERPRISE PRODUCTS OPERATING LLC | EASTERN | CLOSED | 120105008H |
11/23/10 | SHELL PIPELINE CO., L.P. | SOUTHWEST | CLOSED | 420105017H |
11/24/10 | ENTERPRISE PRODUCTS OPERATING LLC | EASTERN | CLOSED | 120105008H |
12/03/10 | TENNESSEE GAS PIPELINE COMPANY | SOUTHWEST | OPEN | 420101007H |
12/08/10 | CHEVRON PIPE LINE CO | WESTERN | CLOSED | 520105032H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
05/07/09 | FLORIDA GAS TRANSMISSION CO | SOUTHERN | CLOSED | 220091002H |
05/13/09 | PANHANDLE EASTERN PIPELINE CO | CENTRAL | CLOSED | 320091009H |
06/26/09 | NORTHERN NATURAL GAS CO | CENTRAL | CLOSED | 320091010H |
11/10/09 | EL PASO NATURAL GAS CO | SOUTHWEST | CLOSED | 420091021H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/11/08 | MAGELLAN PIPELINE COMPANY, LP | SOUTHWEST | CLOSED | 420085001H |
01/17/08 | PHILLIPS 66 PIPELINE LLC | SOUTHWEST | CLOSED | 420085002H |
01/30/08 | PHILLIPS 66 PIPELINE LLC | SOUTHWEST | CLOSED | 420085002H |
08/18/08 | MARATHON PIPE LINE LLC | CENTRAL | CLOSED | 320085010H |
09/25/08 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | EASTERN | CLOSED | 120081004H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/26/07 | SOUTHERN NATURAL GAS CO | SOUTHERN | CLOSED | 220071004H |
07/19/07 | EXPLORER PIPELINE CO | SOUTHWEST | CLOSED | 420075021H |
08/27/07 | SOUTHERN NATURAL GAS CO | SOUTHWEST | CLOSED | 420072006H |
09/13/07 | EXPRESS HOLDINGS (USA), LLC | CENTRAL | CLOSED | 320075027H |
11/02/07 | DIXIE PIPELINE COMPANY LLC | SOUTHERN | CLOSED | 220075100H |
11/30/07 | PANHANDLE EASTERN PIPELINE CO | CENTRAL | CLOSED | 320071016H |
12/19/07 | COLUMBIA GAS TRANSMISSION, LLC | SOUTHWEST | CLOSED | 420071017H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/15/06 | HILCORP NORTH SLOPE, LLC | WESTERN | CLOSED | 520065015H |
03/29/06 | BP OIL PIPELINE CO | CENTRAL | CLOSED | 320065033H |
04/20/06 | CYPRESS INTERSTATE PIPELINE LLC | EASTERN | CLOSED | 120065003H |
06/30/06 | FLINT HILLS RESOURCES, LC | CENTRAL | CLOSED | 320065037H |
07/27/06 | TENNESSEE GAS PIPELINE COMPANY | SOUTHERN | CLOSED | 220061007H |
08/04/06 | VIKING GAS TRANSMISSION CO | CENTRAL | CLOSED | 320061015H |
10/31/06 | ENTERPRISE PRODUCTS OPERATING LLC | CENTRAL | CLOSED | 320065044H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/04/05 | MOBIL PIPE LINE COMPANY | EASTERN | CLOSED | 120055002H |
02/10/05 | MOBIL PIPE LINE COMPANY | EASTERN | CLOSED | 120055002H |
04/21/05 | CYPRESS INTERSTATE PIPELINE LLC | WESTERN | CLOSED | 520055020H |
04/26/05 | JAYHAWK PIPELINE LLC | CENTRAL | CLOSED | 320055020H |
04/28/05 | EXXONMOBIL PIPELINE COMPANY LLC | SOUTHWEST | CLOSED | 420055017H |
05/26/05 | TEXAS EASTERN PRODUCTS PIPELINE CO | SOUTHWEST | CLOSED | 420055020H |
05/26/05 | NATURAL GAS PIPELINE CO OF AMERICA | SOUTHWEST | CLOSED | 420051011H |
05/26/05 | MAGELLAN PIPELINE COMPANY, LP | CENTRAL | CLOSED | 320055022H |
06/02/05 | CYPRESS INTERSTATE PIPELINE LLC | SOUTHWEST | CLOSED | 420055021H |
08/24/05 | SFPP, LP | WESTERN | CLOSED | 520055025H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/30/04 | TEXAS EASTERN PRODUCTS PIPELINE CO | EASTERN | CLOSED | 120045002H |
03/02/04 | BP OIL PIPELINE CO | CENTRAL | CLOSED | 320045005H |
03/29/04 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | CENTRAL | CLOSED | 320041005H |
05/01/04 | SFPP, LP | WESTERN | CLOSED | 520045018H |
10/01/04 | EXPLORER PIPELINE CO | SOUTHWEST | CLOSED | 420045028H |
10/29/04 | ENTERPRISE PRODUCTS OPERATING LLC | CENTRAL | CLOSED | 320045032H |
11/18/04 | MARKWEST RANGER PIPELINE COMPANY, L.L.C. | SOUTHERN | CLOSED | 220045017H |
11/24/04 | CALNEV PIPELINE CO | WESTERN | CLOSED | 520045037H |
11/24/04 | PHILLIPS 66 PIPELINE LLC | WESTERN | CLOSED | 520045036H |
Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/25/02 | WOLVERINE PIPELINE COMPANY | CENTRAL | CLOSED | 320025001H |
03/28/02 | GREAT LAKES GAS TRANSMISSION LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320021003H |
05/09/02 | MARATHON ASHLAND PIPE LINE LLC | CENTRAL | CLOSED | 320025007H |
05/31/02 | PHILLIPS 66 PIPELINE LLC | CENTRAL | CLOSED | 320025011H |
06/20/02 | COLUMBIA GAS TRANSMISSION, LLC | EASTERN | CLOSED | 120021004H |
07/05/02 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320025017H |
11/06/02 | CHEVRON PIPE LINE CO | WESTERN | CLOSED | 520025034H |
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of May 2, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.