Nationwide
This report lists all of the Corrective Action Orders closed in a given year, beginning in 2002. The yearly tables include the date the Corrective Action Order was issued, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the corresponding date on which the case was closed, and PHMSA's unique case number. Corrective Action Orders identify the specific corrective actions an operator must take to address conditions that may be hazardous to people, property, or the environment. Only after PHMSA verifies that all actions specified in Corrective Action Orders have been satisfactorily completed and the facility is no longer hazardous is the case closed. Corrective Action Orders are described in 49 CFR 190.233.
- 2023 YTD
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
02/18/22 | SOUTHERN NATURAL GAS CO | Southern | 04/12/23 | 22022007CAO |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
05/08/12 | EXXONMOBIL PIPELINE CO | Southwest | 01/12/22 | 420125019H |
09/01/16 | NORTHERN NATURAL GAS CO | Southwest | 12/27/22 | 420161010H |
07/16/19 | PHILLIPS 66 PIPELINE LLC | Southwest | 12/20/22 | 420195015H |
11/05/19 | TC OIL PIPELINE OPERATIONS INC | Central | 02/03/22 | 320195023H |
04/03/21 | HILCORP ALASKA, LLC | Western | 11/28/22 | 52021019CAO |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
10/01/20 | ALGONQUIN GAS TRANSMISSION, L.L.C. (SPECTRA ENERGY PARTNERS, | Eastern | 11/17/21 | 12020014CAO |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
07/20/12 | WEST SHORE PIPELINE CO | Central | 06/03/20 | 320125016H |
03/12/15 | WEST TEXAS GULF PIPELINE CO | Southwest | 02/12/20 | 420155005H |
05/21/15 | PLAINS PIPELINE, L.P. | Western | 10/29/20 | 520155011H |
09/29/15 | COLONIAL PIPELINE CO | Eastern | 07/16/20 | 120155018H |
09/16/16 | COLONIAL PIPELINE CO | Southern | 11/17/20 | 220165005H |
10/21/16 | MAGELLAN AMMONIA PIPELINE, L.P. | Central | 08/04/20 | 320165009H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
07/14/15 | PLAINS PIPELINE, L.P. | Central | 09/25/19 | 320155007H |
08/28/15 | CHAPARRAL ENERGY, LLC | Southwest | 12/03/19 | 420155017H |
05/03/16 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | Eastern | 09/23/19 | 120161004H |
11/28/17 | TC OIL PIPELINE OPERATIONS INC | Central | 01/29/19 | 320175008H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
08/30/12 | WEST SHORE PIPELINE CO | Central | 09/11/18 | 320125019H |
09/25/14 | ANR PIPELINE CO | Central | 08/10/18 | 320141005H |
05/15/15 | MAGELLAN PIPELINE COMPANY, LP | Central | 11/06/18 | 320155003H |
06/12/15 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 12/12/18 | 120151013H |
12/06/16 | ENTERPRISE PRODUCTS OPERATING LLC | Central | 09/07/18 | 320165010H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
02/06/12 | SHELL PIPELINE CO., L.P. | Central | 01/20/17 | 320125003H |
07/24/14 | MARATHON PIPE LINE LLC | Central | 08/04/17 | 320145005H |
01/23/15 | BRIDGER PIPELINE LLC | Western | 12/04/17 | 520155003H |
04/09/16 | TC OIL PIPELINE OPERATIONS INC | Central | 03/30/17 | 320165003H |
04/22/16 | MARATHON PIPE LINE LLC | Southern | 11/07/17 | 220165003H |
04/07/17 | HILCORP ALASKA, LLC | Western | 05/01/17 | 520177002H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
01/19/10 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 03/01/16 | 320105001H |
11/17/11 | TENNESSEE GAS PIPELINE COMPANY | Central | 04/01/16 | 320111018H |
01/18/12 | SUNOCO PIPELINE L.P. | Central | 11/04/16 | 320125002H |
07/30/12 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 07/20/16 | 320125017H |
06/24/13 | FLORIDA GAS TRANSMISSION CO | Southwest | 07/27/16 | 420131014H |
03/25/14 | MID - VALLEY PIPELINE CO | Central | 11/04/16 | 320145002H |
10/17/14 | MID - VALLEY PIPELINE CO | Southwest | 04/11/16 | 420145026H |
10/20/14 | BOARDWALK PETROCHEMICAL PIPELINE, LLC | Southwest | 01/05/16 | 420145027H |
01/29/15 | ENTERPRISE PRODUCTS OPERATING LLC | Eastern | 02/23/16 | 120155002H |
08/06/15 | TENNESSEE GAS PIPELINE COMPANY | Southwest | 08/11/16 | 420151009H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
08/24/05 | SFPP, LP | Western | 05/11/15 | 520055025H |
05/13/09 | PANHANDLE EASTERN PIPELINE CO | Central | 07/08/15 | 320091009H |
07/28/10 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 03/20/15 | 320105008H |
04/20/11 | WEST SHORE PIPELINE CO | Central | 10/22/15 | 320115004H |
06/03/11 | TC OIL PIPELINE OPERATIONS INC | Central | 01/13/15 | 320115006H |
03/22/13 | CHEVRON PIPE LINE CO | Western | 03/06/15 | 520135006H |
06/19/13 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | Western | 08/14/15 | 520131007H |
10/11/13 | NORTHERN NATURAL GAS CO | Southwest | 10/13/15 | 420131016H |
02/14/14 | COLUMBIA GULF TRANSMISSION, LLC | Southern | 03/04/15 | 220141001H |
04/17/15 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 12/22/15 | 420151006H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
02/26/03 | ENABLE GAS TRANSMISSION, LLC | Southwest | 01/06/14 | 420031001H |
04/26/05 | JAYHAWK PIPELINE LLC | Central | 03/17/14 | 320055020H |
06/26/09 | NORTHERN NATURAL GAS CO | Central | 12/17/14 | 320091010H |
08/26/10 | AMOCO OIL CO | Central | 09/03/14 | 320105010H |
12/20/12 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 04/02/14 | 120121025H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
07/17/03 | CITGO PIPELINE CO | Central | 11/14/13 | 320035019H |
07/25/03 | PEMBINA COCHIN LLC | Central | 12/04/13 | 320035020H |
03/29/06 | BP OIL PIPELINE CO | Central | 03/12/13 | 320065033H |
01/07/10 | SOUTHERN NATURAL GAS CO | Southern | 04/08/13 | 220101001H |
04/30/10 | BRIDGER LAKE, LLC | Western | 07/31/13 | 520105012H |
09/02/10 | ENTERPRISE PRODUCTS OPERATING LLC | Eastern | 11/07/13 | 120105008H |
12/08/10 | CHEVRON PIPE LINE CO | Western | 02/12/13 | 520105032H |
11/28/11 | TENNESSEE GAS PIPELINE COMPANY | Southern | 04/16/13 | 220111010H |
06/12/12 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 03/26/13 | 420121011H |
10/05/12 | MARATHON OIL COMPANY | Western | 07/08/13 | 520120022H |
12/28/12 | FLORIDA GAS TRANSMISSION CO | Southern | 07/23/13 | 220121005H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
02/25/02 | WOLVERINE PIPELINE COMPANY | Central | 01/26/11 | 320025001H |
06/20/02 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 02/10/11 | 120021004H |
05/26/05 | MAGELLAN PIPELINE COMPANY, LP | Central | 01/13/11 | 320055022H |
05/26/05 | NATURAL GAS PIPELINE CO OF AMERICA | Southwest | 01/05/11 | 420051011H |
06/30/06 | FLINT HILLS RESOURCES, LC | Central | 01/26/11 | 320065037H |
08/27/07 | SOUTHERN NATURAL GAS CO | Southwest | 12/07/11 | 420072006H |
09/13/07 | EXPRESS HOLDINGS (USA), LLC | Central | 01/26/11 | 320075027H |
12/19/07 | COLUMBIA GAS TRANSMISSION, LLC | Southwest | 01/31/11 | 420071017H |
06/20/08 | HILCORP NORTH SLOPE, LLC | Western | 09/09/11 | 520085044H |
06/20/08 | ALYESKA PIPELINE SERVICE CO | Western | 09/09/11 | 520085016H |
08/18/08 | MARATHON PIPE LINE LLC | Central | 10/20/11 | 320085010H |
09/25/08 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | Eastern | 11/03/11 | 120081004H |
11/10/09 | EL PASO NATURAL GAS CO | Southwest | 04/13/11 | 420091021H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
03/30/93 | COLONIAL PIPELINE CO | Eastern | 04/29/10 | 119935003H |
05/16/94 | COLONIAL PIPELINE CO | Eastern | 04/29/10 | 119945001H |
05/02/03 | WILLIAMS GAS CO | Western | 03/17/10 | 520031003H |
11/18/04 | MARKWEST RANGER PIPELINE COMPANY, L.L.C. | Southern | 10/04/10 | 220045017H |
04/21/05 | CYPRESS INTERSTATE PIPELINE LLC | Western | 03/17/10 | 520055020H |
01/25/07 | SOUTHERN NATURAL GAS CO | Southern | 04/12/10 | 220071004H |
11/02/07 | DIXIE PIPELINE COMPANY LLC | Southern | 03/19/10 | 220075100H |
12/21/09 | ROCKIES EXPRESS PIPELINE LLC | Central | 11/22/10 | 320091024H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
08/19/93 | COLUMBIA GAS TRANSMISSION, LLC | Eastern | 09/08/09 | 119931001H |
09/17/01 | BBT MIDLA, LLC | Southwest | 12/16/09 | 420011006H |
03/24/03 | DIXIE PIPELINE COMPANY LLC | Southern | 05/19/09 | 220035002H |
08/06/03 | CYPRESS INTERSTATE PIPELINE LLC | Southwest | 03/09/09 | 420035010H |
07/19/07 | EXPLORER PIPELINE CO | Southwest | 09/01/09 | 420075021H |
01/11/08 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 05/22/09 | 420085001H |
01/17/08 | PHILLIPS 66 PIPELINE LLC | Southwest | 10/21/09 | 420085002H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
07/31/96 | COLONIAL PIPELINE CO | Southern | 11/14/08 | 219965003H |
03/14/01 | KINDER MORGAN GP, INC. | Southwest | 04/29/08 | 420015010H |
02/21/03 | NORTHERN NATURAL GAS CO | Central | 01/10/08 | 320031003H |
03/29/04 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Central | 01/03/08 | 320041005H |
11/24/04 | PHILLIPS 66 PIPELINE LLC | Western | 04/18/08 | 520045036H |
04/28/05 | EXXONMOBIL PIPELINE COMPANY LLC | Southwest | 02/25/08 | 420055017H |
04/20/06 | CYPRESS INTERSTATE PIPELINE LLC | Eastern | 03/05/08 | 120065003H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
04/12/00 | ST SERVICES | Eastern | 02/23/06 | 120006001H |
04/10/03 | PHILLIPS 66 PIPELINE LLC | Southwest | 04/10/06 | 420035009H |
08/19/03 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 02/13/06 | 420031008H |
11/06/03 | TEXAS EASTERN TRANSMISSION CORP | Southern | 12/07/06 | 220031018H |
10/01/04 | EXPLORER PIPELINE CO | Southwest | 09/13/06 | 420045028H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
05/08/01 | DOME PIPELINE CORP | Central | 04/25/05 | 320015008H |
08/14/01 | EL PASO ENERGY CORPORATION | Southwest | 04/25/05 | 420011005H |
05/31/02 | PHILLIPS 66 PIPELINE LLC | Central | 02/03/05 | 320025011H |
04/03/03 | EL PASO ENERGY CORPORATION | Western | 03/14/05 | 520031002H |
10/24/03 | TEXAS EASTERN TRANSMISSION CORP | Central | 01/31/05 | 320031010H |
11/25/03 | BUCKEYE PARTNERS, LP | Central | 12/09/05 | 320035026H |
01/30/04 | TEXAS EASTERN PRODUCTS PIPELINE CO | Eastern | 05/05/05 | 120045002H |
02/04/05 | MOBIL PIPE LINE COMPANY | Eastern | 12/21/05 | 120055002H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
03/28/02 | GREAT LAKES GAS TRANSMISSION LIMITED PARTNERSHIP | Central | 02/18/04 | 320021003H |
02/07/03 | ANR PIPELINE CO | Central | 02/19/04 | 320031002H |
04/02/03 | SINCLAIR TRANSPORTATION COMPANY | Western | 02/18/04 | 520035011H |
10/20/03 | EASTERN GAS TRANSMISSION AND STORAGE, INC. | Eastern | 07/12/04 | 120031007H |
10/24/03 | MAGELLAN PIPELINES HOLDINGS, LP | Central | 09/23/04 | 320035023H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
07/11/86 | MAGELLAN PIPELINE COMPANY, LP | Central | 03/25/03 | 31986X541H |
05/03/96 | JAYHAWK PIPELINE LLC | Central | 12/11/03 | 319965005H |
10/17/00 | MARATHON ASHLAND PIPE LINE LLC | Southern | 07/17/03 | 220005011H |
11/06/02 | CHEVRON PIPE LINE CO | Western | 11/25/03 | 520025034H |
03/04/03 | TEXAS EASTERN TRANSMISSION CORP | Central | 12/11/03 | 320031005H |
Date Opened | Operator | Region | Date Closed | Case Number |
---|---|---|---|---|
03/11/94 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | Central | 07/16/02 | 319945011H |
06/24/94 | PACIFIC & ARCTIC PIPELINE INC | Western | 04/24/02 | 519940015H |
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of May 2, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.