Nationwide
This report lists all of the Consent Orders issued in a given year, beginning in 2002. The yearly tables include the date the Consent Order was opened, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the corresponding date on which the case was issued (when applicable), the
- 2023 YTD
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/03/23 | KINDER MORGAN LIQUID TERMINALS, LLC | EASTERN | OPEN | 12022038NOPV |
02/09/23 | BUCKEYE PARTNERS, LP | EASTERN | OPEN | 120165007 |
03/24/23 | DENBURY GULF COAST PIPELINES, LLC | SOUTHWEST | OPEN | 42022017NOPV |
04/03/23 | ENTERPRISE CRUDE PIPELINE LLC | SOUTHWEST | CLOSED | 42022001NOPV |
04/12/23 | TC OIL PIPELINE OPERATIONS INC | CENTRAL | CLOSED | 32022025NOPV |
04/26/23 | PHILLIPS 66 PIPELINE LLC | SOUTHWEST | OPEN | 42022006NOPV |
05/01/23 | MAGELLAN PIPELINE COMPANY, LP | CENTRAL | OPEN | 32022052NOPV |
05/26/23 | EQUITRANS MIDSTREAM CORPORATION | EASTERN | OPEN | 12022080NOPSO |
07/14/23 | ROCKIES EXPRESS PIPELINE LLC | CENTRAL | OPEN | 32022060NOPV |
07/25/23 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | CENTRAL | OPEN | 32023005NOPV |
09/01/23 | COLONIAL PIPELINE CO | CENTRAL | OPEN | 32022026NOPV |
09/01/23 | COLONIAL PIPELINE CO | CENTRAL | OPEN | 32022028NOA |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/11/22 | DAPL-ETCO OPERATIONS MANAGEMENT, LLC | CENTRAL | CLOSED | 32021049NOPV |
03/18/22 | SUMMIT MIDSTREAM PARTNERS, LLC | CENTRAL | CLOSED | 32021070NOPV |
03/29/22 | TALLGRASS POWDER RIVER GATEWAY, LLC | CENTRAL | CLOSED | 32021045NOPV |
04/13/22 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | CENTRAL | OPEN | 32021043NOPV |
05/10/22 | TALLGRASS PONY EXPRESS PIPELINE, LLC | CENTRAL | CLOSED | 32021046NOPV |
05/16/22 | TALLGRASS PONY EXPRESS PIPELINE, LLC | CENTRAL | OPEN | 32022018NOPV |
06/15/22 | TALLGRASS INTERSTATE GAS TRANSMISSION, LLC | CENTRAL | OPEN | 32022017NOPV |
07/01/22 | TEXAS GAS TRANSMISSION, LLC | CENTRAL | CLOSED | 32022019NOPV |
08/03/22 | FREEPORT LNG DEVELOPMENT, L.P. | SOUTHWEST | OPEN | 42022051NOPSO |
09/12/22 | ROCKIES EXPRESS PIPELINE LLC | CENTRAL | OPEN | 32022040NOPV |
10/19/22 | OSAGE PIPE LINE COMPANY, LLC | SOUTHWEST | OPEN | 42022055NOPSO |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/05/21 | SINCLAIR TRANSPORTATION COMPANY | CENTRAL | CLOSED | 320205020 |
03/02/21 | EXPRESS HOLDINGS (USA), LLC | CENTRAL | CLOSED | 320205016 |
03/18/21 | PEMBINA COCHIN LLC | CENTRAL | OPEN | 320205004 |
04/08/21 | TEXAS EASTERN TRANSMISSION, LP (SPECTRA ENERGY PARTNERS, LP) | SOUTHWEST | CLOSED | 42020018NOPV |
04/09/21 | SPIRE MISSOURI INC. EAST | CENTRAL | CLOSED | 320205024 |
05/04/21 | COLONIAL PIPELINE CO | SOUTHERN | OPEN | 220205001 |
06/08/21 | ENLINK PROCESSING SERVICES, LLC | SOUTHWEST | OPEN | 420205006 |
06/15/21 | COLONIAL PIPELINE CO | SOUTHERN | OPEN | 22021005NOPSO |
08/16/21 | UGI ENERGY SERVICES | EASTERN | OPEN | 12020009NOPSO |
08/23/21 | HAWAII GAS | SOUTHWEST | OPEN | 42021042NOPSO |
09/10/21 | NORTHERN NATURAL GAS CO | CENTRAL | CLOSED | 32021027NOPV |
10/22/21 | SFPP, LP | WESTERN | CLOSED | 52021022NOPV |
10/28/21 | EXXONMOBIL PIPELINE CO | CENTRAL | CLOSED | 32021022NOPV |
12/01/21 | HESS ND | CENTRAL | CLOSED | 320215008 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/14/20 | FREEPORT LNG DEVELOPMENT, L.P. | SOUTHWEST | CLOSED | 420193002S |
04/22/20 | RICHMOND, CITY OF | EASTERN | OPEN | 120190004 |
04/27/20 | BUCKEYE PARTNERS, LP | EASTERN | CLOSED | 120195012S |
05/13/20 | CRESTWOOD MIDSTREAM PARTNERS LP | CENTRAL | CLOSED | 320196006 |
05/18/20 | HILCORP ALASKA, LLC | WESTERN | OPEN | 520192001 |
09/28/20 | CAMERON LNG, LLC | SOUTHWEST | CLOSED | 420193001 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/31/19 | CENTURION PIPELINE L.P. | SOUTHWEST | CLOSED | 420145025 |
03/06/19 | SUNOCO PARTNERS MARKETING & TERMINALS LP | SOUTHWEST | OPEN | 420185021S |
09/04/19 | PHILLIPS 66 PIPELINE LLC | SOUTHWEST | CLOSED | 420185029S |
10/22/19 | NATIONAL FUEL GAS SUPPLY CORP | EASTERN | CLOSED | 120161007 |
12/13/19 | ONEOK NGL PIPELINE, LLC | SOUTHWEST | CLOSED | 420165014S |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/20/18 | SABINE PASS LNG, L.P. (CHENIERE) | SOUTHWEST | OPEN | 420183001H |
05/18/18 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | WESTERN | CLOSED | 520186001S |
07/02/18 | BELLE FOURCHE PIPELINE CO | WESTERN | OPEN | 520165013H |
10/23/18 | ONEOK NGL PIPELINE, LLC | CENTRAL | CLOSED | 320135020 |
10/23/18 | ONEOK NGL PIPELINE, LLC | CENTRAL | CLOSED | 320135015 |
10/23/18 | ONEOK NGL PIPELINE, LLC | CENTRAL | CLOSED | 320135014 |
11/30/18 | RICHMOND, CITY OF | EASTERN | CLOSED | 120160005 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
03/24/17 | WEST TEXAS GULF PIPELINE CO | SOUTHWEST | CLOSED | 420155005H |
04/12/17 | HILCORP ALASKA, LLC | WESTERN | CLOSED | 520170004S |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/14/16 | FREEPORT-MCMORAN OIL & GAS | WESTERN | CLOSED | 520167001S |
05/25/16 | SIGNATURE FLIGHT SUPPORT, M&O _ HONOLULU | WESTERN | CLOSED | 520156002S |
07/19/16 | DANVILLE, CITY OF | EASTERN | CLOSED | 120130010 |
07/19/16 | DANVILLE, CITY OF | EASTERN | CLOSED | 120130009 |
07/19/16 | DANVILLE, CITY OF | EASTERN | CLOSED | 120120006 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/16/15 | PANHANDLE EASTERN PIPELINE CO | CENTRAL | CLOSED | 320141008S |
07/23/15 | GULF SOUTH PIPELINE COMPANY, LLC | SOUTHERN | OPEN | 220151001S |
08/13/15 | PRODUCTS (SE) PIPE LINE CORPORATION | SOUTHERN | OPEN | 220155001S |
12/16/15 | CENEX PIPELINE LLC | WESTERN | CLOSED | 520155020S |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/05/14 | COLUMBIA GAS TRANSMISSION, LLC | SOUTHERN | CLOSED | 220131005S |
06/27/14 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520145003S |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/05/13 | RICHMOND, CITY OF | EASTERN | CLOSED | 120100001 |
07/05/13 | NAVAJO NATION OIL AND GAS COMPANY | SOUTHWEST | CLOSED | 420125027S |
07/17/13 | KINDER MORGAN LIQUID TERMINALS, LLC | EASTERN | CLOSED | 120115008 |
07/17/13 | KINDER MORGAN LIQUID TERMINALS, LLC | EASTERN | CLOSED | 120115009 |
10/25/13 | BRIDGER PIPELINE LLC | WESTERN | CLOSED | 520095034 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/29/12 | DIXIE PIPELINE COMPANY LLC | SOUTHWEST | CLOSED | 420115015S |
05/11/12 | MARATHON PIPE LINE LLC | SOUTHWEST | CLOSED | 420105013 |
05/25/12 | FLORIDA GAS TRANSMISSION CO | SOUTHWEST | CLOSED | 420121001S |
08/06/12 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | CENTRAL | CLOSED | 320125017H |
11/02/12 | ROCKIES EXPRESS PIPELINE LLC | CENTRAL | CLOSED | 320121003 |
11/02/12 | ROCKIES EXPRESS PIPELINE LLC | CENTRAL | CLOSED | 320121004 |
11/02/12 | ROCKIES EXPRESS PIPELINE LLC | CENTRAL | CLOSED | 320121005 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
02/24/11 | BRIDGER LAKE, LLC | WESTERN | CLOSED | 520105012H |
03/31/11 | MOSS POINT MUNICIPAL GAS SYSTEM, CITY OF | SOUTHERN | CLOSED | 220100001S |
03/31/11 | TENNESSEE GAS PIPELINE COMPANY | CENTRAL | CLOSED | 320111001S |
05/03/11 | HILCORP NORTH SLOPE, LLC | WESTERN | CLOSED | 520065015H |
06/17/11 | COLUMBIA GAS TRANSMISSION, LLC | SOUTHERN | CLOSED | 220101010S |
08/08/11 | ONEOK NGL PIPELINE, LLC | CENTRAL | CLOSED | 320115008S |
08/17/11 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520115001S |
09/02/11 | NAVAJO NATION OIL AND GAS COMPANY | SOUTHWEST | CLOSED | 420065029 |
09/23/11 | COLUMBIA GAS TRANSMISSION, LLC | EASTERN | CLOSED | 120111013S |
11/08/11 | OCCIDENTAL CHEMICAL CORP | SOUTHWEST | CLOSED | 420115009S |
11/16/11 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520065018 |
11/16/11 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520085008 |
11/16/11 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520095019 |
11/16/11 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520075041 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
01/16/09 | TRANSCONTINENTAL GAS PIPE LINE COMPANY | EASTERN | CLOSED | 120051007 |
09/22/09 | MAGELLAN PIPELINE COMPANY, LP | CENTRAL | CLOSED | 320085007 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Consent Order Date | Operator | Region | Case Status | Case Number |
---|---|---|---|---|
04/04/06 | SFPP, LP | WESTERN | CLOSED | 520055025H |
05/19/06 | ALYESKA PIPELINE SERVICE CO | WESTERN | CLOSED | 520025035 |
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Consent Order Date | Operator | Region | Case Status | Case Number |
---|
Also see
- PHMSA's Pipeline Enforcement
- Additional Information on the PHMSA Enforcement Program
- Enforcement Information on a Specific Pipeline Operator
- National Pipeline Mapping System
Sources
- PHMSA Safety Monitoring and Reporting Tool (SMART)and the Work Management System as of September 6, 2023.
For comments and questions on the enforcement information presented on this site, please send us feedback.
Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.