| No | Title | Local Government | Property Developer/Owner | Transmission Pipeline Operator | Real Estate Commission |
|---|---|---|---|---|---|
| Baseline (BL) Recommended Practices | |||||
| BL01 | Obtain Transmission Pipeline Mapping Data | Yes | |||
| BL02 | n/a - Recommendation is incorporated into other practices. | ||||
| BL03 | Utilize Information Regarding Development around Transmission Pipelines | Yes | Yes | ||
| BL04 | Adopt Transmission Pipeline Consultation Zone Ordinance | Yes | |||
| BL05 | Define Transmission Pipeline Consultation Zone | Yes | |||
| BL06 | Implement New Development Planning Areas around Transmission Pipelines | Yes | |||
| BL07 | Understand the Elements of a Transmission Pipeline Easement | Yes | |||
| BL08 | Manage Land Records | Yes | Yes | ||
| BL09 | Document and Record Easement Amendments | Yes | Yes | ||
| BL10 | Implement Communications Plan | Yes | |||
| BL11 | Effectively Communicate Pipeline Risk and Risk Management Information | Yes | |||
| BL12 | Notify Stakeholders of Right-of-Way Maintenance Activities | Yes | |||
| BL13 | Prevent and Manage Right-of-Way Encroachment | Yes | |||
| BL14 | Participate to Improve State Excavation Damage Prevention Programs | Yes | Yes | Yes | |
| BL15 | Enhance Damage Prevention Practices near High-Priority Subsurface Facilities | Yes | |||
| BL16 | Halt Dangerous Excavation Activities near Transmission Pipelines | Yes | Yes | ||
| BL17 | Map Abandoned Pipelines | Yes | |||
| BL18 | Disclose Transmission Pipeline Easements in Real Estate Transactions | Yes | |||
| New Development (ND) Recommended Practices | |||||
| ND01 | n/a - Recommendation is incorporated into other practices. | ||||
| ND02 | Gather Information for Design of Property Development near Transmission Pipelines | Yes | Yes | ||
| ND03 | Review Acceptability of Proposed Land Use of Transmission Pipeline Right-of-Way Prior to Design | Yes | |||
| ND04 | Coordinate Property Development Design and Construction with Transmission Pipeline Operator | Yes | Yes | ||
| ND05 | n/a - Recommendation is incorporated into other practices. | ||||
| ND06 | Require Consideration of Transmission Pipeline Facilities in Land Development Design | Yes | Yes | ||
| ND07 | Define Blanket Easement Agreements When Necessary | Yes | Yes | Yes | |
| ND08 | Collaborate on Alternate Use and Development of Transmission Pipeline Right-of-Way | Yes | Yes | Yes | |
| ND09 | Provide Flexibility for Developing Open Space along Transmission Pipeline Rights-of-Way | Yes | |||
| ND10 | Record Transmission Pipeline Easements on Development Plans and Final Plats | Yes | Yes | ||
| ND11 | Reduce Transmission Pipeline Risk through Design and Location of New Parking Lots and Parking Structures | Yes | Yes | ||
| ND12 | Reduce Transmission Pipeline Risk through Design and Location of New Roads | Yes | Yes | ||
| ND13 | Reduce Transmission Pipeline Risk through Design and Location of New Utilities and Related Infrastructure | Yes | Yes | ||
| ND14 | Reduce Transmission Pipeline Risk through Design and Location of Aboveground Water Management Infrastructure | Yes | Yes | ||
| ND15 | Plan and Locate Vegetation to Prevent Interference with Transmission Pipeline Activities | Yes | Yes | ||
| ND16 | Locate and Design Water Supply and Sanitary Systems to Prevent Contamination and Excavation Damage | Yes | Yes | ||
| ND17 | Reduce Transmission Pipeline Risk in New Development for Residential, Mixed-Use, and Commercial Land Use | Yes | Yes | ||
| ND18 | Consider Transmission Pipeline Operation Noise and Odor in Design and Location of Residential, Mixed-Use, and Commercial Land Use Development | Yes | Yes | Yes | |
| ND19 | Reduce Transmission Pipeline Risk through Design and Location of New Industrial Land Use Development | Yes | Yes | ||
| ND20 | Reduce Transmission Pipeline Risk through Location, Design, and Construction of New Institutional Land Use Developments | Yes | Yes | ||
| ND21 | Reduce Transmission Pipeline Risk through Design and Location of New Public Safety and Enforcement Facilities | Yes | Yes | ||
| ND22 | Reduce Transmission Pipeline Risk through Design and Location of New Places of Mass Public Assembly (Future Identified Sites) | Yes | Yes | ||
| ND23 | Consider Site Emergency Response Plans in Land Use Development | Yes | Yes | ||
| ND24 | Install Temporary Markers on Edge of Transmission Pipeline Right-of-Way Prior to Construction Adjacent to Right-of-Way | Yes | Yes | ||
| ND25 | Contact Transmission Pipeline Operator Prior to Excavating or Blasting | Yes | Yes | Yes | |
| ND26 | Use, Document, Record and Retain Encroachment Agreements or Permits | Yes | Yes | Yes | |
| ND27 | Use, Document and Retain Letters of No Objection and Conditional Approval Letters | Yes | Yes | Yes | |
| ND28 | Document, Record and Retain Partial Releases | Yes | Yes | ||
U.S. Department
of Transportation
of Transportation
Pipeline & Hazardous Materials
Safety Administration
Safety Administration
