This report is a sub-report of the Colorado Significant Incident and Mileage Overview report. As such, it represents Significant Incidents (A) only over the time period and pipeline system specified.
The data source for this table is the PHMSA Filtered Incident Files. (1) (2) (3)
More Pipeline Incidents and Mileage Reports are available.
| Reported Cause of Incident (C) | Number (B) | % | Fatalities | Injuries | Property Damage (D) (E) | % of Property Damage |
|---|---|---|---|---|---|---|
| CORROSION | ||||||
| CORROSION, EXTERNAL | 1 | 2.3% | 0 | 0 | $617,708 | 3.4% |
| Sub Total | 1 | 2.3% | 0 | 0 | $617,708 | 3.4% |
| EXCAVATION DAMAGE | ||||||
| OPERATOR EXCAVATION DAMAGE | 1 | 2.3% | 0 | 1 | $89,544 | 0.5% |
| THIRD PARTY EXCAVATION DAMAGE | 7 | 16.6% | 0 | 0 | $2,139,464 | 11.8% |
| VARIOUS | 7 | 16.6% | 0 | 1 | $5,253,277 | 29.1% |
| Sub Total | 15 | 35.7% | 0 | 2 | $7,482,285 | 41.5% |
| INCORRECT OPERATION | ||||||
| INCORRECT OPERATION | 1 | 2.3% | 0 | 1 | $109 | 0.0% |
| VARIOUS | 1 | 2.3% | 0 | 0 | $1,785 | 0.0% |
| Sub Total | 2 | 4.7% | 0 | 1 | $1,894 | 0.0% |
| MAT'L/WELD/EQUIP FAILURE | ||||||
| BUTT WELD | 1 | 2.3% | 0 | 0 | $896 | 0.0% |
| COMPONENT | 2 | 4.7% | 0 | 0 | $295,769 | 1.6% |
| FILLET WELD | 1 | 2.3% | 0 | 0 | $1,124,573 | 6.2% |
| JOINT | 2 | 4.7% | 0 | 0 | $646,249 | 3.5% |
| MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 1 | 2.3% | 0 | 0 | $283,942 | 1.5% |
| PIPE SEAM WELD | 1 | 2.3% | 0 | 0 | $210,798 | 1.1% |
| THREADS STRIPPED, BROKEN PIPE COUPLING | 2 | 4.7% | 0 | 0 | $65,847 | 0.3% |
| VARIOUS | 4 | 9.5% | 0 | 3 | $505,161 | 2.8% |
| Sub Total | 14 | 33.3% | 0 | 3 | $3,133,239 | 17.4% |
| NATURAL FORCE DAMAGE | ||||||
| EARTH MOVEMENT | 1 | 2.3% | 0 | 0 | $735,649 | 4.0% |
| HEAVY RAINS/FLOODS | 1 | 2.3% | 0 | 0 | $101,577 | 0.5% |
| Sub Total | 2 | 4.7% | 0 | 0 | $837,227 | 4.6% |
| ALL OTHER CAUSES | ||||||
| MISCELLANEOUS | 6 | 14.2% | 0 | 0 | $5,566,774 | 30.9% |
| UNKNOWN | 1 | 2.3% | 1 | 7 | $250,950 | 1.3% |
| VARIOUS | 1 | 2.3% | 0 | 0 | $112,056 | 0.6% |
| Sub Total | 8 | 19.0% | 1 | 7 | $5,929,780 | 32.9% |
| Totals | 42 | 100.0% | 1 | 13 | $18,002,136 | 100.0% |
| Reported Cause of Incident (C) | Number | % | Fatalities | Injuries | Property Damage (D) (E) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| THIRD PARTY EXCAVATION DAMAGE | 3 | 21.4% | 0 | 0 | $1,115,870 | 49.0% |
| Sub Total | 3 | 21.4% | 0 | 0 | $1,115,870 | 49.0% |
| INCORRECT OPERATION | ||||||
| VARIOUS | 1 | 7.1% | 0 | 0 | $1,785 | 0.0% |
| Sub Total | 1 | 7.1% | 0 | 0 | $1,785 | 0.0% |
| MAT'L/WELD/EQUIP FAILURE | ||||||
| BUTT WELD | 1 | 7.1% | 0 | 0 | $896 | 0.0% |
| COMPONENT | 1 | 7.1% | 0 | 0 | $87,452 | 3.8% |
| PIPE SEAM WELD | 1 | 7.1% | 0 | 0 | $210,798 | 9.2% |
| THREADS STRIPPED, BROKEN PIPE COUPLING | 2 | 14.2% | 0 | 0 | $65,847 | 2.8% |
| VARIOUS | 2 | 14.2% | 0 | 0 | $349,836 | 15.3% |
| Sub Total | 7 | 50.0% | 0 | 0 | $714,831 | 31.3% |
| NATURAL FORCE DAMAGE | ||||||
| HEAVY RAINS/FLOODS | 1 | 7.1% | 0 | 0 | $101,577 | 4.4% |
| Sub Total | 1 | 7.1% | 0 | 0 | $101,577 | 4.4% |
| ALL OTHER CAUSES | ||||||
| MISCELLANEOUS | 2 | 14.2% | 0 | 0 | $342,994 | 15.0% |
| Sub Total | 2 | 14.2% | 0 | 0 | $342,994 | 15.0% |
| Totals | 14 | 100.0% | 0 | 0 | $2,277,058 | 100.0% |
| Reported Cause of Incident (C) | Number | % | Fatalities | Injuries | Property Damage (D) (E) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| THIRD PARTY EXCAVATION DAMAGE | 3 | 21.4% | 0 | 0 | $1,115,870 | 49.0% |
| Sub Total | 3 | 21.4% | 0 | 0 | $1,115,870 | 49.0% |
| INCORRECT OPERATION | ||||||
| VARIOUS | 1 | 7.1% | 0 | 0 | $1,785 | 0.0% |
| Sub Total | 1 | 7.1% | 0 | 0 | $1,785 | 0.0% |
| MAT'L/WELD/EQUIP FAILURE | ||||||
| BUTT WELD | 1 | 7.1% | 0 | 0 | $896 | 0.0% |
| COMPONENT | 1 | 7.1% | 0 | 0 | $87,452 | 3.8% |
| PIPE SEAM WELD | 1 | 7.1% | 0 | 0 | $210,798 | 9.2% |
| THREADS STRIPPED, BROKEN PIPE COUPLING | 2 | 14.2% | 0 | 0 | $65,847 | 2.8% |
| VARIOUS | 2 | 14.2% | 0 | 0 | $349,836 | 15.3% |
| Sub Total | 7 | 50.0% | 0 | 0 | $714,831 | 31.3% |
| NATURAL FORCE DAMAGE | ||||||
| HEAVY RAINS/FLOODS | 1 | 7.1% | 0 | 0 | $101,577 | 4.4% |
| Sub Total | 1 | 7.1% | 0 | 0 | $101,577 | 4.4% |
| ALL OTHER CAUSES | ||||||
| MISCELLANEOUS | 2 | 14.2% | 0 | 0 | $342,994 | 15.0% |
| Sub Total | 2 | 14.2% | 0 | 0 | $342,994 | 15.0% |
| Totals | 14 | 100.0% | 0 | 0 | $2,277,058 | 100.0% |
No Data Available
| Reported Cause of Incident (C) | Number | % | Fatalities | Injuries | Property Damage (D) (E) | % of Property Damage |
|---|---|---|---|---|---|---|
| CORROSION | ||||||
| CORROSION, EXTERNAL | 1 | 11.1% | 0 | 0 | $617,708 | 10.8% |
| Sub Total | 1 | 11.1% | 0 | 0 | $617,708 | 10.8% |
| EXCAVATION DAMAGE | ||||||
| OPERATOR EXCAVATION DAMAGE | 1 | 11.1% | 0 | 1 | $89,544 | 1.5% |
| VARIOUS | 1 | 11.1% | 0 | 0 | $166,621 | 2.9% |
| Sub Total | 2 | 22.2% | 0 | 1 | $256,165 | 4.4% |
| MAT'L/WELD/EQUIP FAILURE | ||||||
| FILLET WELD | 1 | 11.1% | 0 | 0 | $1,124,573 | 19.7% |
| JOINT | 1 | 11.1% | 0 | 0 | $282,448 | 4.9% |
| MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 1 | 11.1% | 0 | 0 | $283,942 | 4.9% |
| Sub Total | 3 | 33.3% | 0 | 0 | $1,690,964 | 29.6% |
| NATURAL FORCE DAMAGE | ||||||
| EARTH MOVEMENT | 1 | 11.1% | 0 | 0 | $735,649 | 12.8% |
| Sub Total | 1 | 11.1% | 0 | 0 | $735,649 | 12.8% |
| ALL OTHER CAUSES | ||||||
| MISCELLANEOUS | 1 | 11.1% | 0 | 0 | $2,294,992 | 40.2% |
| VARIOUS | 1 | 11.1% | 0 | 0 | $112,056 | 1.9% |
| Sub Total | 2 | 22.2% | 0 | 0 | $2,407,048 | 42.1% |
| Totals | 9 | 100.0% | 0 | 1 | $5,707,536 | 100.0% |
| Reported Cause of Incident (C) | Number | % | Fatalities | Injuries | Property Damage (D) (E) | % of Property Damage |
|---|---|---|---|---|---|---|
| CORROSION | ||||||
| CORROSION, EXTERNAL | 1 | 11.1% | 0 | 0 | $617,708 | 10.8% |
| Sub Total | 1 | 11.1% | 0 | 0 | $617,708 | 10.8% |
| EXCAVATION DAMAGE | ||||||
| OPERATOR EXCAVATION DAMAGE | 1 | 11.1% | 0 | 1 | $89,544 | 1.5% |
| VARIOUS | 1 | 11.1% | 0 | 0 | $166,621 | 2.9% |
| Sub Total | 2 | 22.2% | 0 | 1 | $256,165 | 4.4% |
| MAT'L/WELD/EQUIP FAILURE | ||||||
| FILLET WELD | 1 | 11.1% | 0 | 0 | $1,124,573 | 19.7% |
| JOINT | 1 | 11.1% | 0 | 0 | $282,448 | 4.9% |
| MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 1 | 11.1% | 0 | 0 | $283,942 | 4.9% |
| Sub Total | 3 | 33.3% | 0 | 0 | $1,690,964 | 29.6% |
| NATURAL FORCE DAMAGE | ||||||
| EARTH MOVEMENT | 1 | 11.1% | 0 | 0 | $735,649 | 12.8% |
| Sub Total | 1 | 11.1% | 0 | 0 | $735,649 | 12.8% |
| ALL OTHER CAUSES | ||||||
| MISCELLANEOUS | 1 | 11.1% | 0 | 0 | $2,294,992 | 40.2% |
| VARIOUS | 1 | 11.1% | 0 | 0 | $112,056 | 1.9% |
| Sub Total | 2 | 22.2% | 0 | 0 | $2,407,048 | 42.1% |
| Totals | 9 | 100.0% | 0 | 1 | $5,707,536 | 100.0% |
No Data Available
No Data Available
| Reported Cause of Incident (C) | Number (B) | % | Fatalities | Injuries | Property Damage (D) (E) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| THIRD PARTY EXCAVATION DAMAGE | 4 | 21.0% | 0 | 0 | $1,023,594 | 10.2% |
| VARIOUS | 6 | 31.5% | 0 | 1 | $5,086,656 | 50.7% |
| Sub Total | 10 | 52.6% | 0 | 1 | $6,110,250 | 61.0% |
| INCORRECT OPERATION | ||||||
| INCORRECT OPERATION | 1 | 5.2% | 0 | 1 | $109 | 0.0% |
| Sub Total | 1 | 5.2% | 0 | 1 | $109 | 0.0% |
| MAT'L/WELD/EQUIP FAILURE | ||||||
| COMPONENT | 1 | 5.2% | 0 | 0 | $208,317 | 2.0% |
| JOINT | 1 | 5.2% | 0 | 0 | $363,800 | 3.6% |
| VARIOUS | 2 | 10.5% | 0 | 3 | $155,325 | 1.5% |
| Sub Total | 4 | 21.0% | 0 | 3 | $727,443 | 7.2% |
| ALL OTHER CAUSES | ||||||
| MISCELLANEOUS | 3 | 15.7% | 0 | 0 | $2,928,788 | 29.2% |
| UNKNOWN | 1 | 5.2% | 1 | 7 | $250,950 | 2.5% |
| Sub Total | 4 | 21.0% | 1 | 7 | $3,179,738 | 31.7% |
| Totals | 19 | 100.0% | 1 | 12 | $10,017,541 | 100.0% |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- PHMSA has gathered increasingly targeted incident cause data over time. As such, the available reportable categories of cause (eg: Internal/External Corrosion vs Corrosion in general) have increased over time. This report spans time periods over which the reportable cause categories have changed. The cause categories in this report should be taken as general and not specific for years prior to 2002 for Liquid and Gas Transmission, and prior to 2004 for Gas Distribution.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.