This report is a sub-report of the PHMSA Serious Pipeline Incidents report. As such, it represents only Serious Incidents (A) over the time period and pipeline system specified.
The data source for this table is the PHMSA Filtered Incident Files.(1) (2) (3)
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
More Pipeline Incidents and Mileage Reports are available.
| Reported Cause of Incident (C) | Number (B) | % of Total |
|---|---|---|
| CORROSION | ||
| VARIOUS | 5 | 8.0% |
| Sub Total | 5 | 8.0% |
| EXCAVATION DAMAGE | ||
| VARIOUS | 20 | 32.2% |
| Sub Total | 20 | 32.2% |
| INCORRECT OPERATION | ||
| VARIOUS | 4 | 6.4% |
| Sub Total | 4 | 6.4% |
| MAT'L/WELD/EQUIP FAILURE | ||
| VARIOUS | 7 | 11.2% |
| Sub Total | 7 | 11.2% |
| NATURAL FORCE DAMAGE | ||
| VARIOUS | 3 | 4.8% |
| Sub Total | 3 | 4.8% |
| ALL OTHER CAUSES | ||
| VARIOUS | 23 | 37.1% |
| Sub Total | 23 | 37.1% |
| Totals | 62 | 100.0% |
| Reported Cause of Incident (C) | Number | % of Total |
|---|---|---|
| EXCAVATION DAMAGE | ||
| VARIOUS | 2 | 66.6% |
| Sub Total | 2 | 66.6% |
| ALL OTHER CAUSES | ||
| VARIOUS | 1 | 33.3% |
| Sub Total | 1 | 33.3% |
| Totals | 3 | 100.0% |
| Reported Cause of Incident (C) | Number | % of Total |
|---|---|---|
| EXCAVATION DAMAGE | ||
| VARIOUS | 2 | 66.6% |
| Sub Total | 2 | 66.6% |
| ALL OTHER CAUSES | ||
| VARIOUS | 1 | 33.3% |
| Sub Total | 1 | 33.3% |
| Totals | 3 | 100.0% |
No Data Available
| Reported Cause of Incident (C) | Number | % of Total |
|---|---|---|
| CORROSION | ||
| VARIOUS | 1 | 14.2% |
| Sub Total | 1 | 14.2% |
| EXCAVATION DAMAGE | ||
| VARIOUS | 4 | 57.1% |
| Sub Total | 4 | 57.1% |
| ALL OTHER CAUSES | ||
| VARIOUS | 2 | 28.5% |
| Sub Total | 2 | 28.5% |
| Totals | 7 | 100.0% |
| Reported Cause of Incident (C) | Number | % of Total |
|---|---|---|
| CORROSION | ||
| VARIOUS | 1 | 14.2% |
| Sub Total | 1 | 14.2% |
| EXCAVATION DAMAGE | ||
| VARIOUS | 4 | 57.1% |
| Sub Total | 4 | 57.1% |
| ALL OTHER CAUSES | ||
| VARIOUS | 2 | 28.5% |
| Sub Total | 2 | 28.5% |
| Totals | 7 | 100.0% |
No Data Available
| Reported Cause of Incident (C) | Number | % of Total |
|---|---|---|
| CORROSION | ||
| VARIOUS | 1 | 100.0% |
| Sub Total | 1 | 100.0% |
| Totals | 1 | 100.0% |
| Reported Cause of Incident (C) | Number (B) | % of Total |
|---|---|---|
| CORROSION | ||
| VARIOUS | 3 | 5.8% |
| Sub Total | 3 | 5.8% |
| EXCAVATION DAMAGE | ||
| VARIOUS | 14 | 27.4% |
| Sub Total | 14 | 27.4% |
| INCORRECT OPERATION | ||
| VARIOUS | 4 | 7.8% |
| Sub Total | 4 | 7.8% |
| MAT'L/WELD/EQUIP FAILURE | ||
| VARIOUS | 7 | 13.7% |
| Sub Total | 7 | 13.7% |
| NATURAL FORCE DAMAGE | ||
| VARIOUS | 3 | 5.8% |
| Sub Total | 3 | 5.8% |
| ALL OTHER CAUSES | ||
| VARIOUS | 20 | 39.2% |
| Sub Total | 20 | 39.2% |
| Totals | 51 | 100.0% |
Notes
- Serious Incidents are those incidents reported by pipeline operators involving a fatality or injury requiring in-patient hospitalization.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- PHMSA has gathered increasingly targeted incident cause data over time. As such, the available reportable categories of cause (eg: Internal/External Corrosion vs Corrosion in general) have increased over time. This report spans time periods over which the reportable cause categories have changed. The cause categories in this report should be taken as general and not specific for years prior to 2002 for Liquid and Gas Transmission, and prior to 2004 for Gas Distribution.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.