This report is a sub-report of the PHMSA Serious Pipeline Incidents report. As such, it represents only Serious Incidents (A) over the time period and pipeline system specified.
The data source for this table is the PHMSA Filtered Incident Files.(1) (2) (3)
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
More Pipeline Incident and Mileage Reports are available.
| Reported Cause of Incident | Number | % | Fatalities | Injuries | Property Damage (B) (C) | % of Property Damage |
|---|---|---|---|---|---|---|
| CORROSION | ||||||
| VARIOUS | 3 | 4.2% | 1 | 3 | $224,237 | 0.4% |
| Sub Total | 3 | 4.2% | 1 | 3 | $224,237 | 0.4% |
| EXCAVATION DAMAGE | ||||||
| VARIOUS | 30 | 42.8% | 14 | 38 | $24,441,568 | 48.4% |
| Sub Total | 30 | 42.8% | 14 | 38 | $24,441,568 | 48.4% |
| HUMAN ERROR | ||||||
| VARIOUS | 7 | 10.0% | 1 | 7 | $0 | 0.0% |
| Sub Total | 7 | 10.0% | 1 | 7 | $0 | 0.0% |
| MATERIAL FAILURE | ||||||
| VARIOUS | 7 | 10.0% | 1 | 8 | $200,601 | 0.4% |
| Sub Total | 7 | 10.0% | 1 | 8 | $200,601 | 0.4% |
| NATURAL FORCE DAMAGE | ||||||
| VARIOUS | 2 | 2.8% | 0 | 2 | $5,454,419 | 10.8% |
| Sub Total | 2 | 2.8% | 0 | 2 | $5,454,419 | 10.8% |
| ALL OTHER CAUSES | ||||||
| VARIOUS | 21 | 30.0% | 4 | 23 | $20,152,048 | 39.9% |
| Sub Total | 21 | 30.0% | 4 | 23 | $20,152,048 | 39.9% |
| Totals | 70 | 100.0% | 21 | 81 | $50,472,873 | 100.0% |
| Reported Cause of Incident | Number | % | Fatalities | Injuries | Property Damage (B) (C) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| VARIOUS | 3 | 60.0% | 1 | 5 | $14,690,568 | 99.8% |
| Sub Total | 3 | 60.0% | 1 | 5 | $14,690,568 | 99.8% |
| HUMAN ERROR | ||||||
| VARIOUS | 1 | 20.0% | 1 | 0 | $0 | 0.0% |
| Sub Total | 1 | 20.0% | 1 | 0 | $0 | 0.0% |
| ALL OTHER CAUSES | ||||||
| VARIOUS | 1 | 20.0% | 0 | 1 | $24,242 | 0.1% |
| Sub Total | 1 | 20.0% | 0 | 1 | $24,242 | 0.1% |
| Totals | 5 | 100.0% | 2 | 6 | $14,714,810 | 100.0% |
| Reported Cause of Incident | Number | % | Fatalities | Injuries | Property Damage (B) (C) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| VARIOUS | 3 | 60.0% | 1 | 5 | $14,690,568 | 99.8% |
| Sub Total | 3 | 60.0% | 1 | 5 | $14,690,568 | 99.8% |
| HUMAN ERROR | ||||||
| VARIOUS | 1 | 20.0% | 1 | 0 | $0 | 0.0% |
| Sub Total | 1 | 20.0% | 1 | 0 | $0 | 0.0% |
| ALL OTHER CAUSES | ||||||
| VARIOUS | 1 | 20.0% | 0 | 1 | $24,242 | 0.1% |
| Sub Total | 1 | 20.0% | 0 | 1 | $24,242 | 0.1% |
| Totals | 5 | 100.0% | 2 | 6 | $14,714,810 | 100.0% |
No Data Available
| Reported Cause of Incident | Number | % | Fatalities | Injuries | Property Damage (B) (C) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| VARIOUS | 3 | 27.2% | 1 | 2 | $763,619 | 3.2% |
| Sub Total | 3 | 27.2% | 1 | 2 | $763,619 | 3.2% |
| MATERIAL FAILURE | ||||||
| VARIOUS | 3 | 27.2% | 0 | 4 | $199,995 | 0.8% |
| Sub Total | 3 | 27.2% | 0 | 4 | $199,995 | 0.8% |
| NATURAL FORCE DAMAGE | ||||||
| VARIOUS | 1 | 9.0% | 0 | 1 | $4,848,372 | 20.4% |
| Sub Total | 1 | 9.0% | 0 | 1 | $4,848,372 | 20.4% |
| ALL OTHER CAUSES | ||||||
| VARIOUS | 4 | 36.3% | 0 | 4 | $17,863,827 | 75.4% |
| Sub Total | 4 | 36.3% | 0 | 4 | $17,863,827 | 75.4% |
| Totals | 11 | 100.0% | 1 | 11 | $23,675,813 | 100.0% |
| Reported Cause of Incident | Number | % | Fatalities | Injuries | Property Damage (B) (C) | % of Property Damage |
|---|---|---|---|---|---|---|
| EXCAVATION DAMAGE | ||||||
| VARIOUS | 3 | 27.2% | 1 | 2 | $763,619 | 3.2% |
| Sub Total | 3 | 27.2% | 1 | 2 | $763,619 | 3.2% |
| MATERIAL FAILURE | ||||||
| VARIOUS | 3 | 27.2% | 0 | 4 | $199,995 | 0.8% |
| Sub Total | 3 | 27.2% | 0 | 4 | $199,995 | 0.8% |
| NATURAL FORCE DAMAGE | ||||||
| VARIOUS | 1 | 9.0% | 0 | 1 | $4,848,372 | 20.4% |
| Sub Total | 1 | 9.0% | 0 | 1 | $4,848,372 | 20.4% |
| ALL OTHER CAUSES | ||||||
| VARIOUS | 4 | 36.3% | 0 | 4 | $17,863,827 | 75.4% |
| Sub Total | 4 | 36.3% | 0 | 4 | $17,863,827 | 75.4% |
| Totals | 11 | 100.0% | 1 | 11 | $23,675,813 | 100.0% |
No Data Available
No Data Available
| Reported Cause of Incident | Number | % | Fatalities | Injuries | Property Damage (B) (C) | % of Property Damage |
|---|---|---|---|---|---|---|
| CORROSION | ||||||
| VARIOUS | 3 | 5.5% | 1 | 3 | $224,237 | 1.8% |
| Sub Total | 3 | 5.5% | 1 | 3 | $224,237 | 1.8% |
| EXCAVATION DAMAGE | ||||||
| VARIOUS | 24 | 44.4% | 12 | 31 | $8,987,381 | 74.3% |
| Sub Total | 24 | 44.4% | 12 | 31 | $8,987,381 | 74.3% |
| HUMAN ERROR | ||||||
| VARIOUS | 6 | 11.1% | 0 | 7 | $0 | 0.0% |
| Sub Total | 6 | 11.1% | 0 | 7 | $0 | 0.0% |
| MATERIAL FAILURE | ||||||
| VARIOUS | 4 | 7.4% | 1 | 4 | $606 | 0.0% |
| Sub Total | 4 | 7.4% | 1 | 4 | $606 | 0.0% |
| NATURAL FORCE DAMAGE | ||||||
| VARIOUS | 1 | 1.8% | 0 | 1 | $606,047 | 5.0% |
| Sub Total | 1 | 1.8% | 0 | 1 | $606,047 | 5.0% |
| ALL OTHER CAUSES | ||||||
| VARIOUS | 16 | 29.6% | 4 | 18 | $2,263,979 | 18.7% |
| Sub Total | 16 | 29.6% | 4 | 18 | $2,263,979 | 18.7% |
| Totals | 54 | 100.0% | 18 | 64 | $12,082,250 | 100.0% |
Notes
- A serious pipeline safety incident is an event involving a fatality or injury requiring in-patient hospitalization.
- Costs in the current year (2008) are nominal (as reported). The costs for incidents prior to 2008 are presented in 2007 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2007 dollars. Costs in current year (2008) are nominal.
Sources
- PHMSA Hazardous Liquid Filtered Incidents File - July 14, 2008
- PHMSA Gas Transmission Filtered Incidents File - July 14, 2008
- PHMSA Gas Distribution Filtered Incidents File - July 14, 2008
See Pipeline Incident and Mileage Reports for more pipeline safety reports.