PHMSA defines a serious pipeline incident as an event involving a fatality or injury requiring in-patient hospitalization.
The tables below show the number of Serious Incidents in a year for each type of pipeline operator. Each year and selected column totals provide links to focused reports showing the causes of the corresponding incidents.
The data source for this table is the PHMSA Filtered Incident Files.(1) (2) (3)
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
There is also a designation for Significant Incidents which includes all serious incidents as well as incidents with significant consequences beyond injury and fatality. See Significant Pipeline Incidents for information on this larger set of incidents.
More Pipeline Incidents and Mileage Reports are available.
| Year | All Types | Hazardous Liquid (B) | Gas Transmission (B) | Gas Gathering (2) | Gas Distribution (A) |
|---|---|---|---|---|---|
| 1989 | 87 | 6 | 14 | 0 | 67 |
| 1990 | 54 | 3 | 12 | 0 | 39 |
| 1991 | 67 | 6 | 7 | 1 | 53 |
| 1992 | 69 | 8 | 10 | 1 | 50 |
| 1993 | 67 | 5 | 10 | 1 | 51 |
| 1994 | 76 | 6 | 10 | 0 | 60 |
| 1995 | 59 | 6 | 8 | 2 | 43 |
| 1996 | 63 | 10 | 6 | 0 | 47 |
| 1997 | 49 | 4 | 4 | 0 | 41 |
| 1998 | 70 | 5 | 11 | 0 | 54 |
| 1999 | 66 | 9 | 5 | 0 | 52 |
| 2000 | 62 | 3 | 7 | 1 | 51 |
| 2001 | 40 | 6 | 4 | 0 | 30 |
| 2002 | 36 | 1 | 4 | 1 | 30 |
| 2003 | 61 | 2 | 8 | 0 | 51 |
| 2004 | 44 | 3 | 2 | 1 | 38 |
| 2005 | 39 | 4 | 5 | 1 | 29 |
| 2006 | 33 | 1 | 7 | 1 | 24 |
| 2007 | 45 | 5 | 8 | 0 | 32 |
| 2008 | 40 | 3 | 5 | 0 | 32 |
| Totals | 1,127 | 96 | 147 | 10 | 874 |
| 3 Year Average (2006-2008) | 39 | 3 | 7 | 0 | 29 |
| 5 Year Average (2004-2008) | 40 | 3 | 5 | 1 | 31 |
| 10 Year Average (1999-2008) | 47 | 4 | 6 | 1 | 37 |
| 20 Year Average (1989-2008) | 56 | 5 | 7 | 1 | 44 |
Notes
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- Serious Hazardous Liquid and Gas Transmission offshore incidents are combined with their onshore counterparts in this report. There have been no serious offshore Hazardous Liquid incidents reported over the displayed time period and no serious offshore Gas Transmission incidents since 1996.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.