The report below provides details for all incidents with a cause category of: EXCAVATION DAMAGE reported in 1996.
The data source for this report is the PHMSA Flagged Incident File (1).
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
More Pipeline Incidents and Mileage Reports are available.
| Date | State | County | Operator | Sub-Cause | Fatalities | Injuries | Property Damage (A) (B) | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (C) |
|---|---|---|---|---|---|---|---|---|---|
| 01/08/1996 | KS | JOHNSON | WESTERN RESOURCES, INC | THIRD PARTY EXCAVATION... | 0 | 0 | $90,000 | N/A | N/A |
| 01/09/1996 | CA | KINGS | CHEVRON PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $250,000 | 4,987 | 4,987 |
| 01/10/1996 | LA | JEFFERSON | SOUTHERN NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $372,000 | N/A | N/A |
| 01/12/1996 | OK | OKLAHOMA | ENOGEX INC (EX. MUSTANG FUEL CORP) | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A |
| 01/13/1996 | MS | HANCOCK | KOCH GATEWAY PIPELINE COMPANY | THIRD PARTY EXCAVATION... | 0 | 0 | $125,000 | N/A | N/A |
| 01/18/1996 | LA | TENNESSEE GAS PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $200,000 | N/A | N/A | |
| 01/20/1996 | SC | LANCASTER | SOUTH CAROLINA PIPELINE CORP | OPERATOR/CONTRACTOR... | 0 | 0 | $55,000 | 1 | 1 |
| 01/23/1996 | WI | CALUMET | WISCONSIN NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $150,000 | N/A | N/A |
| 02/03/1996 | MI | JACKSON | CONSUMERS POWER CO | THIRD PARTY EXCAVATION... | 2 | 0 | $0 | N/A | N/A |
| 02/06/1996 | TN | HAMILTON | COLONIAL PIPELINE CO | UNSPECIFIED EXCAVATION... | 0 | 0 | $3,783,046 | 1,750 | 1,702 |
| 02/06/1996 | LA | SOUTHERN NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | N/A | N/A | |
| 02/07/1996 | MO | NEWTON | GRANBY GAS, CITY OF | THIRD PARTY EXCAVATION... | 1 | 0 | $35,000 | N/A | N/A |
| 02/07/1996 | MI | HILLSDALE | MICHIGAN GAS UTILITIES CO | THIRD PARTY EXCAVATION... | 0 | 0 | $100,000 | N/A | N/A |
| 02/08/1996 | AR | PHILLIPS | TEXAS EASTERN PRODUCT PIPELINE CO | UNSPECIFIED EXCAVATION... | 0 | 0 | $1,500 | 2 | 0 |
| 02/08/1996 | PA | ALLEGHENY | THREE RIVERS PIPELINE | THIRD PARTY EXCAVATION... | 0 | 0 | $31,400 | N/A | N/A |
| 02/10/1996 | MI | LENAWEE | ANR PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $450,000 | N/A | N/A |
| 02/17/1996 | TX | PARKER | DIAMOND SHAMROCK REFINING & MARKETING CO | THIRD PARTY EXCAVATION... | 0 | 0 | $70,000 | 6,355 | 6,355 |
| 02/20/1996 | MT | FALLON | TEXACO PIPELINE INC | THIRD PARTY EXCAVATION... | 0 | 0 | $4,500 | 85 | 30 |
| 02/23/1996 | PA | PHILADELPHIA | PHILADELPHIA GAS WORKS | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | N/A | N/A |
| 02/26/1996 | IL | COOK | NORTH SHORE GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $100,000 | N/A | N/A |
| 02/26/1996 | MO | JACKSON | MISSOURI GAS ENERGY | THIRD PARTY EXCAVATION... | 0 | 0 | $60,000 | N/A | N/A |
| 02/27/1996 | TX | YOAKUM | MID - AMERICA PIPELINE CO (MAPCO) | THIRD PARTY EXCAVATION... | 1 | 0 | $220,000 | 4,600 | 4,600 |
| 02/28/1996 | AL | CLEBURNE | SOUTHERN NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A |
| 02/29/1996 | IL | LAWRENCE | MARATHON PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $155,000 | 30 | 30 |
| 03/03/1996 | OK | OKLAHOMA | SUN PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | 80 | 5 |
| 03/03/1996 | PA | ERIE | NATIONAL FUEL GAS DISTRIBUTION CORP | THIRD PARTY EXCAVATION... | 0 | 0 | $180,000 | N/A | N/A |
| 03/05/1996 | WA | KING | WASHINGTON NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $350,000 | N/A | N/A |
| 03/07/1996 | TX | DUVAL | COASTAL STATES CRUDE GATHERING CO | THIRD PARTY EXCAVATION... | 0 | 0 | $15,000 | 436 | 371 |
| 03/10/1996 | OK | CIMARRON | WESTTEX 66 PIPELINE COMPANY | THIRD PARTY EXCAVATION... | 0 | 0 | $48,950 | 2,700 | 2,700 |
| 03/11/1996 | GA | FULTON | ATLANTA GAS LIGHT CO | THIRD PARTY EXCAVATION... | 0 | 0 | $90,000 | N/A | N/A |
| 03/13/1996 | CO | EL PASO | COLORADO SPRINGS, CITY OF | THIRD PARTY EXCAVATION... | 0 | 1 | $200,000 | N/A | N/A |
| 03/14/1996 | CA | SANTA CLARA | PACIFIC GAS & ELECTRIC CO | THIRD PARTY EXCAVATION... | 0 | 0 | $60,000 | N/A | N/A |
| 03/23/1996 | MD | PRINCE GEORGES | WASHINGTON GAS LIGHT CO | THIRD PARTY EXCAVATION... | 0 | 1 | $13,871 | N/A | N/A |
| 03/28/1996 | KY | JEFFERSON | ASHLAND PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $75,000 | 2 | 0 |
| 03/31/1996 | AZ | MARICOPA | SOUTHWEST GAS CORP | THIRD PARTY EXCAVATION... | 1 | 0 | $7,475 | N/A | N/A |
| 04/04/1996 | OK | OSAGE | WILLIAMS PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | 561 | 77 |
| 04/15/1996 | TX | TAYLOR | CHEVRON PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $15,000 | 370 | 370 |
| 04/15/1996 | NY | ONONDAGA | NIAGARA MOHAWK POWER CORP | THIRD PARTY EXCAVATION... | 0 | 0 | $60,000 | N/A | N/A |
| 04/29/1996 | FL | POLK | FLORIDA GAS TRANSMISSION CO | THIRD PARTY EXCAVATION... | 0 | 0 | $69,000 | N/A | N/A |
| 05/03/1996 | MA | ESSEX | TENNESSEE GAS PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $80,000 | N/A | N/A |
| 05/06/1996 | FL | DADE | FLORIDA GAS TRANSMISSION CO | THIRD PARTY EXCAVATION... | 0 | 0 | $116,000 | N/A | N/A |
| 05/08/1996 | OH | LUCAS | COLUMBIA GAS OF OHIO INC | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | N/A | N/A |
| 05/17/1996 | NC | GUILFORD | COLONIAL PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $100,000 | 1 | 0 |
| 05/18/1996 | TX | LIBERTY | KOCH PIPELINE INC (EX WOOD RIVER PIPELINE CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $7,500 | 5 | 5 |
| 05/20/1996 | OK | PONTOTOC | ARCO PIPE LINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $780,000 | 5,080 | 235 |
| 05/23/1996 | LA | ST JAMES | MARATHON PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $6,984,000 | 11,308 | 10,527 |
| 05/23/1996 | PA | LYCOMING | SUN PIPE LINE COMPANY | UNSPECIFIED EXCAVATION... | 0 | 0 | $0 | 1 | 1 |
| 05/24/1996 | IL | LAKE | NORTH SHORE GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $200,000 | N/A | N/A |
| 05/25/1996 | NY | SARATOGA | NIAGARA MOHAWK POWER CORP | THIRD PARTY EXCAVATION... | 0 | 0 | $60,000 | N/A | N/A |
| 05/30/1996 | LA | CADDO | TEXAS EASTERN PRODUCT PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $14,000 | 65 | 44 |
| 05/31/1996 | CA | ALAMEDA | PACIFIC GAS & ELECTRIC CO | THIRD PARTY EXCAVATION... | 0 | 0 | $25,000 | N/A | N/A |
| 06/04/1996 | DE | NEW CASTLE | DELMARVA POWER & LIGHT CO | THIRD PARTY EXCAVATION... | 0 | 0 | $200,000 | N/A | N/A |
| 06/06/1996 | KS | CHAUTAUQUA | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $10,539 | 50 | 21 |
| 06/09/1996 | TX | GAINES | MID - AMERICA PIPELINE CO (MAPCO) | THIRD PARTY EXCAVATION... | 0 | 0 | $25,080 | 2,078 | 2,078 |
| 06/10/1996 | TX | CALLAHAN | MOBIL OIL EXPLORATION & PRODUCTION SE INC | OPERATOR/CONTRACTOR... | 0 | 0 | $30,365 | 1,021 | 1,021 |
| 06/11/1996 | WI | ROCK | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $95 | 5 | 5 |
| 06/13/1996 | MT | ROOSEVELT | WILLISTON BASIN INTERSTATE PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $184,000 | N/A | N/A |
| 06/15/1996 | AR | MILLER | ARKANSAS LOUISIANA GAS CO (ARKLA GAS CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $100,000 | N/A | N/A |
| 06/19/1996 | TX | PARKER | PRIDE REFINING INC | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | 150 | 150 |
| 06/22/1996 | TX | HALE | ENERGAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | N/A | N/A |
| 06/28/1996 | OK | GARFIELD | KOCH HYDROCARBON COMPANY | OPERATOR/CONTRACTOR... | 0 | 0 | $4,311 | 9 | 9 |
| 06/28/1996 | AZ | SANTA CRUZ | CITIZENS UTILITY CO | THIRD PARTY EXCAVATION... | 0 | 1 | $700 | N/A | N/A |
| 07/01/1996 | IL | PUTNAM | MARATHON PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 1 | $230,000 | 725 | 27 |
| 07/06/1996 | NY | KINGS | BROOKLYN UNION GAS CO | THIRD PARTY EXCAVATION... | 0 | 12 | $0 | N/A | N/A |
| 07/08/1996 | UT | UTAH | MOUNTAIN FUEL SUPPLY CO | THIRD PARTY EXCAVATION... | 0 | 1 | $0 | N/A | N/A |
| 07/22/1996 | NY | ONONDAGA | NIAGARA MOHAWK POWER CORP | THIRD PARTY EXCAVATION... | 0 | 3 | $75,000 | N/A | N/A |
| 07/22/1996 | CA | COLUSA | PACIFIC GAS & ELECTRIC CO | THIRD PARTY EXCAVATION... | 0 | 1 | $64,000 | N/A | N/A |
| 07/24/1996 | WI | MARATHON | WISCONSIN FUEL & LIGHT CO | THIRD PARTY EXCAVATION... | 0 | 0 | $100,000 | N/A | N/A |
| 07/29/1996 | NV | CLARK | CALNEV PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 3 | $400,000 | 300 | 300 |
| 08/01/1996 | TX | LOVING | ENRON LIQUIDS PIPELINE CO (HYDROCARBON TRANS IN | THIRD PARTY EXCAVATION... | 0 | 0 | $30,000 | 4,000 | 4,000 |
| 08/07/1996 | PA | BRADFORD | VALLEY CITIES GAS SERVICE | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A |
| 08/12/1996 | LA | TRUNKLINE GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $830,000 | N/A | N/A | |
| 08/20/1996 | TX | BEXAR | GREY FOREST UTILITIES | THIRD PARTY EXCAVATION... | 0 | 1 | $100,000 | N/A | N/A |
| 08/28/1996 | CA | KERN | TEXACO TRADING & TRANSPORTATION INC | THIRD PARTY EXCAVATION... | 0 | 0 | $5,000 | 1,380 | 1,300 |
| 08/28/1996 | NJ | MORRIS | PUBLIC SERVICE ELECTRIC & GAS CO | THIRD PARTY EXCAVATION... | 0 | 1 | $0 | N/A | N/A |
| 08/28/1996 | LA | PLAQUEMINES | KOCH GATEWAY PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $264,014 | N/A | N/A |
| 08/29/1996 | IA | MONONA | MID - AMERICA PIPELINE CO (MAPCO) | THIRD PARTY EXCAVATION... | 0 | 1 | $63,929 | 2,700 | 2,700 |
| 08/29/1996 | MT | CARBON | MONTANA POWER CO | THIRD PARTY EXCAVATION... | 0 | 0 | $93,000 | N/A | N/A |
| 08/29/1996 | TX | WHARTON | TRUNKLINE GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $65,000 | N/A | N/A |
| 08/30/1996 | LA | SHREVEPORT | ARKANSAS LOUISIANA GAS CO (ARKLA GAS CO) | THIRD PARTY EXCAVATION... | 0 | 2 | $28,039 | N/A | N/A |
| 08/30/1996 | DC | WASHINGTON GAS LIGHT CO | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A | |
| 09/05/1996 | IA | VAN BUREN | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $200 | 13 | 13 |
| 09/09/1996 | IN | PORTER | NORTHERN INDIANA PUBLIC SERVICE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $913,000 | N/A | N/A |
| 09/14/1996 | KS | BUTLER | TEXACO PIPELINE INC | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | 600 | 250 |
| 09/16/1996 | KS | BUTLER | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $116,878 | 3,684 | 3,659 |
| 09/16/1996 | WA | KING | WASHINGTON NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $100,000 | N/A | N/A |
| 09/16/1996 | PA | PHILADELPHIA | PHILADELPHIA GAS WORKS | THIRD PARTY EXCAVATION... | 0 | 0 | $75,000 | N/A | N/A |
| 09/17/1996 | WI | LACROSSE | NORTHERN NATURAL GAS CO (ENRON) | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A |
| 09/23/1996 | TN | SHELBY | MEMPHIS LIGHT GAS & WATER DIVISION | THIRD PARTY EXCAVATION... | 0 | 0 | $108,000 | N/A | N/A |
| 09/24/1996 | OK | BLAINE | KOCH PIPELINE INC (EX WOOD RIVER PIPELINE CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $6,040 | 100 | 25 |
| 09/26/1996 | MI | GRAND HAVEN | WOLVERINE PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 1 | $126,560 | 102 | 98 |
| 09/26/1996 | LA | LAFOURCHE | SOUTH COAST GAS CO INC | THIRD PARTY EXCAVATION... | 0 | 0 | $60,000 | N/A | N/A |
| 09/28/1996 | CA | COLUSA | PACIFIC GAS & ELECTRIC CO | OPERATOR/CONTRACTOR... | 0 | 0 | $500,000 | N/A | N/A |
| 10/02/1996 | TX | ECTOR | MID - AMERICA PIPELINE CO (MAPCO) | UNSPECIFIED EXCAVATION... | 2 | 4 | $5,000 | 0 | 0 |
| 10/03/1996 | KS | JOHNSON | UNITED CITIES GAS CO | THIRD PARTY EXCAVATION... | 0 | 4 | $50,000 | N/A | N/A |
| 10/04/1996 | IN | ELKHART | NORTHERN INDIANA PUBLIC SERVICE CO | THIRD PARTY EXCAVATION... | 0 | 1 | $0 | N/A | N/A |
| 10/04/1996 | MN | CARVER | NORTHERN NATURAL GAS CO (ENRON) | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A |
| 10/08/1996 | CO | ELBERT | PHILLIPS PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $49,000 | 100 | 28 |
| 10/08/1996 | OH | STARK | EAST OHIO GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $80,000 | N/A | N/A |
| 10/12/1996 | TX | REEVES | DELHI GAS PIPELINE CORP | THIRD PARTY EXCAVATION... | 1 | 0 | $0 | N/A | N/A |
| 10/13/1996 | WI | JACKSON | NORTHERN NATURAL GAS CO (ENRON) | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | N/A | N/A |
| 10/17/1996 | AL | JEFFERSON | ALABAMA GAS CORP | THIRD PARTY EXCAVATION... | 0 | 1 | $0 | N/A | N/A |
| 10/19/1996 | MS | PERRY | ENTERPRISE PRODUCTS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $500,000 | 2,000 | 2,000 |
| 10/20/1996 | GA | SUMTER | SOUTH GEORGIA NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $125,000 | N/A | N/A |
| 10/22/1996 | TX | WHARTON | COASTAL STATES CRUDE GATHERING CO | THIRD PARTY EXCAVATION... | 0 | 0 | $30,000 | 1,352 | 1,352 |
| 10/23/1996 | LA | TENNESSEE GAS PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $225,000 | N/A | N/A | |
| 10/26/1996 | LA | ASSUMPTION | PROMIX,L.L.C. | OPERATOR/CONTRACTOR... | 0 | 0 | $500,000 | 5,900 | 5,900 |
| 10/26/1996 | OK | TULSA | CONOCO INC | THIRD PARTY EXCAVATION... | 0 | 0 | $30,000 | 600 | 14 |
| 10/27/1996 | OH | MARION | COLUMBIA GAS OF OHIO INC | THIRD PARTY EXCAVATION... | 0 | 0 | $125,000 | N/A | N/A |
| 11/01/1996 | MT | MISSOULA | MONTANA POWER CO | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | N/A | N/A |
| 11/11/1996 | LA | ANR PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $135,000 | N/A | N/A | |
| 11/18/1996 | RI | KENT | PROVIDENCE GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $250,000 | N/A | N/A |
| 11/21/1996 | OK | WOODS | KOCH PIPELINE INC (EX WOOD RIVER PIPELINE CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $11,500 | 5 | 5 |
| 11/21/1996 | MO | STODDARD | TEXAS EASTERN PRODUCT PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $51,000 | 0 | 0 |
| 11/21/1996 | PR | SAN JUAN GAS CO | THIRD PARTY EXCAVATION... | 33 | 42 | $5,000,000 | N/A | N/A | |
| 11/29/1996 | WI | JUNEAU | NORTHERN NATURAL GAS CO (ENRON) | THIRD PARTY EXCAVATION... | 0 | 0 | $53,750 | N/A | N/A |
| 12/02/1996 | MO | BUTLER | LACLEDE GAS CO | THIRD PARTY EXCAVATION... | 1 | 0 | $115,000 | N/A | N/A |
| 12/03/1996 | OK | PAYNE | SUN PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | 100 | 0 |
| 12/07/1996 | CA | FRESNO | PACIFIC GAS & ELECTRIC CO | THIRD PARTY EXCAVATION... | 0 | 0 | $78,000 | N/A | N/A |
| 12/21/1996 | PA | CARBON | CENTRAL PENN GAS CO - DAUPHIN DISTRICT | THIRD PARTY EXCAVATION... | 0 | 0 | $100,000 | N/A | N/A |
| 12/23/1996 | TX | WEBB | ENTEX - DIVISION OF ARKLA INC | THIRD PARTY EXCAVATION... | 0 | 1 | $0 | N/A | N/A |
| 12/23/1996 | AL | MOBILE | KOCH GATEWAY | THIRD PARTY EXCAVATION... | 0 | 0 | $81,425 | N/A | N/A |
| 12/26/1996 | LA | DIXIE PIPELINE | THIRD PARTY EXCAVATION... | 0 | 0 | $270,000 | 5,356 | 5,356 | |
| 12/27/1996 | OK | TULSA | OKLAHOMA NATURAL GAS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $80,798 | N/A | N/A |
| Totals | 42 | 83 | $29,007,465 | 70,749 | 62,351 |
| Date | State | County | Operator | Sub-Cause | Fatalities | Injuries | Property Damage (A) (B) | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (C) |
|---|---|---|---|---|---|---|---|---|---|
| 01/09/1996 | CA | KINGS | CHEVRON PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $250,000 | 4,987 | 4,987 |
| 01/20/1996 | SC | LANCASTER | SOUTH CAROLINA PIPELINE CORP | OPERATOR/CONTRACTOR... | 0 | 0 | $55,000 | 1 | 1 |
| 02/06/1996 | TN | HAMILTON | COLONIAL PIPELINE CO | UNSPECIFIED EXCAVATION... | 0 | 0 | $3,783,046 | 1,750 | 1,702 |
| 02/08/1996 | AR | PHILLIPS | TEXAS EASTERN PRODUCT PIPELINE CO | UNSPECIFIED EXCAVATION... | 0 | 0 | $1,500 | 2 | 0 |
| 02/17/1996 | TX | PARKER | DIAMOND SHAMROCK REFINING & MARKETING CO | THIRD PARTY EXCAVATION... | 0 | 0 | $70,000 | 6,355 | 6,355 |
| 02/20/1996 | MT | FALLON | TEXACO PIPELINE INC | THIRD PARTY EXCAVATION... | 0 | 0 | $4,500 | 85 | 30 |
| 02/27/1996 | TX | YOAKUM | MID - AMERICA PIPELINE CO (MAPCO) | THIRD PARTY EXCAVATION... | 1 | 0 | $220,000 | 4,600 | 4,600 |
| 02/29/1996 | IL | LAWRENCE | MARATHON PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $155,000 | 30 | 30 |
| 03/03/1996 | OK | OKLAHOMA | SUN PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | 80 | 5 |
| 03/07/1996 | TX | DUVAL | COASTAL STATES CRUDE GATHERING CO | THIRD PARTY EXCAVATION... | 0 | 0 | $15,000 | 436 | 371 |
| 03/10/1996 | OK | CIMARRON | WESTTEX 66 PIPELINE COMPANY | THIRD PARTY EXCAVATION... | 0 | 0 | $48,950 | 2,700 | 2,700 |
| 03/28/1996 | KY | JEFFERSON | ASHLAND PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $75,000 | 2 | 0 |
| 04/04/1996 | OK | OSAGE | WILLIAMS PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | 561 | 77 |
| 04/15/1996 | TX | TAYLOR | CHEVRON PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $15,000 | 370 | 370 |
| 05/17/1996 | NC | GUILFORD | COLONIAL PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $100,000 | 1 | 0 |
| 05/18/1996 | TX | LIBERTY | KOCH PIPELINE INC (EX WOOD RIVER PIPELINE CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $7,500 | 5 | 5 |
| 05/20/1996 | OK | PONTOTOC | ARCO PIPE LINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $780,000 | 5,080 | 235 |
| 05/23/1996 | LA | ST JAMES | MARATHON PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $6,984,000 | 11,308 | 10,527 |
| 05/23/1996 | PA | LYCOMING | SUN PIPE LINE COMPANY | UNSPECIFIED EXCAVATION... | 0 | 0 | $0 | 1 | 1 |
| 05/30/1996 | LA | CADDO | TEXAS EASTERN PRODUCT PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $14,000 | 65 | 44 |
| 06/06/1996 | KS | CHAUTAUQUA | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $10,539 | 50 | 21 |
| 06/09/1996 | TX | GAINES | MID - AMERICA PIPELINE CO (MAPCO) | THIRD PARTY EXCAVATION... | 0 | 0 | $25,080 | 2,078 | 2,078 |
| 06/10/1996 | TX | CALLAHAN | MOBIL OIL EXPLORATION & PRODUCTION SE INC | OPERATOR/CONTRACTOR... | 0 | 0 | $30,365 | 1,021 | 1,021 |
| 06/11/1996 | WI | ROCK | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $95 | 5 | 5 |
| 06/19/1996 | TX | PARKER | PRIDE REFINING INC | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | 150 | 150 |
| 06/28/1996 | OK | GARFIELD | KOCH HYDROCARBON COMPANY | OPERATOR/CONTRACTOR... | 0 | 0 | $4,311 | 9 | 9 |
| 07/01/1996 | IL | PUTNAM | MARATHON PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 1 | $230,000 | 725 | 27 |
| 07/29/1996 | NV | CLARK | CALNEV PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 3 | $400,000 | 300 | 300 |
| 08/01/1996 | TX | LOVING | ENRON LIQUIDS PIPELINE CO (HYDROCARBON TRANS IN | THIRD PARTY EXCAVATION... | 0 | 0 | $30,000 | 4,000 | 4,000 |
| 08/28/1996 | CA | KERN | TEXACO TRADING & TRANSPORTATION INC | THIRD PARTY EXCAVATION... | 0 | 0 | $5,000 | 1,380 | 1,300 |
| 08/29/1996 | IA | MONONA | MID - AMERICA PIPELINE CO (MAPCO) | THIRD PARTY EXCAVATION... | 0 | 1 | $63,929 | 2,700 | 2,700 |
| 09/05/1996 | IA | VAN BUREN | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $200 | 13 | 13 |
| 09/14/1996 | KS | BUTLER | TEXACO PIPELINE INC | THIRD PARTY EXCAVATION... | 0 | 0 | $50,000 | 600 | 250 |
| 09/16/1996 | KS | BUTLER | MID - AMERICA PIPELINE CO (MAPCO) | OPERATOR/CONTRACTOR... | 0 | 0 | $116,878 | 3,684 | 3,659 |
| 09/24/1996 | OK | BLAINE | KOCH PIPELINE INC (EX WOOD RIVER PIPELINE CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $6,040 | 100 | 25 |
| 09/26/1996 | MI | GRAND HAVEN | WOLVERINE PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 1 | $126,560 | 102 | 98 |
| 10/02/1996 | TX | ECTOR | MID - AMERICA PIPELINE CO (MAPCO) | UNSPECIFIED EXCAVATION... | 2 | 4 | $5,000 | 0 | 0 |
| 10/08/1996 | CO | ELBERT | PHILLIPS PIPE LINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $49,000 | 100 | 28 |
| 10/19/1996 | MS | PERRY | ENTERPRISE PRODUCTS CO | THIRD PARTY EXCAVATION... | 0 | 0 | $500,000 | 2,000 | 2,000 |
| 10/22/1996 | TX | WHARTON | COASTAL STATES CRUDE GATHERING CO | THIRD PARTY EXCAVATION... | 0 | 0 | $30,000 | 1,352 | 1,352 |
| 10/26/1996 | LA | ASSUMPTION | PROMIX,L.L.C. | OPERATOR/CONTRACTOR... | 0 | 0 | $500,000 | 5,900 | 5,900 |
| 10/26/1996 | OK | TULSA | CONOCO INC | THIRD PARTY EXCAVATION... | 0 | 0 | $30,000 | 600 | 14 |
| 11/21/1996 | OK | WOODS | KOCH PIPELINE INC (EX WOOD RIVER PIPELINE CO) | THIRD PARTY EXCAVATION... | 0 | 0 | $11,500 | 5 | 5 |
| 11/21/1996 | MO | STODDARD | TEXAS EASTERN PRODUCT PIPELINE CO | OPERATOR/CONTRACTOR... | 0 | 0 | $51,000 | 0 | 0 |
| 12/03/1996 | OK | PAYNE | SUN PIPELINE CO | THIRD PARTY EXCAVATION... | 0 | 0 | $0 | 100 | 0 |
| 12/26/1996 | LA | DIXIE PIPELINE | THIRD PARTY EXCAVATION... | 0 | 0 | $270,000 | 5,356 | 5,356 | |
| Totals | 3 | 10 | $15,173,993 | 70,749 | 62,351 |
| Date | State | County | Operator | Sub-Cause | Fatalities | Injuries | Property Damage (A) (B) | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (C) |
|---|---|---|---|---|---|---|---|---|---|
