The report below provides details for significant incidents with a with a primary cause of: ALL OTHER CAUSES reported in 1991.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
More Pipeline Incidents and Mileage Reports are available.
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Lost | Net Barrels Lost (D) |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/1991 | OR | MULTNOMAH | NORTHWEST NATURAL GAS CO | VARIOUS | 1 | 0 | $0 | N/A | N/A |
| 01/11/1991 | OK | DELAWARE | CONOCO INC | VARIOUS | 0 | 0 | $1,947 | 2,023 | 2,023 |
| 01/14/1991 | IL | MADISON | MARATHON PIPE LINE CO | VARIOUS | 0 | 0 | $1,391 | 40 | 40 |
| 01/15/1991 | KS | JOHNSON | UNITED CITIES GAS CO | VARIOUS | 0 | 2 | $111,288 | N/A | N/A |
| 01/17/1991 | FL | HILLSBOROUGH | TAMPA BAY PIPELINE CO | VARIOUS | 0 | 1 | $0 | 6 | 6 |
| 01/17/1991 | WA | PIERCE | OLYMPIC PIPE LINE CO | VARIOUS | 0 | 0 | $417,330 | 2 | 2 |
| 01/18/1991 | OK | KAY | TOTAL PIPELINE CORP | VARIOUS | 0 | 0 | $3,616 | 60 | 10 |
| 01/26/1991 | PA | DAUPHIN | U G I CORP | VARIOUS | 0 | 0 | $312,998 | N/A | N/A |
| 01/31/1991 | MA | MIDDLESEX | COMMONWEALTH GAS CO | VARIOUS | 0 | 2 | $0 | N/A | N/A |
| 02/03/1991 | NY | MONROE | ROCHESTER GAS & ELECTRIC... | VARIOUS | 0 | 2 | $139,110 | N/A | N/A |
| 02/15/1991 | WI | MILWAUKEE | WEST SHORE PIPE LINE CO | VARIOUS | 0 | 0 | $47,510 | 277 | 111 |
| 02/15/1991 | TX | BROOKS | VALERO INTERSTATE... | VARIOUS | 0 | 0 | $198,927 | N/A | N/A |
| 02/20/1991 | WY | NATRONA | WYCO PIPE LINE CO | VARIOUS | 0 | 0 | $41,733 | 100 | 40 |
| 02/26/1991 | UT | SUMMIT | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $695 | 3,800 | 4 |
| 03/01/1991 | GA | FULTON | ATLANTA GAS LIGHT CO | VARIOUS | 0 | 0 | $90,421 | N/A | N/A |
| 03/03/1991 | MN | ITASCA | LAKEHEAD PIPE LINE CO INC | VARIOUS | 0 | 0 | $20,031,886 | 40,500 | 700 |
| 03/05/1991 | PA | LEHIGH | BUCKEYE PIPELINE CO LP | VARIOUS | 0 | 0 | $1,391 | 157 | 95 |
| 03/18/1991 | IA | FRANKLIN | GULF CENTRAL PIPELINE CO | VARIOUS | 0 | 0 | $2,086 | 41 | 41 |
| 03/20/1991 | IA | JASPER | WILLIAMS PIPELINE CO | VARIOUS | 0 | 1 | $278 | 1 | 1 |
| 04/04/1991 | TX | HARRIS | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $236,487 | 0 | 0 |
| 04/10/1991 | KS | SEDGWICK | KANSAS NATURAL INC | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 04/16/1991 | OK | GRANT | WILLIAMS NATURAL GAS CO | VARIOUS | 0 | 0 | $556,441 | N/A | N/A |
| 04/23/1991 | CA | LOS ANGELES | WESTERN FUEL OIL CO | VARIOUS | 0 | 0 | $737,284 | 269 | 224 |
| 05/08/1991 | AR | GARLAND | ARKANSAS LOUISIANA GAS... | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 05/11/1991 | TX | BLANCO | PHILLIPS PIPE LINE CO | VARIOUS | 0 | 1 | $0 | 1 | 1 |
| 05/20/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 05/27/1991 | AR | PULASKI | T E PRODUCTS PIPELINE... | VARIOUS | 0 | 0 | $91,812 | 1,520 | 20 |
| 06/12/1991 | TX | JONES | PRIDE REFINING INC | VARIOUS | 0 | 0 | $1,391 | 620 | 9 |
| 06/29/1991 | WI | PORTAGE | KOCH PIPELINE INC | VARIOUS | 0 | 0 | $278,220 | 1,291 | 312 |
| 07/15/1991 | NJ | GLOUCESTER | COLONIAL PIPELINE CO | VARIOUS | 0 | 0 | $111,288 | 8 | 3 |
| 07/16/1991 | TX | CRANE | SHELL PIPELINE CORP | VARIOUS | 0 | 0 | $6,816 | 800 | 70 |
| 07/17/1991 | LA | GULF STATES UTILITIES CO | VARIOUS | 0 | 1 | $6,955 | N/A | N/A | |
| 07/23/1991 | MS | LOWNDES | TENNESSEE GAS PIPELINE CO | VARIOUS | 0 | 4 | $0 | N/A | N/A |
| 08/28/1991 | TX | NUECES | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $36,168 | 30 | 30 |
| 08/31/1991 | MA | BERKSHIRE | BERKSHIRE GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 09/25/1991 | GA | WHITFIELD | DALTON WATER LIGHT &... | VARIOUS | 0 | 2 | $0 | N/A | N/A |
| 10/01/1991 | NY | RICHMOND | BROOKLYN UNION GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 10/08/1991 | MS | HARRISON | ENTEX INC | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 10/22/1991 | TX | HARRIS | ARCO PIPE LINE CO | VARIOUS | 0 | 0 | $1,391 | 15 | 15 |
| 10/25/1991 | OH | ALLEN | BUCKEYE PIPELINE CO LP | VARIOUS | 0 | 0 | $0 | 200 | 0 |
| 10/26/1991 | OK | PAYNE | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $1,126 | 100 | 0 |
| 10/30/1991 | TX | SAN PATRICIO | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $187,798 | 700 | 20 |
| 11/02/1991 | CA | FRESNO | TEXACO TRADING &... | VARIOUS | 0 | 0 | $6,955 | 500 | 50 |
| 11/13/1991 | AL | GREENE | COLONIAL PIPELINE CO | VARIOUS | 0 | 0 | $0 | 1 | 0 |
| 11/25/1991 | NM | LEA | MAPLE GAS CORP | VARIOUS | 0 | 0 | $417,330 | N/A | N/A |
| 12/01/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 1 | 0 | $0 | N/A | N/A |
| 12/03/1991 | OH | KNOX | COLUMBIA GAS OF OHIO INC | VARIOUS | 0 | 0 | $104,332 | N/A | N/A |
| 12/05/1991 | WY | NIOBRARA | CONOCO INC | VARIOUS | 0 | 0 | $3,477 | 400 | 10 |
| 12/12/1991 | TX | HARRIS | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $2,086 | 43 | 43 |
| 12/14/1991 | TX | HALE | MID - AMERICA PIPELINE... | VARIOUS | 0 | 0 | $14,595 | 685 | 685 |
| 12/20/1991 | TX | DALLAS | LONE STAR GAS CO | VARIOUS | 0 | 0 | $104,332 | N/A | N/A |
| 12/27/1991 | MA | WORCESTER | COMMONWEALTH GAS CO | VARIOUS | 0 | 0 | $97,377 | N/A | N/A |
| 12/30/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 12/31/1991 | VA | LOUDOUN | COLUMBIA GAS... | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| Totals | 2 | 24 | $24,406,286 | 54,190 | 4,565 |
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Lost | Net Barrels Lost (D) |
|---|---|---|---|---|---|---|---|---|---|
| 01/11/1991 | OK | DELAWARE | CONOCO INC | VARIOUS | 0 | 0 | $1,947 | 2,023 | 2,023 |
| 01/14/1991 | IL | MADISON | MARATHON PIPE LINE CO | VARIOUS | 0 | 0 | $1,391 | 40 | 40 |
| 01/17/1991 | FL | HILLSBOROUGH | TAMPA BAY PIPELINE CO | VARIOUS | 0 | 1 | $0 | 6 | 6 |
| 01/17/1991 | WA | PIERCE | OLYMPIC PIPE LINE CO | VARIOUS | 0 | 0 | $417,330 | 2 | 2 |
| 01/18/1991 | OK | KAY | TOTAL PIPELINE CORP | VARIOUS | 0 | 0 | $3,616 | 60 | 10 |
| 02/15/1991 | WI | MILWAUKEE | WEST SHORE PIPE LINE CO | VARIOUS | 0 | 0 | $47,510 | 277 | 111 |
| 02/20/1991 | WY | NATRONA | WYCO PIPE LINE CO | VARIOUS | 0 | 0 | $41,733 | 100 | 40 |
| 02/26/1991 | UT | SUMMIT | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $695 | 3,800 | 4 |
| 03/03/1991 | MN | ITASCA | LAKEHEAD PIPE LINE CO INC | VARIOUS | 0 | 0 | $20,031,886 | 40,500 | 700 |
| 03/05/1991 | PA | LEHIGH | BUCKEYE PIPELINE CO LP | VARIOUS | 0 | 0 | $1,391 | 157 | 95 |
| 03/18/1991 | IA | FRANKLIN | GULF CENTRAL PIPELINE CO | VARIOUS | 0 | 0 | $2,086 | 41 | 41 |
| 03/20/1991 | IA | JASPER | WILLIAMS PIPELINE CO | VARIOUS | 0 | 1 | $278 | 1 | 1 |
| 04/04/1991 | TX | HARRIS | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $236,487 | 0 | 0 |
| 04/23/1991 | CA | LOS ANGELES | WESTERN FUEL OIL CO | VARIOUS | 0 | 0 | $737,284 | 269 | 224 |
| 05/11/1991 | TX | BLANCO | PHILLIPS PIPE LINE CO | VARIOUS | 0 | 1 | $0 | 1 | 1 |
| 05/27/1991 | AR | PULASKI | T E PRODUCTS PIPELINE... | VARIOUS | 0 | 0 | $91,812 | 1,520 | 20 |
| 06/12/1991 | TX | JONES | PRIDE REFINING INC | VARIOUS | 0 | 0 | $1,391 | 620 | 9 |
| 06/29/1991 | WI | PORTAGE | KOCH PIPELINE INC | VARIOUS | 0 | 0 | $278,220 | 1,291 | 312 |
| 07/15/1991 | NJ | GLOUCESTER | COLONIAL PIPELINE CO | VARIOUS | 0 | 0 | $111,288 | 8 | 3 |
| 07/16/1991 | TX | CRANE | SHELL PIPELINE CORP | VARIOUS | 0 | 0 | $6,816 | 800 | 70 |
| 08/28/1991 | TX | NUECES | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $36,168 | 30 | 30 |
| 10/22/1991 | TX | HARRIS | ARCO PIPE LINE CO | VARIOUS | 0 | 0 | $1,391 | 15 | 15 |
| 10/25/1991 | OH | ALLEN | BUCKEYE PIPELINE CO LP | VARIOUS | 0 | 0 | $0 | 200 | 0 |
| 10/26/1991 | OK | PAYNE | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $1,126 | 100 | 0 |
| 10/30/1991 | TX | SAN PATRICIO | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $187,798 | 700 | 20 |
| 11/02/1991 | CA | FRESNO | TEXACO TRADING &... | VARIOUS | 0 | 0 | $6,955 | 500 | 50 |
| 11/13/1991 | AL | GREENE | COLONIAL PIPELINE CO | VARIOUS | 0 | 0 | $0 | 1 | 0 |
| 12/05/1991 | WY | NIOBRARA | CONOCO INC | VARIOUS | 0 | 0 | $3,477 | 400 | 10 |
| 12/12/1991 | TX | HARRIS | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $2,086 | 43 | 43 |
| 12/14/1991 | TX | HALE | MID - AMERICA PIPELINE... | VARIOUS | 0 | 0 | $14,595 | 685 | 685 |
| Totals | 0 | 3 | $22,266,769 | 54,190 | 4,565 |
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Lost | Net Barrels Lost (D) |
|---|---|---|---|---|---|---|---|---|---|
| 01/11/1991 | OK | DELAWARE | CONOCO INC | VARIOUS | 0 | 0 | $1,947 | 2,023 | 2,023 |
| 01/14/1991 | IL | MADISON | MARATHON PIPE LINE CO | VARIOUS | 0 | 0 | $1,391 | 40 | 40 |
| 01/17/1991 | FL | HILLSBOROUGH | TAMPA BAY PIPELINE CO | VARIOUS | 0 | 1 | $0 | 6 | 6 |
| 01/17/1991 | WA | PIERCE | OLYMPIC PIPE LINE CO | VARIOUS | 0 | 0 | $417,330 | 2 | 2 |
| 01/18/1991 | OK | KAY | TOTAL PIPELINE CORP | VARIOUS | 0 | 0 | $3,616 | 60 | 10 |
| 02/15/1991 | WI | MILWAUKEE | WEST SHORE PIPE LINE CO | VARIOUS | 0 | 0 | $47,510 | 277 | 111 |
| 02/20/1991 | WY | NATRONA | WYCO PIPE LINE CO | VARIOUS | 0 | 0 | $41,733 | 100 | 40 |
| 02/26/1991 | UT | SUMMIT | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $695 | 3,800 | 4 |
| 03/03/1991 | MN | ITASCA | LAKEHEAD PIPE LINE CO INC | VARIOUS | 0 | 0 | $20,031,886 | 40,500 | 700 |
| 03/05/1991 | PA | LEHIGH | BUCKEYE PIPELINE CO LP | VARIOUS | 0 | 0 | $1,391 | 157 | 95 |
| 03/18/1991 | IA | FRANKLIN | GULF CENTRAL PIPELINE CO | VARIOUS | 0 | 0 | $2,086 | 41 | 41 |
| 03/20/1991 | IA | JASPER | WILLIAMS PIPELINE CO | VARIOUS | 0 | 1 | $278 | 1 | 1 |
| 04/04/1991 | TX | HARRIS | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $236,487 | 0 | 0 |
| 04/23/1991 | CA | LOS ANGELES | WESTERN FUEL OIL CO | VARIOUS | 0 | 0 | $737,284 | 269 | 224 |
| 05/11/1991 | TX | BLANCO | PHILLIPS PIPE LINE CO | VARIOUS | 0 | 1 | $0 | 1 | 1 |
| 05/27/1991 | AR | PULASKI | T E PRODUCTS PIPELINE... | VARIOUS | 0 | 0 | $91,812 | 1,520 | 20 |
| 06/12/1991 | TX | JONES | PRIDE REFINING INC | VARIOUS | 0 | 0 | $1,391 | 620 | 9 |
| 06/29/1991 | WI | PORTAGE | KOCH PIPELINE INC | VARIOUS | 0 | 0 | $278,220 | 1,291 | 312 |
| 07/15/1991 | NJ | GLOUCESTER | COLONIAL PIPELINE CO | VARIOUS | 0 | 0 | $111,288 | 8 | 3 |
| 07/16/1991 | TX | CRANE | SHELL PIPELINE CORP | VARIOUS | 0 | 0 | $6,816 | 800 | 70 |
| 08/28/1991 | TX | NUECES | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $36,168 | 30 | 30 |
| 10/22/1991 | TX | HARRIS | ARCO PIPE LINE CO | VARIOUS | 0 | 0 | $1,391 | 15 | 15 |
| 10/25/1991 | OH | ALLEN | BUCKEYE PIPELINE CO LP | VARIOUS | 0 | 0 | $0 | 200 | 0 |
| 10/26/1991 | OK | PAYNE | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $1,126 | 100 | 0 |
| 10/30/1991 | TX | SAN PATRICIO | EXXON PIPELINE CO | VARIOUS | 0 | 0 | $187,798 | 700 | 20 |
| 11/02/1991 | CA | FRESNO | TEXACO TRADING &... | VARIOUS | 0 | 0 | $6,955 | 500 | 50 |
| 11/13/1991 | AL | GREENE | COLONIAL PIPELINE CO | VARIOUS | 0 | 0 | $0 | 1 | 0 |
| 12/05/1991 | WY | NIOBRARA | CONOCO INC | VARIOUS | 0 | 0 | $3,477 | 400 | 10 |
| 12/12/1991 | TX | HARRIS | AMOCO PIPELINE CO | VARIOUS | 0 | 0 | $2,086 | 43 | 43 |
| 12/14/1991 | TX | HALE | MID - AMERICA PIPELINE... | VARIOUS | 0 | 0 | $14,595 | 685 | 685 |
| Totals | 0 | 3 | $22,266,769 | 54,190 | 4,565 |
No Data Available
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (B) (C) |
|---|---|---|---|---|---|---|---|
| 02/15/1991 | TX | BROOKS | VALERO INTERSTATE... | VARIOUS | 0 | 0 | $198,927 |
| 04/10/1991 | KS | SEDGWICK | KANSAS NATURAL INC | VARIOUS | 0 | 1 | $0 |
| 04/16/1991 | OK | GRANT | WILLIAMS NATURAL GAS CO | VARIOUS | 0 | 0 | $556,441 |
| 07/23/1991 | MS | LOWNDES | TENNESSEE GAS PIPELINE CO | VARIOUS | 0 | 4 | $0 |
| 11/25/1991 | NM | LEA | MAPLE GAS CORP | VARIOUS | 0 | 0 | $417,330 |
| 12/31/1991 | VA | LOUDOUN | COLUMBIA GAS... | VARIOUS | 0 | 1 | $0 |
| Totals | 0 | 6 | $1,172,700 |
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (B) (C) |
|---|---|---|---|---|---|---|---|
| 02/15/1991 | TX | BROOKS | VALERO INTERSTATE... | VARIOUS | 0 | 0 | $198,927 |
| 04/10/1991 | KS | SEDGWICK | KANSAS NATURAL INC | VARIOUS | 0 | 1 | $0 |
| 04/16/1991 | OK | GRANT | WILLIAMS NATURAL GAS CO | VARIOUS | 0 | 0 | $556,441 |
| 07/23/1991 | MS | LOWNDES | TENNESSEE GAS PIPELINE CO | VARIOUS | 0 | 4 | $0 |
| 11/25/1991 | NM | LEA | MAPLE GAS CORP | VARIOUS | 0 | 0 | $417,330 |
| 12/31/1991 | VA | LOUDOUN | COLUMBIA GAS... | VARIOUS | 0 | 1 | $0 |
| Totals | 0 | 6 | $1,172,700 |
No Data Available
No Data Available
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (B) (C) |
|---|---|---|---|---|---|---|---|
| 01/06/1991 | OR | MULTNOMAH | NORTHWEST NATURAL GAS CO | VARIOUS | 1 | 0 | $0 |
| 01/15/1991 | KS | JOHNSON | UNITED CITIES GAS CO | VARIOUS | 0 | 2 | $111,288 |
| 01/26/1991 | PA | DAUPHIN | U G I CORP | VARIOUS | 0 | 0 | $312,998 |
| 01/31/1991 | MA | MIDDLESEX | COMMONWEALTH GAS CO | VARIOUS | 0 | 2 | $0 |
| 02/03/1991 | NY | MONROE | ROCHESTER GAS & ELECTRIC... | VARIOUS | 0 | 2 | $139,110 |
| 03/01/1991 | GA | FULTON | ATLANTA GAS LIGHT CO | VARIOUS | 0 | 0 | $90,421 |
| 05/08/1991 | AR | GARLAND | ARKANSAS LOUISIANA GAS... | VARIOUS | 0 | 1 | $0 |
| 05/20/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 |
| 07/17/1991 | LA | GULF STATES UTILITIES CO | VARIOUS | 0 | 1 | $6,955 | |
| 08/31/1991 | MA | BERKSHIRE | BERKSHIRE GAS CO | VARIOUS | 0 | 1 | $0 |
| 09/25/1991 | GA | WHITFIELD | DALTON WATER LIGHT &... | VARIOUS | 0 | 2 | $0 |
| 10/01/1991 | NY | RICHMOND | BROOKLYN UNION GAS CO | VARIOUS | 0 | 1 | $0 |
| 10/08/1991 | MS | HARRISON | ENTEX INC | VARIOUS | 0 | 1 | $0 |
| 12/01/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 1 | 0 | $0 |
| 12/03/1991 | OH | KNOX | COLUMBIA GAS OF OHIO INC | VARIOUS | 0 | 0 | $104,332 |
| 12/20/1991 | TX | DALLAS | LONE STAR GAS CO | VARIOUS | 0 | 0 | $104,332 |
| 12/27/1991 | MA | WORCESTER | COMMONWEALTH GAS CO | VARIOUS | 0 | 0 | $97,377 |
| 12/30/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 |
| Totals | 2 | 15 | $966,816 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Costs in the current year (2008) are nominal (as reported). The costs for incidents prior to 2008 are presented in 2007 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2007 dollars. Costs in current year (2008) are nominal.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Filtered Incidents File - April 15, 2009
- PHMSA Gas Transmission Filtered Incidents File - April 15, 2009
- PHMSA Gas Distribution Filtered Incidents File - April 15, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.