The report below provides details for serious incidents with a with a primary cause of: ALL OTHER CAUSES reported in 1991.
The incidents reported below are limited to Serious Incidents (F) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
More Pipeline Incidents and Mileage Reports are available.
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/1991 | OR | MULTNOMAH | NORTHWEST NATURAL GAS CO | VARIOUS | 1 | 0 | $0 | N/A | N/A |
| 01/15/1991 | KS | JOHNSON | UNITED CITIES GAS CO | VARIOUS | 0 | 2 | $115,587 | N/A | N/A |
| 01/17/1991 | FL | HILLSBOROUGH | TAMPA BAY PIPELINE CO | VARIOUS | 0 | 1 | $0 | 6 | 6 |
| 01/31/1991 | MA | MIDDLESEX | COMMONWEALTH GAS CO | VARIOUS | 0 | 2 | $0 | N/A | N/A |
| 02/03/1991 | NY | MONROE | ROCHESTER GAS & ELECTRIC... | VARIOUS | 0 | 2 | $144,483 | N/A | N/A |
| 03/20/1991 | IA | JASPER | WILLIAMS PIPELINE CO | VARIOUS | 0 | 1 | $288 | 1 | 1 |
| 04/10/1991 | KS | SEDGWICK | KANSAS NATURAL INC | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 05/08/1991 | AR | GARLAND | ARKANSAS LOUISIANA GAS... | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 05/11/1991 | TX | BLANCO | PHILLIPS PIPE LINE CO | VARIOUS | 0 | 1 | $0 | 1 | 1 |
| 05/20/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 07/17/1991 | LA | GULF STATES UTILITIES CO | VARIOUS | 0 | 1 | $7,224 | N/A | N/A | |
| 07/23/1991 | MS | LOWNDES | TENNESSEE GAS PIPELINE CO | VARIOUS | 0 | 4 | $0 | N/A | N/A |
| 08/31/1991 | MA | BERKSHIRE | BERKSHIRE GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 09/25/1991 | GA | WHITFIELD | DALTON WATER LIGHT &... | VARIOUS | 0 | 2 | $0 | N/A | N/A |
| 10/01/1991 | NY | RICHMOND | BROOKLYN UNION GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 10/08/1991 | MS | HARRISON | ENTEX INC | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 12/01/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 1 | 0 | $0 | N/A | N/A |
| 12/30/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| 12/31/1991 | VA | LOUDOUN | COLUMBIA GAS... | VARIOUS | 0 | 1 | $0 | N/A | N/A |
| Totals | 2 | 24 | $267,584 | 8 | 8 |
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|---|
| 01/17/1991 | FL | HILLSBOROUGH | TAMPA BAY PIPELINE CO | VARIOUS | 0 | 1 | $0 | 6 | 6 |
| 03/20/1991 | IA | JASPER | WILLIAMS PIPELINE CO | VARIOUS | 0 | 1 | $288 | 1 | 1 |
| 05/11/1991 | TX | BLANCO | PHILLIPS PIPE LINE CO | VARIOUS | 0 | 1 | $0 | 1 | 1 |
| Totals | 0 | 3 | $288 | 8 | 8 |
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|---|
| 01/17/1991 | FL | HILLSBOROUGH | TAMPA BAY PIPELINE CO | VARIOUS | 0 | 1 | $0 | 6 | 6 |
| 03/20/1991 | IA | JASPER | WILLIAMS PIPELINE CO | VARIOUS | 0 | 1 | $288 | 1 | 1 |
| 05/11/1991 | TX | BLANCO | PHILLIPS PIPE LINE CO | VARIOUS | 0 | 1 | $0 | 1 | 1 |
| Totals | 0 | 3 | $288 | 8 | 8 |
No Data Available
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|---|
| 04/10/1991 | KS | SEDGWICK | KANSAS NATURAL INC | VARIOUS | 0 | 1 | $0 |
| 07/23/1991 | MS | LOWNDES | TENNESSEE GAS PIPELINE CO | VARIOUS | 0 | 4 | $0 |
| 12/31/1991 | VA | LOUDOUN | COLUMBIA GAS... | VARIOUS | 0 | 1 | $0 |
| Totals | 0 | 6 | $0 |
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|---|
| 04/10/1991 | KS | SEDGWICK | KANSAS NATURAL INC | VARIOUS | 0 | 1 | $0 |
| 07/23/1991 | MS | LOWNDES | TENNESSEE GAS PIPELINE CO | VARIOUS | 0 | 4 | $0 |
| 12/31/1991 | VA | LOUDOUN | COLUMBIA GAS... | VARIOUS | 0 | 1 | $0 |
| Totals | 0 | 6 | $0 |
No Data Available
No Data Available
| Date | State | County | Operator | Secondary Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|---|
| 01/06/1991 | OR | MULTNOMAH | NORTHWEST NATURAL GAS CO | VARIOUS | 1 | 0 | $0 |
| 01/15/1991 | KS | JOHNSON | UNITED CITIES GAS CO | VARIOUS | 0 | 2 | $115,587 |
| 01/31/1991 | MA | MIDDLESEX | COMMONWEALTH GAS CO | VARIOUS | 0 | 2 | $0 |
| 02/03/1991 | NY | MONROE | ROCHESTER GAS & ELECTRIC... | VARIOUS | 0 | 2 | $144,483 |
| 05/08/1991 | AR | GARLAND | ARKANSAS LOUISIANA GAS... | VARIOUS | 0 | 1 | $0 |
| 05/20/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 |
| 07/17/1991 | LA | GULF STATES UTILITIES CO | VARIOUS | 0 | 1 | $7,224 | |
| 08/31/1991 | MA | BERKSHIRE | BERKSHIRE GAS CO | VARIOUS | 0 | 1 | $0 |
| 09/25/1991 | GA | WHITFIELD | DALTON WATER LIGHT &... | VARIOUS | 0 | 2 | $0 |
| 10/01/1991 | NY | RICHMOND | BROOKLYN UNION GAS CO | VARIOUS | 0 | 1 | $0 |
| 10/08/1991 | MS | HARRISON | ENTEX INC | VARIOUS | 0 | 1 | $0 |
| 12/01/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 1 | 0 | $0 |
| 12/30/1991 | MA | SUFFOLK | BOSTON GAS CO | VARIOUS | 0 | 1 | $0 |
| Totals | 2 | 15 | $267,295 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
- Serious Incidents are those incidents reported by pipeline operators involving a fatality or injury requiring in-patient hospitalization.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.