PHMSA Pipeline Safety Program

Stakeholder Communications

Home General Public Local Officials State Regulators Federal Agencies Emergency Officials Advocates Industry Excavators

Site Pages

Pipeline Basics

Safety Standards

Inspection

Enforcement

Incident & Mileage Reports

Damage Prevention

Alternative Fuels

Community Assistance and Technical Services

Land Use Planning

Public Meetings

Public Awareness

Liquefied Natural Gas

Pipeline Library

Pipeline Glossary

Links

State-specific information:

Texas Significant Incidents Listing

The report below provides some details for all reported significant incidents in the state of Texas over the period 1999-2008.

The incidents reported below are limited to Significant Incidents (A) only.

The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).

See State Significant Incident and Mileage Overview for a summary of pipeline systems in Texas.

Where appropriate, the table columns can be sorted by clicking the corresponding column header.

Texas Pipeline Safety Regulatory Fact Sheet

More Pipeline Incidents and Mileage Reports are available.

Important Update: As of October 2009, these reports were modified to exclude Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure (B)
Texas All Pipeline Systems: 1999-2008
Date City Operator Cause Fatalities Injuries Property Damage (C) (D) Gross Barrels Lost Net Barrels Lost (E)
01/01/1999 AMERICAN PETROFINA PIPELINE CO MAT'L/WELD/EQUIP FAILURE 0 0 $590,236 50 47
01/08/1999 BENAVIDES KOCH PIPELINE COMPANY, L.P. CORROSION 0 0 $0 10,500 10,430
01/13/1999 GOODRICH MIDCON TEXAS PIPELINE CORP. ALL OTHER CAUSES 0 0 $248,520 N/A N/A
01/19/1999 HOUSTON ENTEX, A NorAM Energy Company (form. Div of Arkla CORROSION 0 1 $93,195 N/A N/A
01/25/1999 GOODRICH MIDCON TEXAS PIPELINE CORP. ALL OTHER CAUSES 0 0 $124,260 N/A N/A
02/01/1999 ANSON LONE STAR GAS CO (DISTRIBUTION DIVISION) CORROSION 0 0 $124,260 N/A N/A
02/02/1999 EASTON TEJAS GAS CORP CORROSION 0 0 $186,390 N/A N/A
02/09/1999 TEXARKANA RELIANT ENERGY - ARKLA NATURAL FORCE DAMAGE 0 0 $248,520 N/A N/A
02/18/1999 HOUSTON ENTEX, A NorAM Energy Company (form. Div of Arkla EXCAVATION DAMAGE 0 0 $276,914 N/A N/A
03/06/1999 MILFORD EXXON PIPELINE CO ALL OTHER CAUSES 0 0 $81,142 0 0
04/05/1999 SEAWAY PIPELINE INC EXCAVATION DAMAGE 0 0 $1,863,905 1,516 616
04/06/1999 JIM WELLS PG & E TEXAS PIPELINE, L.P. ALL OTHER CAUSES 0 0 $559,171 3 3
04/19/1999 WOOD EXXON PIPELINE CO CORROSION 0 0 $9,319 50 1
04/19/1999 ELM MOTT LONE STAR GAS CO (DISTRIBUTION DIVISION) EXCAVATION DAMAGE 0 1 $0 N/A N/A
04/22/1999 CHEVRON PIPELINE CO ALL OTHER CAUSES 0 0 $62,130 150 10
04/28/1999 DYNEGY MIDSTREAM SERVICES, L.P. EXCAVATION DAMAGE 0 0 $931,952 327 327
05/01/1999 LAPORTE AMOCO PIPELINE CO EXCAVATION DAMAGE 0 0 $62,130 725 57
05/07/1999 LULING CITGO PRODUCTS PIPELINE CO EXCAVATION DAMAGE 0 0 $310,650 389 349
05/13/1999 COLLEGE STATION MID - AMERICA PIPELINE CO (MAPCO) EXCAVATION DAMAGE 0 0 $49,704 330 330
06/23/1999 MID - VALLEY PIPELINE CO ALL OTHER CAUSES 0 0 $9,319 694 14
06/28/1999 BAYTOWN EXXON PIPELINE CO ALL OTHER CAUSES 0 0 $1,553,254 3,000 454
06/29/1999 NEW LONDON EXXON PIPELINE CO CORROSION 0 0 $48,383 133 5
07/05/1999 ARCO PIPE LINE COMPANY EXCAVATION DAMAGE 0 0 $49,704 190 25
07/10/1999 BECKVILLE NATURAL GAS PIPELINE CO OF AMERICA CORROSION 0 0 $448,579 N/A N/A
07/11/1999 EOTT ENERGY PIPELINE LIMITED PARTNERSHIP INCORRECT OPERATION 0 0 $24,852 516 196
07/12/1999 ODESSA HUNTSMAN POLYMERS CORP ALL OTHER CAUSES 0 0 $0 8 8
07/15/1999 GRAPEVINE EXPLORER PIPELINE CO EXCAVATION DAMAGE 0 0 $93,195 160 30
07/20/1999 KERMIT EQUILON PIPELINE COMPANY LLC CORROSION 0 0 $24,852 618 554
07/21/1999 SEAGRAVES MOBIL OIL CORPORATION ALL OTHER CAUSES 0 0 $11,183 335 75
07/26/1999 AMOCO PIPELINE CO CORROSION 0 0 $93,195 40 10
07/29/1999 FINA OIL & CHEMICAL CO (NOW TRUST & RIVER P/L CO ) CORROSION 0 0 $279,585 50 24
08/05/1999 PRIDE TEXAS PLAINS L.P. MAT'L/WELD/EQUIP FAILURE 0 0 $43,491 1,200 1,200
08/10/1999 SEMINOLE PIPELINE CO EXCAVATION DAMAGE 1 0 $472,189 17,288 17,288
08/10/1999 MCCAMEY EOTT ENERGY PIPELINE LIMITED PARTNERSHIP ALL OTHER CAUSES 0 0 $0 98 83
08/10/1999 CHEVRON PIPELINE CO ALL OTHER CAUSES 0 3 $3,106,508 15,007 14,982
08/14/1999 EDNA TRUNKLINE GAS CO ALL OTHER CAUSES 0 0 $621,301 N/A N/A
08/16/1999 COASTAL STATES CRUDE GATHERING CO CORROSION 0 0 $2,485 232 232
08/17/1999 KOCH PIPELINE COMPANY, L.P. EXCAVATION DAMAGE 0 0 $62,130 240 239
08/24/1999 ARCO PIPE LINE COMPANY CORROSION 0 0 $93,195 254 154
08/28/1999 MOBIL OIL CORPORATION ALL OTHER CAUSES 0 0 $55,917 645 50
08/30/1999 COASTAL STATES CRUDE GATHERING CO CORROSION 0 0 $0 50 25
09/01/1999 EL PASO EL PASO NATURAL GAS CO ALL OTHER CAUSES 0 3 $62,130 N/A N/A
09/08/1999 NORTHERN NATURAL GAS CO (ENRON) EXCAVATION DAMAGE 0 0 $186,390 N/A N/A
09/13/1999 AMARILLO ENERGAS CO CORROSION 0 1 $4,970 N/A N/A
09/14/1999 TEPPCO MAT'L/WELD/EQUIP FAILURE 0 0 $62,130 650 650
09/15/1999 EQUISTAR PIPELINE OPERATIONS MAT'L/WELD/EQUIP FAILURE 0 0 $202,544 19 19
09/16/1999 MIDKIFF EOTT ENERGY PIPELINE LIMITED PARTNERSHIP MAT'L/WELD/EQUIP FAILURE 0 0 $6,213 65 20
09/17/1999 SCURRY CHEVRON PIPE LINE NORTHWEST REGION CORROSION 0 0 $621 75 3
09/24/1999 PAMPA PRIDE TEXAS PLAINS L.P. MAT'L/WELD/EQUIP FAILURE 0 0 $6,213 70 70
09/26/1999 HASKELL EOTT ENERGY PIPELINE LIMITED PARTNERSHIP MAT'L/WELD/EQUIP FAILURE 0 0 $12,426 1,200 70
09/30/1999 EQUILON PIPELINE COMPANY LLC INCORRECT OPERATION 0 0 $184,936 1,360 1,360
10/05/1999 EQUILON PIPELINE COMPANY LLC MAT'L/WELD/EQUIP FAILURE 0 0 $248,520 350 310
10/16/1999 COASTAL OIL & GAS CORP (SUBSIDIARY OF ANR PROD CO) ALL OTHER CAUSES 0 0 $92,309 N/A N/A
10/19/1999 CHEVRON PIPE LINE NORTHWEST REGION ALL OTHER CAUSES 0 0 $3,106 681 1
11/10/1999 FORT BEND COASTAL STATES CRUDE GATHERING CO ALL OTHER CAUSES 0 0 $0 100 40
11/13/1999 EOTT ENERGY PIPELINE LIMITED PARTNERSHIP ALL OTHER CAUSES 0 0 $62,130 10,500 10,499
11/13/1999 NAVASOTA EXXON PIPELINE CO ALL OTHER CAUSES 0 0 $4,970 125 110
11/15/1999 TEPPCO EXCAVATION DAMAGE 0 0 $62,130 650 650
11/17/1999 MID - AMERICA PIPELINE CO (MAPCO) CORROSION 0 2 $269,644 6,195 6,195
11/17/1999 CHEVRON PIPE LINE NORTHWEST REGION ALL OTHER CAUSES 0 2 $0 10,205 8,904
11/23/1999 TYLER ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA NATURAL FORCE DAMAGE 0 0 $124,260 N/A N/A
12/10/1999 GEORGE WEST HOUSTON PIPELINE CO ALL OTHER CAUSES 0 2 $0 N/A N/A
12/12/1999 BLUE RIDGE TXU GAS DISTRIBUTION EXCAVATION DAMAGE 1 0 $124,260 N/A N/A
12/18/1999 CHEVRON PIPE LINE NORTHWEST REGION ALL OTHER CAUSES 0 0 $63,372 500 20
12/18/1999 HEBRONVILLE TEJAS GAS OPERATING LLC EXCAVATION DAMAGE 0 0 $248,520 N/A N/A
12/25/1999 MOBIL OIL CORPORATION ALL OTHER CAUSES 0 0 $124,260 400 365
12/30/1999 BRECKENRIDGE SOUTHERN UNION GAS CO EXCAVATION DAMAGE 1 0 $0 N/A N/A
12/31/1999 NORTHERN NATURAL GAS CO (ENRON) CORROSION 0 0 $124,260 N/A N/A
01/14/2000 GARLAND TXU GAS DISTRIBUTION ALL OTHER CAUSES 3 0 $182,700 N/A N/A
01/18/2000 ALVIN BP AMOCO ALL OTHER CAUSES 0 0 $0 139 139
01/19/2000 IRVING TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 1 $0 N/A N/A
01/27/2000 BOYD TXU LONE STAR PIPELINE EXCAVATION DAMAGE 0 0 $158,340 N/A N/A
02/02/2000 EQUILON PIPELINE COMPANY LLC CORROSION 0 0 $91,350 18 0
02/02/2000 GOODRICH NATURAL GAS PIPELINE CO OF AMERICA (KMI) CORROSION 0 0 $157,122 N/A N/A
02/03/2000 CHEVRON PIPE LINE NORTHWEST REGION ALL OTHER CAUSES 0 0 $281,358 4,000 3,960
02/13/2000 BEAUMONT ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA ALL OTHER CAUSES 0 3 $0 N/A N/A
02/18/2000 ELPASO SOUTHERN UNION GAS CO EXCAVATION DAMAGE 0 0 $96,222 N/A N/A
03/01/2000 SUN PIPE LINE CO CORROSION 0 0 $609 450 50
03/09/2000 EXPLORER PIPELINE CO CORROSION 0 0 $42,630,000 13,436 10,144
03/09/2000 BEAUMONT CLARK PORT ARTHUR PIPELINE CO CORROSION 0 0 $60,900 600 20
03/13/2000 WEBSTER EXXON PIPELINE CO EXCAVATION DAMAGE 0 0 $18,598 100 4
03/16/2000 SEMINOLE PIPELINE CO ALL OTHER CAUSES 0 0 $7,308 340 340
03/21/2000 KILGORE PLAINS MARKETING LP EXCAVATION DAMAGE 0 0 $16,443 1,250 310
03/22/2000 PG & E TEXAS PIPELINE, L.P. EXCAVATION DAMAGE 0 0 $80,647 2,923 2,923
03/22/2000 PG & E TEXAS PIPELINE, L.P. CORROSION 0 0 $438,480 N/A N/A
04/21/2000 PHILLIPS 66 CO CORROSION 0 0 $17,661 5 5
04/24/2000 EXPLORER PIPELINE CO EXCAVATION DAMAGE 0 0 $487,200 1 1
05/02/2000 NECHES FIELD HYPERION ENERGY LP CORROSION 0 0 $14,616 850 10
05/04/2000 NOCONA AMOCO PIPELINE CO EXCAVATION DAMAGE 0 0 $6,090 60 1
05/09/2000 CHEVRON PIPE LINE NORTHWEST REGION EXCAVATION DAMAGE 0 1 $140,070 4,180 4,180
05/20/2000 CITGO PRODUCTS PIPELINE CO EXCAVATION DAMAGE 0 0 $609,000 481 381
05/21/2000 BAY CITY GENESIS CRUDE OIL LP CORROSION 0 0 $74,792 150 60
05/21/2000 CHEVRON PIPE LINE NORTHWEST REGION ALL OTHER CAUSES 0 0 $43,117 620 13
05/31/2000 SUN PIPE LINE CO CORROSION 0 0 $1,827 50 50
06/05/2000 NECHES HYPERION ENERGY LP CORROSION 0 0 $18,270 100 10
06/19/2000 NATURAL GAS PIPELINE CO OF AMERICA (KMI) CORROSION 0 0 $264,601 N/A N/A
06/24/2000 JEFFERSON PREMCOR PORT ARTHUR PIPELINE COMPANY ALL OTHER CAUSES 0 0 $18,270 200 200
06/25/2000 LA GRANGE TEPPCO CORROSION 0 0 $121,800 100 50
07/06/2000 EQUILON PIPELINE COMPANY LLC EXCAVATION DAMAGE 0 0 $421,009 607 151
07/07/2000 NATURAL GAS PIPELINE CO OF AMERICA (KMI) CORROSION 0 0 $113,058 N/A N/A
07/09/2000 EXXON PIPELINE CO EXCAVATION DAMAGE 0 0 $24,360 800 800
07/13/2000 LA GRANGE TEPPCO ALL OTHER CAUSES 0 0 $365,400 160 150
07/20/2000 EOTT ENERGY PIPELINE LIMITED PARTNERSHIP CORROSION 0 0 $0 1,100 1,075
07/21/2000 NATURAL GAS PIPELINE CO OF AMERICA (KMI) CORROSION 0 0 $167,475 N/A N/A
07/23/2000 SEALY TEPPCO ALL OTHER CAUSES 0 0 $121,800 0 0
08/01/2000 HOUSTON ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA EXCAVATION DAMAGE 0 2 $0 N/A N/A
08/02/2000 DALLAS TXU GAS DISTRIBUTION MAT'L/WELD/EQUIP FAILURE 0 1 $0 N/A N/A
08/04/2000 PAWNEE KINDER MORGAN TEXAS PIPELINE CO ALL OTHER CAUSES 0 0 $120,216 N/A N/A
08/07/2000 EQUILON PIPELINE COMPANY LLC ALL OTHER CAUSES 0 0 $365,400 434 184
08/11/2000 ECTOR PHILLIPS PIPE LINE CO ALL OTHER CAUSES 0 1 $21,924 1 1
08/16/2000 NAVASOTA NAVASOTA, CITY OF INCORRECT OPERATION 0 1 $0 N/A N/A
08/16/2000 NATURAL GAS PIPELINE CO OF AMERICA (KMI) CORROSION 0 0 $191,620 N/A N/A
08/17/2000 LEONARD AMOCO PIPELINE CO EXCAVATION DAMAGE 0 0 $913,500 80 30
09/07/2000 EXXON PIPELINE CO EXCAVATION DAMAGE 1 2 $365,400 6,800 6,800
09/11/2000 SAN ANTONIO SAN ANTONIO, CITY PUBLIC SERVICE BOARD OF MAT'L/WELD/EQUIP FAILURE 0 1 $0 N/A N/A
09/12/2000 FREESTONE TXU LONE STAR PIPELINE EXCAVATION DAMAGE 0 0 $172,956 N/A N/A
09/15/2000 HYPERION ENERGY LP CORROSION 0 0 $609 50 50
09/26/2000 MISSION TENNESSEE GAS PIPELINE CO CORROSION 0 0 $165,648 N/A N/A
09/30/2000 BURKBURNETT TEPPCO CRUDE GENERAL PARTNER, LLC LIQUID CORROSION 0 0 $304,500 475 440
10/03/2000 EXXON PIPELINE CO CORROSION 0 0 $48,720 156 141
10/05/2000 PLANO TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 0 $365,400 N/A N/A
10/09/2000 BP OIL PIPELINE CO MAT'L/WELD/EQUIP FAILURE 0 0 $182,700 500 50
10/18/2000 AUSTIN TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 0 $194,880 N/A N/A
10/29/2000 LITTLE ELM TXU GAS DISTRIBUTION ALL OTHER CAUSES 0 0 $97,440 N/A N/A
11/02/2000 HOUSTON ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA EXCAVATION DAMAGE 0 0 $243,600 N/A N/A
11/10/2000 SUN PIPE LINE CO CORROSION 0 0 $609 90 15
11/15/2000 KEMAH TE PRODUCTS PIPELINE CO., LP EXCAVATION DAMAGE 0 0 $1,461,600 15 15
11/16/2000 WILLIAMS ENERGY GROUP-FIELD SERVICES CORROSION 0 0 $889,140 N/A N/A
11/18/2000 TEXAS CITY TEPPCO CRUDE GENERAL PARTNER, LLC LIQUID INCORRECT OPERATION 0 0 $121,800 1,130 110
11/19/2000 CHEVRON PIPE LINE NORTHWEST REGION EXCAVATION DAMAGE 0 0 $78,317 911 911
11/25/2000 FORT WORTH TXU GAS DISTRIBUTION ALL OTHER CAUSES 0 1 $48,720 N/A N/A
11/30/2000 BRUNI PG & E TEXAS PIPELINE, L.P. EXCAVATION DAMAGE 1 1 $161,994 N/A N/A
12/02/2000 EOTT ENERGY PIPELINE LIMITED PARTNERSHIP MAT'L/WELD/EQUIP FAILURE 0 0 $6,090 150 20
12/04/2000 EOTT ENERGY PIPELINE LIMITED PARTNERSHIP ALL OTHER CAUSES 0 0 $30,450 6,500 50
12/04/2000 BAYTOWN EL PASO FIELD SERVICES ALL OTHER CAUSES 0 0 $2,679,600 N/A N/A
12/08/2000 KERMIT EQUILON PIPELINE COMPANY LLC INCORRECT OPERATION 0 0 $6,090 200 60
12/21/2000 ALON USA, LP CORROSION 0 0 $2,436 65 5
12/24/2000 POST AMOCO PIPELINE CO CORROSION 0 0 $91,350 300 25
12/28/2000 COMYN SUN PIPE LINE CO ALL OTHER CAUSES 0 0 $2,436 250 0
12/30/2000 NAVAJO REFINING CO ALL OTHER CAUSES 0 0 $0 90 30
01/20/2001 HEARNE ALON USA, LP CORROSION 0 0 $5,950 52 52
01/24/2001 TOMBALL GENESIS CRUDE OIL LP EXCAVATION DAMAGE 0 0 $357,045 100 30
01/25/2001 SEMINOLE PIPELINE CO ALL OTHER CAUSES 0 0 $3,570 15 15
02/03/2001 TE PRODUCTS PIPELINE CO., LP INCORRECT OPERATION 0 0 $11,901 195 5
02/03/2001 OFFSHORE EL PASO FIELD SERVICES MAT'L/WELD/EQUIP FAILURE 0 0 $115,844 N/A N/A
02/06/2001 ITASCA CITGO PRODUCTS PIPELINE CO CORROSION 0 0 $833,105 315 85
02/11/2001 ALON USA, LP CORROSION 0 0 $297,537 245 5
02/20/2001 PREMCOR PORT ARTHUR COKER LP CORROSION 0 0 $17,852 350 0
02/26/2001 WHITESBORO TXU GAS DISTRIBUTION MAT'L/WELD/EQUIP FAILURE 0 0 $119,015 N/A N/A
03/01/2001 PHILLIPS 66 CO ALL OTHER CAUSES 0 0 $2,261 41 41
03/08/2001 BIG SPRING ENERGAS CO EXCAVATION DAMAGE 0 2 $0 N/A N/A
03/09/2001 KOCH PIPELINE COMPANY, L.P. ALL OTHER CAUSES 0 0 $804 60 26
03/13/2001 MORGAN'S POINT HOUSTON PIPELINE CO MAT'L/WELD/EQUIP FAILURE 0 0 $139,842 N/A N/A
03/23/2001 GENESIS CRUDE OIL LP CORROSION 0 0 $208,276 220 20
04/04/2001 BEDFORD TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 0 $297,537 N/A N/A
04/04/2001 EL PASO SOUTHERN UNION GAS CO ALL OTHER CAUSES 0 0 $142,818 N/A N/A
04/25/2001 JASPER ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA EXCAVATION DAMAGE 0 0 $136,867 N/A N/A
05/02/2001 KATY ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA EXCAVATION DAMAGE 0 0 $238,030 N/A N/A
05/04/2001 ELDORADO EL PASO NATURAL GAS CO NATURAL FORCE DAMAGE 0 0 $300,127 N/A N/A
05/11/2001 VINTAGE PIPELINE INC CORROSION 0 0 $120,205 85 0
05/14/2001 DENVER NAVAJO REFINING CO CORROSION 0 0 $11,901 65 5
05/19/2001 COLORADO CITY ENRON OIL & GAS CO EXCAVATION DAMAGE 0 0 $178,522 10 10
05/19/2001 NEW BRAUNFELS ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA EXCAVATION DAMAGE 0 1 $0 N/A N/A
05/19/2001 HOUSTON ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA NATURAL FORCE DAMAGE 0 0 $1,785,225 N/A N/A
05/24/2001 DALLAS TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 3 $0 N/A N/A
06/07/2001 CHEVRON PIPE LINE NORTHWEST REGION EXCAVATION DAMAGE 0 0 $36,894 1,361 1,361
06/09/2001 EQUILON PIPELINE COMPANY LLC ALL OTHER CAUSES 0 0 $89,261 2,500 0
06/09/2001 EQUILON PIPELINE COMPANY LLC ALL OTHER CAUSES 0 0 $249,931 250 0
06/10/2001 ALDINE EXXONMOBILE PIPELINE CO ALL OTHER CAUSES 0 0 $7,140 69 24
06/16/2001 CARTHAGE GULF SOUTH PIPELINE CO ALL OTHER CAUSES 0 0 $148,768 N/A N/A
06/23/2001 LIBERTY SUN PIPE LINE CO CORROSION 0 0 $154,719 165 0
06/28/2001 YOAKUM PHILLIPS PIPE LINE CO EXCAVATION DAMAGE 0 0 $11,901 430 100
07/11/2001 THORNTON GENESIS CRUDE OIL LP EXCAVATION DAMAGE 0 0 $53,556 700 24
07/18/2001 HARRIS BUCKEYE GULF COAST PIPELINE LLC ALL OTHER CAUSES 0 0 $214,227 0 0
07/23/2001 FALFURRIAS TENNESSEE GAS PIPELINE CO EXCAVATION DAMAGE 0 0 $231,555 N/A N/A
07/24/2001 CORPUS CHRISTI CROSSTEX PIPELINE CO EXCAVATION DAMAGE 0 0 $147,578 N/A N/A
07/30/2001 KOCH PIPELINE COMPANY, L.P. ALL OTHER CAUSES 0 1 $104,733 3,932 3,932
07/31/2001 EQUILON PIPELINE COMPANY LLC EXCAVATION DAMAGE 0 0 $119,015 60 10
08/04/2001 CONROE DIAMOND KOCH ALL OTHER CAUSES 0 0 $40,876 10 10
08/12/2001 CHEVRON PIPE LINE NORTHWEST REGION EXCAVATION DAMAGE 0 1 $773,597 10,740 10,740
09/12/2001 EQUILON PIPELINE COMPANY LLC MAT'L/WELD/EQUIP FAILURE 0 0 $119,015 450 74
10/07/2001 GULF STATE PIPELINE CO INC CORROSION 0 0 $297,537 2,685 2,467
10/15/2001 PHILLIPS 66 CO MAT'L/WELD/EQUIP FAILURE 0 0 $297,537 4,659 4,659
11/05/2001 BP NORTH AMERICA INC CORROSION 0 0 $59,507 250 25
11/12/2001 CHEVRON PIPE LINE NORTHWEST REGION EXCAVATION DAMAGE 0 0 $23,803 1,262 276
11/19/2001 EXXONMOBILE PIPELINE CO CORROSION 0 0 $5,950 160 10
11/20/2001 PEARLAND ENTEX, A NORAM ENERGY COMPANY (FORM. DIV OF ARKLA EXCAVATION DAMAGE 0 1 $0 N/A N/A
11/21/2001 NATURAL GAS PIPELINE CO OF AMERICA (KMI) CORROSION 0 0 $193,220 N/A N/A
11/27/2001 VIDOR TE PRODUCTS PIPELINE CO., LP CORROSION 0 0 $737,893 2,575 1,527
12/11/2001 DIAMOND KOCH ALL OTHER CAUSES 0 0 $10,116 300 300
12/12/2001 EULESS KOCH PIPELINE COMPANY, L.P. ALL OTHER CAUSES 0 1 $0 0 0
12/22/2001 BRAZORIA EL PASO FIELD SERVICES ALL OTHER CAUSES 0 0 $178,522 5 5
01/03/2002 TRENTON TXU FUEL CO OTHER OUTSIDE FORCE DAMAGE 0 0 $289,536 N/A N/A
01/09/2002 KINDER MORGAN CO2 CO. LP ALL OTHER CAUSES 0 0 $7,718 3,600 3,600
01/19/2002 MERTZON BP PIPELINE (NORTH AMERICA) INC. CORROSION 0 0 $176,355 40 30
01/23/2002 CHANNELVIEW EQUISTAR CHEMICALS, L.P. CORROSION 0 0 $284,946 1 1
01/27/2002 HOUSTON EQUISTAR CHEMICALS, L.P. MAT'L/WELD/EQUIP FAILURE 0 0 $114,890 0 0
02/12/2002 MIDLAND MOBIL PIPELINE CO ALL OTHER CAUSES 0 0 $24,091 150 30
02/18/2002 HOUSTON EQUISTAR CHEMICALS, L.P. MAT'L/WELD/EQUIP FAILURE 0 0 $147,317 2 2
02/20/2002 GEORGETOWN TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 0 $292,366 N/A N/A
03/03/2002 CORPUS CHRISTI EL PASO FIELD SERVICES CORROSION 0 0 $166,423 75 10
03/22/2002 SAGERTON ENRON PIPELINE SERVICES CO CORROSION 0 0 $841,211 600 445
03/23/2002 PENWELL EQUILON PIPELINE COMPANY LLC CORROSION 0 0 $32,885 450 120
04/14/2002 SANTA ANNA SUNOCO PIPELINE LP CORROSION 0 0 $43,445 50 32
04/17/2002 LACY-LAKEVIEW CITGO PRODUCTS PIPELINE CO EXCAVATION DAMAGE 0 0 $200,557 20 8
04/18/2002 THALIA TEXAS NATURAL GAS CO MAT'L/WELD/EQUIP FAILURE 0 2 $163 N/A N/A
04/20/2002 EQUILON PIPELINE COMPANY LLC MAT'L/WELD/EQUIP FAILURE 0 0 $474,141 100 100
05/20/2002 DALLAS TXU GAS DISTRIBUTION EXCAVATION DAMAGE 0 0 $121,181 N/A N/A
05/30/2002 PORT NECHES TEXACO PETROCHEMICAL PIPELINE LLC MAT'L/WELD/EQUIP FAILURE 0 0 $346 0 0
06/13/2002 HUMBLE TE PRODUCTS PIPELINE CO., LP EXCAVATION DAMAGE 0 0 $11,016 190 190
06/26/2002 TIVOLI TEPPCO CRUDE PIPELINE, L.P. CORROSION 0 0 $468 31 31
07/07/2002 BRAZORIA CELANESE LTD MAT'L/WELD/EQUIP FAILURE 0 0 $535 7 7
07/19/2002 WINK EQUILON PIPELINE COMPANY LLC NATURAL FORCE DAMAGE 0 0 $41,113 0 0
07/20/2002 TEXAS CITY TEPPCO CRUDE PIPELINE, L.P. MAT'L/WELD/EQUIP FAILURE 0 0 $295,337 1,400 127
08/06/2002 TEXAS CITY BP PIPELINE (NORTH AMERICA) INC. CORROSION 0 0 $3,064,348 270 6
08/26/2002 TEXARKANA RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR EXCAVATION DAMAGE 0 1 $105,252 N/A N/A
08/30/2002 MIDLAND TXU LONE STAR PIPELINE MAT'L/WELD/EQUIP FAILURE 0 0 $183,951 N/A N/A
09/03/2002 MOUNT BELVIEU KOCH PIPELINE COMPANY, L.P. MAT'L/WELD/EQUIP FAILURE 0 0 $184 7 7
09/25/2002 BEAUMONT MOTIVA ENTERPRISE LLC OTHER OUTSIDE FORCE DAMAGE 0 0 $257,750 77 77
09/27/2002 BP PIPELINE (NORTH AMERICA) INC. ALL OTHER CAUSES 0 0 $151,445 0 0
10/16/2002 DEVERS MOBIL PIPELINE CO ALL OTHER CAUSES 0 0 $92,972 150 1
10/20/2002 PAMPA WEST TEXAS GAS INC ALL OTHER CAUSES 0 1 $239,740 N/A N/A
10/21/2002 PREMONT DUKE ENERGY FIELD SERVICES INC CORROSION 0 0 $5,636 126 126
10/24/2002 FROST CHEVRON PIPELINE CO CORROSION 0 0 $657,240 33,010 33,010
11/03/2002 BORGER PHILLIPS PIPE LINE CO MAT'L/WELD/EQUIP FAILURE 0 0 $18,243 280 20
11/21/2002 SEALY TEPPCO CRUDE PIPELINE, L.P. CORROSION 0 0 $234,185 120 10
11/30/2002 HOUSTON INDUSTRIAL GAS SUPPLY CORP MAT'L/WELD/EQUIP FAILURE 0 0 $332,496 N/A N/A
12/04/2002 REFUGIO TEJAS GAS PIPELINE LP CORROSION 0 0 $1,016,824 N/A N/A
12/07/2002 FAYETTE KOCH PIPELINE COMPANY, L.P. CORROSION 0 0 $0 125 55
12/17/2002 CHESTER SUNOCO PIPELINE LP CORROSION 0 0 $150,978 67 0
01/06/2003 BROWNFIELD EOTT ENERGY PIPELINE LIMITED PARTNERSHIP EXCAVATION DAMAGE 0 0 $49,168 250 50
01/06/2003 EL PASO FIELD SERVICES MAT'L/WELD/EQUIP FAILURE 0 0 $4,660 32 32
01/16/2003 ALDINE MOBIL PIPELINE CO CORROSION 0 0 $128,186 20 17
01/18/2003 HOUSTON HOUSTON PIPELINE CO EXCAVATION DAMAGE 0 0 $204,247 N/A N/A
02/02/2003 MCKINNEY TXU LONE STAR PIPELINE EXCAVATION DAMAGE 0 1 $47,293 N/A N/A
