The report below provides some details for all reported significant incidents in the state of Pennsylvania over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Pennsylvania.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Pennsylvania Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 01/07/1999 | CARBONDALE | PENNSYLVANIA GAS & WATER CO | CORROSION | 0 | 1 | $130,473 | N/A | N/A |
| 02/24/1999 | GENESSEE | NATIONAL FUEL GAS SUPPLY CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,213,017 | N/A | N/A |
| 03/04/1999 | SHARPSVILLE | NATIONAL FUEL GAS DISTRIBUTION CORP | ALL OTHER CAUSES | 0 | 0 | $248,520 | N/A | N/A |
| 03/06/1999 | PHILADELPHIA | PHILADELPHIA GAS WORKS | ALL OTHER CAUSES | 0 | 2 | $248,520 | N/A | N/A |
| 03/07/1999 | PHILADELPHIA | PHILADELPHIA GAS WORKS | NATURAL FORCE DAMAGE | 0 | 8 | $621,301 | N/A | N/A |
| 03/08/1999 | WEST READING | UGI UTILITIES INC | EXCAVATION DAMAGE | 1 | 4 | $360,355 | N/A | N/A |
| 06/24/1999 | BUCKEYE PIPELINE CO LP | INCORRECT OPERATION | 0 | 0 | $5,343 | 100 | 1 | |
| 07/09/1999 | EMIGSVILLE | COLUMBIA GAS OF PENNSYLVANIA | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 08/04/1999 | NORTH WALES | PECO ENERGY CO | EXCAVATION DAMAGE | 0 | 0 | $994,082 | N/A | N/A |
| 09/16/1999 | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 1 | $0 | 1 | 1 | |
| 11/05/1999 | PALMER TOWNSHIP | U G I CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 2 | $0 | N/A | N/A |
| 11/21/1999 | CORRY | NATIONAL FUEL GAS DISTRIBUTION CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $248,520 | N/A | N/A |
| 12/25/1999 | KINGSTON | PENNSYLVANIA GAS & WATER CO | ALL OTHER CAUSES | 0 | 2 | $434,911 | N/A | N/A |
| 01/19/2000 | JACKSON | SUN PIPELINE CORP - GENERAL WASH BLDG | ALL OTHER CAUSES | 0 | 0 | $1,218,000 | 120 | 20 |
| 01/23/2000 | STROUDSBURG | PFG GAS, INC | NATURAL FORCE DAMAGE | 0 | 0 | $609,000 | N/A | N/A |
| 02/05/2000 | SUN PIPELINE CORP - GENERAL WASH BLDG | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $5,115,600 | 4,571 | 471 | |
| 02/11/2000 | KINGSVILLE | CNG TRANSMISSION CORP | ALL OTHER CAUSES | 0 | 0 | $91,350 | N/A | N/A |
| 02/27/2000 | ULYSSES | TENNESSEE GAS PIPELINE CO | CORROSION | 0 | 0 | $174,174 | N/A | N/A |
| 03/22/2000 | GREENSBURG | PEOPLES NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 3 | $365,400 | N/A | N/A |
| 03/22/2000 | INDUSTRY | PEOPLES NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $182,700 | N/A | N/A |
| 05/13/2000 | TEXAS EASTERN TRANSMISSION CORP (DUKE) | ALL OTHER CAUSES | 0 | 0 | $120,582 | N/A | N/A | |
| 07/02/2000 | ARTEMAS | COLUMBIA GAS TRANSMISSION CORP | CORROSION | 0 | 0 | $304,500 | N/A | N/A |
| 07/06/2000 | PITTSBURGH | COLUMBIA GAS OF PENNSYLVANIA | EXCAVATION DAMAGE | 0 | 0 | $116,928 | N/A | N/A |
| 09/16/2000 | PITTSBURGH | COLUMBIA GAS OF PENNSYLVANIA | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 10/21/2000 | PLYMOUTH MEETING | PECO ENERGY CO | EXCAVATION DAMAGE | 0 | 0 | $365,400 | N/A | N/A |
| 11/03/2000 | RAPHO | MOBIL PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $1,218,000 | 1,087 | 193 |
| 12/17/2000 | EXETER | PPL GAS UTILITIES CORP | EXCAVATION DAMAGE | 0 | 0 | $304,500 | N/A | N/A |
| 12/22/2000 | PHILADELPHIA | PHILADELPHIA GAS WORKS | ALL OTHER CAUSES | 0 | 0 | $1,461,600 | N/A | N/A |
| 01/04/2001 | LEVEL GREEN | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | EXCAVATION DAMAGE | 0 | 0 | $113,188 | N/A | N/A |
| 02/13/2001 | HORSHAM | PECO ENERGY CO | EXCAVATION DAMAGE | 0 | 0 | $238,030 | N/A | N/A |
| 03/30/2001 | LIONSVILLE | COLUMBIA GAS TRANSMISSION CORP | CORROSION | 0 | 0 | $104,733 | N/A | N/A |
| 06/16/2001 | ASTON | SUN PIPELINE CORP - GENERAL WASH BLDG | CORROSION | 0 | 0 | $595,075 | 50 | 10 |
| 07/24/2001 | MANHEIM | MOBIL PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $714,090 | 702 | 699 |
| 08/02/2001 | OIL CITY | NATIONAL FUEL GAS DISTRIBUTION CORP | CORROSION | 0 | 0 | $190,424 | N/A | N/A |
| 09/17/2001 | EAST COCALICO | U G I CORP | EXCAVATION DAMAGE | 0 | 0 | $95,212 | N/A | N/A |
| 12/07/2001 | HENRY CLAY | COLUMBIA GAS TRANSMISSION CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $414,172 | N/A | N/A |
| 12/10/2001 | PITTSBURGH | COLUMBIA GAS OF PENNSYLVANIA | EXCAVATION DAMAGE | 0 | 0 | $119,015 | N/A | N/A |
| 01/01/2002 | GREENSBURG | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $962 | 20 | 20 |
| 01/11/2002 | PALMER | U G I CORP | NATURAL FORCE DAMAGE | 0 | 0 | $175,420 | N/A | N/A |
| 02/21/2002 | TINICUM | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $2,409,102 | 357 | 47 |
| 03/03/2002 | DOYLESTOWN | PECO ENERGY CO | NATURAL FORCE DAMAGE | 0 | 0 | $175,420 | N/A | N/A |
| 03/09/2002 | ROYERSFORD | PECO ENERGY CO | EXCAVATION DAMAGE | 0 | 0 | $233,893 | N/A | N/A |
| 07/21/2002 | SINKING SPRING | SUNOCO PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $102,913 | 450 | 119 |
| 09/12/2002 | HUNTINGDON VALLEY | PECO ENERGY CO | ALL OTHER CAUSES | 0 | 0 | $233,893 | N/A | N/A |
| 09/16/2002 | MCCALMONT | T W PHILLIPS GAS & OIL CO | INCORRECT OPERATION | 0 | 2 | $0 | N/A | N/A |
| 09/20/2002 | PITTSBURGH | COLUMBIA GAS OF PENNSYLVANIA | ALL OTHER CAUSES | 1 | 0 | $87,710 | N/A | N/A |
| 09/26/2002 | EMMAUS | BUCKEYE PIPELINE CO LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $445,800 | 20 | 2 |
| 10/28/2002 | MONTOURSVILLE | SUNOCO PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $118,116 | 24 | 10 |
| 12/19/2002 | PITTSBURGH | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | INCORRECT OPERATION | 0 | 4 | $0 | N/A | N/A |
| 01/17/2003 | PITTSBURGH | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | ALL OTHER CAUSES | 0 | 1 | $575,342 | N/A | N/A |
| 02/04/2003 | PHILADELPHIA | PHILADELPHIA GAS WORKS | NATURAL FORCE DAMAGE | 0 | 0 | $230,136 | N/A | N/A |
| 02/12/2003 | JACOBUS | COLUMBIA GAS OF PENNSYLVANIA | EXCAVATION DAMAGE | 0 | 3 | $287,671 | N/A | N/A |
| 03/11/2003 | FORD CITY | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | ALL OTHER CAUSES | 1 | 0 | $57,534 | N/A | N/A |
| 05/03/2003 | BRIDGEVILLE | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | ALL OTHER CAUSES | 0 | 3 | $115,068 | N/A | N/A |
| 05/22/2003 | CONSHOHOCKEN | PECO ENERGY CO | EXCAVATION DAMAGE | 0 | 0 | $93,205 | N/A | N/A |
| 08/23/2003 | MACUNGIE | U G I CORP | EXCAVATION DAMAGE | 0 | 0 | $155,342 | N/A | N/A |
| 09/10/2003 | CHESTER SPRINGS | COLUMBIA GAS TRANSMISSION CORP | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 11/01/2003 | BEAVER FALLS | COLUMBIA GAS OF PENNSYLVANIA | EXCAVATION DAMAGE | 0 | 1 | $11,506 | N/A | N/A |
| 12/17/2003 | TRAPPE | PECO ENERGY CO | ALL OTHER CAUSES | 2 | 0 | $0 | N/A | N/A |
| 12/23/2003 | MOUNT OLIVER | COLUMBIA GAS OF PENNSYLVANIA | ALL OTHER CAUSES | 1 | 0 | $0 | N/A | N/A |
| 01/11/2004 | HUNTINGDON VALLEY | PECO ENERGY CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $340,731 | N/A | N/A |
| 03/19/2004 | LIMA | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $459,419 | 50 | 15 |
| 03/26/2004 | LANCASTER | UGI UTILITIES INC | ALL OTHER CAUSES | 0 | 1 | $68,373 | N/A | N/A |
| 04/25/2004 | SPRINGDALE | T W PHILLIPS GAS & OIL CO | ALL OTHER CAUSES | 0 | 1 | $178,770 | N/A | N/A |
| 05/10/2004 | RICES LANDING | COLUMBIA GAS OF PENNSYLVANIA | ALL OTHER CAUSES | 0 | 0 | $139,699 | N/A | N/A |
| 05/12/2004 | IRWIN | DOMINION PEOPLES | CORROSION | 0 | 0 | $206,494 | N/A | N/A |
| 06/25/2004 | NICHOLSON | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $87,397 | 0 | 0 |
| 06/29/2004 | ARDMORE | PECO ENERGY CO | ALL OTHER CAUSES | 1 | 0 | $0 | N/A | N/A |
| 07/10/2004 | MOON | TIOGA PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $132,430 | 143 | 0 |
| 07/22/2004 | EMMAUS | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $943,541 | 450 | 415 |
| 08/02/2004 | ALLENTOWN | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $117,609 | 14 | 9 |
| 08/21/2004 | PITTSBURG | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | NATURAL FORCE DAMAGE | 0 | 1 | $113,577 | N/A | N/A |
| 08/21/2004 | DUBOIS | NATIONAL FUEL GAS DISTRIBUTION CORP - NEW YORK | MAT'L/WELD/EQUIP FAILURE | 2 | 0 | $852,963 | N/A | N/A |
| 08/29/2004 | IRWIN, NORTH HUNTINGDON | DOMINION PEOPLES | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $94,563 | N/A | N/A |
| 09/17/2004 | MCCANDLESS TWP | EQUITABLE GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $113,577 | N/A | N/A |
| 09/17/2004 | ROBINSON TOWNSHIP | EQUITABLE GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $272,584 | N/A | N/A |
| 09/18/2004 | MCKEES ROCKS | EQUITABLE RESOURCES (A.K.A EQUITABLE GAS CO) | NATURAL FORCE DAMAGE | 0 | 0 | $567,885 | N/A | N/A |
| 09/18/2004 | MCKEESPORT | DOMINION PEOPLES | NATURAL FORCE DAMAGE | 0 | 0 | $128,120 | N/A | N/A |
| 09/21/2004 | PITTSBURGH | COLUMBIA GAS OF PENNSYLVANIA | NATURAL FORCE DAMAGE | 0 | 0 | $592,892 | N/A | N/A |
| 09/21/2004 | PENN HILLS | DOMINION PEOPLES | NATURAL FORCE DAMAGE | 0 | 0 | $114,426 | N/A | N/A |
| 09/21/2004 | CENTER | PPL GAS UTILITIES CORP | EXCAVATION DAMAGE | 0 | 0 | $128,584 | N/A | N/A |
| 09/28/2004 | ALIQUIPPA | COLUMBIA GAS TRANSMISSION CORP | NATURAL FORCE DAMAGE | 0 | 0 | $193,080 | N/A | N/A |
| 10/12/2004 | SUMMIT | NATIONAL FUEL GAS SUPPLY CORP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $345,269 | N/A | N/A |
| 02/01/2005 | ALLENTOWN | MOBIL PIPE LINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $5,668,293 | 1,145 | 727 |
| 02/07/2005 | NEW HOPE | PEO ENERGY COMPANY | EXCAVATION DAMAGE | 0 | 0 | $560,876 | N/A | N/A |
| 02/08/2005 | BENSALEM | PECO ENERGY COMPANY | CORROSION | 0 | 0 | $125,955 | N/A | N/A |
| 03/16/2005 | CORAOPOLIS | COLUMBIA GAS OF PENNSYLVANIA INC | EXCAVATION DAMAGE | 0 | 2 | $185,555 | N/A | N/A |
| 03/23/2005 | BANGOR | PPL GAS UTILITIES CORPORATION | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $117,533 | N/A | N/A |
| 05/17/2005 | BEDFORD | TEXAS EASTERN TRANSMISSION LP | ALL OTHER CAUSES | 0 | 0 | $228,691 | N/A | N/A |
| 05/31/2005 | WIND RIDGE | TEXAS EASTERN TRANSMISSION LP | EXCAVATION DAMAGE | 0 | 0 | $148,235 | N/A | N/A |
| 08/24/2005 | WASHINGTON | COLUMBIA GAS TRANSMISSION CORPORATION | CORROSION | 0 | 0 | $129,768 | N/A | N/A |
| 09/25/2005 | PHILADELPHIA | PHILADELPHIA GAS WORKS | OTHER OUTSIDE FORCE DAMAGE | 1 | 1 | $39,990 | N/A | N/A |
| 10/17/2005 | EMMAUS | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $17,538,392 | 1,020 | 420 |
| 10/20/2005 | WALL BOROUGH | EQUITABLE GAS COMPANY | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 11/23/2005 | SHARON HILL | SUNOCO PIPELINE L.P. | INCORRECT OPERATION | 0 | 0 | $277,858 | 10,380 | 130 |
| 04/09/2006 | DELMONT | TEXAS EASTERN TRANSMISSION LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $427,480 | N/A | N/A |
| 06/03/2006 | RICHMOND TWP. | NATIONAL FUEL GAS DISTRIBUTION CORPORATION | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $169,977 | N/A | N/A |
| 06/03/2006 | TENNESSEE GAS PIPELINE | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $59,025 | N/A | N/A | |
| 09/02/2006 | WEST LAMPETER | UGI UTILITIES, INC. | ALL OTHER CAUSES | 0 | 0 | $268,543 | N/A | N/A |
| 09/18/2006 | ADDISON | COLUMBIA GAS TRANSMISSION | CORROSION | 0 | 0 | $230,516 | N/A | N/A |
| 12/09/2006 | ALLENTOWN | UGI UTILITIES, INC. | INCORRECT OPERATION | 0 | 0 | $1,061,678 | N/A | N/A |
| 12/18/2006 | HYNER | COLUMBIA GAS TRANSMISSION CORPORATION | ALL OTHER CAUSES | 0 | 0 | $169,830 | N/A | N/A |
| 12/27/2006 | SYLVANIA | SUNOCO LOGISTICS L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,368 | 0 | 0 |
| 02/17/2007 | BETHLEHEM | UGI UTILITIES, INC. | NATURAL FORCE DAMAGE | 0 | 0 | $415,451 | N/A | N/A |
| 02/19/2007 | PITTSBURGH | COLUMBIA GAS OF PENNSYLVANIA INC. | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 02/28/2007 | SPRY | COLUMBIA GAS OF PENNSYLVANIA INC. | ALL OTHER CAUSES | 0 | 0 | $212,918 | N/A | N/A |
| 05/16/2007 | SHAMOKIN | SUNOCO PIPELINE L.P. | EXCAVATION DAMAGE | 0 | 1 | $2,935,165 | 1,502 | 1,287 |
| 07/20/2007 | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $281,641 | N/A | N/A | |
| 08/22/2007 | AMBRIDGE | COLUMBIA GAS OF PENNSYLVANIA INC | EXCAVATION DAMAGE | 0 | 1 | $223,493 | N/A | N/A |
| 08/28/2007 | SOUTH LONDONDERRY TOWNSHI | UGI UTILITIES, INC. | EXCAVATION DAMAGE | 0 | 0 | $94,730 | N/A | N/A |
| 12/01/2007 | HARRISON VALLEY | DOMINION TRANSMISSION INC | CORROSION | 0 | 0 | $837,456 | N/A | N/A |
| 01/05/2008 | EAST PROSPECT | COLUMBIA GAS OF PENNSYLVANIA | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $203,250 | N/A | N/A |
| 02/07/2008 | PHILADELPHIA | PHILADELPHIA GAS WORKS | NATURAL FORCE DAMAGE | 0 | 0 | $925,000 | N/A | N/A |
| 02/17/2008 | RINGGOLD | T W PHILLIPS GAS & OIL CO | CORROSION | 0 | 1 | $119,060 | N/A | N/A |
| 02/18/2008 | MOUNTAIN TOP | WILLIAMS GAS PIPELINE - TRANSCO | ALL OTHER CAUSES | 0 | 0 | $300,000 | N/A | N/A |
| 02/18/2008 | MOUNTAIN TOP | UGI PENN NATURAL GAS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $510,000 | N/A | N/A |
| 03/05/2008 | PLUM BOROUGH | DOMINION PEOPLES | EXCAVATION DAMAGE | 1 | 1 | $702,000 | N/A | N/A |
| 04/21/2008 | BOOTHWYN | BUCKEYE PARTNERS, LP | INCORRECT OPERATION | 0 | 0 | $182,000 | 51 | 0 |
| 05/21/2008 | HUMMELSTOWN | U G I CORP | EXCAVATION DAMAGE | 0 | 0 | $479,400 | N/A | N/A |
| 06/12/2008 | MANHEIM | BUCKEYE PARTNERS, LP | EXCAVATION DAMAGE | 0 | 0 | $92,400 | 55 | 55 |
| 06/26/2008 | CORAOPOLIS | GORDON TERMINAL SERVICES | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,600 | 20 | 20 |
| 09/30/2008 | DELMONT | DOMINION TRANSMISSION INC | CORROSION | 0 | 0 | $350,000 | N/A | N/A |
| 11/05/2008 | COLUMBIA GAS TRANSMISSION CORP | ALL OTHER CAUSES | 0 | 0 | $1,849,692 | N/A | N/A | |
| 11/25/2008 | MURRYSVILLE | SUNOCO PIPELINE L.P. | ALL OTHER CAUSES | 0 | 0 | $1,124,000 | 280 | 160 |
| Totals | 11 | 55 | $74,800,587 | 22,612 | 4,831 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 06/24/1999 | BUCKEYE PIPELINE CO LP | INCORRECT OPERATION | 0 | 0 | $5,343 | 100 | 1 | |
| 09/16/1999 | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 1 | $0 | 1 | 1 | |
| 01/19/2000 | JACKSON | SUN PIPELINE CORP - GENERAL WASH BLDG | ALL OTHER CAUSES | 0 | 0 | $1,218,000 | 120 | 20 |
| 02/05/2000 | SUN PIPELINE CORP - GENERAL WASH BLDG | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $5,115,600 | 4,571 | 471 | |
| 11/03/2000 | RAPHO | MOBIL PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $1,218,000 | 1,087 | 193 |
| 06/16/2001 | ASTON | SUN PIPELINE CORP - GENERAL WASH BLDG | CORROSION | 0 | 0 | $595,075 | 50 | 10 |
| 07/24/2001 | MANHEIM | MOBIL PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $714,090 | 702 | 699 |
| 01/01/2002 | GREENSBURG | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $962 | 20 | 20 |
| 02/21/2002 | TINICUM | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $2,409,102 | 357 | 47 |
| 07/21/2002 | SINKING SPRING | SUNOCO PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $102,913 | 450 | 119 |
| 09/26/2002 | EMMAUS | BUCKEYE PIPELINE CO LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $445,800 | 20 | 2 |
| 10/28/2002 | MONTOURSVILLE | SUNOCO PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $118,116 | 24 | 10 |
| 03/19/2004 | LIMA | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $459,419 | 50 | 15 |
| 06/25/2004 | NICHOLSON | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $87,397 | 0 | 0 |
| 07/10/2004 | MOON | TIOGA PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $132,430 | 143 | 0 |
| 07/22/2004 | EMMAUS | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $943,541 | 450 | 415 |
| 08/02/2004 | ALLENTOWN | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $117,609 | 14 | 9 |
| 02/01/2005 | ALLENTOWN | MOBIL PIPE LINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $5,668,293 | 1,145 | 727 |
| 10/17/2005 | EMMAUS | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $17,538,392 | 1,020 | 420 |
| 11/23/2005 | SHARON HILL | SUNOCO PIPELINE L.P. | INCORRECT OPERATION | 0 | 0 | $277,858 | 10,380 | 130 |
| 12/27/2006 | SYLVANIA | SUNOCO LOGISTICS L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,368 | 0 | 0 |
| 05/16/2007 | SHAMOKIN | SUNOCO PIPELINE L.P. | EXCAVATION DAMAGE | 0 | 1 | $2,935,165 | 1,502 | 1,287 |
| 04/21/2008 | BOOTHWYN | BUCKEYE PARTNERS, LP | INCORRECT OPERATION | 0 | 0 | $182,000 | 51 | 0 |
| 06/12/2008 | MANHEIM | BUCKEYE PARTNERS, LP | EXCAVATION DAMAGE | 0 | 0 | $92,400 | 55 | 55 |
| 06/26/2008 | CORAOPOLIS | GORDON TERMINAL SERVICES | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,600 | 20 | 20 |
| 11/25/2008 | MURRYSVILLE | SUNOCO PIPELINE L.P. | ALL OTHER CAUSES | 0 | 0 | $1,124,000 | 280 | 160 |
| Totals | 0 | 2 | $41,618,479 | 22,612 | 4,831 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 06/24/1999 | BUCKEYE PIPELINE CO LP | INCORRECT OPERATION | 0 | 0 | $5,343 | 100 | 1 | |
| 09/16/1999 | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 1 | $0 | 1 | 1 | |
| 01/19/2000 | JACKSON | SUN PIPELINE CORP - GENERAL WASH BLDG | ALL OTHER CAUSES | 0 | 0 | $1,218,000 | 120 | 20 |
| 02/05/2000 | SUN PIPELINE CORP - GENERAL WASH BLDG | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $5,115,600 | 4,571 | 471 | |
| 11/03/2000 | RAPHO | MOBIL PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $1,218,000 | 1,087 | 193 |
| 06/16/2001 | ASTON | SUN PIPELINE CORP - GENERAL WASH BLDG | CORROSION | 0 | 0 | $595,075 | 50 | 10 |
| 07/24/2001 | MANHEIM | MOBIL PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $714,090 | 702 | 699 |
| 01/01/2002 | GREENSBURG | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $962 | 20 | 20 |
| 02/21/2002 | TINICUM | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $2,409,102 | 357 | 47 |
| 07/21/2002 | SINKING SPRING | SUNOCO PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $102,913 | 450 | 119 |
| 09/26/2002 | EMMAUS | BUCKEYE PIPELINE CO LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $445,800 | 20 | 2 |
| 10/28/2002 | MONTOURSVILLE | SUNOCO PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $118,116 | 24 | 10 |
| 03/19/2004 | LIMA | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $459,419 | 50 | 15 |
| 06/25/2004 | NICHOLSON | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $87,397 | 0 | 0 |
| 07/10/2004 | MOON | TIOGA PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $132,430 | 143 | 0 |
| 07/22/2004 | EMMAUS | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $943,541 | 450 | 415 |
| 08/02/2004 | ALLENTOWN | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $117,609 | 14 | 9 |
| 02/01/2005 | ALLENTOWN | MOBIL PIPE LINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $5,668,293 | 1,145 | 727 |
| 10/17/2005 | EMMAUS | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $17,538,392 | 1,020 | 420 |
| 11/23/2005 | SHARON HILL | SUNOCO PIPELINE L.P. | INCORRECT OPERATION | 0 | 0 | $277,858 | 10,380 | 130 |
| 12/27/2006 | SYLVANIA | SUNOCO LOGISTICS L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,368 | 0 | 0 |
| 05/16/2007 | SHAMOKIN | SUNOCO PIPELINE L.P. | EXCAVATION DAMAGE | 0 | 1 | $2,935,165 | 1,502 | 1,287 |
| 04/21/2008 | BOOTHWYN | BUCKEYE PARTNERS, LP | INCORRECT OPERATION | 0 | 0 | $182,000 | 51 | 0 |
| 06/12/2008 | MANHEIM | BUCKEYE PARTNERS, LP | EXCAVATION DAMAGE | 0 | 0 | $92,400 | 55 | 55 |
| 06/26/2008 | CORAOPOLIS | GORDON TERMINAL SERVICES | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,600 | 20 | 20 |
| 11/25/2008 | MURRYSVILLE | SUNOCO PIPELINE L.P. | ALL OTHER CAUSES | 0 | 0 | $1,124,000 | 280 | 160 |
| Totals | 0 | 2 | $41,618,479 | 22,612 | 4,831 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 02/24/1999 | GENESSEE | NATIONAL FUEL GAS SUPPLY CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,213,017 |
| 02/11/2000 | KINGSVILLE | CNG TRANSMISSION CORP | ALL OTHER CAUSES | 0 | 0 | $91,350 |
| 02/27/2000 | ULYSSES | TENNESSEE GAS PIPELINE CO | CORROSION | 0 | 0 | $174,174 |
