The report below provides details for significant incidents reported for the state of Ohio over the period 2002-2013 .
The incidents reported below are limited to Significant Incidents (A) only.
The data source for this report is the PHMSA Flagged Incident File (1).
See State Incident and Mileage Overview for a summary of pipeline systems in Ohio.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Ohio Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (D) |
|---|---|---|---|---|---|---|---|---|---|
| 03/11/2002 | MAPLE HEIGHTS | DOMINION EAST OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $1,242,918 | N/A | N/A |
| 03/13/2002 | WREN | BUCKEYE PIPELINE CO LP | CORROSION | INTERNAL CORROSION | 0 | 0 | $250,199 | 35 | 5 |
| 03/26/2002 | CLAY | TENNESSEE GAS PIPELINE CO | CORROSION | EXTERNAL CORROSION | 0 | 0 | $91,947 | N/A | N/A |
| 04/04/2002 | PERRYSBURG | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $621,459 | N/A | N/A |
| 05/21/2002 | KENSINGTON | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $91,329 | N/A | N/A |
| 05/24/2002 | BROOKVILLE | MID - VALLEY PIPELINE COMPANY | CORROSION | EXTERNAL CORROSION | 0 | 0 | $273,504 | 20 | 2 |
| 06/28/2002 | MIDDLETON | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 1 | 0 | $8,700 | 0 | 0 |
| 10/06/2002 | LIBERTY | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $372,875 | N/A | N/A |
| 01/28/2003 | COLUMBUS | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 1 | $67,262 | N/A | N/A |
| 05/05/2003 | AVON | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $244,591 | N/A | N/A |
| 05/09/2003 | LEBANON | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $239,814 | 341 | 341 |
| 08/04/2003 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $49,193 | 60 | 3 |
| 08/30/2003 | COLUMBUS | BP OIL PIPELINE CO | OTHER OUTSIDE FORCE DAMAGE | PREVIOUS MECHANICAL DAMAGE | 0 | 0 | $489,182 | 11 | 10 |
| 01/23/2004 | NEW ALBANY | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $102,603 | N/A | N/A |
| 02/15/2004 | LINTON | TE PRODUCTS PIPELINE CO., LP | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $138,142 | 1,900 | 1,900 |
| 03/21/2004 | NASHPORT | DOMINION TRANSMISSION INC | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $253,984 | N/A | N/A |
| 04/01/2004 | SYLVANIA | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 1 | $527,589 | N/A | N/A |
| 06/29/2004 | HUBER HEIGHTS | VECTREN ENERGY DELIVERY OF OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $566,909 | N/A | N/A |
| 08/02/2004 | COLUMBUS | COLUMBIA GAS OF OHIO INC | MAT'L/WELD/EQUIP FAILURE | JOINT/FITTING/COMPONENT | 0 | 0 | $158,253 | N/A | N/A |
| 08/25/2004 | OREGON | BP NORTH AMERICA INC | CORROSION | EXTERNAL CORROSION | 0 | 0 | $368,934 | 2 | 2 |
| 11/02/2004 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | INTENTIONAL DAMAGE | 0 | 0 | $132,781 | N/A | N/A |
| 12/31/2004 | FAIRBORN | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | UNKNOWN CAUSE | 2 | 0 | $241,421 | N/A | N/A |
| 03/28/2005 | DOMINION TRANSMISSION, INC. | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $141,743 | N/A | N/A | |
| 04/14/2005 | LIMA | MID-VALLEY PIPELINE COMPANY | CORROSION | EXTERNAL CORROSION | 0 | 0 | $274,207 | 805 | 0 |
| 09/18/2005 | MIDDLETOWN | TE PRODUCTS PIPELINE COMPANY | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 1 | 0 | $7,035,582 | 667 | 667 |
| 11/06/2005 | REPUBLIC | SUNOCO PIPELINE L.P. | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $8,941 | 2 | 2 |
| 12/01/2005 | CARROLL | COLUMBIA GAS TRANSMISSION | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 0 | $127,327 | N/A | N/A |
| 01/07/2006 | TOLEDO | SUNOCO PIPELINE L.P. | CORROSION | EXTERNAL CORROSION | 0 | 0 | $107,057 | 1 | 0 |
| 03/13/2006 | MIDDLETOWN | DUKE ENERGY,OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $169,215 | N/A | N/A |
| 03/23/2006 | TOLEDO | BP PIPELINES (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $846,078 | 270 | 70 |
| 04/16/2006 | COLUMBUS | COLUMBIA GAS OF OHIO, INC. | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $169,215 | N/A | N/A |
| 05/19/2006 | EAST MILLFIELD | TENNESSEE GAS PIPELINE | MAT'L/WELD/EQUIP FAILURE | BUTT WELD | 0 | 0 | $216,259 | N/A | N/A |
| 06/07/2006 | PORT WILLIAM | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSH | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $150,283 | 5 | 5 |
| 06/19/2006 | BARBERTON | DOMINION EAST OHIO GAS | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $203,916 | N/A | N/A |
| 08/24/2006 | CAMBRIDGE | COLUMBIA GAS OF OHIO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 2 | $346,244 | N/A | N/A |
| 10/07/2006 | PERRYSBURG | COLUMBIA GAS OF OHIO | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $107,544 | N/A | N/A |
| 01/22/2007 | MEDINA | COLUMBIA GAS OF OHIO, INC. | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $446,338 | N/A | N/A |
| 02/06/2007 | ELYRIA | COUMBIA GAS OF OHIO | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $199,873 | N/A | N/A |
| 02/18/2007 | LIMA | BUCKEYE PARTNERS, LP | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $59,387 | 50 | 6 |
| 06/24/2007 | CANTON | BP USFO/LOGISTICS | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $158,956 | 307 | 283 |
| 07/28/2007 | MARIETTA | COLUMBIA GAS TRANSMISSION | CORROSION | INTERNAL CORROSION | 0 | 0 | $220,533 | N/A | N/A |
| 08/22/2007 | STRONGSVILLE | COLUMBIA GAS OF OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $557,545 | N/A | N/A |
| 11/05/2007 | FINDLAY | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $7,947 | 0 | 0 |
| 01/18/2008 | LIMA | DOMINION EAST OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $1,929,796 | N/A | N/A |
| 02/19/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $143,216 | 285 | 0 |
| 03/14/2008 | FINDLAY | MARATHON PIPE LINE LLC | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $99,721 | 3 | 0 |
| 03/18/2008 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $4,431,908 | 120 | 0 |
| 06/17/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $2,274 | 80 | 1 |
| 10/31/2008 | COLUMBUS | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 1 | $266,609 | N/A | N/A |
| 01/19/2009 | ZANESVILLE | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $156,242 | N/A | N/A |
| 01/27/2009 | DELAWARE | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $159,185 | N/A | N/A |
| 01/28/2009 | EASTLAKE | DOMINION EAST OHIO | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 1 | 2 | $1,041,264 | N/A | N/A |
| 02/18/2009 | CYGNET | MID - VALLEY PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $4,804,844 | 1,250 | 468 |
| 04/14/2009 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $41,650 | 320 | 0 |
| 04/24/2009 | DOME PETROLEUM CORP | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $2,483,415 | 173 | 173 | |
| 06/08/2009 | NEW PHILADELPHIA | DOMINION EAST OHIO | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 1 | $1,041 | N/A | N/A |
| 09/16/2009 | TIFFIN | SUNOCO PIPELINE L.P. | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $526,670 | 671 | 163 |
| 11/10/2009 | BLOOMINGBURG | ROCKIES EXPRESS PIPELINE LLC (KM) | MAT'L/WELD/EQUIP FAILURE | FILLET WELD | 0 | 0 | $119,031 | N/A | N/A |
| 11/14/2009 | PHILO | ROCKIES EXPRESS PIPELINE LLC (KM) | MAT'L/WELD/EQUIP FAILURE | BUTT WELD | 0 | 0 | $392,865 | N/A | N/A |
| 12/07/2009 | YOUNGSTOWN | DOMINION EAST OHIO | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $122,473 | N/A | N/A |
| 02/13/2010 | POLAND | DOMINION EAST OHIO | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $112,622 | N/A | N/A |
| 04/05/2010 | WITHAMSVILLE | DUKE ENERGY OHIO | INCORRECT OPERATION | OTHER INCORRECT OPERATION | 1 | 0 | $21 | N/A | N/A |
| 05/20/2010 | EAST SPARTA | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $1,070,195 | 10 | 0 |
| 08/10/2010 | CLEVELAND HEIGHTS | DOMINION EAST OHIO | CORROSION | EXTERNAL CORROSION | 0 | 0 | $159,265 | N/A | N/A |
| 09/07/2010 | LEETONIA | COLUMBIA GAS TRANSMISSION CORP | INCORRECT OPERATION | OTHER INCORRECT OPERATION | 0 | 0 | $500,313 | N/A | N/A |
| 11/02/2010 | LEBANON | DUKE ENERGY OHIO | INCORRECT OPERATION | OTHER INCORRECT OPERATION | 0 | 7 | $0 | N/A | N/A |
| 11/16/2010 | TOLEDO | COLUMBIA GAS OF OHIO INC | OTHER OUTSIDE FORCE DAMAGE | ELECTRICAL ARCING FROM OTHER EQUIPMENT/FACILITY | 0 | 0 | $606,230 | N/A | N/A |
| 01/24/2011 | FAIRPORT HARBOR | DOMINION EAST OHIO | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $1,314,940 | N/A | N/A |
| 02/10/2011 | HANOVERTON | TENNESSEE GAS PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $2,927,713 | N/A | N/A |
| 03/01/2011 | CUMBERLAND | TENNESSEE GAS PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $394,460 | N/A | N/A |
| 04/01/2011 | EAST LIVIERPOOL | COLUMBIA GAS OF OHIO INC | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 0 | $97,749 | N/A | N/A |
| 04/05/2011 | PAINESVILLE | DOMINION EAST OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 1 | 0 | $157,580 | N/A | N/A |
| 05/09/2011 | LEBANON | ENTERPRISE PRODUCTS OPERATING LLC | INCORRECT OPERATION | OVERFILL/OVERFLOW OF TANK/VESSEL/SUMP | 0 | 0 | $261,312 | 60 | 10 |
| 05/17/2011 | FINDLAY | BUCKEYE PARTNERS, LP | CORROSION | EXTERNAL CORROSION | 0 | 0 | $238,375 | 2 | 0 |
| 05/19/2011 | LIMA | MARATHON PIPE LINE LLC | INCORRECT OPERATION | OTHER INCORRECT OPERATION | 0 | 0 | $178,010 | 0 | 0 |
| 06/16/2011 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $122,484 | 100 | 10 |
| 07/12/2011 | COLUMBIA GAS TRANSMISSION CORP | CORROSION | INTERNAL CORROSION | 0 | 0 | $293,703 | N/A | N/A | |
| 11/11/2011 | 2817 RIVERSIDE DR., CINCINNATI | DUKE ENERGY OHIO | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $97,216 | N/A | N/A |
| 11/12/2011 | FAIRBORN | VECTREN ENERGY DELIVERY OF OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 1 | 6 | $254,306 | N/A | N/A |
| 11/16/2011 | NEAR GLOUSTER | TENNESSEE GAS PIPELINE COMPANY | NATURAL FORCE DAMAGE | EARTH MOVEMENT | 0 | 0 | $1,910,885 | N/A | N/A |
| 01/12/2012 | WELLINGTON | SUNOCO PIPELINE L.P. | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $17,000,004 | 1,950 | 1,221 |
| 02/07/2012 | LIMA | BUCKEYE PARTNERS, LP | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $96,000 | 0 | 0 |
| 03/29/2012 | LYNDHURST | DOMINION EAST OHIO | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $3,536,966 | N/A | N/A |
| 04/05/2012 | LIMA | BUCKEYE PARTNERS, LP | CORROSION | INTERNAL CORROSION | 0 | 0 | $923,370 | 0 | 0 |
| 05/13/2012 | NEWARK | NATIONAL GAS & OIL CORP | CORROSION | EXTERNAL CORROSION | 0 | 1 | $149,400 | N/A | N/A |
| 06/05/2012 | MANTUA | BUCKEYE PARTNERS, LP | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $1,523,241 | 0 | 0 |
| 07/17/2012 | POWELL | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $309,518 | N/A | N/A |
| 08/25/2012 | ELYRIA | COLUMBIA GAS TRANSMISSION CORP | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 0 | 4 | $56,960 | N/A | N/A |
| Totals | 8 | 26 | $69,102,866 | 9,501 | 5,342 |
| Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (D) |
|---|---|---|---|---|---|---|---|---|---|
| 03/13/2002 | WREN | BUCKEYE PIPELINE CO LP | CORROSION | INTERNAL CORROSION | 0 | 0 | $250,199 | 35 | 5 |
| 05/24/2002 | BROOKVILLE | MID - VALLEY PIPELINE COMPANY | CORROSION | EXTERNAL CORROSION | 0 | 0 | $273,504 | 20 | 2 |
| 06/28/2002 | MIDDLETON | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 1 | 0 | $8,700 | 0 | 0 |
| 05/09/2003 | LEBANON | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $239,814 | 341 | 341 |
| 08/04/2003 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $49,193 | 60 | 3 |
| 08/30/2003 | COLUMBUS | BP OIL PIPELINE CO | OTHER OUTSIDE FORCE DAMAGE | PREVIOUS MECHANICAL DAMAGE | 0 | 0 | $489,182 | 11 | 10 |
| 02/15/2004 | LINTON | TE PRODUCTS PIPELINE CO., LP | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $138,142 | 1,900 | 1,900 |
| 08/25/2004 | OREGON | BP NORTH AMERICA INC | CORROSION | EXTERNAL CORROSION | 0 | 0 | $368,934 | 2 | 2 |
| 04/14/2005 | LIMA | MID-VALLEY PIPELINE COMPANY | CORROSION | EXTERNAL CORROSION | 0 | 0 | $274,207 | 805 | 0 |
| 09/18/2005 | MIDDLETOWN | TE PRODUCTS PIPELINE COMPANY | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 1 | 0 | $7,035,582 | 667 | 667 |
| 11/06/2005 | REPUBLIC | SUNOCO PIPELINE L.P. | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $8,941 | 2 | 2 |
| 01/07/2006 | TOLEDO | SUNOCO PIPELINE L.P. | CORROSION | EXTERNAL CORROSION | 0 | 0 | $107,057 | 1 | 0 |
| 03/23/2006 | TOLEDO | BP PIPELINES (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $846,078 | 270 | 70 |
| 06/07/2006 | PORT WILLIAM | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSH | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $150,283 | 5 | 5 |
| 02/18/2007 | LIMA | BUCKEYE PARTNERS, LP | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $59,387 | 50 | 6 |
| 06/24/2007 | CANTON | BP USFO/LOGISTICS | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $158,956 | 307 | 283 |
| 11/05/2007 | FINDLAY | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $7,947 | 0 | 0 |
| 02/19/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $143,216 | 285 | 0 |
| 03/14/2008 | FINDLAY | MARATHON PIPE LINE LLC | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $99,721 | 3 | 0 |
| 03/18/2008 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $4,431,908 | 120 | 0 |
| 06/17/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $2,274 | 80 | 1 |
| 02/18/2009 | CYGNET | MID - VALLEY PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $4,804,844 | 1,250 | 468 |
| 04/14/2009 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $41,650 | 320 | 0 |
| 04/24/2009 | DOME PETROLEUM CORP | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $2,483,415 | 173 | 173 | |
| 09/16/2009 | TIFFIN | SUNOCO PIPELINE L.P. | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $526,670 | 671 | 163 |
| 05/20/2010 | EAST SPARTA | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $1,070,195 | 10 | 0 |
| 05/09/2011 | LEBANON | ENTERPRISE PRODUCTS OPERATING LLC | INCORRECT OPERATION | OVERFILL/OVERFLOW OF TANK/VESSEL/SUMP | 0 | 0 | $261,312 | 60 | 10 |
| 05/17/2011 | FINDLAY | BUCKEYE PARTNERS, LP | CORROSION | EXTERNAL CORROSION | 0 | 0 | $238,375 | 2 | 0 |
| 05/19/2011 | LIMA | MARATHON PIPE LINE LLC | INCORRECT OPERATION | OTHER INCORRECT OPERATION | 0 | 0 | $178,010 | 0 | 0 |
| 06/16/2011 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $122,484 | 100 | 10 |
| 01/12/2012 | WELLINGTON | SUNOCO PIPELINE L.P. | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $17,000,004 | 1,950 | 1,221 |
| 02/07/2012 | LIMA | BUCKEYE PARTNERS, LP | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $96,000 | 0 | 0 |
| 04/05/2012 | LIMA | BUCKEYE PARTNERS, LP | CORROSION | INTERNAL CORROSION | 0 | 0 | $923,370 | 0 | 0 |
| 06/05/2012 | MANTUA | BUCKEYE PARTNERS, LP | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $1,523,241 | 0 | 0 |
| Totals | 2 | 0 | $44,412,810 | 9,501 | 5,342 |
| Date | City | Operator | Cause | Sub-Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (D) |
|---|---|---|---|---|---|---|---|---|---|
| 03/13/2002 | WREN | BUCKEYE PIPELINE CO LP | CORROSION | INTERNAL CORROSION | 0 | 0 | $250,199 | 35 | 5 |
| 05/24/2002 | BROOKVILLE | MID - VALLEY PIPELINE COMPANY | CORROSION | EXTERNAL CORROSION | 0 | 0 | $273,504 | 20 | 2 |
| 06/28/2002 | MIDDLETON | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 1 | 0 | $8,700 | 0 | 0 |
| 05/09/2003 | LEBANON | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $239,814 | 341 | 341 |
| 08/04/2003 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $49,193 | 60 | 3 |
| 08/30/2003 | COLUMBUS | BP OIL PIPELINE CO | OTHER OUTSIDE FORCE DAMAGE | PREVIOUS MECHANICAL DAMAGE | 0 | 0 | $489,182 | 11 | 10 |
| 02/15/2004 | LINTON | TE PRODUCTS PIPELINE CO., LP | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $138,142 | 1,900 | 1,900 |
| 08/25/2004 | OREGON | BP NORTH AMERICA INC | CORROSION | EXTERNAL CORROSION | 0 | 0 | $368,934 | 2 | 2 |
| 04/14/2005 | LIMA | MID-VALLEY PIPELINE COMPANY | CORROSION | EXTERNAL CORROSION | 0 | 0 | $274,207 | 805 | 0 |
| 09/18/2005 | MIDDLETOWN | TE PRODUCTS PIPELINE COMPANY | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 1 | 0 | $7,035,582 | 667 | 667 |
| 11/06/2005 | REPUBLIC | SUNOCO PIPELINE L.P. | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $8,941 | 2 | 2 |
| 01/07/2006 | TOLEDO | SUNOCO PIPELINE L.P. | CORROSION | EXTERNAL CORROSION | 0 | 0 | $107,057 | 1 | 0 |
| 03/23/2006 | TOLEDO | BP PIPELINES (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $846,078 | 270 | 70 |
| 06/07/2006 | PORT WILLIAM | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSH | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $150,283 | 5 | 5 |
| 02/18/2007 | LIMA | BUCKEYE PARTNERS, LP | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $59,387 | 50 | 6 |
| 06/24/2007 | CANTON | BP USFO/LOGISTICS | MAT'L/WELD/EQUIP FAILURE | MALFUNCTION OF CONTROL/RELIEF EQUIPMENT | 0 | 0 | $158,956 | 307 | 283 |
| 11/05/2007 | FINDLAY | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $7,947 | 0 | 0 |
| 02/19/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $143,216 | 285 | 0 |
| 03/14/2008 | FINDLAY | MARATHON PIPE LINE LLC | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $99,721 | 3 | 0 |
| 03/18/2008 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $4,431,908 | 120 | 0 |
| 06/17/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | INTERNAL CORROSION | 0 | 0 | $2,274 | 80 | 1 |
| 02/18/2009 | CYGNET | MID - VALLEY PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | BODY OF PIPE | 0 | 0 | $4,804,844 | 1,250 | 468 |
| 04/14/2009 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $41,650 | 320 | 0 |
| 04/24/2009 | DOME PETROLEUM CORP | NATURAL FORCE DAMAGE | LIGHTNING | 0 | 0 | $2,483,415 | 173 | 173 | |
| 09/16/2009 | TIFFIN | SUNOCO PIPELINE L.P. | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $526,670 | 671 | 163 |
| 05/20/2010 | EAST SPARTA | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $1,070,195 | 10 | 0 |
| 05/09/2011 | LEBANON | ENTERPRISE PRODUCTS OPERATING LLC | INCORRECT OPERATION | OVERFILL/OVERFLOW OF TANK/VESSEL/SUMP | 0 | 0 | $261,312 | 60 | 10 |
| 05/17/2011 | FINDLAY | BUCKEYE PARTNERS, LP | CORROSION | EXTERNAL CORROSION | 0 | 0 | $238,375 | 2 | 0 |
