The report below provides some details for all reported significant incidents in the state of Ohio over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Ohio.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Ohio Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 08/17/1999 | TOLEDO | COLUMBIA GAS OF OHIO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 | N/A | N/A |
| 08/21/1999 | KINGSVILLE | EAST OHIO GAS CO | CORROSION | 0 | 2 | $74,556 | N/A | N/A |
| 11/16/1999 | GAHANNA | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 0 | 0 | $931,952 | N/A | N/A |
| 02/12/2000 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $219,240 | N/A | N/A |
| 04/01/2000 | BATAVIA | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $304,500 | N/A | N/A |
| 04/13/2000 | CAMBRIDGE | COLUMBIA GAS OF OHIO INC | CORROSION | 0 | 1 | $243,600 | N/A | N/A |
| 07/07/2000 | SHAWNEE | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $158,340 | 24 | 0 |
| 07/30/2000 | CARROLLTON | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 0 | $182,700 | N/A | N/A |
| 11/24/2000 | RIVERSIDE | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $103,530 | N/A | N/A |
| 12/16/2000 | MEDINA | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 1 | 1 | $487,200 | N/A | N/A |
| 03/25/2001 | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $160,670 | 20 | 0 | |
| 03/29/2001 | BELLEFONTAINE | VECTREN ENERGY DELIVERY OF OHIO | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 06/15/2001 | MADISON | MARATHON ASHLAND PIPE LINE LLC | EXCAVATION DAMAGE | 0 | 0 | $154,719 | 165 | 165 |
| 06/20/2001 | DAYTON | ANR PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $602,857 | N/A | N/A |
| 10/11/2001 | TOLEDO | COLUMBIA GAS OF OHIO INC | CORROSION | 0 | 1 | $0 | N/A | N/A |
| 11/16/2001 | LIMA | MID - VALLEY PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $29,753 | 118 | 3 |
| 12/23/2001 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $202,325 | N/A | N/A |
| 03/11/2002 | MAPLE HEIGHTS | DOMINION EAST OHIO | EXCAVATION DAMAGE | 0 | 0 | $1,169,467 | N/A | N/A |
| 03/13/2002 | WREN | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $235,413 | 35 | 5 |
| 03/26/2002 | CLAY | TENNESSEE GAS PIPELINE CO | CORROSION | 0 | 0 | $124,210 | N/A | N/A |
| 04/04/2002 | PERRYSBURG | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 0 | $584,733 | N/A | N/A |
| 05/21/2002 | KENSINGTON | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $118,916 | N/A | N/A |
| 05/24/2002 | BROOKVILLE | MID - VALLEY PIPELINE COMPANY | CORROSION | 0 | 0 | $257,341 | 20 | 2 |
| 06/28/2002 | MIDDLETON | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 1 | 0 | $8,186 | 0 | 0 |
| 10/06/2002 | LIBERTY | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $350,840 | N/A | N/A |
| 01/28/2003 | COLUMBUS | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 1 | $63,287 | N/A | N/A |
| 05/05/2003 | AVON | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 0 | 0 | $230,136 | N/A | N/A |
| 05/09/2003 | LEBANON | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $225,642 | 341 | 341 |
| 08/04/2003 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $46,286 | 60 | 3 |
| 08/30/2003 | COLUMBUS | BP OIL PIPELINE CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $460,273 | 11 | 10 |
| 01/23/2004 | NEW ALBANY | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 0 | $96,540 | N/A | N/A |
| 02/15/2004 | LINTON | TE PRODUCTS PIPELINE CO., LP | EXCAVATION DAMAGE | 0 | 0 | $129,978 | 1,900 | 1,900 |
| 03/21/2004 | NASHPORT | DOMINION TRANSMISSION INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $414,135 | N/A | N/A |
| 04/01/2004 | SYLVANIA | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 1 | $496,469 | N/A | N/A |
| 06/29/2004 | HUBER HEIGHTS | VECTREN ENERGY DELIVERY OF OHIO | EXCAVATION DAMAGE | 0 | 0 | $535,135 | N/A | N/A |
| 08/02/2004 | COLUMBUS | COLUMBIA GAS OF OHIO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $153,981 | N/A | N/A |
| 08/25/2004 | OREGON | BP NORTH AMERICA INC | CORROSION | 0 | 0 | $347,132 | 2 | 2 |
| 11/02/2004 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $124,934 | N/A | N/A |
| 12/31/2004 | FAIRBORN | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 2 | 0 | $227,154 | N/A | N/A |
| 03/28/2005 | DOMINION TRANSMISSION, INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $163,963 | N/A | N/A | |
| 04/14/2005 | LIMA | MID-VALLEY PIPELINE COMPANY | CORROSION | 0 | 0 | $258,003 | 805 | 0 |
| 09/18/2005 | MIDDLETOWN | TE PRODUCTS PIPELINE COMPANY | INCORRECT OPERATION | 1 | 0 | $6,619,806 | 667 | 667 |
| 11/06/2005 | REPUBLIC | SUNOCO PIPELINE L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $8,413 | 2 | 2 |
| 12/01/2005 | CARROLL | COLUMBIA GAS TRANSMISSION | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $119,803 | N/A | N/A |
| 01/07/2006 | TOLEDO | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $100,730 | 1 | 0 |
| 03/13/2006 | MIDDLETOWN | DUKE ENERGY,OHIO | EXCAVATION DAMAGE | 0 | 0 | $159,215 | N/A | N/A |
| 03/23/2006 | TOLEDO | BP PIPELINES (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $796,078 | 270 | 70 |
| 04/16/2006 | COLUMBUS | COLUMBIA GAS OF OHIO, INC. | ALL OTHER CAUSES | 0 | 0 | $159,215 | N/A | N/A |
| 05/19/2006 | EAST MILLFIELD | TENNESSEE GAS PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $212,582 | N/A | N/A |
| 06/07/2006 | PORT WILLIAM | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $141,402 | 5 | 5 |
| 06/19/2006 | BARBERTON | DOMINION EAST OHIO GAS | EXCAVATION DAMAGE | 0 | 0 | $192,457 | N/A | N/A |
| 08/24/2006 | CAMBRIDGE | COLUMBIA GAS OF OHIO | ALL OTHER CAUSES | 0 | 2 | $326,109 | N/A | N/A |
| 10/07/2006 | PERRYSBURG | COLUMBIA GAS OF OHIO | ALL OTHER CAUSES | 0 | 0 | $101,214 | N/A | N/A |
| 01/22/2007 | MEDINA | COLUMBIA GAS OF OHIO, INC. | EXCAVATION DAMAGE | 0 | 0 | $420,222 | N/A | N/A |
| 02/06/2007 | ELYRIA | COUMBIA GAS OF OHIO | ALL OTHER CAUSES | 0 | 0 | $188,112 | N/A | N/A |
| 02/18/2007 | LIMA | BUCKEYE PARTNERS, LP | NATURAL FORCE DAMAGE | 0 | 0 | $55,878 | 50 | 6 |
| 06/24/2007 | CANTON | BP USFO/LOGISTICS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $149,562 | 307 | 283 |
| 07/28/2007 | MARIETTA | COLUMBIA GAS TRANSMISSION | CORROSION | 0 | 0 | $349,255 | N/A | N/A |
| 08/22/2007 | STRONGSVILLE | COLUMBIA GAS OF OHIO | EXCAVATION DAMAGE | 0 | 0 | $524,661 | N/A | N/A |
| 11/05/2007 | FINDLAY | BUCKEYE PIPELINE CO LP | ALL OTHER CAUSES | 0 | 0 | $7,478 | 0 | 0 |
| 01/18/2008 | LIMA | DOMINION EAST OHIO | EXCAVATION DAMAGE | 0 | 0 | $1,817,605 | N/A | N/A |
| 02/19/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $134,753 | 285 | 0 |
| 03/14/2008 | FINDLAY | MARATHON PIPE LINE LLC | INCORRECT OPERATION | 0 | 0 | $93,828 | 3 | 2 |
| 03/18/2008 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | 0 | 0 | $4,170,000 | 120 | 0 |
| 06/17/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $2,140 | 80 | 1 |
| 10/31/2008 | COLUMBUS | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 1 | $251,480 | N/A | N/A |
| Totals | 5 | 12 | $27,780,118 | 5,291 | 3,467 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 07/07/2000 | SHAWNEE | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $158,340 | 24 | 0 |
| 03/25/2001 | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $160,670 | 20 | 0 | |
| 06/15/2001 | MADISON | MARATHON ASHLAND PIPE LINE LLC | EXCAVATION DAMAGE | 0 | 0 | $154,719 | 165 | 165 |
| 11/16/2001 | LIMA | MID - VALLEY PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $29,753 | 118 | 3 |
| 03/13/2002 | WREN | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $235,413 | 35 | 5 |
| 05/24/2002 | BROOKVILLE | MID - VALLEY PIPELINE COMPANY | CORROSION | 0 | 0 | $257,341 | 20 | 2 |
| 06/28/2002 | MIDDLETON | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 1 | 0 | $8,186 | 0 | 0 |
| 05/09/2003 | LEBANON | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $225,642 | 341 | 341 |
| 08/04/2003 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $46,286 | 60 | 3 |
| 08/30/2003 | COLUMBUS | BP OIL PIPELINE CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $460,273 | 11 | 10 |
| 02/15/2004 | LINTON | TE PRODUCTS PIPELINE CO., LP | EXCAVATION DAMAGE | 0 | 0 | $129,978 | 1,900 | 1,900 |
| 08/25/2004 | OREGON | BP NORTH AMERICA INC | CORROSION | 0 | 0 | $347,132 | 2 | 2 |
| 04/14/2005 | LIMA | MID-VALLEY PIPELINE COMPANY | CORROSION | 0 | 0 | $258,003 | 805 | 0 |
| 09/18/2005 | MIDDLETOWN | TE PRODUCTS PIPELINE COMPANY | INCORRECT OPERATION | 1 | 0 | $6,619,806 | 667 | 667 |
| 11/06/2005 | REPUBLIC | SUNOCO PIPELINE L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $8,413 | 2 | 2 |
| 01/07/2006 | TOLEDO | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $100,730 | 1 | 0 |
| 03/23/2006 | TOLEDO | BP PIPELINES (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $796,078 | 270 | 70 |
| 06/07/2006 | PORT WILLIAM | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $141,402 | 5 | 5 |
| 02/18/2007 | LIMA | BUCKEYE PARTNERS, LP | NATURAL FORCE DAMAGE | 0 | 0 | $55,878 | 50 | 6 |
| 06/24/2007 | CANTON | BP USFO/LOGISTICS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $149,562 | 307 | 283 |
| 11/05/2007 | FINDLAY | BUCKEYE PIPELINE CO LP | ALL OTHER CAUSES | 0 | 0 | $7,478 | 0 | 0 |
| 02/19/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $134,753 | 285 | 0 |
| 03/14/2008 | FINDLAY | MARATHON PIPE LINE LLC | INCORRECT OPERATION | 0 | 0 | $93,828 | 3 | 2 |
| 03/18/2008 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | 0 | 0 | $4,170,000 | 120 | 0 |
| 06/17/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $2,140 | 80 | 1 |
| Totals | 2 | 0 | $14,751,812 | 5,291 | 3,467 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 07/07/2000 | SHAWNEE | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $158,340 | 24 | 0 |
| 03/25/2001 | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $160,670 | 20 | 0 | |
| 06/15/2001 | MADISON | MARATHON ASHLAND PIPE LINE LLC | EXCAVATION DAMAGE | 0 | 0 | $154,719 | 165 | 165 |
| 11/16/2001 | LIMA | MID - VALLEY PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $29,753 | 118 | 3 |
| 03/13/2002 | WREN | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $235,413 | 35 | 5 |
| 05/24/2002 | BROOKVILLE | MID - VALLEY PIPELINE COMPANY | CORROSION | 0 | 0 | $257,341 | 20 | 2 |
| 06/28/2002 | MIDDLETON | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 1 | 0 | $8,186 | 0 | 0 |
| 05/09/2003 | LEBANON | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $225,642 | 341 | 341 |
| 08/04/2003 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $46,286 | 60 | 3 |
| 08/30/2003 | COLUMBUS | BP OIL PIPELINE CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $460,273 | 11 | 10 |
| 02/15/2004 | LINTON | TE PRODUCTS PIPELINE CO., LP | EXCAVATION DAMAGE | 0 | 0 | $129,978 | 1,900 | 1,900 |
| 08/25/2004 | OREGON | BP NORTH AMERICA INC | CORROSION | 0 | 0 | $347,132 | 2 | 2 |
| 04/14/2005 | LIMA | MID-VALLEY PIPELINE COMPANY | CORROSION | 0 | 0 | $258,003 | 805 | 0 |
| 09/18/2005 | MIDDLETOWN | TE PRODUCTS PIPELINE COMPANY | INCORRECT OPERATION | 1 | 0 | $6,619,806 | 667 | 667 |
| 11/06/2005 | REPUBLIC | SUNOCO PIPELINE L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $8,413 | 2 | 2 |
| 01/07/2006 | TOLEDO | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $100,730 | 1 | 0 |
| 03/23/2006 | TOLEDO | BP PIPELINES (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $796,078 | 270 | 70 |
| 06/07/2006 | PORT WILLIAM | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $141,402 | 5 | 5 |
| 02/18/2007 | LIMA | BUCKEYE PARTNERS, LP | NATURAL FORCE DAMAGE | 0 | 0 | $55,878 | 50 | 6 |
| 06/24/2007 | CANTON | BP USFO/LOGISTICS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $149,562 | 307 | 283 |
| 11/05/2007 | FINDLAY | BUCKEYE PIPELINE CO LP | ALL OTHER CAUSES | 0 | 0 | $7,478 | 0 | 0 |
| 02/19/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $134,753 | 285 | 0 |
| 03/14/2008 | FINDLAY | MARATHON PIPE LINE LLC | INCORRECT OPERATION | 0 | 0 | $93,828 | 3 | 2 |
| 03/18/2008 | TOLEDO | SUNOCO, INC (R&M) | ALL OTHER CAUSES | 0 | 0 | $4,170,000 | 120 | 0 |
| 06/17/2008 | LIMA | MID - VALLEY PIPELINE CO | CORROSION | 0 | 0 | $2,140 | 80 | 1 |
| Totals | 2 | 0 | $14,751,812 | 5,291 | 3,467 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 06/20/2001 | DAYTON | ANR PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $602,857 |
| 03/26/2002 | CLAY | TENNESSEE GAS PIPELINE CO | CORROSION | 0 | 0 | $124,210 |
| 05/21/2002 | KENSINGTON | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $118,916 |
| 03/21/2004 | NASHPORT | DOMINION TRANSMISSION INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $414,135 |
| 03/28/2005 | DOMINION TRANSMISSION, INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $163,963 | |
| 12/01/2005 | CARROLL | COLUMBIA GAS TRANSMISSION | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $119,803 |
| 05/19/2006 | EAST MILLFIELD | TENNESSEE GAS PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $212,582 |
| 07/28/2007 | MARIETTA | COLUMBIA GAS TRANSMISSION | CORROSION | 0 | 0 | $349,255 |
| Totals | 0 | 0 | $2,105,725 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 06/20/2001 | DAYTON | ANR PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $602,857 |
| 03/26/2002 | CLAY | TENNESSEE GAS PIPELINE CO | CORROSION | 0 | 0 | $124,210 |
| 05/21/2002 | KENSINGTON | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $118,916 |
| 03/21/2004 | NASHPORT | DOMINION TRANSMISSION INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $414,135 |
| 03/28/2005 | DOMINION TRANSMISSION, INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $163,963 | |
| 12/01/2005 | CARROLL | COLUMBIA GAS TRANSMISSION | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $119,803 |
| 05/19/2006 | EAST MILLFIELD | TENNESSEE GAS PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $212,582 |
| 07/28/2007 | MARIETTA | COLUMBIA GAS TRANSMISSION | CORROSION | 0 | 0 | $349,255 |
| Totals | 0 | 0 | $2,105,725 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 08/17/1999 | TOLEDO | COLUMBIA GAS OF OHIO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 |
| 08/21/1999 | KINGSVILLE | EAST OHIO GAS CO | CORROSION | 0 | 2 | $74,556 |
| 11/16/1999 | GAHANNA | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 0 | 0 | $931,952 |
| 02/12/2000 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $219,240 |
| 04/01/2000 | BATAVIA | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $304,500 |
| 04/13/2000 | CAMBRIDGE | COLUMBIA GAS OF OHIO INC | CORROSION | 0 | 1 | $243,600 |
| 07/30/2000 | CARROLLTON | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 0 | $182,700 |
| 11/24/2000 | RIVERSIDE | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $103,530 |
| 12/16/2000 | MEDINA | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 1 | 1 | $487,200 |
| 03/29/2001 | BELLEFONTAINE | VECTREN ENERGY DELIVERY OF OHIO | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 10/11/2001 | TOLEDO | COLUMBIA GAS OF OHIO INC | CORROSION | 0 | 1 | $0 |
| 12/23/2001 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $202,325 |
| 03/11/2002 | MAPLE HEIGHTS | DOMINION EAST OHIO | EXCAVATION DAMAGE | 0 | 0 | $1,169,467 |
| 04/04/2002 | PERRYSBURG | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 0 | $584,733 |
| 10/06/2002 | LIBERTY | CINCINNATI GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $350,840 |
| 01/28/2003 | COLUMBUS | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 1 | $63,287 |
| 05/05/2003 | AVON | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 0 | 0 | $230,136 |
| 01/23/2004 | NEW ALBANY | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 0 | $96,540 |
| 04/01/2004 | SYLVANIA | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 1 | $496,469 |
| 06/29/2004 | HUBER HEIGHTS | VECTREN ENERGY DELIVERY OF OHIO | EXCAVATION DAMAGE | 0 | 0 | $535,135 |
| 08/02/2004 | COLUMBUS | COLUMBIA GAS OF OHIO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $153,981 |
| 11/02/2004 | CINCINNATI | CINCINNATI GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $124,934 |
| 12/31/2004 | FAIRBORN | COLUMBIA GAS OF OHIO INC | ALL OTHER CAUSES | 2 | 0 | $227,154 |
| 03/13/2006 | MIDDLETOWN | DUKE ENERGY,OHIO | EXCAVATION DAMAGE | 0 | 0 | $159,215 |
| 04/16/2006 | COLUMBUS | COLUMBIA GAS OF OHIO, INC. | ALL OTHER CAUSES | 0 | 0 | $159,215 |
| 06/19/2006 | BARBERTON | DOMINION EAST OHIO GAS | EXCAVATION DAMAGE | 0 | 0 | $192,457 |
| 08/24/2006 | CAMBRIDGE | COLUMBIA GAS OF OHIO | ALL OTHER CAUSES | 0 | 2 | $326,109 |
| 10/07/2006 | PERRYSBURG | COLUMBIA GAS OF OHIO | ALL OTHER CAUSES | 0 | 0 | $101,214 |
| 01/22/2007 | MEDINA | COLUMBIA GAS OF OHIO, INC. | EXCAVATION DAMAGE | 0 | 0 | $420,222 |
| 02/06/2007 | ELYRIA | COUMBIA GAS OF OHIO | ALL OTHER CAUSES | 0 | 0 | $188,112 |
| 08/22/2007 | STRONGSVILLE | COLUMBIA GAS OF OHIO | EXCAVATION DAMAGE | 0 | 0 | $524,661 |
| 01/18/2008 | LIMA | DOMINION EAST OHIO | EXCAVATION DAMAGE | 0 | 0 | $1,817,605 |
| 10/31/2008 | COLUMBUS | COLUMBIA GAS OF OHIO INC | EXCAVATION DAMAGE | 0 | 1 | $251,480 |
| Totals | 3 | 12 | $10,922,580 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.