The report below provides some details for all reported significant incidents in the state of New York over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in New York.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
New York Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 01/13/1999 | BROOKLYN | BROOKLYN UNION GAS CO | ALL OTHER CAUSES | 0 | 2 | $0 | N/A | N/A |
| 02/07/1999 | BINGHAMTON | NEW YORK STATE ELECTRIC & GAS CORP | NATURAL FORCE DAMAGE | 0 | 1 | $62,130 | N/A | N/A |
| 02/16/1999 | QUEENS | BUCKEYE PIPELINE CO LP | INCORRECT OPERATION | 0 | 0 | $111,834 | 40 | 2 |
| 07/19/1999 | SCARSDALE | CONSOLIDATED EDISON CO OF NEW YORK | INCORRECT OPERATION | 0 | 3 | $0 | N/A | N/A |
| 08/08/1999 | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $497,041 | 64 | 43 | |
| 08/08/1999 | POUGHKEEPSIE | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $12,426,035 | N/A | N/A |
| 08/17/1999 | GARDEN CITY | KEYSPAN ENERGY CORP | ALL OTHER CAUSES | 0 | 3 | $0 | N/A | N/A |
| 02/18/2000 | MARCELLUS | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $121,800 | N/A | N/A |
| 05/07/2000 | ROSLYN HEIGHTS | KEYSPAN ENERGY CORP | ALL OTHER CAUSES | 6 | 0 | $0 | N/A | N/A |
| 05/19/2000 | KINGS POINT | KEYSPAN ENERGY CORP | EXCAVATION DAMAGE | 0 | 0 | $487,200 | N/A | N/A |
| 06/12/2000 | NISKAYUNA | NIAGARA MOHAWK POWER CORP | EXCAVATION DAMAGE | 0 | 0 | $548,100 | N/A | N/A |
| 07/11/2000 | BROOKLYN | KEYSPAN ENERGY-WEST | ALL OTHER CAUSES | 3 | 0 | $0 | N/A | N/A |
| 10/26/2000 | SYRACUSE | NIAGARA MOHAWK POWER CORP | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 09/06/2001 | GLENWOOD LANDING | KEYSPAN ENERGY CORP | EXCAVATION DAMAGE | 0 | 0 | $119,015 | N/A | N/A |
| 04/24/2002 | MAINE | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $326,794 | 50 | 2 |
| 05/29/2002 | POUGHKEEPSIE | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $202,157 | N/A | N/A |
| 10/30/2002 | ROME | NIAGARA MOHAWK POWER CORP | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 10/22/2003 | CORNWALL | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $345,205 | N/A | N/A |
| 01/22/2004 | NICHOLS | CENTRAL NEW YORK OIL AND GAS CO LLC | ALL OTHER CAUSES | 0 | 0 | $170,572 | N/A | N/A |
| 01/25/2004 | HARPURSVILLE | TE PRODUCTS PIPELINE CO., LP | NATURAL FORCE DAMAGE | 0 | 0 | $352,799 | 6,200 | 6,200 |
| 04/09/2004 | HIGHLAND | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $2,284,310 | N/A | N/A |
| 05/14/2004 | OGDENSBURG | ST LAWRENCE GAS CO INC | ALL OTHER CAUSES | 1 | 3 | $114,737 | N/A | N/A |
| 06/26/2004 | CLAY | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $341,639 | 110 | 30 |
| 07/15/2004 | RANDOLPH | NATIONAL FUEL GAS DISTRIBUTION CORP - NEW YORK | OTHER OUTSIDE FORCE DAMAGE | 1 | 0 | $425,913 | N/A | N/A |
| 09/14/2004 | WATERFORD | NIAGARA MOHAWK POWER CORP | INCORRECT OPERATION | 0 | 0 | $96,915 | N/A | N/A |
| 10/12/2004 | HUNTINGTON STATION | KEYSPAN ENERGY DELIVERY LONG ISLAND (KEYSPAN GAS EAST CORP, DBA) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $624,673 | N/A | N/A |
| 12/01/2004 | WYANDRANCH | KEYSPAN ENERGY DELIVERY LONG ISLAND | CORROSION | 0 | 0 | $170,365 | N/A | N/A |
| 12/03/2004 | CUTCHOGUE | KEYSPAN ENERGY DELIVERY LONG ISLAND | EXCAVATION DAMAGE | 0 | 0 | $1,139,525 | N/A | N/A |
| 12/15/2004 | GATES | BUCKEYE PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $1,771,801 | 709 | 229 |
| 08/29/2005 | LIVERPOOL | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $151,997 | 6 | 1 |
| 09/27/2005 | NEW HYDE PARK | KEYSPAN ENERGY DELIVERY LONG ISLAND (KEYSPAN GAS EAST CORP, DBA) | EXCAVATION DAMAGE | 0 | 0 | $1,121,753 | N/A | N/A |
| 12/10/2005 | HORSEHEADS | NEW YORK STATE ELECTRIC & GAS | ALL OTHER CAUSES | 0 | 5 | $575,270 | N/A | N/A |
| 03/05/2006 | PORT EWEN | CENTRAL HUDSON GAS & ELECTRIC CORPORATION | EXCAVATION DAMAGE | 0 | 0 | $318,434 | N/A | N/A |
| 03/21/2006 | ROCHESTER | ROCHESTER GAS & ELECTRIC | EXCAVATION DAMAGE | 0 | 1 | $1,337 | N/A | N/A |
| 04/10/2006 | QUEENS | KEYSPAN ENERGY DELIVERY | ALL OTHER CAUSES | 0 | 0 | $481,221 | N/A | N/A |
| 06/28/2006 | CONKLIN | NEW YORK STATE ELECTRIC & GAS CORPORATION | NATURAL FORCE DAMAGE | 0 | 0 | $106,143 | N/A | N/A |
| 10/26/2006 | GREECE | ROCHESTER GAS AND ELECTRIC | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 11/11/2006 | HUNTINGTON | KEYSPAN ENERGY DELIVERY LONG ISLAND (KEYSPAN GAS EAST CORP, DBA) | EXCAVATION DAMAGE | 0 | 0 | $424,575 | N/A | N/A |
| 07/03/2007 | ELMIRA | NEW YORK STATE ELECTRIC & GAS | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 11/01/2007 | PERSIA | KIANTONE PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $98,773 | 38 | 1 |
| 11/21/2007 | SUNNYSIDE | CONSOLIDATED EDISON CO OF NEW YORK | ALL OTHER CAUSES | 1 | 0 | $0 | N/A | N/A |
| 04/03/2008 | SCARSDALE | CONSOLIDATED EDISON CO OF NEW YORK | EXCAVATION DAMAGE | 0 | 0 | $1,255,200 | N/A | N/A |
| 06/10/2008 | WAPPINGERS FALLS | CENTRAL HUDSON GAS & ELECTRIC CORP | NATURAL FORCE DAMAGE | 0 | 0 | $530,006 | N/A | N/A |
| 07/25/2008 | FLUSHING | CONSOLIDATED EDISON CO OF NEW YORK | ALL OTHER CAUSES | 0 | 3 | $0 | N/A | N/A |
| 10/06/2008 | JAMAICA | BUCKEYE PARTNERS, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,094,400 | 1,371 | 0 |
| 12/28/2008 | AMITYVILLE | KEYSPAN ENERGY DELIVERY - LONG ISLAND | ALL OTHER CAUSES | 0 | 0 | $300,000 | N/A | N/A |
| Totals | 12 | 25 | $29,199,682 | 8,588 | 6,508 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/16/1999 | QUEENS | BUCKEYE PIPELINE CO LP | INCORRECT OPERATION | 0 | 0 | $111,834 | 40 | 2 |
| 08/08/1999 | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $497,041 | 64 | 43 | |
| 04/24/2002 | MAINE | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $326,794 | 50 | 2 |
| 01/25/2004 | HARPURSVILLE | TE PRODUCTS PIPELINE CO., LP | NATURAL FORCE DAMAGE | 0 | 0 | $352,799 | 6,200 | 6,200 |
| 06/26/2004 | CLAY | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $341,639 | 110 | 30 |
| 12/15/2004 | GATES | BUCKEYE PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $1,771,801 | 709 | 229 |
| 08/29/2005 | LIVERPOOL | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $151,997 | 6 | 1 |
| 11/01/2007 | PERSIA | KIANTONE PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $98,773 | 38 | 1 |
| 10/06/2008 | JAMAICA | BUCKEYE PARTNERS, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,094,400 | 1,371 | 0 |
| Totals | 0 | 0 | $4,747,082 | 8,588 | 6,508 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/16/1999 | QUEENS | BUCKEYE PIPELINE CO LP | INCORRECT OPERATION | 0 | 0 | $111,834 | 40 | 2 |
| 08/08/1999 | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $497,041 | 64 | 43 | |
| 04/24/2002 | MAINE | BUCKEYE PIPELINE CO LP | EXCAVATION DAMAGE | 0 | 0 | $326,794 | 50 | 2 |
| 01/25/2004 | HARPURSVILLE | TE PRODUCTS PIPELINE CO., LP | NATURAL FORCE DAMAGE | 0 | 0 | $352,799 | 6,200 | 6,200 |
| 06/26/2004 | CLAY | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $341,639 | 110 | 30 |
| 12/15/2004 | GATES | BUCKEYE PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $1,771,801 | 709 | 229 |
| 08/29/2005 | LIVERPOOL | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $151,997 | 6 | 1 |
| 11/01/2007 | PERSIA | KIANTONE PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $98,773 | 38 | 1 |
| 10/06/2008 | JAMAICA | BUCKEYE PARTNERS, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,094,400 | 1,371 | 0 |
| Totals | 0 | 0 | $4,747,082 | 8,588 | 6,508 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 02/18/2000 | MARCELLUS | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $121,800 |
| 05/29/2002 | POUGHKEEPSIE | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $202,157 |
| 01/22/2004 | NICHOLS | CENTRAL NEW YORK OIL AND GAS CO LLC | ALL OTHER CAUSES | 0 | 0 | $170,572 |
| 04/10/2006 | QUEENS | KEYSPAN ENERGY DELIVERY | ALL OTHER CAUSES | 0 | 0 | $481,221 |
| Totals | 0 | 0 | $975,751 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 02/18/2000 | MARCELLUS | TENNESSEE GAS PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $121,800 |
| 05/29/2002 | POUGHKEEPSIE | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $202,157 |
| 01/22/2004 | NICHOLS | CENTRAL NEW YORK OIL AND GAS CO LLC | ALL OTHER CAUSES | 0 | 0 | $170,572 |
| 04/10/2006 | QUEENS | KEYSPAN ENERGY DELIVERY | ALL OTHER CAUSES | 0 | 0 | $481,221 |
| Totals | 0 | 0 | $975,751 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 01/13/1999 | BROOKLYN | BROOKLYN UNION GAS CO | ALL OTHER CAUSES | 0 | 2 | $0 |
| 02/07/1999 | BINGHAMTON | NEW YORK STATE ELECTRIC & GAS CORP | NATURAL FORCE DAMAGE | 0 | 1 | $62,130 |
| 07/19/1999 | SCARSDALE | CONSOLIDATED EDISON CO OF NEW YORK | INCORRECT OPERATION | 0 | 3 | $0 |
| 08/08/1999 | POUGHKEEPSIE | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $12,426,035 |
| 08/17/1999 | GARDEN CITY | KEYSPAN ENERGY CORP | ALL OTHER CAUSES | 0 | 3 | $0 |
| 05/07/2000 | ROSLYN HEIGHTS | KEYSPAN ENERGY CORP | ALL OTHER CAUSES | 6 | 0 | $0 |
| 05/19/2000 | KINGS POINT | KEYSPAN ENERGY CORP | EXCAVATION DAMAGE | 0 | 0 | $487,200 |
| 06/12/2000 | NISKAYUNA | NIAGARA MOHAWK POWER CORP | EXCAVATION DAMAGE | 0 | 0 | $548,100 |
| 07/11/2000 | BROOKLYN | KEYSPAN ENERGY-WEST | ALL OTHER CAUSES | 3 | 0 | $0 |
| 10/26/2000 | SYRACUSE | NIAGARA MOHAWK POWER CORP | ALL OTHER CAUSES | 0 | 1 | $0 |
| 09/06/2001 | GLENWOOD LANDING | KEYSPAN ENERGY CORP | EXCAVATION DAMAGE | 0 | 0 | $119,015 |
| 10/30/2002 | ROME | NIAGARA MOHAWK POWER CORP | ALL OTHER CAUSES | 0 | 1 | $0 |
| 10/22/2003 | CORNWALL | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $345,205 |
| 04/09/2004 | HIGHLAND | CENTRAL HUDSON GAS & ELECTRIC CORP | EXCAVATION DAMAGE | 0 | 0 | $2,284,310 |
| 05/14/2004 | OGDENSBURG | ST LAWRENCE GAS CO INC | ALL OTHER CAUSES | 1 | 3 | $114,737 |
| 07/15/2004 | RANDOLPH | NATIONAL FUEL GAS DISTRIBUTION CORP - NEW YORK | OTHER OUTSIDE FORCE DAMAGE | 1 | 0 | $425,913 |
| 09/14/2004 | WATERFORD | NIAGARA MOHAWK POWER CORP | INCORRECT OPERATION | 0 | 0 | $96,915 |
| 10/12/2004 | HUNTINGTON STATION | KEYSPAN ENERGY DELIVERY LONG ISLAND (KEYSPAN GAS EAST CORP, DBA) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $624,673 |
| 12/01/2004 | WYANDRANCH | KEYSPAN ENERGY DELIVERY LONG ISLAND | CORROSION | 0 | 0 | $170,365 |
| 12/03/2004 | CUTCHOGUE | KEYSPAN ENERGY DELIVERY LONG ISLAND | EXCAVATION DAMAGE | 0 | 0 | $1,139,525 |
| 09/27/2005 | NEW HYDE PARK | KEYSPAN ENERGY DELIVERY LONG ISLAND (KEYSPAN GAS EAST CORP, DBA) | EXCAVATION DAMAGE | 0 | 0 | $1,121,753 |
| 12/10/2005 | HORSEHEADS | NEW YORK STATE ELECTRIC & GAS | ALL OTHER CAUSES | 0 | 5 | $575,270 |
| 03/05/2006 | PORT EWEN | CENTRAL HUDSON GAS & ELECTRIC CORPORATION | EXCAVATION DAMAGE | 0 | 0 | $318,434 |
| 03/21/2006 | ROCHESTER | ROCHESTER GAS & ELECTRIC | EXCAVATION DAMAGE | 0 | 1 | $1,337 |
| 06/28/2006 | CONKLIN | NEW YORK STATE ELECTRIC & GAS CORPORATION | NATURAL FORCE DAMAGE | 0 | 0 | $106,143 |
| 10/26/2006 | GREECE | ROCHESTER GAS AND ELECTRIC | ALL OTHER CAUSES | 0 | 1 | $0 |
| 11/11/2006 | HUNTINGTON | KEYSPAN ENERGY DELIVERY LONG ISLAND (KEYSPAN GAS EAST CORP, DBA) | EXCAVATION DAMAGE | 0 | 0 | $424,575 |
| 07/03/2007 | ELMIRA | NEW YORK STATE ELECTRIC & GAS | ALL OTHER CAUSES | 0 | 1 | $0 |
| 11/21/2007 | SUNNYSIDE | CONSOLIDATED EDISON CO OF NEW YORK | ALL OTHER CAUSES | 1 | 0 | $0 |
| 04/03/2008 | SCARSDALE | CONSOLIDATED EDISON CO OF NEW YORK | EXCAVATION DAMAGE | 0 | 0 | $1,255,200 |
| 06/10/2008 | WAPPINGERS FALLS | CENTRAL HUDSON GAS & ELECTRIC CORP | NATURAL FORCE DAMAGE | 0 | 0 | $530,006 |
| 07/25/2008 | FLUSHING | CONSOLIDATED EDISON CO OF NEW YORK | ALL OTHER CAUSES | 0 | 3 | $0 |
| 12/28/2008 | AMITYVILLE | KEYSPAN ENERGY DELIVERY - LONG ISLAND | ALL OTHER CAUSES | 0 | 0 | $300,000 |
| Totals | 12 | 25 | $23,476,848 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.