The report below provides some details for all reported significant incidents in the state of New Mexico over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in New Mexico.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
New Mexico Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/02/1999 | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 1 | $9,319 | N/A | N/A | |
| 04/06/1999 | TEXAS - NEW MEXICO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $248,520 | 505 | 85 | |
| 06/29/1999 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $652,366 | N/A | N/A |
| 07/01/1999 | GUADALUPE | WEST EMERALD PIPE LINE CORP | ALL OTHER CAUSES | 0 | 0 | $55,917 | 494 | 477 |
| 07/04/1999 | LOCO HILLS | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $43,491 | 3,900 | 137 |
| 07/27/1999 | WILLIAMS PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $155,325 | 5 | 5 | |
| 08/05/1999 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $124,260 | N/A | N/A |
| 08/20/1999 | NAVAJO REFINING CO | INCORRECT OPERATION | 0 | 0 | $7,455 | 50 | 50 | |
| 09/12/1999 | GALLUP | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $217,207 | N/A | N/A |
| 11/30/1999 | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | ALL OTHER CAUSES | 0 | 0 | $0 | 1,500 | 332 | |
| 12/01/1999 | PLACITAS | MID - AMERICA PIPELINE CO (MAPCO) | ALL OTHER CAUSES | 0 | 0 | $86,982 | 50 | 0 |
| 05/24/2000 | QUAY | WEST EMERALD PIPE LINE CORP | ALL OTHER CAUSES | 0 | 0 | $444,570 | 767 | 720 |
| 06/01/2000 | CHEVRON PIPE LINE NORTHWEST REGION | EXCAVATION DAMAGE | 0 | 0 | $140,070 | 1,770 | 1,530 | |
| 08/19/2000 | CARLSBAD | EL PASO NATURAL GAS CO | CORROSION | 12 | 0 | $1,215,924 | N/A | N/A |
| 01/14/2001 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $95,212 | N/A | N/A |
| 01/27/2001 | CINIZA PIPELINE INC | ALL OTHER CAUSES | 0 | 0 | $1,190 | 130 | 2 | |
| 04/25/2001 | SANTA FE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | CORROSION | 0 | 2 | $214,227 | N/A | N/A |
| 05/04/2001 | DEMING | DEMING GAS SYSTEM | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 05/30/2001 | SANTA FE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | INCORRECT OPERATION | 0 | 2 | $0 | N/A | N/A |
| 12/07/2001 | TALPA | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $119,015 | N/A | N/A |
| 01/07/2002 | LAS CRUCES | CHEVRON PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $88,879 | 950 | 950 |
| 04/16/2002 | LOVINGTON | NAVAJO REFINING CO | INCORRECT OPERATION | 0 | 0 | $40,779 | 175 | 94 |
| 04/30/2002 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $65,822 | 100 | 100 | |
| 06/06/2002 | ALAMOGORDO | ST SERVICES | EXCAVATION DAMAGE | 0 | 0 | $36,955 | 275 | 185 |
| 07/29/2002 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $90,048 | 500 | 500 | |
| 07/31/2002 | JAL | EQUILON PIPELINE COMPANY LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1 | 107 | 12 |
| 08/26/2002 | CHAVES | KINDER MORGAN CO2 CO. LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $4,479 | 312 | 312 |
| 10/02/2002 | NAVAJO REFINING CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 121 | 121 | |
| 02/20/2003 | DEMING | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $197,868 | N/A | N/A |
| 02/20/2003 | DEMING | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $189,094 | N/A | N/A |
| 05/05/2003 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | NATURAL FORCE DAMAGE | 0 | 0 | $143,835 | N/A | N/A |
| 06/16/2003 | DERRY | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 1 | 0 | $0 | N/A | N/A |
| 07/30/2003 | EUNICE | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $205,804 | 300 | 170 |
| 08/12/2003 | ROSWELL | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 09/25/2003 | EDGEWOOD | ENTERPRISE PRODUCTS OPERATING LP | EXCAVATION DAMAGE | 0 | 0 | $146,136 | 3,900 | 1,000 |
| 01/17/2004 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $100,286 | 211 | 190 | |
| 02/26/2004 | WILLIAMS FIELD SERVICES | INCORRECT OPERATION | 0 | 1 | $22,715 | N/A | N/A | |
| 08/27/2004 | HOBBS | ZIA NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $180,411 | N/A | N/A |
| 09/30/2004 | PLACITAS | KINDER MORGAN CO2 CO. LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $2,498 | 772 | 772 |
| 10/07/2004 | NAVAJO NATION OIL AND GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $60,195 | 1,000 | 965 | |
| 10/30/2004 | LA UNION | PUBLIC SERVICE COMPANY OF NEW MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 01/10/2005 | KINDER MORGAN CO2 COMPANY, L.P. | CORROSION | 0 | 0 | $4,352 | 2,394 | 2,394 | |
| 05/19/2005 | ARTESIA | HOLLY ENERGY PARTNERS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $208,646 | 100 | 30 |
| 05/24/2005 | PUEBLO PINTADO | CINIZA PIPE LINE COMPANY | CORROSION | 0 | 0 | $132,366 | 200 | 200 |
| 06/24/2005 | EL PASO NATURAL GAS | CORROSION | 0 | 0 | $114,752 | N/A | N/A | |
| 07/05/2005 | LA UNION | PUBLIC SERVICE COMPANY OF NEW MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $5,608 | N/A | N/A |
| 07/11/2005 | BISTI | CINIZA PIPE LINE COMPANY | CORROSION | 0 | 0 | $18,060 | 100 | 70 |
| 02/09/2006 | HOBBS | PLAINS PIPELINE, L.P. | CORROSION | 0 | 0 | $208,487 | 10 | 7 |
| 04/23/2006 | MORIARTY | E. M. W. GAS ASSOCIATION | ALL OTHER CAUSES | 0 | 2 | $107,897 | N/A | N/A |
| 05/25/2006 | CINIZA PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $0 | 1,462 | 300 | |
| 06/23/2006 | EUNICE | ENTERPRISE PRODUCTS OPERATING L.P. | CORROSION | 0 | 0 | $397,933 | 484 | 484 |
| 07/18/2006 | NAVAJO | PUBLIC SERVICE COMPANY OF NE MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 01/08/2007 | RIO RANCH | PUBLIC SERVICE COMPANY OF NEW MEXICO | EXCAVATION DAMAGE | 0 | 0 | $156,196 | N/A | N/A |
| 03/06/2007 | CARNUEL | PUBLIC SERVICE COMPANY OF NEW MEXICO | EXCAVATION DAMAGE | 0 | 0 | $126,940 | N/A | N/A |
| 07/03/2007 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $522,214 | N/A | N/A |
| 08/07/2007 | MILAN | PNM GAS SERVICES | OTHER OUTSIDE FORCE DAMAGE | 1 | 0 | $1,232 | N/A | N/A |
| 09/05/2007 | ARTESIA | CHEVRON PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $10,386 | 0 | 0 |
| 12/28/2007 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | ALL OTHER CAUSES | 1 | 0 | $223,305 | N/A | N/A |
| 01/27/2008 | AZTEC | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 1 | $250,000 | N/A | N/A |
| 04/07/2008 | HOBBS | CHEVRON PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $320,059 | 4,466 | 4,466 |
| 04/21/2008 | HOBBS | TEPPCO CRUDE PIPELINE, LLC | CORROSION | 0 | 0 | $128,140 | 20 | 2 |
| 05/08/2008 | DEMING | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $5,300 | N/A | N/A |
| 05/17/2008 | ALAMOGORDO | NUSTAR LOGISTICS, L.P. | ALL OTHER CAUSES | 0 | 0 | $95,049 | 7 | 7 |
| 06/20/2008 | BLOOMFIELD | WESTERN REFINING SOUTHWEST, INC | EXCAVATION DAMAGE | 0 | 0 | $11,644 | 130 | 82 |
| 09/08/2008 | WESTERN REFINING SOUTHWEST, INC | ALL OTHER CAUSES | 0 | 0 | $58,250 | 50 | 50 | |
| Totals | 15 | 15 | $8,513,691 | 27,317 | 16,801 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 04/06/1999 | TEXAS - NEW MEXICO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $248,520 | 505 | 85 | |
| 07/01/1999 | GUADALUPE | WEST EMERALD PIPE LINE CORP | ALL OTHER CAUSES | 0 | 0 | $55,917 | 494 | 477 |
| 07/04/1999 | LOCO HILLS | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $43,491 | 3,900 | 137 |
| 07/27/1999 | WILLIAMS PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $155,325 | 5 | 5 | |
| 08/20/1999 | NAVAJO REFINING CO | INCORRECT OPERATION | 0 | 0 | $7,455 | 50 | 50 | |
| 11/30/1999 | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | ALL OTHER CAUSES | 0 | 0 | $0 | 1,500 | 332 | |
| 12/01/1999 | PLACITAS | MID - AMERICA PIPELINE CO (MAPCO) | ALL OTHER CAUSES | 0 | 0 | $86,982 | 50 | 0 |
| 05/24/2000 | QUAY | WEST EMERALD PIPE LINE CORP | ALL OTHER CAUSES | 0 | 0 | $444,570 | 767 | 720 |
| 06/01/2000 | CHEVRON PIPE LINE NORTHWEST REGION | EXCAVATION DAMAGE | 0 | 0 | $140,070 | 1,770 | 1,530 | |
| 01/27/2001 | CINIZA PIPELINE INC | ALL OTHER CAUSES | 0 | 0 | $1,190 | 130 | 2 | |
| 01/07/2002 | LAS CRUCES | CHEVRON PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $88,879 | 950 | 950 |
| 04/16/2002 | LOVINGTON | NAVAJO REFINING CO | INCORRECT OPERATION | 0 | 0 | $40,779 | 175 | 94 |
| 04/30/2002 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $65,822 | 100 | 100 | |
| 06/06/2002 | ALAMOGORDO | ST SERVICES | EXCAVATION DAMAGE | 0 | 0 | $36,955 | 275 | 185 |
| 07/29/2002 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $90,048 | 500 | 500 | |
| 07/31/2002 | JAL | EQUILON PIPELINE COMPANY LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1 | 107 | 12 |
| 08/26/2002 | CHAVES | KINDER MORGAN CO2 CO. LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $4,479 | 312 | 312 |
| 10/02/2002 | NAVAJO REFINING CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 121 | 121 | |
| 07/30/2003 | EUNICE | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $205,804 | 300 | 170 |
| 09/25/2003 | EDGEWOOD | ENTERPRISE PRODUCTS OPERATING LP | EXCAVATION DAMAGE | 0 | 0 | $146,136 | 3,900 | 1,000 |
| 01/17/2004 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $100,286 | 211 | 190 | |
| 09/30/2004 | PLACITAS | KINDER MORGAN CO2 CO. LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $2,498 | 772 | 772 |
| 10/07/2004 | NAVAJO NATION OIL AND GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $60,195 | 1,000 | 965 | |
| 01/10/2005 | KINDER MORGAN CO2 COMPANY, L.P. | CORROSION | 0 | 0 | $4,352 | 2,394 | 2,394 | |
| 05/19/2005 | ARTESIA | HOLLY ENERGY PARTNERS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $208,646 | 100 | 30 |
| 05/24/2005 | PUEBLO PINTADO | CINIZA PIPE LINE COMPANY | CORROSION | 0 | 0 | $132,366 | 200 | 200 |
| 07/11/2005 | BISTI | CINIZA PIPE LINE COMPANY | CORROSION | 0 | 0 | $18,060 | 100 | 70 |
| 02/09/2006 | HOBBS | PLAINS PIPELINE, L.P. | CORROSION | 0 | 0 | $208,487 | 10 | 7 |
| 05/25/2006 | CINIZA PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $0 | 1,462 | 300 | |
| 06/23/2006 | EUNICE | ENTERPRISE PRODUCTS OPERATING L.P. | CORROSION | 0 | 0 | $397,933 | 484 | 484 |
| 09/05/2007 | ARTESIA | CHEVRON PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $10,386 | 0 | 0 |
| 04/07/2008 | HOBBS | CHEVRON PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $320,059 | 4,466 | 4,466 |
| 04/21/2008 | HOBBS | TEPPCO CRUDE PIPELINE, LLC | CORROSION | 0 | 0 | $128,140 | 20 | 2 |
| 05/17/2008 | ALAMOGORDO | NUSTAR LOGISTICS, L.P. | ALL OTHER CAUSES | 0 | 0 | $95,049 | 7 | 7 |
| 06/20/2008 | BLOOMFIELD | WESTERN REFINING SOUTHWEST, INC | EXCAVATION DAMAGE | 0 | 0 | $11,644 | 130 | 82 |
| 09/08/2008 | WESTERN REFINING SOUTHWEST, INC | ALL OTHER CAUSES | 0 | 0 | $58,250 | 50 | 50 | |
| Totals | 0 | 0 | $3,618,784 | 27,317 | 16,801 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 04/06/1999 | TEXAS - NEW MEXICO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $248,520 | 505 | 85 | |
| 07/01/1999 | GUADALUPE | WEST EMERALD PIPE LINE CORP | ALL OTHER CAUSES | 0 | 0 | $55,917 | 494 | 477 |
| 07/04/1999 | LOCO HILLS | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $43,491 | 3,900 | 137 |
| 07/27/1999 | WILLIAMS PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $155,325 | 5 | 5 | |
| 08/20/1999 | NAVAJO REFINING CO | INCORRECT OPERATION | 0 | 0 | $7,455 | 50 | 50 | |
| 11/30/1999 | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | ALL OTHER CAUSES | 0 | 0 | $0 | 1,500 | 332 | |
| 12/01/1999 | PLACITAS | MID - AMERICA PIPELINE CO (MAPCO) | ALL OTHER CAUSES | 0 | 0 | $86,982 | 50 | 0 |
| 05/24/2000 | QUAY | WEST EMERALD PIPE LINE CORP | ALL OTHER CAUSES | 0 | 0 | $444,570 | 767 | 720 |
| 06/01/2000 | CHEVRON PIPE LINE NORTHWEST REGION | EXCAVATION DAMAGE | 0 | 0 | $140,070 | 1,770 | 1,530 | |
| 01/27/2001 | CINIZA PIPELINE INC | ALL OTHER CAUSES | 0 | 0 | $1,190 | 130 | 2 | |
| 01/07/2002 | LAS CRUCES | CHEVRON PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $88,879 | 950 | 950 |
| 04/16/2002 | LOVINGTON | NAVAJO REFINING CO | INCORRECT OPERATION | 0 | 0 | $40,779 | 175 | 94 |
| 04/30/2002 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $65,822 | 100 | 100 | |
| 06/06/2002 | ALAMOGORDO | ST SERVICES | EXCAVATION DAMAGE | 0 | 0 | $36,955 | 275 | 185 |
| 07/29/2002 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $90,048 | 500 | 500 | |
| 07/31/2002 | JAL | EQUILON PIPELINE COMPANY LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1 | 107 | 12 |
| 08/26/2002 | CHAVES | KINDER MORGAN CO2 CO. LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $4,479 | 312 | 312 |
| 10/02/2002 | NAVAJO REFINING CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 121 | 121 | |
| 07/30/2003 | EUNICE | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $205,804 | 300 | 170 |
| 09/25/2003 | EDGEWOOD | ENTERPRISE PRODUCTS OPERATING LP | EXCAVATION DAMAGE | 0 | 0 | $146,136 | 3,900 | 1,000 |
| 01/17/2004 | CINIZA PIPELINE INC | CORROSION | 0 | 0 | $100,286 | 211 | 190 | |
| 09/30/2004 | PLACITAS | KINDER MORGAN CO2 CO. LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $2,498 | 772 | 772 |
| 10/07/2004 | NAVAJO NATION OIL AND GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $60,195 | 1,000 | 965 | |
| 01/10/2005 | KINDER MORGAN CO2 COMPANY, L.P. | CORROSION | 0 | 0 | $4,352 | 2,394 | 2,394 | |
| 05/19/2005 | ARTESIA | HOLLY ENERGY PARTNERS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $208,646 | 100 | 30 |
| 05/24/2005 | PUEBLO PINTADO | CINIZA PIPE LINE COMPANY | CORROSION | 0 | 0 | $132,366 | 200 | 200 |
| 07/11/2005 | BISTI | CINIZA PIPE LINE COMPANY | CORROSION | 0 | 0 | $18,060 | 100 | 70 |
| 02/09/2006 | HOBBS | PLAINS PIPELINE, L.P. | CORROSION | 0 | 0 | $208,487 | 10 | 7 |
| 05/25/2006 | CINIZA PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $0 | 1,462 | 300 | |
| 06/23/2006 | EUNICE | ENTERPRISE PRODUCTS OPERATING L.P. | CORROSION | 0 | 0 | $397,933 | 484 | 484 |
| 09/05/2007 | ARTESIA | CHEVRON PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $10,386 | 0 | 0 |
| 04/07/2008 | HOBBS | CHEVRON PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $320,059 | 4,466 | 4,466 |
| 04/21/2008 | HOBBS | TEPPCO CRUDE PIPELINE, LLC | CORROSION | 0 | 0 | $128,140 | 20 | 2 |
| 05/17/2008 | ALAMOGORDO | NUSTAR LOGISTICS, L.P. | ALL OTHER CAUSES | 0 | 0 | $95,049 | 7 | 7 |
| 06/20/2008 | BLOOMFIELD | WESTERN REFINING SOUTHWEST, INC | EXCAVATION DAMAGE | 0 | 0 | $11,644 | 130 | 82 |
| 09/08/2008 | WESTERN REFINING SOUTHWEST, INC | ALL OTHER CAUSES | 0 | 0 | $58,250 | 50 | 50 | |
| Totals | 0 | 0 | $3,618,784 | 27,317 | 16,801 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 09/12/1999 | GALLUP | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $217,207 |
| 08/19/2000 | CARLSBAD | EL PASO NATURAL GAS CO | CORROSION | 12 | 0 | $1,215,924 |
| 02/20/2003 | DEMING | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $197,868 |
| 02/20/2003 | DEMING | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $189,094 |
| 06/24/2005 | EL PASO NATURAL GAS | CORROSION | 0 | 0 | $114,752 | |
| 07/18/2006 | NAVAJO | PUBLIC SERVICE COMPANY OF NE MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $0 |
| 01/08/2007 | RIO RANCH | PUBLIC SERVICE COMPANY OF NEW MEXICO | EXCAVATION DAMAGE | 0 | 0 | $156,196 |
| Totals | 12 | 1 | $2,091,044 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 09/12/1999 | GALLUP | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $217,207 |
| 08/19/2000 | CARLSBAD | EL PASO NATURAL GAS CO | CORROSION | 12 | 0 | $1,215,924 |
| 02/20/2003 | DEMING | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $197,868 |
| 02/20/2003 | DEMING | EL PASO NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $189,094 |
| 06/24/2005 | EL PASO NATURAL GAS | CORROSION | 0 | 0 | $114,752 | |
| 07/18/2006 | NAVAJO | PUBLIC SERVICE COMPANY OF NE MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $0 |
| 01/08/2007 | RIO RANCH | PUBLIC SERVICE COMPANY OF NEW MEXICO | EXCAVATION DAMAGE | 0 | 0 | $156,196 |
| Totals | 12 | 1 | $2,091,044 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 02/26/2004 | WILLIAMS FIELD SERVICES | INCORRECT OPERATION | 0 | 1 | $22,715 | |
| Totals | 0 | 1 | $22,715 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 02/02/1999 | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 1 | $9,319 | |
| 06/29/1999 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $652,366 |
| 08/05/1999 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $124,260 |
| 01/14/2001 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $95,212 |
| 04/25/2001 | SANTA FE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | CORROSION | 0 | 2 | $214,227 |
| 05/04/2001 | DEMING | DEMING GAS SYSTEM | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 05/30/2001 | SANTA FE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | INCORRECT OPERATION | 0 | 2 | $0 |
| 12/07/2001 | TALPA | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 0 | $119,015 |
| 05/05/2003 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | NATURAL FORCE DAMAGE | 0 | 0 | $143,835 |
| 06/16/2003 | DERRY | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 1 | 0 | $0 |
| 08/12/2003 | ROSWELL | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 08/27/2004 | HOBBS | ZIA NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $180,411 |
| 10/30/2004 | LA UNION | PUBLIC SERVICE COMPANY OF NEW MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $0 |
| 07/05/2005 | LA UNION | PUBLIC SERVICE COMPANY OF NEW MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $5,608 |
| 04/23/2006 | MORIARTY | E. M. W. GAS ASSOCIATION | ALL OTHER CAUSES | 0 | 2 | $107,897 |
| 03/06/2007 | CARNUEL | PUBLIC SERVICE COMPANY OF NEW MEXICO | EXCAVATION DAMAGE | 0 | 0 | $126,940 |
| 07/03/2007 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $522,214 |
| 08/07/2007 | MILAN | PNM GAS SERVICES | OTHER OUTSIDE FORCE DAMAGE | 1 | 0 | $1,232 |
| 12/28/2007 | ALBUQUERQUE | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | ALL OTHER CAUSES | 1 | 0 | $223,305 |
| 01/27/2008 | AZTEC | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | EXCAVATION DAMAGE | 0 | 1 | $250,000 |
| 05/08/2008 | DEMING | PUBLIC SERVICE COMPANY OF NEW MEXICO - GAS SVCS | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $5,300 |
| Totals | 3 | 13 | $2,781,146 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
