The report below provides some details for all reported significant incidents in the state of New Jersey over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in New Jersey.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
New Jersey Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 03/03/1999 | LIVINGSTON | TRANSCO GAS PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $99,408 | N/A | N/A |
| 11/29/1999 | WATCHUNG | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $372,781 | N/A | N/A |
| 01/22/2000 | FLEMINGTON | ELIZABETHTOWN GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 2 | $243,600 | N/A | N/A |
| 03/23/2000 | MADISON | PUBLIC SERVICE ELECTRIC & GAS CO | CORROSION | 0 | 2 | $0 | N/A | N/A |
| 11/28/2000 | CRANBURY | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $365,400 | N/A | N/A |
| 02/23/2001 | SECAUCUS | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $357,045 | N/A | N/A |
| 02/27/2003 | PERTH AMBOY | ELIZABETHTOWN GAS CO | ALL OTHER CAUSES | 0 | 2 | $1,150,684 | N/A | N/A |
| 06/10/2003 | MOUNT LAUREL | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,501 | 236 | 0 |
| 09/15/2003 | CHATMAN | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $109,315 | N/A | N/A |
| 01/19/2004 | CLARK | ELIZABETHTOWN GAS CO | ALL OTHER CAUSES | 1 | 0 | $170,365 | N/A | N/A |
| 05/07/2004 | LITTLE FALLS | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $96,276 | N/A | N/A |
| 06/14/2004 | WEST DEPTFORD | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $399,141 | 55 | 0 |
| 06/15/2004 | CAMDEN | PUBLIC SERVICE ELECTRIC & GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $889,243 | N/A | N/A |
| 06/18/2004 | WOODBURY HEIGHTS | HARBOR PIPELINE CO | INCORRECT OPERATION | 0 | 0 | $106,875 | 2 | 1 |
| 07/15/2004 | PRINCETON | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $144,640 | N/A | N/A |
| 10/12/2004 | EDISON | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $575,014 | N/A | N/A |
| 11/09/2004 | SAYREVILLE | WILLIAMS GAS PIPELINE -TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $288,934 | N/A | N/A |
| 01/27/2005 | SALEM | SOUTH JERSEY GAS COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $611,956 | N/A | N/A |
| 01/30/2005 | UNION | ELIZABETHTOWN GAS COMPANY | ALL OTHER CAUSES | 0 | 3 | $790,942 | N/A | N/A |
| 02/02/2005 | VOORHEES | SOUTH JERSEY GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $242,298 | N/A | N/A |
| 05/18/2005 | WALDWICK | PUBLIC SERVICE ELECTRIC AND GAS | EXCAVATION DAMAGE | 0 | 0 | $897,402 | N/A | N/A |
| 05/31/2005 | RIDGEFIELD | AMERADA HESS CORPORATION | CORROSION | 0 | 0 | $280,662 | 2 | 2 |
| 07/21/2005 | MILLVILLE | SOUTH JERSEY GAS COMPANY | ALL OTHER CAUSES | 0 | 1 | $772 | N/A | N/A |
| 12/13/2005 | BERGENFIELD | PUBLIC SERVICE ELECTRIC & GAS COMPANY | EXCAVATION DAMAGE | 0 | 2 | $3,095,725 | N/A | N/A |
| 08/29/2006 | NEWARK | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $107,974 | 19 | 0 |
| 10/10/2007 | LINDEN | BUCKEYE PARTNERS | ALL OTHER CAUSES | 0 | 0 | $21,811 | 85 | 0 |
| 11/27/2007 | BORDENTOWN | HARBOR PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $359,884 | 15 | 5 |
| 03/13/2008 | WEST DEPTFORD | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $170,000 | 18 | 0 |
| 05/06/2008 | OLD BRIDGE | NEW JERSEY NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $151,485 | N/A | N/A |
| 05/25/2008 | PARSIPPANNY TROY HILLS | NEW JERSEY NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $251,220 | N/A | N/A |
| 10/03/2008 | HAMILTON | COLONIAL PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $1,148,948 | 835 | 2 |
| 11/04/2008 | WANAMASSA | NEW JERSEY NATURAL GAS CO | ALL OTHER CAUSES | 0 | 2 | $500,000 | N/A | N/A |
| Totals | 1 | 14 | $14,110,313 | 1,267 | 10 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 06/10/2003 | MOUNT LAUREL | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,501 | 236 | 0 |
| 06/14/2004 | WEST DEPTFORD | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $399,141 | 55 | 0 |
| 06/18/2004 | WOODBURY HEIGHTS | HARBOR PIPELINE CO | INCORRECT OPERATION | 0 | 0 | $106,875 | 2 | 1 |
| 05/31/2005 | RIDGEFIELD | AMERADA HESS CORPORATION | CORROSION | 0 | 0 | $280,662 | 2 | 2 |
| 08/29/2006 | NEWARK | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $107,974 | 19 | 0 |
| 10/10/2007 | LINDEN | BUCKEYE PARTNERS | ALL OTHER CAUSES | 0 | 0 | $21,811 | 85 | 0 |
| 11/27/2007 | BORDENTOWN | HARBOR PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $359,884 | 15 | 5 |
| 03/13/2008 | WEST DEPTFORD | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $170,000 | 18 | 0 |
| 10/03/2008 | HAMILTON | COLONIAL PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $1,148,948 | 835 | 2 |
| Totals | 0 | 0 | $2,705,800 | 1,267 | 10 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 06/10/2003 | MOUNT LAUREL | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,501 | 236 | 0 |
| 06/14/2004 | WEST DEPTFORD | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $399,141 | 55 | 0 |
| 06/18/2004 | WOODBURY HEIGHTS | HARBOR PIPELINE CO | INCORRECT OPERATION | 0 | 0 | $106,875 | 2 | 1 |
| 05/31/2005 | RIDGEFIELD | AMERADA HESS CORPORATION | CORROSION | 0 | 0 | $280,662 | 2 | 2 |
| 08/29/2006 | NEWARK | SUNOCO PIPELINE L.P. | CORROSION | 0 | 0 | $107,974 | 19 | 0 |
| 10/10/2007 | LINDEN | BUCKEYE PARTNERS | ALL OTHER CAUSES | 0 | 0 | $21,811 | 85 | 0 |
| 11/27/2007 | BORDENTOWN | HARBOR PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $359,884 | 15 | 5 |
| 03/13/2008 | WEST DEPTFORD | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $170,000 | 18 | 0 |
| 10/03/2008 | HAMILTON | COLONIAL PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $1,148,948 | 835 | 2 |
| Totals | 0 | 0 | $2,705,800 | 1,267 | 10 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 03/03/1999 | LIVINGSTON | TRANSCO GAS PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $99,408 |
| 05/07/2004 | LITTLE FALLS | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $96,276 |
| 07/15/2004 | PRINCETON | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $144,640 |
| 11/09/2004 | SAYREVILLE | WILLIAMS GAS PIPELINE -TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $288,934 |
| 05/06/2008 | OLD BRIDGE | NEW JERSEY NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $151,485 |
| Totals | 0 | 0 | $780,745 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 03/03/1999 | LIVINGSTON | TRANSCO GAS PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $99,408 |
| 05/07/2004 | LITTLE FALLS | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $96,276 |
| 07/15/2004 | PRINCETON | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $144,640 |
| 11/09/2004 | SAYREVILLE | WILLIAMS GAS PIPELINE -TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $288,934 |
| 05/06/2008 | OLD BRIDGE | NEW JERSEY NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $151,485 |
| Totals | 0 | 0 | $780,745 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/29/1999 | WATCHUNG | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $372,781 |
| 01/22/2000 | FLEMINGTON | ELIZABETHTOWN GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 2 | $243,600 |
| 03/23/2000 | MADISON | PUBLIC SERVICE ELECTRIC & GAS CO | CORROSION | 0 | 2 | $0 |
| 11/28/2000 | CRANBURY | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $365,400 |
| 02/23/2001 | SECAUCUS | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $357,045 |
| 02/27/2003 | PERTH AMBOY | ELIZABETHTOWN GAS CO | ALL OTHER CAUSES | 0 | 2 | $1,150,684 |
| 09/15/2003 | CHATMAN | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $109,315 |
| 01/19/2004 | CLARK | ELIZABETHTOWN GAS CO | ALL OTHER CAUSES | 1 | 0 | $170,365 |
| 06/15/2004 | CAMDEN | PUBLIC SERVICE ELECTRIC & GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $889,243 |
| 10/12/2004 | EDISON | PUBLIC SERVICE ELECTRIC & GAS CO | EXCAVATION DAMAGE | 0 | 0 | $575,014 |
| 01/27/2005 | SALEM | SOUTH JERSEY GAS COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $611,956 |
| 01/30/2005 | UNION | ELIZABETHTOWN GAS COMPANY | ALL OTHER CAUSES | 0 | 3 | $790,942 |
| 02/02/2005 | VOORHEES | SOUTH JERSEY GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $242,298 |
| 05/18/2005 | WALDWICK | PUBLIC SERVICE ELECTRIC AND GAS | EXCAVATION DAMAGE | 0 | 0 | $897,402 |
| 07/21/2005 | MILLVILLE | SOUTH JERSEY GAS COMPANY | ALL OTHER CAUSES | 0 | 1 | $772 |
| 12/13/2005 | BERGENFIELD | PUBLIC SERVICE ELECTRIC & GAS COMPANY | EXCAVATION DAMAGE | 0 | 2 | $3,095,725 |
| 05/25/2008 | PARSIPPANNY TROY HILLS | NEW JERSEY NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $251,220 |
| 11/04/2008 | WANAMASSA | NEW JERSEY NATURAL GAS CO | ALL OTHER CAUSES | 0 | 2 | $500,000 |
| Totals | 1 | 14 | $10,623,768 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.