The report below provides some details for all reported significant incidents in the state of Mississippi over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Mississippi.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Mississippi Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 07/01/1999 | LIBERTY | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | ALL OTHER CAUSES | 0 | 0 | $62,130 | 5,157 | 0 |
| 10/13/1999 | PLANTATION PIPE LINE CO | ALL OTHER CAUSES | 0 | 0 | $372,781 | 0 | 0 | |
| 11/17/1999 | FULTON | FULTON MUNICIPAL GAS SYSTEM | ALL OTHER CAUSES | 0 | 1 | $31,065 | N/A | N/A |
| 12/09/1999 | COLLINS | KOCH GATEWAY PIPELINE CO | CORROSION | 0 | 0 | $149,112 | N/A | N/A |
| 12/20/1999 | GENESIS CRUDE OIL LP | ALL OTHER CAUSES | 0 | 0 | $62,130 | 1,730 | -20 | |
| 02/23/2000 | COLUMBUS | MISSISSIPPI VALLEY GAS | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 03/15/2000 | VICKSBURG | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $158,340 | N/A | N/A |
| 03/16/2000 | MT OLIVE | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $133,980 | N/A | N/A |
| 03/22/2000 | BASSFIELD | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $95,943 | N/A | N/A |
| 05/02/2000 | GREENVILLE | WILLIAMS GAS PIPELINE - TEXAS GAS | ALL OTHER CAUSES | 0 | 6 | $0 | N/A | N/A |
| 06/28/2000 | PRENTISS | AIM PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $130,935 | N/A | N/A |
| 08/24/2000 | MOSS POINT | MOSS POINT MUNICIPAL GAS SYSTEM, CITY OF | ALL OTHER CAUSES | 1 | 5 | $109,620 | N/A | N/A |
| 08/29/2000 | COLLINS | KOCH GATEWAY PIPELINE CO | CORROSION | 0 | 0 | $98,049 | N/A | N/A |
| 10/22/2000 | BP OIL PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $60,900 | 65 | 5 | |
| 01/04/2001 | SHELBY | WILLIAMS GAS PIPELINE - TEXAS GAS | ALL OTHER CAUSES | 0 | 0 | $126,155 | N/A | N/A |
| 01/06/2001 | LYON | MISSISSIPPI VALLEY GAS | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 02/13/2001 | CLEVELAND | MISSISSIPPI VALLEY GAS | ALL OTHER CAUSES | 1 | 1 | $107,113 | N/A | N/A |
| 03/04/2001 | WFS - NGL PIPELINE COMPANY, L.L.C. | ALL OTHER CAUSES | 0 | 0 | $357,045 | 15 | 10 | |
| 03/26/2002 | TUTWILER | MARATHON PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $114,978 | 38 | 1 |
| 05/02/2002 | HATTIESBURG | ENRON PIPELINE SERVICES CO | EXCAVATION DAMAGE | 0 | 0 | $231,383 | 1 | 1 |
| 05/16/2002 | CARY | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $51,463 | N/A | N/A |
| 12/10/2002 | GULF SOUTH PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $160,343 | N/A | N/A | |
| 12/13/2002 | THOMASTOWN | GULF SOUTH PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $201,075 | N/A | N/A |
| 04/15/2003 | MENDENHALL | GULF SOUTH PIPELINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $263,822 | N/A | N/A |
| 07/15/2003 | ANSLEY | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $245,239 | 0 | 0 |
| 02/26/2004 | HEIDELBERG | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $113 | N/A | N/A |
| 03/29/2004 | PETAL | GULF SOUTH PIPELINE COMPANY, LP | CORROSION | 0 | 0 | $102,659 | N/A | N/A |
| 08/04/2004 | COLUMBIA | GULF SOUTH PIPELINE COMPANY, LP | EXCAVATION DAMAGE | 0 | 0 | $149,304 | N/A | N/A |
| 04/18/2005 | WARREN | CROSSTEX MISSISSIPPI PIPELINE LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,058,823 | N/A | N/A |
| 02/16/2006 | ANR PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $387,939 | N/A | N/A | |
| 03/29/2006 | GREENVILLE | TENNESSEE GAS PIPELINE | ALL OTHER CAUSES | 0 | 0 | $430,480 | N/A | N/A |
| 04/04/2006 | MAGNOLIA | TRANSCONTINENTAL GAS PIPELINE COMPANY | CORROSION | 0 | 0 | $263,108 | N/A | N/A |
| 07/18/2006 | MERIDIAN | ATMOS ENERGY CORPORATION | CORROSION | 1 | 0 | $0 | N/A | N/A |
| 07/22/2006 | VICKSBURG | MISSISSIPPI RIVER GAS | OTHER OUTSIDE FORCE DAMAGE | 1 | 0 | $11,730 | N/A | N/A |
| 08/25/2006 | CORINTH | COLUMBIA GULF TRANSMISSION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $212,011 | N/A | N/A |
| 12/28/2006 | RALEIGH | DENBURY ONSHORE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $83,266 | 24,659 | 24,659 |
| 01/09/2007 | SHARON | DENBURY RESOURCES | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $87,994 | 24,319 | 24,319 |
| 02/03/2007 | VICKSBURG | GULF SOUTH PIPELINE COMPANY, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,882 | N/A | N/A |
| 04/09/2007 | RIDGELAND | ATMOS ENERGY CORPORATION - MISSISSIPPI DIVISION | EXCAVATION DAMAGE | 0 | 0 | $207,744 | N/A | N/A |
| 06/18/2007 | MADISON | ENMARK ENERGY, INC. | EXCAVATION DAMAGE | 0 | 1 | $27,679 | 50 | 50 |
| 09/25/2007 | POPLARVILLE | COLLINS PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $210,502 | 25 | 7 |
| 11/01/2007 | CRANDALL | DIXIE PIPELINE | ALL OTHER CAUSES | 2 | 7 | $3,507,706 | 10,253 | 10,253 |
| 11/15/2007 | BUNKLEY | PLAINS PIPELINE, L.P. | EXCAVATION DAMAGE | 0 | 0 | $13,951 | 400 | 5 |
| 08/02/2008 | FLORENCE | GULF SOUTH PIPELINE COMPANY, LP | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 10/01/2008 | CLINTON | TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $120,010 | N/A | N/A |
| 12/24/2008 | JACKSON | ATMOS ENERGY CORPORATION - MISSISSIPPI | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 12/31/2008 | ANSLEY | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $520,001 | 0 | 0 |
| Totals | 6 | 27 | $10,894,517 | 66,712 | 59,290 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 07/01/1999 | LIBERTY | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | ALL OTHER CAUSES | 0 | 0 | $62,130 | 5,157 | 0 |
| 10/13/1999 | PLANTATION PIPE LINE CO | ALL OTHER CAUSES | 0 | 0 | $372,781 | 0 | 0 | |
| 12/20/1999 | GENESIS CRUDE OIL LP | ALL OTHER CAUSES | 0 | 0 | $62,130 | 1,730 | -20 | |
| 10/22/2000 | BP OIL PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $60,900 | 65 | 5 | |
| 03/04/2001 | WFS - NGL PIPELINE COMPANY, L.L.C. | ALL OTHER CAUSES | 0 | 0 | $357,045 | 15 | 10 | |
| 03/26/2002 | TUTWILER | MARATHON PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $114,978 | 38 | 1 |
| 05/02/2002 | HATTIESBURG | ENRON PIPELINE SERVICES CO | EXCAVATION DAMAGE | 0 | 0 | $231,383 | 1 | 1 |
| 07/15/2003 | ANSLEY | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $245,239 | 0 | 0 |
| 12/28/2006 | RALEIGH | DENBURY ONSHORE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $83,266 | 24,659 | 24,659 |
| 01/09/2007 | SHARON | DENBURY RESOURCES | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $87,994 | 24,319 | 24,319 |
| 06/18/2007 | MADISON | ENMARK ENERGY, INC. | EXCAVATION DAMAGE | 0 | 1 | $27,679 | 50 | 50 |
| 09/25/2007 | POPLARVILLE | COLLINS PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $210,502 | 25 | 7 |
| 11/01/2007 | CRANDALL | DIXIE PIPELINE | ALL OTHER CAUSES | 2 | 7 | $3,507,706 | 10,253 | 10,253 |
| 11/15/2007 | BUNKLEY | PLAINS PIPELINE, L.P. | EXCAVATION DAMAGE | 0 | 0 | $13,951 | 400 | 5 |
| 12/31/2008 | ANSLEY | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $520,001 | 0 | 0 |
| Totals | 2 | 8 | $5,957,690 | 66,712 | 59,290 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 07/01/1999 | LIBERTY | EOTT ENERGY PIPELINE LIMITED PARTNERSHIP | ALL OTHER CAUSES | 0 | 0 | $62,130 | 5,157 | 0 |
| 10/13/1999 | PLANTATION PIPE LINE CO | ALL OTHER CAUSES | 0 | 0 | $372,781 | 0 | 0 | |
| 12/20/1999 | GENESIS CRUDE OIL LP | ALL OTHER CAUSES | 0 | 0 | $62,130 | 1,730 | -20 | |
| 10/22/2000 | BP OIL PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $60,900 | 65 | 5 | |
| 03/04/2001 | WFS - NGL PIPELINE COMPANY, L.L.C. | ALL OTHER CAUSES | 0 | 0 | $357,045 | 15 | 10 | |
| 03/26/2002 | TUTWILER | MARATHON PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $114,978 | 38 | 1 |
| 05/02/2002 | HATTIESBURG | ENRON PIPELINE SERVICES CO | EXCAVATION DAMAGE | 0 | 0 | $231,383 | 1 | 1 |
| 07/15/2003 | ANSLEY | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $245,239 | 0 | 0 |
| 12/28/2006 | RALEIGH | DENBURY ONSHORE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $83,266 | 24,659 | 24,659 |
| 01/09/2007 | SHARON | DENBURY RESOURCES | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $87,994 | 24,319 | 24,319 |
| 06/18/2007 | MADISON | ENMARK ENERGY, INC. | EXCAVATION DAMAGE | 0 | 1 | $27,679 | 50 | 50 |
| 09/25/2007 | POPLARVILLE | COLLINS PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $210,502 | 25 | 7 |
| 11/01/2007 | CRANDALL | DIXIE PIPELINE | ALL OTHER CAUSES | 2 | 7 | $3,507,706 | 10,253 | 10,253 |
| 11/15/2007 | BUNKLEY | PLAINS PIPELINE, L.P. | EXCAVATION DAMAGE | 0 | 0 | $13,951 | 400 | 5 |
| 12/31/2008 | ANSLEY | COLONIAL PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $520,001 | 0 | 0 |
| Totals | 2 | 8 | $5,957,690 | 66,712 | 59,290 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 12/09/1999 | COLLINS | KOCH GATEWAY PIPELINE CO | CORROSION | 0 | 0 | $149,112 |
| 03/15/2000 | VICKSBURG | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $158,340 |
| 03/16/2000 | MT OLIVE | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $133,980 |
| 03/22/2000 | BASSFIELD | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $95,943 |
| 05/02/2000 | GREENVILLE | WILLIAMS GAS PIPELINE - TEXAS GAS | ALL OTHER CAUSES | 0 | 6 | $0 |
| 06/28/2000 | PRENTISS | AIM PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $130,935 |
| 08/29/2000 | COLLINS | KOCH GATEWAY PIPELINE CO | CORROSION | 0 | 0 | $98,049 |
| 01/04/2001 | SHELBY | WILLIAMS GAS PIPELINE - TEXAS GAS | ALL OTHER CAUSES | 0 | 0 | $126,155 |
| 05/16/2002 | CARY | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $51,463 |
| 12/10/2002 | GULF SOUTH PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $160,343 | |
| 12/13/2002 | THOMASTOWN | GULF SOUTH PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $201,075 |
| 04/15/2003 | MENDENHALL | GULF SOUTH PIPELINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $263,822 |
| 02/26/2004 | HEIDELBERG | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $113 |
| 03/29/2004 | PETAL | GULF SOUTH PIPELINE COMPANY, LP | CORROSION | 0 | 0 | $102,659 |
| 08/04/2004 | COLUMBIA | GULF SOUTH PIPELINE COMPANY, LP | EXCAVATION DAMAGE | 0 | 0 | $149,304 |
| 04/18/2005 | WARREN | CROSSTEX MISSISSIPPI PIPELINE LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,058,823 |
| 02/16/2006 | ANR PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $387,939 | |
| 03/29/2006 | GREENVILLE | TENNESSEE GAS PIPELINE | ALL OTHER CAUSES | 0 | 0 | $430,480 |
| 04/04/2006 | MAGNOLIA | TRANSCONTINENTAL GAS PIPELINE COMPANY | CORROSION | 0 | 0 | $263,108 |
| 08/25/2006 | CORINTH | COLUMBIA GULF TRANSMISSION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $212,011 |
| 02/03/2007 | VICKSBURG | GULF SOUTH PIPELINE COMPANY, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,882 |
| 08/02/2008 | FLORENCE | GULF SOUTH PIPELINE COMPANY, LP | INCORRECT OPERATION | 0 | 1 | $0 |
| 10/01/2008 | CLINTON | TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $120,010 |
| Totals | 0 | 9 | $4,469,554 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 12/09/1999 | COLLINS | KOCH GATEWAY PIPELINE CO | CORROSION | 0 | 0 | $149,112 |
| 03/15/2000 | VICKSBURG | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $158,340 |
| 03/16/2000 | MT OLIVE | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $133,980 |
| 03/22/2000 | BASSFIELD | KOCH GATEWAY PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $95,943 |
| 05/02/2000 | GREENVILLE | WILLIAMS GAS PIPELINE - TEXAS GAS | ALL OTHER CAUSES | 0 | 6 | $0 |
| 06/28/2000 | PRENTISS | AIM PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $130,935 |
| 08/29/2000 | COLLINS | KOCH GATEWAY PIPELINE CO | CORROSION | 0 | 0 | $98,049 |
| 01/04/2001 | SHELBY | WILLIAMS GAS PIPELINE - TEXAS GAS | ALL OTHER CAUSES | 0 | 0 | $126,155 |
| 05/16/2002 | CARY | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $51,463 |
| 12/10/2002 | GULF SOUTH PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $160,343 | |
| 12/13/2002 | THOMASTOWN | GULF SOUTH PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $201,075 |
| 04/15/2003 | MENDENHALL | GULF SOUTH PIPELINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $263,822 |
| 02/26/2004 | HEIDELBERG | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $113 |
| 03/29/2004 | PETAL | GULF SOUTH PIPELINE COMPANY, LP | CORROSION | 0 | 0 | $102,659 |
| 08/04/2004 | COLUMBIA | GULF SOUTH PIPELINE COMPANY, LP | EXCAVATION DAMAGE | 0 | 0 | $149,304 |
| 04/18/2005 | WARREN | CROSSTEX MISSISSIPPI PIPELINE LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,058,823 |
| 02/16/2006 | ANR PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $387,939 | |
| 03/29/2006 | GREENVILLE | TENNESSEE GAS PIPELINE | ALL OTHER CAUSES | 0 | 0 | $430,480 |
| 04/04/2006 | MAGNOLIA | TRANSCONTINENTAL GAS PIPELINE COMPANY | CORROSION | 0 | 0 | $263,108 |
| 08/25/2006 | CORINTH | COLUMBIA GULF TRANSMISSION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $212,011 |
| 02/03/2007 | VICKSBURG | GULF SOUTH PIPELINE COMPANY, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,882 |
| 08/02/2008 | FLORENCE | GULF SOUTH PIPELINE COMPANY, LP | INCORRECT OPERATION | 0 | 1 | $0 |
| 10/01/2008 | CLINTON | TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $120,010 |
| Totals | 0 | 9 | $4,469,554 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/17/1999 | FULTON | FULTON MUNICIPAL GAS SYSTEM | ALL OTHER CAUSES | 0 | 1 | $31,065 |
| 02/23/2000 | COLUMBUS | MISSISSIPPI VALLEY GAS | ALL OTHER CAUSES | 0 | 1 | $0 |
| 08/24/2000 | MOSS POINT | MOSS POINT MUNICIPAL GAS SYSTEM, CITY OF | ALL OTHER CAUSES | 1 | 5 | $109,620 |
| 01/06/2001 | LYON | MISSISSIPPI VALLEY GAS | ALL OTHER CAUSES | 0 | 1 | $0 |
| 02/13/2001 | CLEVELAND | MISSISSIPPI VALLEY GAS | ALL OTHER CAUSES | 1 | 1 | $107,113 |
| 07/18/2006 | MERIDIAN | ATMOS ENERGY CORPORATION | CORROSION | 1 | 0 | $0 |
| 07/22/2006 | VICKSBURG | MISSISSIPPI RIVER GAS | OTHER OUTSIDE FORCE DAMAGE | 1 | 0 | $11,730 |
| 04/09/2007 | RIDGELAND | ATMOS ENERGY CORPORATION - MISSISSIPPI DIVISION | EXCAVATION DAMAGE | 0 | 0 | $207,744 |
| 12/24/2008 | JACKSON | ATMOS ENERGY CORPORATION - MISSISSIPPI | ALL OTHER CAUSES | 0 | 1 | $0 |
| Totals | 4 | 10 | $467,273 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.