The report below provides some details for all reported significant incidents in the state of Minnesota over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Minnesota.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Minnesota Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/22/1999 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $62,130 | 400 | 15 | |
| 04/23/1999 | FERGUS FALLS | AMOCO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 600 | 450 |
| 08/25/1999 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $0 | 1 | 1 | |
| 10/29/1999 | WILLIAMS PIPE LINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $155,325 | 200 | 200 | |
| 11/09/1999 | WILLIAMS PIPE LINE COMPANY | CORROSION | 0 | 0 | $248,520 | 300 | 40 | |
| 02/07/2000 | LAKEHEAD PIPE LINE CO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $233,856 | 25 | 15 | |
| 02/23/2000 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $121,800 | 10 | 5 | |
| 04/26/2000 | WILLIAMS PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $158,340 | 50 | 33 | |
| 05/06/2000 | ROGERS | AMOCO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $365,400 | 425 | 125 |
| 07/22/2000 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $372,708 | 50 | 40 | |
| 10/23/2000 | EAGAN | PEOPLES NATURAL GAS | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $1,218,000 | N/A | N/A |
| 11/16/2000 | ST PAUL | NORTHERN STATES POWER CO | EXCAVATION DAMAGE | 0 | 1 | $158,340 | N/A | N/A |
| 11/18/2000 | OSAKIS | NORTHERN NATURAL GAS CO (ENRON) | CORROSION | 0 | 0 | $157,122 | N/A | N/A |
| 01/01/2001 | MINNETONKA | MINNEGASCO INC | NATURAL FORCE DAMAGE | 0 | 0 | $1,190,150 | N/A | N/A |
| 01/25/2001 | LAKEHEAD PIPE LINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $238,030 | 25 | 15 | |
| 03/04/2001 | LAKEHEAD PIPE LINE COMPANY, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $238,030 | 25 | 10 | |
| 04/24/2001 | MINNESOTA PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $179,782 | 2 | 0 | |
| 04/24/2001 | NORTHFIELD | NORTHERN STATES POWER CO | ALL OTHER CAUSES | 0 | 0 | $297,537 | N/A | N/A |
| 08/18/2001 | EDEN PRAIRE | MINNEGASCO INC | EXCAVATION DAMAGE | 0 | 0 | $476,060 | N/A | N/A |
| 02/13/2002 | ROCHESTER | PEOPLES NATURAL GAS | EXCAVATION DAMAGE | 0 | 0 | $163,725 | N/A | N/A |
| 02/14/2002 | CASS LAKE | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | EXCAVATION DAMAGE | 0 | 0 | $11,811 | 50 | 5 |
| 02/22/2002 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | INCORRECT OPERATION | 0 | 0 | $140,336 | 50 | 0 |
| 03/29/2002 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $122,794 | 180 | 15 |
| 04/24/2002 | MAGELLAN PIPELINE COMPANY LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $730,916 | 725 | 414 | |
| 07/04/2002 | COHASSET | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,545,858 | 6,000 | 3,426 |
| 11/04/2002 | FLOODWOOD | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,420 | 4 | 3 |
| 01/23/2003 | BRECKENRIDGE | GREAT PLAINS NATURAL GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $575,342 | N/A | N/A |
| 02/10/2003 | SILVER BAY | NORTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $1,893,820 | N/A | N/A |
| 03/16/2003 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $101,666 | 1 | 1 |
| 04/14/2003 | TRAIL | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,150,684 | 125 | 50 |
| 05/26/2003 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $23,013 | 100 | 0 |
| 06/12/2003 | WAKEFIELD | MINNEGASCO INC | ALL OTHER CAUSES | 0 | 1 | $20,712 | N/A | N/A |
| 01/13/2004 | ROYALTON | NORTHERN STATES POWER CO | NATURAL FORCE DAMAGE | 0 | 1 | $227,154 | N/A | N/A |
| 02/19/2004 | GRAND RAPIDS | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | NATURAL FORCE DAMAGE | 0 | 0 | $1,237,751 | 1,003 | 994 |
| 02/19/2004 | BUFFALO | CENTERPOINT ENERGY MINNEGASCO | ALL OTHER CAUSES | 0 | 0 | $224,882 | N/A | N/A |
| 05/10/2004 | HOPKINS | CENTERPOINT ENERGY MINNEGASCO | ALL OTHER CAUSES | 0 | 1 | $170,365 | N/A | N/A |
| 05/20/2004 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $113,577 | 0 | 0 |
| 06/15/2004 | BRANDON | MAGELLAN PIPELINE COMPANY, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $96,625 | 2 | 2 |
| 09/29/2004 | SHELDON | NORTHERN NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $316,548 | N/A | N/A |
| 11/27/2004 | RED WING | NORTHERN STATES POWER COMPANY DBA XCEL ENERGY | NATURAL FORCE DAMAGE | 0 | 1 | $2,271 | N/A | N/A |
| 12/07/2004 | ALEXANDRIA | CENTERPOINT ENERGY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $584,921 | N/A | N/A |
| 12/28/2004 | RAMSEY | CENTERPOINT ENERGY RESOURCES CORP DBA CENTERPOINT ENERGY MINNESOTA GAS | NATURAL FORCE DAMAGE | 3 | 1 | $340,731 | N/A | N/A |
| 04/06/2005 | JACKSON | NORTHERN NATURAL GAS COMPANY | INCORRECT OPERATION | 0 | 0 | $115,862 | N/A | N/A |
| 08/15/2005 | INVER GROVE HEIGHTS | ENTERPRISE PRODUCTS OPERATING LP | INCORRECT OPERATION | 0 | 0 | $67,622 | 500 | 500 |
| 10/04/2005 | COTTAGE GROVE | NORTHERN STATES POWER COMPANY D/B/A XCEL ENERGY | NATURAL FORCE DAMAGE | 0 | 2 | $291,655 | N/A | N/A |
| 01/25/2006 | ST.PAUL | NORTHERN STATES POWER COMPANY DBA XCEL ENERGY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $191,058 | N/A | N/A |
| 03/02/2006 | ANNANDALE | NORTHERN NATURAL GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $120,473 | N/A | N/A |
| 05/31/2006 | MINNEAPOLIS | CENTERPOINT ENERGY RESOURCES GROUP D/B/A CENTERPOINT ENERGY MINNESOTA GAS | INCORRECT OPERATION | 0 | 2 | $1,076 | N/A | N/A |
| 06/27/2006 | LITTLE FALLS | KOCH PIPELINE COMPANY, LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $4,971,638 | 3,200 | 1,450 |
| 07/26/2006 | ANDOVER | CENTERPOINT ENERGY RESOURCES GROUP D/B/A CENTERPOINT ENERGY MINNESOTA GAS | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $424,575 | N/A | N/A |
| 10/12/2006 | BUFFALO | NORTHERN NATURAL GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $530,718 | N/A | N/A |
| 03/07/2007 | COTTAGE GROVE | KOCH PIPELINE COMPANY, LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $104 | 0 | 0 |
| 08/19/2007 | BURNSVILLE | CENTERPOINT ENERGY RESOURCES GROUP DBA CENTERPOINT ENERGY MINNESOTA GAS | NATURAL FORCE DAMAGE | 0 | 0 | $156,832 | N/A | N/A |
| 11/28/2007 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | INCORRECT OPERATION | 2 | 0 | $2,726,400 | 325 | 325 |
| 12/24/2007 | MOORHEAD | NORTHERN STATES POWER CO. OF MINNESOTA | NATURAL FORCE DAMAGE | 0 | 0 | $103,862 | N/A | N/A |
| 03/12/2008 | ROCHESTER | MINNESOTA ENERGY RESOURCES CORPORATION | ALL OTHER CAUSES | 0 | 0 | $325,000 | N/A | N/A |
| 03/23/2008 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $482,505 | 1,600 | 100 |
| 04/14/2008 | DULUTH | CITY OF DULUTH PUBLIC WORKS & UTILITIES | ALL OTHER CAUSES | 0 | 0 | $400,000 | N/A | N/A |
| 05/23/2008 | BEAVER BAY | NORTHERN NATURAL GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $530,000 | N/A | N/A |
| Totals | 5 | 11 | $32,281,454 | 15,978 | 8,234 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/22/1999 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $62,130 | 400 | 15 | |
| 04/23/1999 | FERGUS FALLS | AMOCO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 600 | 450 |
| 08/25/1999 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $0 | 1 | 1 | |
| 10/29/1999 | WILLIAMS PIPE LINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $155,325 | 200 | 200 | |
| 11/09/1999 | WILLIAMS PIPE LINE COMPANY | CORROSION | 0 | 0 | $248,520 | 300 | 40 | |
| 02/07/2000 | LAKEHEAD PIPE LINE CO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $233,856 | 25 | 15 | |
| 02/23/2000 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $121,800 | 10 | 5 | |
| 04/26/2000 | WILLIAMS PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $158,340 | 50 | 33 | |
| 05/06/2000 | ROGERS | AMOCO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $365,400 | 425 | 125 |
| 07/22/2000 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $372,708 | 50 | 40 | |
| 01/25/2001 | LAKEHEAD PIPE LINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $238,030 | 25 | 15 | |
| 03/04/2001 | LAKEHEAD PIPE LINE COMPANY, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $238,030 | 25 | 10 | |
| 04/24/2001 | MINNESOTA PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $179,782 | 2 | 0 | |
| 02/14/2002 | CASS LAKE | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | EXCAVATION DAMAGE | 0 | 0 | $11,811 | 50 | 5 |
| 02/22/2002 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | INCORRECT OPERATION | 0 | 0 | $140,336 | 50 | 0 |
| 03/29/2002 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $122,794 | 180 | 15 |
| 04/24/2002 | MAGELLAN PIPELINE COMPANY LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $730,916 | 725 | 414 | |
| 07/04/2002 | COHASSET | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,545,858 | 6,000 | 3,426 |
| 11/04/2002 | FLOODWOOD | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,420 | 4 | 3 |
| 03/16/2003 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $101,666 | 1 | 1 |
| 04/14/2003 | TRAIL | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,150,684 | 125 | 50 |
| 05/26/2003 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $23,013 | 100 | 0 |
| 02/19/2004 | GRAND RAPIDS | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | NATURAL FORCE DAMAGE | 0 | 0 | $1,237,751 | 1,003 | 994 |
| 05/20/2004 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $113,577 | 0 | 0 |
| 06/15/2004 | BRANDON | MAGELLAN PIPELINE COMPANY, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $96,625 | 2 | 2 |
| 08/15/2005 | INVER GROVE HEIGHTS | ENTERPRISE PRODUCTS OPERATING LP | INCORRECT OPERATION | 0 | 0 | $67,622 | 500 | 500 |
| 06/27/2006 | LITTLE FALLS | KOCH PIPELINE COMPANY, LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $4,971,638 | 3,200 | 1,450 |
| 03/07/2007 | COTTAGE GROVE | KOCH PIPELINE COMPANY, LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $104 | 0 | 0 |
| 11/28/2007 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | INCORRECT OPERATION | 2 | 0 | $2,726,400 | 325 | 325 |
| 03/23/2008 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $482,505 | 1,600 | 100 |
| Totals | 2 | 0 | $21,072,650 | 15,978 | 8,234 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/22/1999 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $62,130 | 400 | 15 | |
| 04/23/1999 | FERGUS FALLS | AMOCO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 600 | 450 |
| 08/25/1999 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $0 | 1 | 1 | |
| 10/29/1999 | WILLIAMS PIPE LINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $155,325 | 200 | 200 | |
| 11/09/1999 | WILLIAMS PIPE LINE COMPANY | CORROSION | 0 | 0 | $248,520 | 300 | 40 | |
| 02/07/2000 | LAKEHEAD PIPE LINE CO INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $233,856 | 25 | 15 | |
| 02/23/2000 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $121,800 | 10 | 5 | |
| 04/26/2000 | WILLIAMS PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $158,340 | 50 | 33 | |
| 05/06/2000 | ROGERS | AMOCO PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $365,400 | 425 | 125 |
| 07/22/2000 | LAKEHEAD PIPE LINE CO INC | ALL OTHER CAUSES | 0 | 0 | $372,708 | 50 | 40 | |
| 01/25/2001 | LAKEHEAD PIPE LINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $238,030 | 25 | 15 | |
| 03/04/2001 | LAKEHEAD PIPE LINE COMPANY, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $238,030 | 25 | 10 | |
| 04/24/2001 | MINNESOTA PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $179,782 | 2 | 0 | |
| 02/14/2002 | CASS LAKE | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | EXCAVATION DAMAGE | 0 | 0 | $11,811 | 50 | 5 |
| 02/22/2002 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | INCORRECT OPERATION | 0 | 0 | $140,336 | 50 | 0 |
| 03/29/2002 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $122,794 | 180 | 15 |
| 04/24/2002 | MAGELLAN PIPELINE COMPANY LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $730,916 | 725 | 414 | |
| 07/04/2002 | COHASSET | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,545,858 | 6,000 | 3,426 |
| 11/04/2002 | FLOODWOOD | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,420 | 4 | 3 |
| 03/16/2003 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $101,666 | 1 | 1 |
| 04/14/2003 | TRAIL | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,150,684 | 125 | 50 |
| 05/26/2003 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $23,013 | 100 | 0 |
| 02/19/2004 | GRAND RAPIDS | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | NATURAL FORCE DAMAGE | 0 | 0 | $1,237,751 | 1,003 | 994 |
| 05/20/2004 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $113,577 | 0 | 0 |
| 06/15/2004 | BRANDON | MAGELLAN PIPELINE COMPANY, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $96,625 | 2 | 2 |
| 08/15/2005 | INVER GROVE HEIGHTS | ENTERPRISE PRODUCTS OPERATING LP | INCORRECT OPERATION | 0 | 0 | $67,622 | 500 | 500 |
| 06/27/2006 | LITTLE FALLS | KOCH PIPELINE COMPANY, LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $4,971,638 | 3,200 | 1,450 |
| 03/07/2007 | COTTAGE GROVE | KOCH PIPELINE COMPANY, LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $104 | 0 | 0 |
| 11/28/2007 | CLEARBROOK | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | INCORRECT OPERATION | 2 | 0 | $2,726,400 | 325 | 325 |
| 03/23/2008 | CLEARBROOK | KOCH PIPELINE COMPANY, L.P. | NATURAL FORCE DAMAGE | 0 | 0 | $482,505 | 1,600 | 100 |
| Totals | 2 | 0 | $21,072,650 | 15,978 | 8,234 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/18/2000 | OSAKIS | NORTHERN NATURAL GAS CO (ENRON) | CORROSION | 0 | 0 | $157,122 |
| 02/10/2003 | SILVER BAY | NORTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $1,893,820 |
| 09/29/2004 | SHELDON | NORTHERN NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $316,548 |
| 04/06/2005 | JACKSON | NORTHERN NATURAL GAS COMPANY | INCORRECT OPERATION | 0 | 0 | $115,862 |
| 03/02/2006 | ANNANDALE | NORTHERN NATURAL GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $120,473 |
| 10/12/2006 | BUFFALO | NORTHERN NATURAL GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $530,718 |
| 05/23/2008 | BEAVER BAY | NORTHERN NATURAL GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $530,000 |
| Totals | 0 | 0 | $3,664,547 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/18/2000 | OSAKIS | NORTHERN NATURAL GAS CO (ENRON) | CORROSION | 0 | 0 | $157,122 |
| 02/10/2003 | SILVER BAY | NORTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $1,893,820 |
| 09/29/2004 | SHELDON | NORTHERN NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $316,548 |
| 04/06/2005 | JACKSON | NORTHERN NATURAL GAS COMPANY | INCORRECT OPERATION | 0 | 0 | $115,862 |
| 03/02/2006 | ANNANDALE | NORTHERN NATURAL GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $120,473 |
| 10/12/2006 | BUFFALO | NORTHERN NATURAL GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $530,718 |
| 05/23/2008 | BEAVER BAY | NORTHERN NATURAL GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $530,000 |
| Totals | 0 | 0 | $3,664,547 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 10/23/2000 | EAGAN | PEOPLES NATURAL GAS | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $1,218,000 |
| 11/16/2000 | ST PAUL | NORTHERN STATES POWER CO | EXCAVATION DAMAGE | 0 | 1 | $158,340 |
| 01/01/2001 | MINNETONKA | MINNEGASCO INC | NATURAL FORCE DAMAGE | 0 | 0 | $1,190,150 |
| 04/24/2001 | NORTHFIELD | NORTHERN STATES POWER CO | ALL OTHER CAUSES | 0 | 0 | $297,537 |
| 08/18/2001 | EDEN PRAIRE | MINNEGASCO INC | EXCAVATION DAMAGE | 0 | 0 | $476,060 |
| 02/13/2002 | ROCHESTER | PEOPLES NATURAL GAS | EXCAVATION DAMAGE | 0 | 0 | $163,725 |
| 01/23/2003 | BRECKENRIDGE | GREAT PLAINS NATURAL GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $575,342 |
| 06/12/2003 | WAKEFIELD | MINNEGASCO INC | ALL OTHER CAUSES | 0 | 1 | $20,712 |
| 01/13/2004 | ROYALTON | NORTHERN STATES POWER CO | NATURAL FORCE DAMAGE | 0 | 1 | $227,154 |
| 02/19/2004 | BUFFALO | CENTERPOINT ENERGY MINNEGASCO | ALL OTHER CAUSES | 0 | 0 | $224,882 |
| 05/10/2004 | HOPKINS | CENTERPOINT ENERGY MINNEGASCO | ALL OTHER CAUSES | 0 | 1 | $170,365 |
| 11/27/2004 | RED WING | NORTHERN STATES POWER COMPANY DBA XCEL ENERGY | NATURAL FORCE DAMAGE | 0 | 1 | $2,271 |
| 12/07/2004 | ALEXANDRIA | CENTERPOINT ENERGY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $584,921 |
| 12/28/2004 | RAMSEY | CENTERPOINT ENERGY RESOURCES CORP DBA CENTERPOINT ENERGY MINNESOTA GAS | NATURAL FORCE DAMAGE | 3 | 1 | $340,731 |
| 10/04/2005 | COTTAGE GROVE | NORTHERN STATES POWER COMPANY D/B/A XCEL ENERGY | NATURAL FORCE DAMAGE | 0 | 2 | $291,655 |
| 01/25/2006 | ST.PAUL | NORTHERN STATES POWER COMPANY DBA XCEL ENERGY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $191,058 |
| 05/31/2006 | MINNEAPOLIS | CENTERPOINT ENERGY RESOURCES GROUP D/B/A CENTERPOINT ENERGY MINNESOTA GAS | INCORRECT OPERATION | 0 | 2 | $1,076 |
| 07/26/2006 | ANDOVER | CENTERPOINT ENERGY RESOURCES GROUP D/B/A CENTERPOINT ENERGY MINNESOTA GAS | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $424,575 |
| 08/19/2007 | BURNSVILLE | CENTERPOINT ENERGY RESOURCES GROUP DBA CENTERPOINT ENERGY MINNESOTA GAS | NATURAL FORCE DAMAGE | 0 | 0 | $156,832 |
| 12/24/2007 | MOORHEAD | NORTHERN STATES POWER CO. OF MINNESOTA | NATURAL FORCE DAMAGE | 0 | 0 | $103,862 |
| 03/12/2008 | ROCHESTER | MINNESOTA ENERGY RESOURCES CORPORATION | ALL OTHER CAUSES | 0 | 0 | $325,000 |
| 04/14/2008 | DULUTH | CITY OF DULUTH PUBLIC WORKS & UTILITIES | ALL OTHER CAUSES | 0 | 0 | $400,000 |
| Totals | 3 | 11 | $7,544,256 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.