The report below provides some details for all reported significant incidents in the state of Illinois over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Illinois.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Illinois Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/14/1999 | CRESTHILL | NICOR GAS CO. | ALL OTHER CAUSES | 0 | 0 | $124,260 | N/A | N/A |
| 02/17/1999 | STREATOR | TRANSMONTAIGNE PIPELINE INC | CORROSION | 0 | 0 | $248,520 | 0 | -92 |
| 03/24/1999 | WILLIAMS PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $621,301 | 2,693 | 1,331 | |
| 03/25/1999 | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $0 | 340 | 4 | |
| 04/22/1999 | GRANT PARK | MARATHON ASHLAND PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $227,396 | 0 | 0 |
| 04/29/1999 | ROMEOVILLE | NICOR GAS CO. | EXCAVATION DAMAGE | 0 | 2 | $1,863 | N/A | N/A |
| 05/26/1999 | PHILLIPS PIPE LINE CO | CORROSION | 0 | 0 | $24,852 | 35 | 35 | |
| 06/13/1999 | ANCONA | NORTHERN ILLINOIS GAS CO | CORROSION | 0 | 0 | $2,236,686 | N/A | N/A |
| 08/13/1999 | CHAMPAIGN | ILLINOIS POWER CO | ALL OTHER CAUSES | 0 | 0 | $186,390 | N/A | N/A |
| 09/04/1999 | ELMWOOD PARK | NORTHERN ILLINOIS GAS CO | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 11/06/1999 | KINDER MORGAN GP, INC. | ALL OTHER CAUSES | 0 | 0 | $1,242 | 0 | 0 | |
| 04/21/2000 | JUSTICE | NORTHERN ILLINOIS GAS CO | ALL OTHER CAUSES | 0 | 2 | $182,700 | N/A | N/A |
| 07/05/2000 | WINNEBAGO COUNTY | WEST SHORE PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $91,350 | 132 | 68 |
| 07/26/2000 | PHILLIPS PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $3,775 | 40 | 40 | |
| 08/08/2000 | THE PREMCOR REFINING GROUP INC | ALL OTHER CAUSES | 0 | 0 | $36,540 | 50 | 1 | |
| 08/16/2000 | BLUE MOUND | PANHANDLE EASTERN PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $121,800 | N/A | N/A |
| 10/13/2000 | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,942 | 165 | 165 | |
| 12/06/2000 | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $9,277 | 107 | 107 | |
| 12/16/2000 | IRVING | ILLINOIS POWER CO | ALL OTHER CAUSES | 0 | 0 | $1,218,000 | N/A | N/A |
| 12/29/2000 | NEBO | PANHANDLE EASTERN PIPELINE CO | CORROSION | 0 | 0 | $1,254,540 | N/A | N/A |
| 01/06/2001 | MARATHON ASHLAND PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $89,261 | 440 | 35 | |
| 01/14/2001 | STONE PARK | NORTHERN ILLINOIS GAS CO | NATURAL FORCE DAMAGE | 0 | 1 | $5,950 | N/A | N/A |
| 03/20/2001 | MARATHON ASHLAND PIPE LINE LLC | ALL OTHER CAUSES | 0 | 5 | $0 | 0 | 0 | |
| 04/07/2001 | TUSCOLA | PANHANDLE EASTERN PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $130,464 | N/A | N/A |
| 05/02/2001 | CHICAP PIPELINE CO | CORROSION | 0 | 0 | $59,507 | 200 | 80 | |
| 05/22/2001 | MARATHON ASHLAND PIPE LINE LLC | CORROSION | 0 | 0 | $17,852 | 344 | 344 | |
| 06/16/2001 | UNIVERSITY PARK | BP NORTH AMERICA INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $41,655 | 75 | 0 |
| 06/20/2001 | CONOCO INC (AKA CONOCO PIPE LINE) | INCORRECT OPERATION | 0 | 0 | $35,704 | 150 | 28 | |
| 07/07/2001 | LONG GROVE | NORTH SHORE GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $595,075 | N/A | N/A |
| 08/29/2001 | DURAND | NORTHERN ILLINOIS GAS CO | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 10/09/2001 | CHICAGO | PEOPLES GAS LIGHT & COKE CO | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 11/17/2001 | KINDER MORGAN ENERGY PARTNERS, L.P. | ALL OTHER CAUSES | 0 | 0 | $9,073 | 21 | 21 | |
| 01/08/2002 | BURR RIDGE | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $216,468 | 10 | 0 |
| 01/13/2002 | WALNUT | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $16,045 | 8 | 8 |
| 01/29/2002 | MID - AMERICA PIPELINE CO (MAPCO) | EXCAVATION DAMAGE | 0 | 0 | $170,383 | 7,500 | 7,500 | |
| 02/26/2002 | CHICAGO | PEOPLES GAS LIGHT & COKE CO | EXCAVATION DAMAGE | 0 | 0 | $233,893 | N/A | N/A |
| 03/05/2002 | LOCKPORT | WOLVERINE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $354,348 | 0 | 0 |
| 03/14/2002 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $8,273 | 5 | 5 |
| 04/29/2002 | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $5,438,051 | 3,261 | 2,773 | |
| 07/12/2002 | BELLEVILLE | ILLINOIS POWER CO | EXCAVATION DAMAGE | 0 | 1 | $409,313 | N/A | N/A |
| 07/21/2002 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $11,263 | 220 | 220 |
| 08/08/2002 | STILLMAN VALLEY | WILLIAMS PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $114,346 | 3,210 | 3,210 |
| 08/27/2002 | SHOREWOOD | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | CORROSION | 0 | 0 | $157,275 | N/A | N/A |
| 11/04/2002 | BURR RIDGE | NORTHERN ILLINOIS GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $1,754,200 | N/A | N/A |
| 01/30/2003 | NORTH CHICAGO | NORTH SHORE GAS CO | EXCAVATION DAMAGE | 0 | 1 | $115,068 | N/A | N/A |
| 02/02/2003 | VIOLA | ANR PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,490,765 | N/A | N/A |
| 02/17/2003 | ROBINSON | MARATHON ASHLAND PIPE LINE LLC | INCORRECT OPERATION | 0 | 0 | $23,158 | 55 | 1 |
| 03/17/2003 | CHICAGO | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 0 | $29,244 | 511 | 11 |
| 04/08/2003 | CISNE | MARATHON ASHLAND PIPE LINE LLC | CORROSION | 0 | 0 | $138,082 | 0 | 0 |
| 04/18/2003 | OTTAWA | DOME PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $19,906 | 19 | 19 |
| 04/23/2003 | BLUE ISLAND | NORTHERN ILLINOIS GAS CO | EXCAVATION DAMAGE | 0 | 1 | $3,452,054 | N/A | N/A |
| 07/10/2003 | LEMONT | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $887,247 | 25 | 15 |
| 07/23/2003 | PONTIAC | CUSHING = CHICAGO CRUDE OIL PIPELINE (ARCO P/L CO) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $23,013 | 250 | 0 |
| 08/12/2003 | PEORIA | BUCKEYE PIPELINE CO LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $3,106,158 | 4,200 | 787 |
| 08/13/2003 | GRANITE CITY | MISSISSIPPI RIVER TRANSMISSION CORP | EXCAVATION DAMAGE | 0 | 0 | $126,175 | N/A | N/A |
| 08/28/2003 | HAINESVILLE | NORTHERN ILLINOIS GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $920,547 | N/A | N/A |
| 09/13/2003 | BOLINGBROOK | NORTHERN ILLINOIS GAS CO | EXCAVATION DAMAGE | 1 | 0 | $0 | N/A | N/A |
| 09/24/2003 | WHEELING | NORTHERN ILLINOIS GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $575,342 | N/A | N/A |
| 09/26/2003 | CAHOKIA | LACLEDE GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $254,248 | 1,889 | 1,889 |
| 09/26/2003 | CAHOKIA | CONOCO-PHILLIPS | NATURAL FORCE DAMAGE | 0 | 0 | $1,044,467 | 200 | 200 |
| 11/09/2003 | MAZON | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $439,642 | 2 | 2 |
| 11/11/2003 | LEMONT | KINDER MORGAN ENERGY PARTNERS, L.P. | CORROSION | 0 | 0 | $9,435 | 6 | 6 |
| 11/14/2003 | MAZON | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $492,688 | 5 | 5 |
| 01/31/2004 | LOCKPORT | NORTHERN ILLINOIS GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $113,577 | N/A | N/A |
| 02/03/2004 | BARRINGTON | NORTHERN ILLINOIS GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $851,827 | N/A | N/A |
| 02/07/2004 | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $376,144 | 5 | 2 | |
| 03/06/2004 | CHICAGO | PEOPLES GAS LIGHT & COKE CO | EXCAVATION DAMAGE | 0 | 0 | $227,154 | N/A | N/A |
| 05/03/2004 | MANHATTAN | BP PIPELINE (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $227,154 | 250 | 0 |
| 06/08/2004 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $2,664 | 44 | 44 |
| 07/09/2004 | ALSIP | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $22,715 | 96 | 70 |
| 08/23/2004 | CHICAGO | PEOPLES GAS LIGHT & COKE CO | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 09/06/2004 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $4,778 | 77 | 77 |
| 10/20/2004 | ADDISON | NORTHERN ILLINOIS GAS CO | EXCAVATION DAMAGE | 0 | 0 | $924,074 | N/A | N/A |
| 10/24/2004 | ARTHUR | AMEREN IP | EXCAVATION DAMAGE | 0 | 0 | $109,263 | N/A | N/A |
| 11/10/2004 | PATOKA | MARATHON ASHLAND PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $279,553 | 38 | 2 |
| 12/06/2004 | GRANITE CITY | MISSISSIPPI RIVER TRANSMISSION CORP. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $192,235 | N/A | N/A |
| 01/12/2005 | CHICAGO | THE PEOPLES GAS LIGHT AND COKE COMPANY | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 03/23/2005 | CHICAGO | THE PEOPLES GAS LIGHT AND COKE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $280,438 | N/A | N/A |
| 03/31/2005 | PATOKA | MOBIL PIPE LINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $1,572,474 | 0 | 0 |
| 04/01/2005 | CARPENTERSVILLE | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $109,370 | 5 | 0 |
| 04/18/2005 | ROCHELLE | NICOR GAS | OTHER OUTSIDE FORCE DAMAGE | 0 | 2 | $169,194 | N/A | N/A |
| 05/23/2005 | EFFINGHAM | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $158,503 | 5 | 5 |
| 06/05/2005 | HUNTLEY | NICOR GAS | NATURAL FORCE DAMAGE | 0 | 0 | $449,897 | N/A | N/A |
| 06/28/2005 | BERWYN | NICOR GAS | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 08/24/2005 | RUSHVILLE | CCPS TRANSPORTATION, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,346,104 | 107 | 36 |
| 11/02/2005 | HARTFORD | EXPLORER PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $377,549 | 2 | 2 |
| 11/08/2005 | KANKAKEE | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $567,959 | 52 | 37 |
| 11/11/2005 | OTTAWA | ENTERPRISE PRODUCTS OPERATING LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $28,204 | 5 | 5 |
| 11/14/2005 | HARTFORD | BUCKEYE PARTNERS LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $363,347 | 15 | 3 |
| 04/28/2006 | MORRIS | KINDER MORGAN ENERGY PARTNERS, LP | INCORRECT OPERATION | 0 | 0 | $1,186 | 25 | 25 |
| 05/12/2006 | BRISTOL | NICOR GAS | ALL OTHER CAUSES | 0 | 0 | $106,145 | N/A | N/A |
| 05/18/2006 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | ALL OTHER CAUSES | 0 | 0 | $311,658 | 30 | 30 |
| 08/12/2006 | ROMEOVILLE | KINDER MORGAN ENERGY PARTNERS | CORROSION | 0 | 0 | $439,532 | 1,419 | 1,419 |
| 08/22/2006 | MORRIS | ENTERPRISE PRODUCTS OPERATING LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $511,372 | 5 | 5 |
| 11/03/2006 | CHICAGO | THE PEOPLES GAS LIGHT AND COKE COMPANY | ALL OTHER CAUSES | 1 | 0 | $371,503 | N/A | N/A |
| 12/18/2006 | CAMERON | BP PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $340,026 | 3 | 1 |
| 01/13/2007 | ALTON | AMERENCIPS | ALL OTHER CAUSES | 0 | 0 | $124,635 | N/A | N/A |
| 02/23/2007 | MANHATTAN | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSHIP | NATURAL FORCE DAMAGE | 0 | 0 | $1,629 | 10 | 10 |
| 03/15/2007 | WAYNE | MAGELLAN PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $394,979 | 2 | 0 |
| 04/29/2007 | PAWNEE | PANHANDLE EASTERN PIPELINE COMPANY | CORROSION | 0 | 0 | $468,765 | N/A | N/A |
| 05/28/2007 | ROCHELLE | MAGELLAN PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $372,867 | 11 | 0 |
| 06/19/2007 | BARTONVILLE | AMERENCILCO | EXCAVATION DAMAGE | 0 | 1 | $5,204 | N/A | N/A |
| 07/30/2007 | WAPELLA | MAGELLAN MIDSTREAM PARTNERS, L.P. | ALL OTHER CAUSES | 0 | 0 | $95,631 | 16 | 0 |
| 08/28/2007 | ROCHELLE | MAGELLAN PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $60,176 | 131 | 131 |
| 09/28/2007 | CHICAGO | PEOPLES GAS LIGHT AND COKE COMPANY | ALL OTHER CAUSES | 0 | 1 | $103,862 | N/A | N/A |
| 10/15/2007 | ROCK FALLS | NATURAL GAS PIPELINE COMPANY OF AMERICA | CORROSION | 0 | 0 | $1,484,956 | N/A | N/A |
| 11/13/2007 | VERGENNES | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $238,280 | N/A | N/A |
| 02/28/2008 | WAUKEGAN | NORTH SHORE GAS CO | ALL OTHER CAUSES | 0 | 1 | $300,000 | N/A | N/A |
| 03/14/2008 | LEMONT | WEST SHORE PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $572,000 | 0 | 0 |
| 04/18/2008 | CREAL SPRINGS | TE PRODUCTS PIPELINE COMPANY, LLC | ALL OTHER CAUSES | 0 | 0 | $100,012 | 0 | 0 |
| 07/28/2008 | CULLOM | BP PIPELINE (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,000 | 0 | 0 |
| 08/10/2008 | GOLDEN GATE | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $9,997,587 | 5,790 | 790 |
| 09/03/2008 | ASHMORE | MARATHON PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $2,936,068 | 770 | 0 |
| 09/17/2008 | SHOREWOOD | AMOCO OIL CO | INCORRECT OPERATION | 0 | 0 | $103,000 | 5 | 3 |
| 11/26/2008 | VERNON | MARATHON PIPE LINE LLC | CORROSION | 0 | 0 | $203,000 | 40 | 0 |
| Totals | 2 | 24 | $58,121,367 | 35,128 | 21,515 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 02/17/1999 | STREATOR | TRANSMONTAIGNE PIPELINE INC | CORROSION | 0 | 0 | $248,520 | 0 | -92 |
| 03/24/1999 | WILLIAMS PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $621,301 | 2,693 | 1,331 | |
| 03/25/1999 | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $0 | 340 | 4 | |
| 04/22/1999 | GRANT PARK | MARATHON ASHLAND PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $227,396 | 0 | 0 |
| 05/26/1999 | PHILLIPS PIPE LINE CO | CORROSION | 0 | 0 | $24,852 | 35 | 35 | |
| 11/06/1999 | KINDER MORGAN GP, INC. | ALL OTHER CAUSES | 0 | 0 | $1,242 | 0 | 0 | |
| 07/05/2000 | WINNEBAGO COUNTY | WEST SHORE PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $91,350 | 132 | 68 |
| 07/26/2000 | PHILLIPS PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $3,775 | 40 | 40 | |
| 08/08/2000 | THE PREMCOR REFINING GROUP INC | ALL OTHER CAUSES | 0 | 0 | $36,540 | 50 | 1 | |
| 10/13/2000 | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,942 | 165 | 165 | |
| 12/06/2000 | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $9,277 | 107 | 107 | |
| 01/06/2001 | MARATHON ASHLAND PIPE LINE LLC | ALL OTHER CAUSES | 0 | 0 | $89,261 | 440 | 35 | |
| 03/20/2001 | MARATHON ASHLAND PIPE LINE LLC | ALL OTHER CAUSES | 0 | 5 | $0 | 0 | 0 | |
| 05/02/2001 | CHICAP PIPELINE CO | CORROSION | 0 | 0 | $59,507 | 200 | 80 | |
| 05/22/2001 | MARATHON ASHLAND PIPE LINE LLC | CORROSION | 0 | 0 | $17,852 | 344 | 344 | |
| 06/16/2001 | UNIVERSITY PARK | BP NORTH AMERICA INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $41,655 | 75 | 0 |
| 06/20/2001 | CONOCO INC (AKA CONOCO PIPE LINE) | INCORRECT OPERATION | 0 | 0 | $35,704 | 150 | 28 | |
| 11/17/2001 | KINDER MORGAN ENERGY PARTNERS, L.P. | ALL OTHER CAUSES | 0 | 0 | $9,073 | 21 | 21 | |
| 01/08/2002 | BURR RIDGE | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $216,468 | 10 | 0 |
| 01/13/2002 | WALNUT | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $16,045 | 8 | 8 |
| 01/29/2002 | MID - AMERICA PIPELINE CO (MAPCO) | EXCAVATION DAMAGE | 0 | 0 | $170,383 | 7,500 | 7,500 | |
| 03/05/2002 | LOCKPORT | WOLVERINE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $354,348 | 0 | 0 |
| 03/14/2002 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $8,273 | 5 | 5 |
| 04/29/2002 | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $5,438,051 | 3,261 | 2,773 | |
| 07/21/2002 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $11,263 | 220 | 220 |
| 08/08/2002 | STILLMAN VALLEY | WILLIAMS PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $114,346 | 3,210 | 3,210 |
| 02/17/2003 | ROBINSON | MARATHON ASHLAND PIPE LINE LLC | INCORRECT OPERATION | 0 | 0 | $23,158 | 55 | 1 |
| 03/17/2003 | CHICAGO | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 0 | $29,244 | 511 | 11 |
| 04/08/2003 | CISNE | MARATHON ASHLAND PIPE LINE LLC | CORROSION | 0 | 0 | $138,082 | 0 | 0 |
| 04/18/2003 | OTTAWA | DOME PIPELINE CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $19,906 | 19 | 19 |
| 07/10/2003 | LEMONT | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $887,247 | 25 | 15 |
| 07/23/2003 | PONTIAC | CUSHING = CHICAGO CRUDE OIL PIPELINE (ARCO P/L CO) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $23,013 | 250 | 0 |
| 08/12/2003 | PEORIA | BUCKEYE PIPELINE CO LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $3,106,158 | 4,200 | 787 |
| 09/26/2003 | CAHOKIA | LACLEDE GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $254,248 | 1,889 | 1,889 |
| 09/26/2003 | CAHOKIA | CONOCO-PHILLIPS | NATURAL FORCE DAMAGE | 0 | 0 | $1,044,467 | 200 | 200 |
| 11/09/2003 | MAZON | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $439,642 | 2 | 2 |
| 11/11/2003 | LEMONT | KINDER MORGAN ENERGY PARTNERS, L.P. | CORROSION | 0 | 0 | $9,435 | 6 | 6 |
| 11/14/2003 | MAZON | BUCKEYE PIPELINE CO LP | CORROSION | 0 | 0 | $492,688 | 5 | 5 |
| 02/07/2004 | BUCKEYE PIPELINE CO LP | NATURAL FORCE DAMAGE | 0 | 0 | $376,144 | 5 | 2 | |
| 05/03/2004 | MANHATTAN | BP PIPELINE (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $227,154 | 250 | 0 |
| 06/08/2004 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $2,664 | 44 | 44 |
| 07/09/2004 | ALSIP | WEST SHORE PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $22,715 | 96 | 70 |
| 09/06/2004 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $4,778 | 77 | 77 |
| 11/10/2004 | PATOKA | MARATHON ASHLAND PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $279,553 | 38 | 2 |
| 03/31/2005 | PATOKA | MOBIL PIPE LINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $1,572,474 | 0 | 0 |
| 04/01/2005 | CARPENTERSVILLE | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $109,370 | 5 | 0 |
| 05/23/2005 | EFFINGHAM | BUCKEYE PIPE LINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $158,503 | 5 | 5 |
| 08/24/2005 | RUSHVILLE | CCPS TRANSPORTATION, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,346,104 | 107 | 36 |
| 11/02/2005 | HARTFORD | EXPLORER PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $377,549 | 2 | 2 |
| 11/08/2005 | KANKAKEE | MARATHON PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $567,959 | 52 | 37 |
| 11/11/2005 | OTTAWA | ENTERPRISE PRODUCTS OPERATING LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $28,204 | 5 | 5 |
| 11/14/2005 | HARTFORD | BUCKEYE PARTNERS LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $363,347 | 15 | 3 |
| 04/28/2006 | MORRIS | KINDER MORGAN ENERGY PARTNERS, LP | INCORRECT OPERATION | 0 | 0 | $1,186 | 25 | 25 |
| 05/18/2006 | MORRIS | KINDER MORGAN ENERGY PARTNERS, L.P. | ALL OTHER CAUSES | 0 | 0 | $311,658 | 30 | 30 |
| 08/12/2006 | ROMEOVILLE | KINDER MORGAN ENERGY PARTNERS | CORROSION | 0 | 0 | $439,532 | 1,419 | 1,419 |
| 08/22/2006 | MORRIS | ENTERPRISE PRODUCTS OPERATING LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $511,372 | 5 | 5 |
| 12/18/2006 | CAMERON | BP PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $340,026 | 3 | 1 |
| 02/23/2007 | MANHATTAN | TE PRODUCTS PIPELINE COMPANY, LIMITED PARTNERSHIP | NATURAL FORCE DAMAGE | 0 | 0 | $1,629 | 10 | 10 |
| 03/15/2007 | WAYNE | MAGELLAN PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $394,979 | 2 | 0 |
| 05/28/2007 | ROCHELLE | MAGELLAN PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $372,867 | 11 | 0 |
| 07/30/2007 | WAPELLA | MAGELLAN MIDSTREAM PARTNERS, L.P. | ALL OTHER CAUSES | 0 | 0 | $95,631 | 16 | 0 |
| 08/28/2007 | ROCHELLE | MAGELLAN PIPELINE COMPANY, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $60,176 | 131 | 131 |
| 03/14/2008 | LEMONT | WEST SHORE PIPELINE CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $572,000 | 0 | 0 |
| 04/18/2008 | CREAL SPRINGS | TE PRODUCTS PIPELINE COMPANY, LLC | ALL OTHER CAUSES | 0 | 0 | $100,012 | 0 | 0 |
| 07/28/2008 | CULLOM | BP PIPELINE (NORTH AMERICA) INC. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $110,000 | 0 | 0 |
