The report below provides some details for all reported significant incidents in the state of Colorado over the period 1998-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Colorado.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Colorado Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Lost | Net Barrels Lost (D) |
|---|---|---|---|---|---|---|---|---|
| 05/28/1998 | KANEB PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $363,627 | 1,057 | 1,022 | |
| 06/15/1998 | EL PASO | PEOPLES NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $242,418 | N/A | N/A |
| 08/18/1998 | AURORA | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $363,627 | N/A | N/A |
| 05/03/1999 | DENVER | PUBLIC SERVICE CO OF COLORADO | MATERIAL FAILURE | 0 | 1 | $149,548 | N/A | N/A |
| 12/20/1999 | EL JEBEL | K N ENERGY INC(KANSAS NEBRASKA GAS CO) (KMI) | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 12/28/1999 | CONOCO INC (AKA CONOCO PIPE LINE) | MATERIAL FAILURE | 0 | 0 | $131,602 | 500 | 500 | |
| 06/02/2000 | LINCOLN | PHILLIPS PIPE LINE CO | MATERIAL FAILURE | 0 | 0 | $205,222 | 60 | 60 |
| 11/20/2000 | MONTROSE | TRANS - COLORADO PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $107,888 | N/A | N/A |
| 01/31/2001 | BOULDER | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $114,588 | N/A | N/A |
| 02/19/2001 | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $412,519 | N/A | N/A | |
| 03/28/2001 | PALMER LAKE | PEOPLES NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $160,424 | N/A | N/A |
| 05/21/2001 | ASPEN | KINDER MORGAN ENERGY PARTNERS, L.P. | EXCAVATION DAMAGE | 0 | 0 | $91,670 | N/A | N/A |
| 09/25/2001 | COLORADO SPRINGS | COLORADO SPRINGS, CITY OF | MATERIAL FAILURE | 0 | 2 | $0 | N/A | N/A |
| 10/16/2001 | PHILLIPS PIPE LINE CO | HUMAN ERROR | 0 | 0 | $1,718 | 5 | 5 | |
| 06/29/2002 | DENVER | VALERO LOGISTICS OPERATIONS, L.P | MATERIAL FAILURE | 0 | 0 | $60,802 | 157 | 157 |
| 09/20/2002 | MOUNTAIN VILLAGE | K N ENERGY INC(KANSAS NEBRASKA GAS CO) (KMI) | EXCAVATION DAMAGE | 0 | 0 | $3,940,902 | N/A | N/A |
| 11/05/2002 | GOLDEN | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $337,791 | N/A | N/A |
| 03/23/2003 | GREELEY | COLORADO INTERSTATE GAS CO | MATERIAL FAILURE | 0 | 0 | $1,064,286 | N/A | N/A |
| 07/04/2003 | LAMAR | COLORADO INTERSTATE GAS CO | MATERIAL FAILURE | 0 | 0 | $268,251 | N/A | N/A |
| 12/07/2003 | DUPONT | KANEB PIPE LINE CO | MATERIAL FAILURE | 0 | 0 | $84,199 | 714 | 494 |
| 02/17/2004 | TELLURIDE | KINDER MORGAN RETAIL | ALL OTHER CAUSES | 0 | 0 | $1,094,076 | N/A | N/A |
| 09/28/2004 | LONGMONT | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $103,458 | N/A | N/A |
| 11/16/2004 | SNOWMASS | ROCKY MOUNTAIN NATURAL GAS CO INC | EXCAVATION DAMAGE | 0 | 1 | $84,589 | N/A | N/A |
| 11/22/2004 | LA JUNTA | PHILLIPS PIPE LINE CO. | MATERIAL FAILURE | 0 | 0 | $202,958 | 2,765 | 2,765 |
| 12/12/2004 | WHITEWATER | TRANSCOLORADO PIPELINE COMPANY | MATERIAL FAILURE | 0 | 0 | $273,382 | N/A | N/A |
| 08/25/2005 | COLORADO NATURAL GAS INC. | EXCAVATION DAMAGE | 0 | 0 | $270,185 | N/A | N/A | |
| 10/25/2005 | UNINCORP | PUBLIC SERVICE COMPANY OF COLORADO | HUMAN ERROR | 2 | 1 | $49 | N/A | N/A |
| 11/25/2005 | RANGELY | CHEVRON PIPE LINE | EXCAVATION DAMAGE | 0 | 0 | $584,297 | 200 | 100 |
| 01/20/2006 | HUGO | COLORADO INTERSTATE GAS | CORROSION | 0 | 0 | $576,647 | N/A | N/A |
| 03/05/2006 | DUPONT | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | ALL OTHER CAUSES | 0 | 0 | $259,737 | 1,197 | 847 |
| 03/21/2006 | PRITCHETT | CONOCOPHILLIPS PIPE LINE CO. | MATERIAL FAILURE | 0 | 0 | $2,595 | 40 | 40 |
| 03/30/2006 | WINTER PARK | XCEL ENERGY | ALL OTHER CAUSES | 0 | 0 | $1,532,908 | N/A | N/A |
| 10/30/2006 | ROCKY MOUNTAIN PIPELINE SYSTEM LLC | EXCAVATION DAMAGE | 0 | 0 | $184,860 | 1,200 | 1,200 | |
| 01/11/2007 | HIGHLAND RANCH | PUBLIC SERVICE CO OF COLORADO | NATURAL FORCE DAMAGE | 0 | 0 | $708,000 | N/A | N/A |
| 01/20/2007 | DENVER | PUBLIC SERVICE COMPANY OF COLORADO | MATERIAL FAILURE | 0 | 0 | $200,550 | N/A | N/A |
| 01/21/2007 | CORTEZ | KINDER MORGAN CO2 CO. L.P. | MATERIAL FAILURE | 0 | 0 | $863 | 98 | 98 |
| 01/29/2007 | RANGELY | CHEVRON PIPE LINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $70,500 | 3,069 | 9 |
| 02/02/2007 | BLACKHAWK | COLORADO NATURAL GAS INC. | MATERIAL FAILURE | 0 | 0 | $350,267 | N/A | N/A |
| 08/13/2007 | FT. COLLINS | PUBLIC SERVICE CO. OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $413,000 | N/A | N/A |
| 08/28/2007 | FORT LUPTON | SUNCOR ENERGY (U.S.A.) PIPELINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $97,800 | 3 | 0 |
| 09/16/2007 | CARR | COLORADO INTERSTATE PIPELINE COMPANY | MATERIAL FAILURE | 0 | 0 | $1,000,000 | N/A | N/A |
| 10/08/2007 | GOLDEN | PUBLIC SERVICE CO. OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $196,150 | N/A | N/A |
| 05/06/2008 | BRECKENRIDGE | PUBLIC SERVICE CO OF COLORADO | ALL OTHER CAUSES | 0 | 0 | $200,250 | N/A | N/A |
| Totals | 2 | 6 | $16,508,218 | 11,065 | 7,297 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Lost | Net Barrels Lost (D) |
|---|---|---|---|---|---|---|---|---|
| 05/28/1998 | KANEB PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $363,627 | 1,057 | 1,022 | |
| 12/28/1999 | CONOCO INC (AKA CONOCO PIPE LINE) | MATERIAL FAILURE | 0 | 0 | $131,602 | 500 | 500 | |
| 06/02/2000 | LINCOLN | PHILLIPS PIPE LINE CO | MATERIAL FAILURE | 0 | 0 | $205,222 | 60 | 60 |
| 10/16/2001 | PHILLIPS PIPE LINE CO | HUMAN ERROR | 0 | 0 | $1,718 | 5 | 5 | |
| 06/29/2002 | DENVER | VALERO LOGISTICS OPERATIONS, L.P | MATERIAL FAILURE | 0 | 0 | $60,802 | 157 | 157 |
| 12/07/2003 | DUPONT | KANEB PIPE LINE CO | MATERIAL FAILURE | 0 | 0 | $84,199 | 714 | 494 |
| 11/22/2004 | LA JUNTA | PHILLIPS PIPE LINE CO. | MATERIAL FAILURE | 0 | 0 | $202,958 | 2,765 | 2,765 |
| 11/25/2005 | RANGELY | CHEVRON PIPE LINE | EXCAVATION DAMAGE | 0 | 0 | $584,297 | 200 | 100 |
| 03/05/2006 | DUPONT | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | ALL OTHER CAUSES | 0 | 0 | $259,737 | 1,197 | 847 |
| 03/21/2006 | PRITCHETT | CONOCOPHILLIPS PIPE LINE CO. | MATERIAL FAILURE | 0 | 0 | $2,595 | 40 | 40 |
| 10/30/2006 | ROCKY MOUNTAIN PIPELINE SYSTEM LLC | EXCAVATION DAMAGE | 0 | 0 | $184,860 | 1,200 | 1,200 | |
| 01/21/2007 | CORTEZ | KINDER MORGAN CO2 CO. L.P. | MATERIAL FAILURE | 0 | 0 | $863 | 98 | 98 |
| 01/29/2007 | RANGELY | CHEVRON PIPE LINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $70,500 | 3,069 | 9 |
| 08/28/2007 | FORT LUPTON | SUNCOR ENERGY (U.S.A.) PIPELINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $97,800 | 3 | 0 |
| Totals | 0 | 0 | $2,250,787 | 11,065 | 7,297 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (B) (C) | Gross Barrels Lost | Net Barrels Lost (D) |
|---|---|---|---|---|---|---|---|---|
| 05/28/1998 | KANEB PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $363,627 | 1,057 | 1,022 | |
| 12/28/1999 | CONOCO INC (AKA CONOCO PIPE LINE) | MATERIAL FAILURE | 0 | 0 | $131,602 | 500 | 500 | |
| 06/02/2000 | LINCOLN | PHILLIPS PIPE LINE CO | MATERIAL FAILURE | 0 | 0 | $205,222 | 60 | 60 |
| 10/16/2001 | PHILLIPS PIPE LINE CO | HUMAN ERROR | 0 | 0 | $1,718 | 5 | 5 | |
| 06/29/2002 | DENVER | VALERO LOGISTICS OPERATIONS, L.P | MATERIAL FAILURE | 0 | 0 | $60,802 | 157 | 157 |
| 12/07/2003 | DUPONT | KANEB PIPE LINE CO | MATERIAL FAILURE | 0 | 0 | $84,199 | 714 | 494 |
| 11/22/2004 | LA JUNTA | PHILLIPS PIPE LINE CO. | MATERIAL FAILURE | 0 | 0 | $202,958 | 2,765 | 2,765 |
| 11/25/2005 | RANGELY | CHEVRON PIPE LINE | EXCAVATION DAMAGE | 0 | 0 | $584,297 | 200 | 100 |
| 03/05/2006 | DUPONT | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | ALL OTHER CAUSES | 0 | 0 | $259,737 | 1,197 | 847 |
| 03/21/2006 | PRITCHETT | CONOCOPHILLIPS PIPE LINE CO. | MATERIAL FAILURE | 0 | 0 | $2,595 | 40 | 40 |
| 10/30/2006 | ROCKY MOUNTAIN PIPELINE SYSTEM LLC | EXCAVATION DAMAGE | 0 | 0 | $184,860 | 1,200 | 1,200 | |
| 01/21/2007 | CORTEZ | KINDER MORGAN CO2 CO. L.P. | MATERIAL FAILURE | 0 | 0 | $863 | 98 | 98 |
| 01/29/2007 | RANGELY | CHEVRON PIPE LINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $70,500 | 3,069 | 9 |
| 08/28/2007 | FORT LUPTON | SUNCOR ENERGY (U.S.A.) PIPELINE COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $97,800 | 3 | 0 |
| Totals | 0 | 0 | $2,250,787 | 11,065 | 7,297 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (B) (C) |
|---|---|---|---|---|---|---|
| 11/20/2000 | MONTROSE | TRANS - COLORADO PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $107,888 |
| 03/28/2001 | PALMER LAKE | PEOPLES NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $160,424 |
| 03/23/2003 | GREELEY | COLORADO INTERSTATE GAS CO | MATERIAL FAILURE | 0 | 0 | $1,064,286 |
| 07/04/2003 | LAMAR | COLORADO INTERSTATE GAS CO | MATERIAL FAILURE | 0 | 0 | $268,251 |
| 11/16/2004 | SNOWMASS | ROCKY MOUNTAIN NATURAL GAS CO INC | EXCAVATION DAMAGE | 0 | 1 | $84,589 |
| 12/12/2004 | WHITEWATER | TRANSCOLORADO PIPELINE COMPANY | MATERIAL FAILURE | 0 | 0 | $273,382 |
| 01/20/2006 | HUGO | COLORADO INTERSTATE GAS | CORROSION | 0 | 0 | $576,647 |
| 01/11/2007 | HIGHLAND RANCH | PUBLIC SERVICE CO OF COLORADO | NATURAL FORCE DAMAGE | 0 | 0 | $708,000 |
| 09/16/2007 | CARR | COLORADO INTERSTATE PIPELINE COMPANY | MATERIAL FAILURE | 0 | 0 | $1,000,000 |
| Totals | 0 | 1 | $4,243,469 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (B) (C) |
|---|---|---|---|---|---|---|
| 11/20/2000 | MONTROSE | TRANS - COLORADO PIPELINE CO | ALL OTHER CAUSES | 0 | 0 | $107,888 |
| 03/28/2001 | PALMER LAKE | PEOPLES NATURAL GAS CO | EXCAVATION DAMAGE | 0 | 0 | $160,424 |
| 03/23/2003 | GREELEY | COLORADO INTERSTATE GAS CO | MATERIAL FAILURE | 0 | 0 | $1,064,286 |
| 07/04/2003 | LAMAR | COLORADO INTERSTATE GAS CO | MATERIAL FAILURE | 0 | 0 | $268,251 |
| 11/16/2004 | SNOWMASS | ROCKY MOUNTAIN NATURAL GAS CO INC | EXCAVATION DAMAGE | 0 | 1 | $84,589 |
| 12/12/2004 | WHITEWATER | TRANSCOLORADO PIPELINE COMPANY | MATERIAL FAILURE | 0 | 0 | $273,382 |
| 01/20/2006 | HUGO | COLORADO INTERSTATE GAS | CORROSION | 0 | 0 | $576,647 |
| 01/11/2007 | HIGHLAND RANCH | PUBLIC SERVICE CO OF COLORADO | NATURAL FORCE DAMAGE | 0 | 0 | $708,000 |
| 09/16/2007 | CARR | COLORADO INTERSTATE PIPELINE COMPANY | MATERIAL FAILURE | 0 | 0 | $1,000,000 |
| Totals | 0 | 1 | $4,243,469 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (B) (C) |
|---|---|---|---|---|---|---|
| 06/15/1998 | EL PASO | PEOPLES NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $242,418 |
| 08/18/1998 | AURORA | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $363,627 |
| 05/03/1999 | DENVER | PUBLIC SERVICE CO OF COLORADO | MATERIAL FAILURE | 0 | 1 | $149,548 |
| 12/20/1999 | EL JEBEL | K N ENERGY INC(KANSAS NEBRASKA GAS CO) (KMI) | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 01/31/2001 | BOULDER | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $114,588 |
| 02/19/2001 | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $412,519 | |
| 05/21/2001 | ASPEN | KINDER MORGAN ENERGY PARTNERS, L.P. | EXCAVATION DAMAGE | 0 | 0 | $91,670 |
| 09/25/2001 | COLORADO SPRINGS | COLORADO SPRINGS, CITY OF | MATERIAL FAILURE | 0 | 2 | $0 |
| 09/20/2002 | MOUNTAIN VILLAGE | K N ENERGY INC(KANSAS NEBRASKA GAS CO) (KMI) | EXCAVATION DAMAGE | 0 | 0 | $3,940,902 |
| 11/05/2002 | GOLDEN | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $337,791 |
| 02/17/2004 | TELLURIDE | KINDER MORGAN RETAIL | ALL OTHER CAUSES | 0 | 0 | $1,094,076 |
| 09/28/2004 | LONGMONT | PUBLIC SERVICE CO OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $103,458 |
| 08/25/2005 | COLORADO NATURAL GAS INC. | EXCAVATION DAMAGE | 0 | 0 | $270,185 | |
| 10/25/2005 | UNINCORP | PUBLIC SERVICE COMPANY OF COLORADO | HUMAN ERROR | 2 | 1 | $49 |
| 03/30/2006 | WINTER PARK | XCEL ENERGY | ALL OTHER CAUSES | 0 | 0 | $1,532,908 |
| 01/20/2007 | DENVER | PUBLIC SERVICE COMPANY OF COLORADO | MATERIAL FAILURE | 0 | 0 | $200,550 |
| 02/02/2007 | BLACKHAWK | COLORADO NATURAL GAS INC. | MATERIAL FAILURE | 0 | 0 | $350,267 |
| 08/13/2007 | FT. COLLINS | PUBLIC SERVICE CO. OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $413,000 |
| 10/08/2007 | GOLDEN | PUBLIC SERVICE CO. OF COLORADO | EXCAVATION DAMAGE | 0 | 0 | $196,150 |
| 05/06/2008 | BRECKENRIDGE | PUBLIC SERVICE CO OF COLORADO | ALL OTHER CAUSES | 0 | 0 | $200,250 |
| Totals | 2 | 5 | $10,013,961 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion
- Costs in the current year (2008) are nominal (as reported). The costs for incidents prior to 2008 are presented in 2007 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2007 dollars. Costs in current year (2008) are nominal.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Lost and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Filtered Incidents File - August 25, 2008
- PHMSA Gas Transmission Filtered Incidents File - August 25, 2008
- PHMSA Gas Distribution Filtered Incidents File - August 25, 2008
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.