The report below provides some details for all reported significant incidents in the state of California over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in California.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
California Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 01/11/1999 | CARSON | GATX TERMINALS CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $68,343 | 60 | 14 |
| 01/24/1999 | ROCKLIN | KINDER MORGAN ENERGY PARTNERS, L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $248,520 | 0 | 0 |
| 02/09/1999 | EQUILON PIPELINE COMPANY LLC | CORROSION | 0 | 0 | $621,301 | 15 | 15 | |
| 03/23/1999 | EQUILON PIPELINE COMPANY LLC | ALL OTHER CAUSES | 0 | 0 | $31,065 | 200 | 15 | |
| 04/15/1999 | PACIFIC PIPELINE SYSTEM LLC | ALL OTHER CAUSES | 0 | 0 | $310,650 | 480 | 2 | |
| 04/28/1999 | SANTA FE PACIFIC PIPELINE PARTNERS LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $292,011 | 0 | 0 | |
| 05/11/1999 | WILMINGTON | LOS ANGELES DEPT OF WATER & POWER | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $62,130 | 535 | 0 |
| 06/08/1999 | EQUILON PIPELINE COMPANY LLC | EXCAVATION DAMAGE | 0 | 0 | $12,426 | 670 | 20 | |
| 08/03/1999 | COSTA MESA | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 08/06/1999 | BAKERSFIELD | PACIFIC GAS & ELECTRIC CO | INCORRECT OPERATION | 0 | 1 | $96,923 | N/A | N/A |
| 09/08/1999 | FRESNO | PACIFIC GAS & ELECTRIC CO | NATURAL FORCE DAMAGE | 0 | 0 | $222,426 | N/A | N/A |
| 10/04/1999 | BELRIDGE | MOBIL OIL CORPORATION | ALL OTHER CAUSES | 0 | 0 | $18,639 | 370 | 70 |
| 10/21/1999 | SIMI VALLEY | SOUTHERN CALIFORNIA GAS CO | NATURAL FORCE DAMAGE | 0 | 0 | $93,195 | N/A | N/A |
| 10/31/1999 | SAN JOAQUIN | EQUILON PIPELINE COMPANY LLC | ALL OTHER CAUSES | 0 | 0 | $124,260 | 4,917 | 100 |
| 11/11/1999 | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $127,988 | N/A | N/A | |
| 11/24/1999 | BERKELEY | PACIFIC GAS & ELECTRIC CO | ALL OTHER CAUSES | 1 | 1 | $0 | N/A | N/A |
| 12/18/1999 | EL CAJON | SAN DIEGO GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 1 | $62,130 | N/A | N/A |
| 12/20/1999 | AROMAS | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $151,597 | N/A | N/A |
| 02/23/2000 | TORRANCE | SOUTHERN CALIFORNIA GAS CO | ALL OTHER CAUSES | 0 | 1 | $121,800 | N/A | N/A |
| 03/30/2000 | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $243,600 | N/A | N/A | |
| 05/17/2000 | YOLO | SANTA FE PACIFIC PIPELINE PARTNERS LP | ALL OTHER CAUSES | 0 | 0 | $548,100 | 0 | 0 |
| 06/13/2000 | CARSON | CHEVRON PIPE LINE NORTHWEST REGION | ALL OTHER CAUSES | 0 | 0 | $730,800 | 3 | 0 |
| 07/04/2000 | SAN JOSE | PACIFIC GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $93,177 | N/A | N/A |
| 07/12/2000 | LOS ANGELES | EQUILON PIPELINE COMPANY LLC | EXCAVATION DAMAGE | 0 | 0 | $1,218,000 | 398 | 0 |
| 08/11/2000 | FAIR OAKS | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $249,690 | N/A | N/A |
| 08/28/2000 | CHEVRON PIPE LINE NORTHWEST REGION | EXCAVATION DAMAGE | 0 | 0 | $243,600 | 65 | 0 | |
| 09/25/2000 | DELHI | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 1 | $54,810 | N/A | N/A |
| 10/04/2000 | CHEVRON PIPE LINE NORTHWEST REGION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $852,600 | 300 | 300 | |
| 10/27/2000 | LONG BEACH | CHEMOIL REFINING | ALL OTHER CAUSES | 0 | 0 | $97,440 | 300 | 0 |
| 11/16/2000 | NAPA | PACIFIC GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $306,936 | N/A | N/A |
| 12/12/2000 | CONCORD | SANTA FE PACIFIC PIPELINE PARTNERS LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $487,200 | 0 | 0 |
| 12/26/2000 | CORDELIA | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $182,700 | N/A | N/A |
| 01/10/2001 | EQUILON PIPELINE COMPANY LLC | ALL OTHER CAUSES | 0 | 1 | $1,225,177 | 0 | 0 | |
| 01/26/2001 | STOCKTON | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $121,395 | N/A | N/A |
| 02/02/2001 | CUYAMA | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $119,015 | N/A | N/A |
| 02/27/2001 | EQUILON PIPELINE COMPANY LLC | ALL OTHER CAUSES | 0 | 0 | $906,338 | 889 | 71 | |
| 08/08/2001 | TOSCO CORP | ALL OTHER CAUSES | 0 | 0 | $29,753 | 182 | 32 | |
| 10/12/2001 | EQUILON PIPELINE COMPANY LLC | ALL OTHER CAUSES | 0 | 0 | $47,606 | 100 | 40 | |
| 10/23/2001 | EQUILON PIPELINE COMPANY LLC | INCORRECT OPERATION | 0 | 0 | $119,015 | 420 | 0 | |
| 11/02/2001 | EQUILON PIPELINE COMPANY LLC | INCORRECT OPERATION | 0 | 0 | $71,409 | 100 | 30 | |
| 12/16/2001 | WINDSOR | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $142,818 | N/A | N/A |
| 12/21/2001 | ELSINORE | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $1,190,150 | N/A | N/A |
| 01/08/2002 | CONCORD | SFPP, LP | ALL OTHER CAUSES | 0 | 0 | $214,222 | 4 | 4 |
| 01/16/2002 | VALLEY ACRES | SOUTHERN CALIFORNIA GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $350,349 | N/A | N/A |
| 02/06/2002 | LOS ANGELES | CHEMOIL REFINING | CORROSION | 0 | 0 | $105,252 | 0 | 0 |
| 03/01/2002 | SANTA MONICA | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $1,169,467 | N/A | N/A |
| 03/31/2002 | RICHMOND | SFPP, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $269,316 | 80 | 0 |
| 06/11/2002 | FRESNO | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 1 | $112,515 | N/A | N/A |
| 06/21/2002 | CONCORD | PACIFIC GAS & ELECTRIC CO | NATURAL FORCE DAMAGE | 0 | 0 | $176,589 | N/A | N/A |
| 07/15/2002 | MONTEBELLO | CHEVRON PIPELINE CO | CORROSION | 0 | 0 | $139,265 | 1 | 0 |
| 08/03/2002 | EL CENTRO | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 1 | 0 | $0 | N/A | N/A |
| 08/13/2002 | TORRANCE | SOUTHERN CALIFORNIA GAS CO | ALL OTHER CAUSES | 0 | 0 | $1,169,467 | N/A | N/A |
| 08/27/2002 | CARSON | KINDER MORGAN LIQUID TERMINALS, LLC | INCORRECT OPERATION | 0 | 0 | $46,533 | 3,217 | 0 |
| 09/07/2002 | RICHMOND | SFPP, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $307,277 | 30 | 0 |
| 09/29/2002 | DESERT HOT SPRINGS | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $116,946 | N/A | N/A |
| 11/14/2002 | BAKERSFIELD | PACIFIC MARKETING AND TRANSPORTATION LLC | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $298,214 | 0 | 0 |
| 11/27/2002 | FULLERTON | CONOCO-PHILLIPS | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $175,420 | 21 | 1 |
| 01/02/2003 | BLOOMINGTON | SFPP, LP | ALL OTHER CAUSES | 0 | 0 | $165,927 | 0 | 0 |
| 01/07/2003 | ANAHEIM | SOUTHERN CALIFORNIA GAS CO | ALL OTHER CAUSES | 0 | 0 | $358,281 | N/A | N/A |
| 02/09/2003 | SAN DIEGO | SFPP, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $172,364 | 25 | 6 |
| 03/11/2003 | BAKERSFIELD | SHELL PIPELINE CO., L.P. | CORROSION | 0 | 0 | $157,816 | 5 | 0 |
| 03/17/2003 | PASADENA | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 1 | 0 | $57,534 | N/A | N/A |
| 04/01/2003 | CONCORD | SFPP, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $186,741 | 530 | 44 |
| 04/02/2003 | PLAYA DEL REY | SOUTHERN CALIFORNIA GAS CO | CORROSION | 0 | 0 | $2,889,268 | N/A | N/A |
| 04/14/2003 | CONCORD | SFPP, LP | CORROSION | 0 | 0 | $1,599,536 | 725 | 240 |
| 04/26/2003 | SELMA | SOUTHERN CALIFORNIA GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $3,452 | N/A | N/A |
| 05/07/2003 | CUPERTINO | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $477,534 | N/A | N/A |
| 06/25/2003 | ELK GROVE | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $414,246 | N/A | N/A |
| 07/03/2003 | ELK GROVE | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $120,821 | N/A | N/A |
| 08/22/2003 | MADERA | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 1 | 1 | $577,229 | N/A | N/A |
| 09/04/2003 | ANAHEIM | CHEVRON PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $117,772 | 3 | 0 |
| 09/16/2003 | BREA | MOBIL OIL CORP - WEST COAST PIPELINE | EXCAVATION DAMAGE | 0 | 0 | $545,079 | 194 | 95 |
| 09/27/2003 | LOS ANGELES | SHELL PIPELINE CO., L.P. | EXCAVATION DAMAGE | 0 | 0 | $230,136 | 161 | 128 |
| 10/18/2003 | LONG BEACH | BP WEST COAST PRODUCTS L.L.C. | CORROSION | 0 | 0 | $172,602 | 800 | 0 |
| 10/20/2003 | GARDEN GROVE | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 10/24/2003 | COLTON | CALNEV PIPELINE CO | ALL OTHER CAUSES | 0 | 1 | $230 | 0 | 0 |
| 11/11/2003 | WALNUT CREEK | PACIFIC GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $863,013 | N/A | N/A |
| 11/26/2003 | HAYWARD | PACIFIC GAS & ELECTRIC CO | INCORRECT OPERATION | 0 | 0 | $103,561 | N/A | N/A |
| 12/04/2003 | TRACY | CHEVRON PIPELINE CO | EXCAVATION DAMAGE | 0 | 0 | $0 | 750 | 350 |
| 12/11/2003 | SAN JOSE | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $149,589 | N/A | N/A |
| 12/11/2003 | LEMOORE | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $546,606 | N/A | N/A |
| 12/13/2003 | BENICIA | VALERO REFINING CO | ALL OTHER CAUSES | 0 | 0 | $909,041 | 1,000 | 0 |
| 04/27/2004 | FAIRFIELD | SFPP, LP | CORROSION | 0 | 0 | $21,936,604 | 2,454 | 1,111 |
| 05/10/2004 | RIVERSIDE | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $143,632 | N/A | N/A |
| 05/20/2004 | GARDEN GROVE | SOUTHERN CALIFORNIA GAS CO | EXCAVATION DAMAGE | 0 | 0 | $109,121 | N/A | N/A |
| 06/01/2004 | CARSON | SHELL PIPELINE CO., L.P. | CORROSION | 0 | 0 | $193,308 | 15 | 13 |
| 07/25/2004 | TRONA | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 0 | $102,787 | N/A | N/A |
| 08/03/2004 | CARSON | KINDER MORGAN LIQUIDS TERMINAL LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $94,607 | 655 | 5 |
| 08/15/2004 | BUTTONWILLOW | CHEVRON PIPE LINE CO | NATURAL FORCE DAMAGE | 0 | 0 | $397,519 | 1,275 | 500 |
| 08/19/2004 | EL MONTE | SOUTHERN CALIFORNIA GAS CO | ALL OTHER CAUSES | 0 | 0 | $113,577 | N/A | N/A |
| 10/26/2004 | WOODLAND | PACIFIC GAS & ELECTRIC COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $584,030 | N/A | N/A |
| 11/07/2004 | MARTINEZ | SFPP LP AN OPERATING PARTNERSHIP OF KINDER MORGAN ENERGY PARTNERS LP | EXCAVATION DAMAGE | 0 | 0 | $158,019 | 299 | 96 |
| 11/09/2004 | WALNUT CREEK | SFPP LP AN OPERATING PARTNERSHIP OF KINDER MORGAN ENERGY PARTNERS LP | EXCAVATION DAMAGE | 5 | 3 | $659,909 | 564 | 564 |
| 11/22/2004 | CALNEV PIPE LINE LLC | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $2,435,265 | 2,298 | 2,298 | |
| 11/30/2004 | LOST HILLS | CONOCOPHILLIPS | ALL OTHER CAUSES | 0 | 0 | $9,086 | 460 | 5 |
| 12/10/2004 | WEST SACRAMENTO | PACIFIC GAS & ELECTRIC COMPANY | EXCAVATION DAMAGE | 0 | 0 | $187,960 | N/A | N/A |
| 12/16/2004 | LOST HILLS | CONOCOPHILLIPS TOSCO DISTRIBUTION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $34,527 | 400 | 10 |
| 02/06/2005 | SOUTH LAKE TAHOE | AVISTA UTILITIES | NATURAL FORCE DAMAGE | 0 | 0 | $112,112 | N/A | N/A |
| 02/07/2005 | OAKLAND | SFPP LP | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $4,091,661 | 764 | 562 |
| 02/21/2005 | GORMAN | SOUTHERN CALIFORNIA GAS COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $447,128 | N/A | N/A |
| 02/22/2005 | CARSON | SFPP LP, AN OPERATING PARTNERSHIP OF KINDER MORGAN ENERGY PARTNERS LP | ALL OTHER CAUSES | 0 | 0 | $194,436 | 25 | 25 |
| 02/28/2005 | PIRU | SOUTHERN CALIFORNIA GAS COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $2,241,933 | N/A | N/A |
| 03/21/2005 | CARSON | SHELL PIPELINE COMPANY LP | ALL OTHER CAUSES | 0 | 0 | $68,920 | 165 | 8 |
| 03/23/2005 | CASTAIC | PACIFIC PIPELINE SYSTEM LLC | NATURAL FORCE DAMAGE | 0 | 0 | $15,144,289 | 3,393 | 1,608 |
| 04/01/2005 | TRUCKEE | SFPP LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $3,368,765 | 40 | 40 |
| 04/11/2005 | YORBA LINDA | SOUTHERN CALIFORNIA GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $113,297 | N/A | N/A |
| 05/02/2005 | LONG BEACH | SFPP LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $683,374 | 125 | 10 |
| 06/01/2005 | LAGUNA BEACH | SOUTHERN CALIFORNIA GAS COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $224,350 | N/A | N/A |
| 06/11/2005 | LOMPOC | SOUTHERN CALIFORNIA GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $358,331 | N/A | N/A |
| 06/20/2005 | KETTLEMAN | CHEVRON PIPE LINE COMPANY | CORROSION | 0 | 0 | $5,608 | 290 | 0 |
| 06/28/2005 | LOS ANGELES | PLAINS EXPLORATION & PRODUCTION COMPANY | CORROSION | 0 | 0 | $143,940 | N/A | N/A |
| 06/28/2005 | SHAFTER | PACIFIC GAS & ELECTRIC COMPANY | EXCAVATION DAMAGE | 0 | 0 | $221,034 | N/A | N/A |
| 07/07/2005 | LOS ALTO | PACIFIC GAS & ELECTRIC CO | CORROSION | 0 | 1 | $454,416 | N/A | N/A |
| 07/13/2005 | NEWBERRY SPRINGS | SOUTHERN CALIFORNIA GAS COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $769,220 | N/A | N/A |
| 08/14/2005 | SUNOL | CHEVRON PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $403,831 | 700 | 700 |
| 08/26/2005 | LANCASTER | SOUTHERN CALIFORNIA GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $226,594 | N/A | N/A |
| 09/28/2005 | FOLSOM | PACIFIC GAS & ELECTRIC COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $134,610 | N/A | N/A |
| 10/18/2005 | DIXON | CHEVRON PIPE LINE COMPANY | EXCAVATION DAMAGE | 0 | 0 | $527,224 | 400 | 400 |
| 10/23/2005 | SAN JOSE | PACIFIC GAS & ELECTRIC COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $224,350 | N/A | N/A |
| 10/28/2005 | PATTERSON | SHELL PIPELINE COMPANY LP | EXCAVATION DAMAGE | 0 | 0 | $1,094,270 | 991 | 41 |
| 11/08/2005 | MIRA LOMA | SOUTHERN CALIFORNIA GAS COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $114,418 | N/A | N/A |
| 11/18/2005 | CARSON | KINDER MORGAN LIQUID TERMINALS LLC | INCORRECT OPERATION | 0 | 0 | $87,086 | 126 | 37 |
| 12/08/2005 | FILLMORE | CRIMSON PIPELINE, LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $151,548 | 2 | 1 |
| 12/18/2005 | BAKERSFIELD | SHELL PIPELINE COMPANY LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $11,464 | 200 | 20 |
| 01/23/2006 | NORTHRIDGE | SOUTHERN CALIFORNIA GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $212,818 | N/A | N/A |
| 01/30/2006 | TAFT | SHELL PIPELINE COMPANY LP | EXCAVATION DAMAGE | 0 | 0 | $133,592 | 1,144 | 644 |
| 03/07/2006 | LEBEC | MOBIL OIL CORPORATION - WEST COAST PIPELINE | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $49,436 | 55 | 35 |
| 04/28/2006 | VICTORVILLE | CALNEV PIPE LINE LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,022,819 | 914 | 864 |
| 04/30/2006 | CONCORD | SFPP L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $530,180 | 77 | 0 |
| 05/04/2006 | CALIPATRIA | SOUTHERN CALIFORNIA GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $339,955 | N/A | N/A |
| 05/30/2006 | MODESTO | PACIFIC GAS AND ELECTRIC COMPANY | ALL OTHER CAUSES | 0 | 1 | $53,071 | N/A | N/A |
| 06/13/2006 | SAN JOSE | PACIFIC GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $95,529 | N/A | N/A |
| 06/16/2006 | CHICO | PACIFIC GAS & ELECTRIC COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $796,078 | N/A | N/A |
| 06/22/2006 | DUBLIN | SFPP L.P. | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $1,959,043 | 16 | 14 |
| 06/27/2006 | MARICOPA | PLAINS PIPELINE, L.P. | ALL OTHER CAUSES | 0 | 0 | $1,846 | 140 | 10 |
| 07/24/2006 | STOCKTON | SFPP L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $237,115 | 12 | 0 |
| 08/09/2006 | LONG BEACH | PACIFIC TERMINALS LLC | INCORRECT OPERATION | 0 | 0 | $3,715 | 50 | 0 |
| 08/19/2006 | MAD RIVER | PACIFIC GAS & ELECTRIC COMPANY | NATURAL FORCE DAMAGE | 0 | 0 | $381,589 | N/A | N/A |
| 08/24/2006 | SODA SPRINGS | SFPP L.P. | CORROSION | 0 | 0 | $1,707,006 | 97 | 76 |
| 09/08/2006 | LONG BEACH | BP WESTCOAST PRODUCTS | CORROSION | 0 | 0 | $4,480,329 | 1,228 | 0 |
| 09/09/2006 | AZUSA | SOUTHERN CALIFORNIA GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $106,696 | N/A | N/A |
| 11/20/2006 | LONG BEACH | CRIMSON PIPELINE L.P. | CORROSION | 0 | 0 | $106,207 | 2 | 1 |
| 11/20/2006 | STOCKTON | PACIFIC GAS & ELECTRIC COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $371 | N/A | N/A |
| 12/05/2006 | LONG BEACH | BP PIPELINES NA | CORROSION | 0 | 0 | $333,716 | 60 | 0 |
| 12/11/2006 | LOS ANGELES | SOUTHERN CALIFORNIA GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $213,911 | N/A | N/A |
| 12/20/2006 | BAKERSFIELD | BIG WEST OF CALIFORNIA | CORROSION | 0 | 0 | $49,356 | 60 | 40 |
| 01/16/2007 | LOS ANGELES | SOUTHERN CALIFORNIA GAS COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $314,292 | N/A | N/A |
| 01/16/2007 | HEALDSBURG | PACIFIC GAS & ELECTRIC | CORROSION | 0 | 0 | $519,314 | N/A | N/A |
| 01/20/2007 | BRAWLEY | SOUTHERN CALIFORNIA GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $187,395 | N/A | N/A |
| 02/04/2007 | SAN JOSE | PACIFIC GAS AND ELECTRIC COMPANY | EXCAVATION DAMAGE | 0 | 0 | $110,044 | N/A | N/A |
| 02/26/2007 | LONG BEACH | SFPP L.P. | ALL OTHER CAUSES | 0 | 0 | $149,627 | 3 | 0 |
| 04/17/2007 | TRACY | SHELL PIPELINE COMPANY LP | CORROSION | 0 | 0 | $1,558,358 | 428 | 100 |
| 04/26/2007 | LONG BEACH | PARAMOUNT PETROLEUM CORPORATION | EXCAVATION DAMAGE | 0 | 0 | $1,116,837 | 5 | 0 |
| 05/16/2007 | BAKERSFIELD | SOUTHERN CALIFORNIA GAS COMPANY | ALL OTHER CAUSES | 0 | 2 | $11,462 | N/A | N/A |
| 06/29/2007 | SACRAMENTO | PACIFIC GAS & ELECTRIC | EXCAVATION DAMAGE | 0 | 0 | $109,093 | N/A | N/A |
| 07/19/2007 | LONG BEACH | BP WESTCOAST PRODUCTS LLC | CORROSION | 0 | 0 | $158,910 | 5 | 4 |
| 07/21/2007 | SAN JACINTO | SOUTHERN CALIFORNIA GAS COMPANY | ALL OTHER CAUSES | 0 | 0 | $105,009 | N/A | N/A |
| 07/23/2007 | BAKERSFIELD | PACIFIC PIPELINE SYSTEM LLC | CORROSION | 0 | 0 | $99,293 | 400 | 25 |
| 07/23/2007 | RIVERDALE | SOUTHERN CALIFORNIA GAS COMPANY | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $157,371 | N/A | N/A |
| 08/23/2007 | SAN CARLOS | PACIFIC GAS AND ELECTRIC COMPANY | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 09/08/2007 | MARTINEZ | PACIFIC ATLANTIC TERMINALS LLC | INCORRECT OPERATION | 0 | 0 | $568,217 | 168 | 45 |
| 09/13/2007 | AVENAL | PACIFIC GAS & ELECTRIC COMPANY | INCORRECT OPERATION | 0 | 0 | $127,701 | N/A | N/A |
| 09/18/2007 | SANTA ANA | SOUTHERN CALIFORNIA GAS CO | ALL OTHER CAUSES | 0 | 0 | $103,862 | N/A | N/A |
| 10/12/2007 | LONG BEACH | BP WESTCOAST PRODUCTS LLC | INCORRECT OPERATION | 0 | 0 | $10,386 | 138 | 0 |
| 10/12/2007 | SANTA ANA | SOUTHERN CALIFORNIA GAS COMPANY | ALL OTHER CAUSES | 0 | 1 | $104,382 | N/A | N/A |
| 11/20/2007 | FRESNO | PACIFIC GAS & ELECTRIC CO | EXCAVATION DAMAGE | 0 | 1 | $1,040 | N/A | N/A |
| 01/16/2008 | CARSON | KINDER MORGAN LIQUID TERMINALS, LLC | CORROSION | 0 | 0 | $890,236 | 190 | 125 |
| 01/17/2008 | OCEANSIDE | SAN DIEGO GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $101,000 | N/A | N/A |
| 01/17/2008 | LOS ANGELES | SOUTHERN CALIFORNIA GAS CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $101,000 | N/A | N/A |
| 01/20/2008 | CARSON | KINDER MORGAN LIQUID TERMINALS, LLC | INCORRECT OPERATION | 0 | 0 | $5,000 | 291 | 0 |
| 02/02/2008 | PEBBLE BEACH | PACIFIC GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $154,400 | N/A | N/A |
| 03/21/2008 | SOUTH LAKE TAHOE | SOUTHWEST GAS CORP | NATURAL FORCE DAMAGE | 0 | 0 | $130,660 | N/A | N/A |
| 03/29/2008 | MOUNTAIN VIEW | PACIFIC GAS & ELECTRIC CO | ALL OTHER CAUSES | 0 | 0 | $103,000 | N/A | N/A |
| 03/30/2008 | BREA | CONOCOPHILLIPS | INCORRECT OPERATION | 0 | 0 | $65,995 | 147 | 1 |
| 04/12/2008 | OAKLAND | PACIFIC GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $155,000 | N/A | N/A |
| 04/24/2008 | VENTURA | CRIMSON PIPELINE L.P. | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $654,300 | 6,679 | 0 |
| 05/10/2008 | SANTA CRUZ | PACIFIC GAS & ELECTRIC CO | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $32,000 | N/A | N/A |
| 05/23/2008 | RICHMOND | SFPP, LP | CORROSION | 0 | 0 | $114,815 | 4 | 3 |
| 06/04/2008 | INDIO | SFPP, LP | EXCAVATION DAMAGE | 0 | 0 | $222,245 | 751 | 652 |
| 06/11/2008 | WILMINGTON | ULTRAMAR INC | CORROSION | 0 | 0 | $625,476 | 77 | 6 |
| 07/02/2008 | WILMINGTON | ULTRAMAR INC | CORROSION | 0 | 0 | $135,678 | 6 | 3 |
| 07/17/2008 | POWAY | SAN DIEGO GAS & ELECTRIC CO | INCORRECT OPERATION | 0 | 1 | $2,000 | N/A | N/A |
| 11/15/2008 | WILLIAMS | PACIFIC GAS & ELECTRIC CO | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
