The report below provides some details for all reported significant incidents in the state of Arizona over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Arizona.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Arizona Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 10/22/1999 | FLAGSTAFF | CITIZENS UTILITY CO | EXCAVATION DAMAGE | 0 | 2 | $0 | N/A | N/A |
| 11/24/1999 | SEDONA | CITIZENS UTILITY CO | EXCAVATION DAMAGE | 0 | 0 | $1,863,905 | N/A | N/A |
| 03/20/2000 | YUMA | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $157,514 | N/A | N/A |
| 07/21/2000 | PHOENIX | EL PASO NATURAL GAS CO | EXCAVATION DAMAGE | 1 | 1 | $188,790 | N/A | N/A |
| 09/05/2000 | GILBERT | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 0 | $128,496 | N/A | N/A |
| 10/31/2000 | PHOENIX | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $115,710 | N/A | N/A |
| 11/06/2000 | SADDLEBROOKE | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $146,160 | N/A | N/A |
| 03/17/2001 | ASHFORK | EL PASO NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $635,540 | N/A | N/A |
| 07/04/2001 | TUCSON | SOUTHWEST GAS CORP | NATURAL FORCE DAMAGE | 0 | 0 | $101,162 | N/A | N/A |
| 08/11/2001 | WILLIAMS | EL PASO NATURAL GAS CO | CORROSION | 0 | 0 | $877,735 | N/A | N/A |
| 08/30/2001 | YUMA | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 0 | $320,150 | N/A | N/A |
| 11/03/2001 | PHOENIX | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 0 | $178,522 | N/A | N/A |
| 03/22/2002 | CHANDLER | SFPP, LP | EXCAVATION DAMAGE | 0 | 0 | $135,092 | 1,050 | 857 |
| 10/14/2002 | PHOENIX | SOUTHWEST GAS CORP | INCORRECT OPERATION | 0 | 0 | $140,336 | N/A | N/A |
| 12/03/2002 | GLENDALE | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $93,557 | N/A | N/A |
| 01/02/2003 | PHOENIX | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 2 | $230,136 | N/A | N/A |
| 03/04/2003 | PHOENIX | SWISSPORT FUELING INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $30,157 | 312 | 8 |
| 03/16/2003 | TUCSON | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 1 | 0 | $115,068 | N/A | N/A |
| 06/16/2003 | SIERRA VISTA | SOUTHWEST GAS CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 | N/A | N/A |
| 07/30/2003 | TUCSON | SFPP, LP | CORROSION | 0 | 0 | $999,183 | 394 | 213 |
| 11/17/2003 | PHOENIX | SOUTHWEST GAS CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 | N/A | N/A |
| 05/07/2004 | PHOENIX | SOUTHWEST GAS CORP | INCORRECT OPERATION | 0 | 4 | $65,874 | N/A | N/A |
| 01/01/2005 | PHOENIX | SOUTHWEST GAS CORPORATION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $224,036 | N/A | N/A |
| 01/27/2005 | PHOENIX | SOUTHWEST GAS CORPORATION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $616,964 | N/A | N/A |
| 04/15/2005 | TUCSON | SOUTHWEST GAS CORPORATION | OTHER OUTSIDE FORCE DAMAGE | 0 | 2 | $492 | N/A | N/A |
| 05/27/2005 | TUCSON | SOUTHWEST GAS | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $252,394 | N/A | N/A |
| 03/14/2007 | QUEEN CREEK | CITY OF MESA COM | EXCAVATION DAMAGE | 0 | 0 | $274,789 | N/A | N/A |
| 05/01/2007 | TUCSON | EL PASO NATURAL GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $240,418 | N/A | N/A |
| 01/28/2008 | PAYSON | ENERGY WEST AZ | NATURAL FORCE DAMAGE | 0 | 0 | $161,200 | N/A | N/A |
| 10/22/2008 | YUMA | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $152,136 | N/A | N/A |
| 12/16/2008 | PAYSON | SEMSTREAM ARIZONA PROPANE LLC | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $205,000 | N/A | N/A |
| Totals | 2 | 14 | $8,650,526 | 1,756 | 1,078 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 03/22/2002 | CHANDLER | SFPP, LP | EXCAVATION DAMAGE | 0 | 0 | $135,092 | 1,050 | 857 |
| 03/04/2003 | PHOENIX | SWISSPORT FUELING INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $30,157 | 312 | 8 |
| 07/30/2003 | TUCSON | SFPP, LP | CORROSION | 0 | 0 | $999,183 | 394 | 213 |
| Totals | 0 | 0 | $1,164,432 | 1,756 | 1,078 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 03/22/2002 | CHANDLER | SFPP, LP | EXCAVATION DAMAGE | 0 | 0 | $135,092 | 1,050 | 857 |
| 03/04/2003 | PHOENIX | SWISSPORT FUELING INC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $30,157 | 312 | 8 |
| 07/30/2003 | TUCSON | SFPP, LP | CORROSION | 0 | 0 | $999,183 | 394 | 213 |
| Totals | 0 | 0 | $1,164,432 | 1,756 | 1,078 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 07/21/2000 | PHOENIX | EL PASO NATURAL GAS CO | EXCAVATION DAMAGE | 1 | 1 | $188,790 |
| 03/17/2001 | ASHFORK | EL PASO NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $635,540 |
| 08/11/2001 | WILLIAMS | EL PASO NATURAL GAS CO | CORROSION | 0 | 0 | $877,735 |
| 05/01/2007 | TUCSON | EL PASO NATURAL GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $240,418 |
| Totals | 1 | 1 | $1,942,484 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 07/21/2000 | PHOENIX | EL PASO NATURAL GAS CO | EXCAVATION DAMAGE | 1 | 1 | $188,790 |
| 03/17/2001 | ASHFORK | EL PASO NATURAL GAS CO | ALL OTHER CAUSES | 0 | 0 | $635,540 |
| 08/11/2001 | WILLIAMS | EL PASO NATURAL GAS CO | CORROSION | 0 | 0 | $877,735 |
| 05/01/2007 | TUCSON | EL PASO NATURAL GAS COMPANY | EXCAVATION DAMAGE | 0 | 0 | $240,418 |
| Totals | 1 | 1 | $1,942,484 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 10/22/1999 | FLAGSTAFF | CITIZENS UTILITY CO | EXCAVATION DAMAGE | 0 | 2 | $0 |
| 11/24/1999 | SEDONA | CITIZENS UTILITY CO | EXCAVATION DAMAGE | 0 | 0 | $1,863,905 |
| 03/20/2000 | YUMA | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $157,514 |
| 09/05/2000 | GILBERT | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 0 | $128,496 |
| 10/31/2000 | PHOENIX | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $115,710 |
| 11/06/2000 | SADDLEBROOKE | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $146,160 |
| 07/04/2001 | TUCSON | SOUTHWEST GAS CORP | NATURAL FORCE DAMAGE | 0 | 0 | $101,162 |
| 08/30/2001 | YUMA | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 0 | $320,150 |
| 11/03/2001 | PHOENIX | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 0 | $178,522 |
| 10/14/2002 | PHOENIX | SOUTHWEST GAS CORP | INCORRECT OPERATION | 0 | 0 | $140,336 |
| 12/03/2002 | GLENDALE | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $93,557 |
| 01/02/2003 | PHOENIX | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 0 | 2 | $230,136 |
| 03/16/2003 | TUCSON | SOUTHWEST GAS CORP | EXCAVATION DAMAGE | 1 | 0 | $115,068 |
| 06/16/2003 | SIERRA VISTA | SOUTHWEST GAS CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 |
| 11/17/2003 | PHOENIX | SOUTHWEST GAS CORP | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 |
| 05/07/2004 | PHOENIX | SOUTHWEST GAS CORP | INCORRECT OPERATION | 0 | 4 | $65,874 |
| 01/01/2005 | PHOENIX | SOUTHWEST GAS CORPORATION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $224,036 |
| 01/27/2005 | PHOENIX | SOUTHWEST GAS CORPORATION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $616,964 |
| 04/15/2005 | TUCSON | SOUTHWEST GAS CORPORATION | OTHER OUTSIDE FORCE DAMAGE | 0 | 2 | $492 |
| 05/27/2005 | TUCSON | SOUTHWEST GAS | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $252,394 |
| 03/14/2007 | QUEEN CREEK | CITY OF MESA COM | EXCAVATION DAMAGE | 0 | 0 | $274,789 |
| 01/28/2008 | PAYSON | ENERGY WEST AZ | NATURAL FORCE DAMAGE | 0 | 0 | $161,200 |
| 10/22/2008 | YUMA | SOUTHWEST GAS CORP | ALL OTHER CAUSES | 0 | 0 | $152,136 |
| 12/16/2008 | PAYSON | SEMSTREAM ARIZONA PROPANE LLC | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $205,000 |
| Totals | 1 | 13 | $5,543,609 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.