The report below provides some details for all reported significant incidents in the state of Arkansas over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Arkansas.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Arkansas Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 08/06/1999 | EL DORADO | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 0 | 0 | $41,627 | 785 | 465 |
| 11/17/1999 | FARMINGTON | ARKANSAS WESTERN GAS CO | EXCAVATION DAMAGE | 0 | 0 | $111,834 | N/A | N/A |
| 04/17/2000 | HELENA | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 0 | $29,232 | 50 | 14 |
| 05/18/2000 | LION OIL CO | EXCAVATION DAMAGE | 0 | 0 | $9,013 | 100 | 5 | |
| 09/07/2000 | EL DORADO | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 0 | 0 | $10,353 | 60 | 3 |
| 11/06/2000 | LAMAR | ARKLA, A NORAM ENERGY COMPANY | ALL OTHER CAUSES | 1 | 1 | $0 | N/A | N/A |
| 01/03/2001 | LITTLE ROCK | ARKLA, A NORAM ENERGY COMPANY | EXCAVATION DAMAGE | 0 | 0 | $416,552 | N/A | N/A |
| 06/19/2001 | CARBON CITY | RELIANT ENERGY GAS TRANSMISSION | EXCAVATION DAMAGE | 0 | 0 | $105,923 | N/A | N/A |
| 07/30/2001 | FORT SMITH | ARKANSAS OKLAHOMA GAS CORP | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 08/15/2001 | GRAVETTE | ARKANSAS WESTERN GAS CO | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 11/05/2001 | BLUE SPRING | RELIANT ENERGY GAS TRANSMISSION | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A |
| 02/07/2002 | KOCH PIPELINE COMPANY, L.P. AMMONIA | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $7,997 | 28 | 28 | |
| 02/19/2002 | HOT SPRINGS | RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR | EXCAVATION DAMAGE | 0 | 1 | $0 | N/A | N/A |
| 03/19/2002 | FORT HILL | MISSISSIPPI RIVER TRANSMISSION CORP | NATURAL FORCE DAMAGE | 0 | 0 | $256,877 | N/A | N/A |
| 03/21/2002 | FORT SMITH | MAGELLAN PIPELINE COMPANY LLC | EXCAVATION DAMAGE | 0 | 0 | $11,619 | 73 | 0 |
| 08/21/2002 | PINE BLUFF | RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 09/08/2002 | FORT SMITH | ARKANSAS OKLAHOMA GAS CORP | EXCAVATION DAMAGE | 1 | 0 | $0 | N/A | N/A |
| 11/24/2002 | MINTURN | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | CORROSION | 0 | 0 | $219,183 | N/A | N/A |
| 01/02/2003 | HOT SPRINGS | RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR | INCORRECT OPERATION | 0 | 1 | $0 | N/A | N/A |
| 05/13/2003 | DAMASCUS | CENTERPOINT ENERGY PIPELINE SERVICES | NATURAL FORCE DAMAGE | 0 | 0 | $381,577 | N/A | N/A |
| 03/12/2004 | FORDYCE | TE PRODUCTS PIPELINE CO., LP | CORROSION | 0 | 0 | $113,701 | 500 | 247 |
| 04/18/2004 | NORTH LITTLE ROCK | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,814 | 195 | 1 |
| 11/11/2004 | PRATTSVILLE | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $225,975 | N/A | N/A |
| 04/12/2005 | PINE BLUFF | MISSISSIPPI RIVER TRANSMISSION CORP. | CORROSION | 0 | 0 | $235,405 | N/A | N/A |
| 12/12/2005 | LITTLE ROCK | CENTERPOINT ENERGY | NATURAL FORCE DAMAGE | 0 | 0 | $167,757 | N/A | N/A |
| 12/13/2005 | BIGGERS | MISSISSIPPI RIVER TRANSMISSION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $234,000 | N/A | N/A |
| 06/09/2006 | VILONIA | CENTERPOINT ENERGY GAS TRANSMISSION | INCORRECT OPERATION | 0 | 0 | $106,956 | N/A | N/A |
| 10/04/2007 | CALION | TE PRODUCTS PIPELINE COMPANY, LLC | EXCAVATION DAMAGE | 0 | 0 | $405,320 | 14 | 0 |
| 11/18/2007 | WALNUT RIDGE | TE PRODUCTS PIPELINE COMPANY, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $254,464 | 5,800 | 5,800 |
| 12/28/2007 | MOUNTAINBURG | CENTERPOINT ENERGY GAS TRANSMISSION | NATURAL FORCE DAMAGE | 0 | 0 | $502,251 | N/A | N/A |
| 01/04/2008 | OKAY | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $141,912 | N/A | N/A |
| 07/01/2008 | COLLEGE CITY | MISSISSIPPI RIVER TRANSMISSION CORP | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $155,703 | N/A | N/A |
| 09/06/2008 | BOONEVILLE | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $430,000 | N/A | N/A |
| Totals | 2 | 8 | $4,582,056 | 7,605 | 6,563 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 08/06/1999 | EL DORADO | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 0 | 0 | $41,627 | 785 | 465 |
| 04/17/2000 | HELENA | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 0 | $29,232 | 50 | 14 |
| 05/18/2000 | LION OIL CO | EXCAVATION DAMAGE | 0 | 0 | $9,013 | 100 | 5 | |
| 09/07/2000 | EL DORADO | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 0 | 0 | $10,353 | 60 | 3 |
| 02/07/2002 | KOCH PIPELINE COMPANY, L.P. AMMONIA | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $7,997 | 28 | 28 | |
| 03/21/2002 | FORT SMITH | MAGELLAN PIPELINE COMPANY LLC | EXCAVATION DAMAGE | 0 | 0 | $11,619 | 73 | 0 |
| 03/12/2004 | FORDYCE | TE PRODUCTS PIPELINE CO., LP | CORROSION | 0 | 0 | $113,701 | 500 | 247 |
| 04/18/2004 | NORTH LITTLE ROCK | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,814 | 195 | 1 |
| 10/04/2007 | CALION | TE PRODUCTS PIPELINE COMPANY, LLC | EXCAVATION DAMAGE | 0 | 0 | $405,320 | 14 | 0 |
| 11/18/2007 | WALNUT RIDGE | TE PRODUCTS PIPELINE COMPANY, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $254,464 | 5,800 | 5,800 |
| Totals | 0 | 0 | $890,144 | 7,605 | 6,563 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 08/06/1999 | EL DORADO | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 0 | 0 | $41,627 | 785 | 465 |
| 04/17/2000 | HELENA | TE PRODUCTS PIPELINE CO., LP | ALL OTHER CAUSES | 0 | 0 | $29,232 | 50 | 14 |
| 05/18/2000 | LION OIL CO | EXCAVATION DAMAGE | 0 | 0 | $9,013 | 100 | 5 | |
| 09/07/2000 | EL DORADO | TE PRODUCTS PIPELINE CO., LP | INCORRECT OPERATION | 0 | 0 | $10,353 | 60 | 3 |
| 02/07/2002 | KOCH PIPELINE COMPANY, L.P. AMMONIA | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $7,997 | 28 | 28 | |
| 03/21/2002 | FORT SMITH | MAGELLAN PIPELINE COMPANY LLC | EXCAVATION DAMAGE | 0 | 0 | $11,619 | 73 | 0 |
| 03/12/2004 | FORDYCE | TE PRODUCTS PIPELINE CO., LP | CORROSION | 0 | 0 | $113,701 | 500 | 247 |
| 04/18/2004 | NORTH LITTLE ROCK | TE PRODUCTS PIPELINE CO., LP | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $6,814 | 195 | 1 |
| 10/04/2007 | CALION | TE PRODUCTS PIPELINE COMPANY, LLC | EXCAVATION DAMAGE | 0 | 0 | $405,320 | 14 | 0 |
| 11/18/2007 | WALNUT RIDGE | TE PRODUCTS PIPELINE COMPANY, LLC | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $254,464 | 5,800 | 5,800 |
| Totals | 0 | 0 | $890,144 | 7,605 | 6,563 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/17/1999 | FARMINGTON | ARKANSAS WESTERN GAS CO | EXCAVATION DAMAGE | 0 | 0 | $111,834 |
| 06/19/2001 | CARBON CITY | RELIANT ENERGY GAS TRANSMISSION | EXCAVATION DAMAGE | 0 | 0 | $105,923 |
| 11/05/2001 | BLUE SPRING | RELIANT ENERGY GAS TRANSMISSION | ALL OTHER CAUSES | 0 | 1 | $0 |
| 03/19/2002 | FORT HILL | MISSISSIPPI RIVER TRANSMISSION CORP | NATURAL FORCE DAMAGE | 0 | 0 | $256,877 |
| 11/24/2002 | MINTURN | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | CORROSION | 0 | 0 | $219,183 |
| 05/13/2003 | DAMASCUS | CENTERPOINT ENERGY PIPELINE SERVICES | NATURAL FORCE DAMAGE | 0 | 0 | $381,577 |
| 11/11/2004 | PRATTSVILLE | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $225,975 |
| 04/12/2005 | PINE BLUFF | MISSISSIPPI RIVER TRANSMISSION CORP. | CORROSION | 0 | 0 | $235,405 |
| 12/13/2005 | BIGGERS | MISSISSIPPI RIVER TRANSMISSION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $234,000 |
| 06/09/2006 | VILONIA | CENTERPOINT ENERGY GAS TRANSMISSION | INCORRECT OPERATION | 0 | 0 | $106,956 |
| 12/28/2007 | MOUNTAINBURG | CENTERPOINT ENERGY GAS TRANSMISSION | NATURAL FORCE DAMAGE | 0 | 0 | $502,251 |
| 01/04/2008 | OKAY | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $141,912 |
| 07/01/2008 | COLLEGE CITY | MISSISSIPPI RIVER TRANSMISSION CORP | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $155,703 |
| 09/06/2008 | BOONEVILLE | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $430,000 |
| Totals | 0 | 2 | $3,107,602 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/17/1999 | FARMINGTON | ARKANSAS WESTERN GAS CO | EXCAVATION DAMAGE | 0 | 0 | $111,834 |
| 06/19/2001 | CARBON CITY | RELIANT ENERGY GAS TRANSMISSION | EXCAVATION DAMAGE | 0 | 0 | $105,923 |
| 11/05/2001 | BLUE SPRING | RELIANT ENERGY GAS TRANSMISSION | ALL OTHER CAUSES | 0 | 1 | $0 |
| 03/19/2002 | FORT HILL | MISSISSIPPI RIVER TRANSMISSION CORP | NATURAL FORCE DAMAGE | 0 | 0 | $256,877 |
| 11/24/2002 | MINTURN | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | CORROSION | 0 | 0 | $219,183 |
| 05/13/2003 | DAMASCUS | CENTERPOINT ENERGY PIPELINE SERVICES | NATURAL FORCE DAMAGE | 0 | 0 | $381,577 |
| 11/11/2004 | PRATTSVILLE | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $225,975 |
| 04/12/2005 | PINE BLUFF | MISSISSIPPI RIVER TRANSMISSION CORP. | CORROSION | 0 | 0 | $235,405 |
| 12/13/2005 | BIGGERS | MISSISSIPPI RIVER TRANSMISSION | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $234,000 |
| 06/09/2006 | VILONIA | CENTERPOINT ENERGY GAS TRANSMISSION | INCORRECT OPERATION | 0 | 0 | $106,956 |
| 12/28/2007 | MOUNTAINBURG | CENTERPOINT ENERGY GAS TRANSMISSION | NATURAL FORCE DAMAGE | 0 | 0 | $502,251 |
| 01/04/2008 | OKAY | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $141,912 |
| 07/01/2008 | COLLEGE CITY | MISSISSIPPI RIVER TRANSMISSION CORP | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $155,703 |
| 09/06/2008 | BOONEVILLE | CENTERPOINT ENERGY GAS TRANSMISSION | CORROSION | 0 | 0 | $430,000 |
| Totals | 0 | 2 | $3,107,602 |
No Data Available
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 11/06/2000 | LAMAR | ARKLA, A NORAM ENERGY COMPANY | ALL OTHER CAUSES | 1 | 1 | $0 |
| 01/03/2001 | LITTLE ROCK | ARKLA, A NORAM ENERGY COMPANY | EXCAVATION DAMAGE | 0 | 0 | $416,552 |
| 07/30/2001 | FORT SMITH | ARKANSAS OKLAHOMA GAS CORP | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 08/15/2001 | GRAVETTE | ARKANSAS WESTERN GAS CO | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 02/19/2002 | HOT SPRINGS | RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR | EXCAVATION DAMAGE | 0 | 1 | $0 |
| 08/21/2002 | PINE BLUFF | RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR | INCORRECT OPERATION | 0 | 1 | $0 |
| 09/08/2002 | FORT SMITH | ARKANSAS OKLAHOMA GAS CORP | EXCAVATION DAMAGE | 1 | 0 | $0 |
| 01/02/2003 | HOT SPRINGS | RELIANT ENERGY ARKLA, DIV OF RELIANT ENERGY RESOUR | INCORRECT OPERATION | 0 | 1 | $0 |
| 12/12/2005 | LITTLE ROCK | CENTERPOINT ENERGY | NATURAL FORCE DAMAGE | 0 | 0 | $167,757 |
| Totals | 2 | 6 | $584,309 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.