The report below provides some details for all reported significant incidents in the state of Alabama over the period 1999-2008.
The incidents reported below are limited to Significant Incidents (A) only.
The data sources for this report are the PHMSA Filtered Incident Files (1) (2) (3).
See State Significant Incident and Mileage Overview for a summary of pipeline systems in Alabama.
Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Alabama Pipeline Safety Regulatory Fact Sheet
More Pipeline Incidents and Mileage Reports are available.
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 01/22/1999 | BRIDGEPORT | BRIDGEPORT UTILITIES BOARD | EXCAVATION DAMAGE | 4 | 5 | $0 | N/A | N/A |
| 05/01/1999 | EUFAULA | SOUTHEAST ALABAMA GAS DISTRICT | EXCAVATION DAMAGE | 0 | 1 | $111,834 | N/A | N/A |
| 03/17/2000 | IRONDALE | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 0 | 0 | $487,200 | N/A | N/A |
| 08/03/2000 | HUEYTOWN | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | ALL OTHER CAUSES | 0 | 0 | $121,800 | N/A | N/A |
| 08/16/2000 | SYLACAUGA | CHILDERSBURG GAS BOARD | ALL OTHER CAUSES | 1 | 0 | $609 | N/A | N/A |
| 09/28/2000 | ALBERTVILLE | MARSHALL COUNTY GAS DISTRICT | EXCAVATION DAMAGE | 1 | 0 | $0 | N/A | N/A |
| 10/02/2000 | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 0 | 1 | $60,900 | N/A | N/A | |
| 11/01/2000 | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | ALL OTHER CAUSES | 0 | 1 | $0 | N/A | N/A | |
| 01/09/2001 | BIRMINGHAM | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $98,782 | N/A | N/A |
| 01/16/2001 | HOLT | SOUTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $259,274 | N/A | N/A |
| 01/10/2002 | MOBILE | SHELL CHEMICAL CO | EXCAVATION DAMAGE | 0 | 0 | $221,614 | 125 | 25 |
| 06/28/2002 | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $585,847 | N/A | N/A | |
| 09/20/2002 | CITRONELLE | FLORIDA GAS TRANSMISSION CO (ENRON) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $334,947 | N/A | N/A |
| 06/04/2003 | THORSBY | PLANTATION PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $287,671 | 230 | 0 |
| 10/06/2003 | PRICHARD | MOBILE GAS SERVICE CORP | EXCAVATION DAMAGE | 0 | 1 | $2,301 | N/A | N/A |
| 10/20/2003 | BIRMINGHAM | TRANSMONTAIGNE PRODUCT SERVICES INC | INCORRECT OPERATION | 0 | 0 | $11,949 | 75 | 0 |
| 11/19/2003 | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 0 | 1 | $5,252 | N/A | N/A | |
| 11/23/2003 | GALLION | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 | N/A | N/A |
| 12/10/2003 | EL PASO FIELD SERVICES | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $36,346 | N/A | N/A | |
| 01/13/2004 | IRVINGTON | GULF SOUTH PIPELINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $141,268 | N/A | N/A |
| 01/20/2004 | BIRMINGHAM | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | ALL OTHER CAUSES | 1 | 0 | $141,971 | N/A | N/A |
| 01/26/2004 | GRAND BAY | MOBILE GAS SERVICE CORP | EXCAVATION DAMAGE | 0 | 0 | $113,577 | N/A | N/A |
| 03/21/2004 | HUEYTOWN | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 1 | 0 | $21,011 | N/A | N/A |
| 10/05/2004 | BOAZ | MARSHALL COUNTY GAS DISTRICT | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 | N/A | N/A |
| 10/21/2004 | HELENA | PLANTATION PIPE LINE CO | INCORRECT OPERATION | 0 | 0 | $0 | 0 | 0 |
| 12/27/2004 | TUSCALOOSA | HUNT REFINING COMPANY | EXCAVATION DAMAGE | 0 | 0 | $594,464 | 600 | 150 |
| 01/18/2005 | PELHAM | COLONIAL PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $59,228 | 66 | 6 |
| 10/10/2005 | BIRMINGHAM | ALABAMA GAS CORPORATION | ALL OTHER CAUSES | 3 | 0 | $56,087 | N/A | N/A |
| 05/16/2006 | ATMORE | ENTERPRISE PRODUCTS OPERATING LLC. | NATURAL FORCE DAMAGE | 0 | 0 | $75,345 | 400 | 400 |
| 08/13/2006 | ALPINE | COLONIAL PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $143,612 | 6 | 0 |
| 01/02/2007 | ENTERPRISE PRODUCTS OPERATING LLC. | NATURAL FORCE DAMAGE | 0 | 0 | $53,800 | 20 | 20 | |
| 01/23/2007 | WETUMPKA | SOUTHERN NATURAL GAS COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,437,943 | N/A | N/A |
| 02/01/2007 | HOOVER | ALABAMA GAS CORPORATION | ALL OTHER CAUSES | 0 | 0 | $259,657 | N/A | N/A |
| 09/12/2007 | COLONIAL PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $249,125 | 65 | 1 | |
| 09/19/2007 | LINDEN | WILLIAMS GAS PIPELINES/TRANSCO | CORROSION | 0 | 0 | $326,064 | N/A | N/A |
| 12/21/2007 | FULTONDALE | SOUTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $608,783 | N/A | N/A |
| 01/26/2008 | HEFLIN | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $187,500 | N/A | N/A |
| 03/14/2008 | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $138,000 | N/A | N/A | |
| 11/20/2008 | PELHAM | COLONIAL PIPELINE CO | INCORRECT OPERATION | 0 | 0 | $115,700 | 9 | 1 |
| 12/29/2008 | ATHENS | BP PIPELINE (NORTH AMERICA) INC. | NATURAL FORCE DAMAGE | 0 | 0 | $0 | 51 | 27 |
| Totals | 11 | 13 | $7,349,472 | 1,647 | 630 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 01/10/2002 | MOBILE | SHELL CHEMICAL CO | EXCAVATION DAMAGE | 0 | 0 | $221,614 | 125 | 25 |
| 06/04/2003 | THORSBY | PLANTATION PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $287,671 | 230 | 0 |
| 10/20/2003 | BIRMINGHAM | TRANSMONTAIGNE PRODUCT SERVICES INC | INCORRECT OPERATION | 0 | 0 | $11,949 | 75 | 0 |
| 10/21/2004 | HELENA | PLANTATION PIPE LINE CO | INCORRECT OPERATION | 0 | 0 | $0 | 0 | 0 |
| 12/27/2004 | TUSCALOOSA | HUNT REFINING COMPANY | EXCAVATION DAMAGE | 0 | 0 | $594,464 | 600 | 150 |
| 01/18/2005 | PELHAM | COLONIAL PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $59,228 | 66 | 6 |
| 05/16/2006 | ATMORE | ENTERPRISE PRODUCTS OPERATING LLC. | NATURAL FORCE DAMAGE | 0 | 0 | $75,345 | 400 | 400 |
| 08/13/2006 | ALPINE | COLONIAL PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $143,612 | 6 | 0 |
| 01/02/2007 | ENTERPRISE PRODUCTS OPERATING LLC. | NATURAL FORCE DAMAGE | 0 | 0 | $53,800 | 20 | 20 | |
| 09/12/2007 | COLONIAL PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $249,125 | 65 | 1 | |
| 11/20/2008 | PELHAM | COLONIAL PIPELINE CO | INCORRECT OPERATION | 0 | 0 | $115,700 | 9 | 1 |
| 12/29/2008 | ATHENS | BP PIPELINE (NORTH AMERICA) INC. | NATURAL FORCE DAMAGE | 0 | 0 | $0 | 51 | 27 |
| Totals | 0 | 0 | $1,812,512 | 1,647 | 630 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) | Gross Barrels Lost | Net Barrels Lost (E) |
|---|---|---|---|---|---|---|---|---|
| 01/10/2002 | MOBILE | SHELL CHEMICAL CO | EXCAVATION DAMAGE | 0 | 0 | $221,614 | 125 | 25 |
| 06/04/2003 | THORSBY | PLANTATION PIPE LINE CO | EXCAVATION DAMAGE | 0 | 0 | $287,671 | 230 | 0 |
| 10/20/2003 | BIRMINGHAM | TRANSMONTAIGNE PRODUCT SERVICES INC | INCORRECT OPERATION | 0 | 0 | $11,949 | 75 | 0 |
| 10/21/2004 | HELENA | PLANTATION PIPE LINE CO | INCORRECT OPERATION | 0 | 0 | $0 | 0 | 0 |
| 12/27/2004 | TUSCALOOSA | HUNT REFINING COMPANY | EXCAVATION DAMAGE | 0 | 0 | $594,464 | 600 | 150 |
| 01/18/2005 | PELHAM | COLONIAL PIPELINE COMPANY | ALL OTHER CAUSES | 0 | 0 | $59,228 | 66 | 6 |
| 05/16/2006 | ATMORE | ENTERPRISE PRODUCTS OPERATING LLC. | NATURAL FORCE DAMAGE | 0 | 0 | $75,345 | 400 | 400 |
| 08/13/2006 | ALPINE | COLONIAL PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $143,612 | 6 | 0 |
| 01/02/2007 | ENTERPRISE PRODUCTS OPERATING LLC. | NATURAL FORCE DAMAGE | 0 | 0 | $53,800 | 20 | 20 | |
| 09/12/2007 | COLONIAL PIPELINE COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $249,125 | 65 | 1 | |
| 11/20/2008 | PELHAM | COLONIAL PIPELINE CO | INCORRECT OPERATION | 0 | 0 | $115,700 | 9 | 1 |
| 12/29/2008 | ATHENS | BP PIPELINE (NORTH AMERICA) INC. | NATURAL FORCE DAMAGE | 0 | 0 | $0 | 51 | 27 |
| Totals | 0 | 0 | $1,812,512 | 1,647 | 630 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 01/16/2001 | HOLT | SOUTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $259,274 |
| 06/28/2002 | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $585,847 | |
| 09/20/2002 | CITRONELLE | FLORIDA GAS TRANSMISSION CO (ENRON) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $334,947 |
| 11/23/2003 | GALLION | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 |
| 12/10/2003 | EL PASO FIELD SERVICES | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $36,346 | |
| 01/13/2004 | IRVINGTON | GULF SOUTH PIPELINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $141,268 |
| 01/23/2007 | WETUMPKA | SOUTHERN NATURAL GAS COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,437,943 |
| 09/19/2007 | LINDEN | WILLIAMS GAS PIPELINES/TRANSCO | CORROSION | 0 | 0 | $326,064 |
| 12/21/2007 | FULTONDALE | SOUTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $608,783 |
| 01/26/2008 | HEFLIN | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $187,500 |
| 03/14/2008 | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $138,000 | |
| Totals | 0 | 2 | $4,055,975 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 01/16/2001 | HOLT | SOUTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $259,274 |
| 09/20/2002 | CITRONELLE | FLORIDA GAS TRANSMISSION CO (ENRON) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $334,947 |
| 11/23/2003 | GALLION | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 |
| 12/10/2003 | EL PASO FIELD SERVICES | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | $36,346 | |
| 01/13/2004 | IRVINGTON | GULF SOUTH PIPELINE COMPANY, LP | ALL OTHER CAUSES | 0 | 0 | $141,268 |
| 01/23/2007 | WETUMPKA | SOUTHERN NATURAL GAS COMPANY | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $1,437,943 |
| 09/19/2007 | LINDEN | WILLIAMS GAS PIPELINES/TRANSCO | CORROSION | 0 | 0 | $326,064 |
| 12/21/2007 | FULTONDALE | SOUTHERN NATURAL GAS CO | CORROSION | 0 | 0 | $608,783 |
| 01/26/2008 | HEFLIN | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $187,500 |
| 03/14/2008 | SOUTHERN NATURAL GAS CO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $138,000 | |
| Totals | 0 | 2 | $3,470,127 |
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 06/28/2002 | WILLIAMS GAS PIPELINE - TRANSCO | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $585,847 | |
| Totals | 0 | 0 | $585,847 |
No Data Available
| Date | City | Operator | Cause | Fatalities | Injuries | Property Damage (C) (D) |
|---|---|---|---|---|---|---|
| 01/22/1999 | BRIDGEPORT | BRIDGEPORT UTILITIES BOARD | EXCAVATION DAMAGE | 4 | 5 | $0 |
| 05/01/1999 | EUFAULA | SOUTHEAST ALABAMA GAS DISTRICT | EXCAVATION DAMAGE | 0 | 1 | $111,834 |
| 03/17/2000 | IRONDALE | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 0 | 0 | $487,200 |
| 08/03/2000 | HUEYTOWN | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | ALL OTHER CAUSES | 0 | 0 | $121,800 |
| 08/16/2000 | SYLACAUGA | CHILDERSBURG GAS BOARD | ALL OTHER CAUSES | 1 | 0 | $609 |
| 09/28/2000 | ALBERTVILLE | MARSHALL COUNTY GAS DISTRICT | EXCAVATION DAMAGE | 1 | 0 | $0 |
| 10/02/2000 | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 0 | 1 | $60,900 | |
| 11/01/2000 | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | ALL OTHER CAUSES | 0 | 1 | $0 | |
| 01/09/2001 | BIRMINGHAM | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | MAT'L/WELD/EQUIP FAILURE | 0 | 0 | $98,782 |
| 10/06/2003 | PRICHARD | MOBILE GAS SERVICE CORP | EXCAVATION DAMAGE | 0 | 1 | $2,301 |
| 11/19/2003 | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 0 | 1 | $5,252 | |
| 01/20/2004 | BIRMINGHAM | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | ALL OTHER CAUSES | 1 | 0 | $141,971 |
| 01/26/2004 | GRAND BAY | MOBILE GAS SERVICE CORP | EXCAVATION DAMAGE | 0 | 0 | $113,577 |
| 03/21/2004 | HUEYTOWN | ALABAMA GAS CORP (EX. MARENGO CORP PROPERTY) | EXCAVATION DAMAGE | 1 | 0 | $21,011 |
| 10/05/2004 | BOAZ | MARSHALL COUNTY GAS DISTRICT | MAT'L/WELD/EQUIP FAILURE | 0 | 1 | $0 |
| 10/10/2005 | BIRMINGHAM | ALABAMA GAS CORPORATION | ALL OTHER CAUSES | 3 | 0 | $56,087 |
| 02/01/2007 | HOOVER | ALABAMA GAS CORPORATION | ALL OTHER CAUSES | 0 | 0 | $259,657 |
| Totals | 11 | 11 | $1,480,984 |
Notes
- Significant Incidents are those incidents reported by pipeline operators with any of the following conditions are met: 1) fatality or injury requiring in-patient hospitalization. 2) $50,000 or more in total costs, measured in 1984 dollars. 3) highly volatile liquid releases of 5 barrels or more or other liquid releases of 50 barrels or more. 4) liquid releases resulting in an unintentional fire or explosion. Note: Significant Incidents include all Serious Incidents. Unless otherwise noted, any counts of Significant Incidents also include Serious Incidents.
- Gas Distribution incidents where fire/explosion was the primary cause of failure, such as a house fire that subsequently resulted in - but was not caused by - a distribution line failure are excluded from 2004 onward. This exclusion has not been applied in years prior to 2004 due to difficulty in identifying these types of events with the older report formats.
- The costs for incidents prior to 2008 are presented in 2008 dollars. Cost of Gas lost is indexed via the Energy Information Administration, Natural Gas City Gate Prices. All other costs are adjusted via the Bureau of Economic Analysis, Government Printing Office inflation values.
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. For years prior to 2002, accident report forms did not include a breakdown of public and private costs so property damage for these years is the reported total property damage field in the report. All costs prior to 2008 are expressed in 2008 dollars.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- PHMSA Hazardous Liquid Flagged Incidents File - October 14, 2009
- PHMSA Gas Transmission Flagged Incidents File - October 14, 2009
- PHMSA Gas Distribution Flagged Incidents File - October 14, 2009
See Pipeline Incidents and Mileage Reports for more pipeline safety reports.