Incident and Mileage Data
ATMOS PIPELINE - TEXAS
(Operator ID:31978 - CURRENTLY ACTIVE OPID)
Main Operator Report Page - Incidents and Mileage - Federal Inspection and Enforcement Data - More Pipeline Operators
The reports below provide mileage data based on this operator's latest submissions to PHMSA, as well as their incident data for the most recent 5-year period.
The data sources for the mileages in this report are the National Pipeline Mapping System(1) for Hazardous Liquid and Gas Transmission pipelines for both mileages and States of operation, and the
The data sources for the incidents in this report are the PHMSA Filtered Incident Files. Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Both onshore and offshore miles are included in these reports.
| Pipeline System | Total Miles | Federally-Inspected | Percent Federal | State-Inspected | Percent State | |
|---|---|---|---|---|---|---|
| Hazardous Liquid: In-service | 0 | 0 | 0% | 0 | 0% | |
| Gas Transmission: In-service | 5,774 | 0 | 0% | 5,774 | 100% | |
| Gas Gathering: Operated | 0 | % | % | |||
| Totals | 5,774 | 0 | 5,774 |
| Year | Number | Fatalities | Injuries | Property Damage (A) |
|
|---|---|---|---|---|---|
| 2006 | 4 | 0 | 0 | $850,000 | |
| 2007 | 1 | 0 | 0 | $80,000 | |
| 2008 | 1 | 0 | 0 | $243,983 | |
| 2009 | 3 | 0 | 0 | $675,918 | |
| 2010 | 0 | 0 | 0 | $0 | |
| 2011 | 1 | 0 | 0 | $86,823 | |
| 2012 | 2 | 0 | 0 | $736,466 | |
| 2013 YTD | 0 | 0 | 0 | $0 | |
| Totals | 12 | 0 | 0 | $2,673,190 |
| Year | Number | Fatalities | Injuries | Property Damage (A) |
|
|---|---|---|---|---|---|
| 2006 | 4 | 0 | 0 | $850,000 | |
| 2007 | 1 | 0 | 0 | $80,000 | |
| 2008 | 1 | 0 | 0 | $243,983 | |
| 2009 | 3 | 0 | 0 | $675,918 | |
| 2010 | 0 | 0 | 0 | $0 | |
| 2011 | 1 | 0 | 0 | $86,823 | |
| 2012 | 2 | 0 | 0 | $736,466 | |
| 2013 YTD | 0 | 0 | 0 | $0 | |
| Totals | 12 | 0 | 0 | $2,673,190 |
Serious Incidents are denoted in red.
| Date | System | City | State | County | Cause | Sub Cause | Fatalities | Injuries | Property Damage (A) |
Value of Product Lost (B) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/12 | GT | MCKINNEY | TX | COLLIN | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $632,500 | $7,500 | |
| 03/27/12 | GT | RIESEL | TX | MCLENNAN | MAT'L/WELD/EQUIP FAILURE | ENVIRONMENTAL CRACKING-RELATED | 0 | 0 | $103,966 | $4,935 | |
| 06/10/11 | GT | WACO | TX | MCLENNAN | EXCAVATION DAMAGE | PREVIOUS DAMAGE DUE TO EXCAVATION | 0 | 0 | $86,823 | $10,424 | |
| 11/22/09 | GT | LONGLAKE (PALESTINE) | TX | ANDERSON | OTHER OUTSIDE FORCE DAMAGE | PREVIOUS MECHANICAL DAMAGE | 0 | 0 | $92,336 | $42,079 | |
| 07/20/09 | GT | DENTON | TX | DENTON | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $500,108 | $108 | |
| 04/29/09 | GT | TEAGUE | TX | FREESTONE | NATURAL FORCE DAMAGE | HEAVY RAINS/FLOODS | 0 | 0 | $83,474 | $83,474 | |
| 01/08/08 | GT | KEENE | TX | JOHNSON | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $243,983 | $211,823 | |
| 11/07/07 | GT | TYLER | TX | SMITH | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $80,000 | $27,000 | |
| 10/09/06 | GT | BUFFALO | TX | LEON | CORROSION | INTERNAL CORROSION | 0 | 0 | $85,000 | $0 | |
| 10/04/06 | GT | DECATUR | TX | WISE | OTHER OUTSIDE FORCE DAMAGE | PREVIOUS MECHANICAL DAMAGE | 0 | 0 | $626,000 | $471,000 | |
| 06/07/06 | GT | LANCASTER | TX | DALLAS | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $81,000 | $23,000 | |
| 01/04/06 | GT | KRUM | TX | DENTON | EXCAVATION DAMAGE | THIRD PARTY EXCAVATION DAMAGE | 0 | 0 | $58,000 | $4,000 | |
| Totals | 0 | 0 | $2,673,190 | $885,343 |
Both onshore and offshore miles are included in these reports.
| Commodity | Pipeline Miles | |
|---|---|---|
| NG - Natural Gas | 5,774 | |
| Totals | 5,774 |
Both onshore and offshore miles are included in these reports.
| State | In-Service Hazardous Liquid Miles(1) | In-Service Gas Transmission Miles(1) | Operated Gas Gathering Miles (2) | Total Miles | |
|---|---|---|---|---|---|
| TX | 0 | 5,774 | 0 | 5,774 | |
| Totals | 0 | 5,774 | 0 | 5,774 |
Notes
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. All costs shown are as reported by the operator at the time of the incident.
- Value of product lost is the estimated value of the released product at the time the report was made.
Sources
- Pipeline transmission mileage reported as "in service" to National Pipeline Mapping System - December 15, 2011
- Operator specifics are obtained from self-reported annual reports over the years 2006-2011. Unless otherwise noted, the most recently submitted reports is/are used as the basis for the information here. Raw data files are available from the PHMSA Data and Statistics page. Please note that PHMSA's Office of Pipeline Safety is continually checking the quality and accuracy of these reports, therefore data presented here may change as we receive supplementary information from the operators. Ascertainment date: Jan 31, 2013.
- PHMSA Hazardous Liquid Flagged Incidents File - May 31, 2013. Note: Incidents occurring up to 30 days prior the Incident File source date may not appear in these reports due to the 30-day reporting period allowed by PHMSA regulation.
- PHMSA Gas Transmission Flagged Incidents File - May 31, 2013. Note: Incidents occurring up to 30 days prior the Incident File source date may not appear in these reports due to the 30-day reporting period allowed by PHMSA regulation.
For comments and questions on the information presented on this site, please send us feedback.
