Incident and Mileage Data
ENBRIDGE ENERGY, LIMITED PARTNERSHIP
(Operator ID:11169 - CURRENTLY ACTIVE OPID)
Main Operator Report Page - Incidents and Mileage - Federal Inspection and Enforcement Data - More Pipeline Operators
The reports below provide mileage data based on this operator's latest submissions to PHMSA, as well as their incident data for the most recent 5-year period.
The data sources for the mileages in this report are the National Pipeline Mapping System(1) for Hazardous Liquid and Gas Transmission pipelines for both mileages and States of operation, and the
The data sources for the incidents in this report are the PHMSA Filtered Incident Files. Where appropriate, the table columns can be sorted by clicking the corresponding column header.
Both onshore and offshore miles are included in these reports.
| Pipeline System | Total Miles | Federally-Inspected | Percent Federal | State-Inspected | Percent State | |
|---|---|---|---|---|---|---|
| Hazardous Liquid: In-service | 4,127 | 2,597 | 63% | 1,529 | 37% | |
| Gas Transmission: In-service | 0 | 0 | 0% | 0 | 0% | |
| Gas Gathering: Operated | 0 | % | % | |||
| Totals | 4,127 | 2,597 | 1,529 |
| Year | Number | Fatalities | Injuries | Property Damage (A) |
Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (B) | |
|---|---|---|---|---|---|---|---|
| 2006 | 6 | 0 | 0 | $238,680 | 32 | 6 | |
| 2007 | 13 | 2 | 0 | $8,019,624 | 6,644 | 2,443 | |
| 2008 | 7 | 0 | 0 | $377,222 | 396 | 17 | |
| 2009 | 14 | 0 | 0 | $990,556 | 182 | 28 | |
| 2010 | 14 | 0 | 0 | $864,574,167 | 31,577 | 4,075 | |
| 2011 | 6 | 0 | 0 | $629,447 | 424 | 0 | |
| 2012 | 11 | 2 | 3 | $23,847,837 | 4,180 | 1,874 | |
| 2013 YTD | 0 | 0 | 0 | $0 | 0 | 0 | |
| Totals | 71 | 4 | 3 | $898,677,533 | 43,437 | 8,444 |
| Year | Number | Fatalities | Injuries | Property Damage (A) |
Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (B) | |
|---|---|---|---|---|---|---|---|
| 2006 | 6 | 0 | 0 | $238,680 | 32 | 6 | |
| 2007 | 13 | 2 | 0 | $8,019,624 | 6,644 | 2,443 | |
| 2008 | 7 | 0 | 0 | $377,222 | 396 | 17 | |
| 2009 | 14 | 0 | 0 | $990,556 | 182 | 28 | |
| 2010 | 14 | 0 | 0 | $864,574,167 | 31,577 | 4,075 | |
| 2011 | 6 | 0 | 0 | $629,447 | 424 | 0 | |
| 2012 | 11 | 2 | 3 | $23,847,837 | 4,180 | 1,874 | |
| 2013 YTD | 0 | 0 | 0 | $0 | 0 | 0 | |
| Totals | 71 | 4 | 3 | $898,677,533 | 43,437 | 8,444 |
Serious Incidents are denoted in red.
| Date | System | City | State | County | Cause | Sub Cause | Fatalities | Injuries | Property Damage (A) |
Gross Barrels Spilled (Haz Liq) | Net Barrels Lost (Haz Liq) (B) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/12 | HL | MOKENA | IL | WILL | CORROSION | INTERNAL CORROSION | 0 | 0 | $9,800,000 | 900 | 0 | |
| 07/27/12 | HL | GRAND MARSH | WI | ADAMS | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $10,500,000 | 1,729 | 629 | |
| 05/24/12 | HL | SUPERIOR | WI | DOUGLAS | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $30,100 | 1 | 0 | |
| 04/07/12 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | PUMP/COMPRESSOR-RELATED EQUIPMENT | 0 | 0 | $10,100 | 0 | 0 | |
| 03/22/12 | HL | CLEARBROOK | MN | CLEARWATER | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $100,000 | 0 | 0 | |
| 03/20/12 | HL | CASS LAKE | MN | HUBBARD | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $40,000 | 0 | 0 | |
| 03/03/12 | HL | NEW LENOX | IL | WILL | OTHER OUTSIDE FORCE DAMAGE | VEHICLE NOT ENGAGED IN EXCAVATION | 2 | 3 | $2,836,777 | 1,500 | 1,245 | |
| 02/21/12 | HL | SCHERERVILLE | IN | LAKE | INCORRECT OPERATION | INCORRECT VALVE POSITION | 0 | 0 | $125,000 | 24 | 0 | |
| 02/17/12 | HL | DYER | IN | LAKE | OTHER OUTSIDE FORCE DAMAGE | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $58,360 | 0 | 0 | |
| 02/16/12 | HL | WALWORTH | WI | WALWORTH | MAT'L/WELD/EQUIP FAILURE | PUMP/COMPRESSOR-RELATED EQUIPMENT | 0 | 0 | $47,500 | 5 | 0 | |
| 02/15/12 | HL | STERLING | MI | ARENAC | MAT'L/WELD/EQUIP FAILURE | MANUFACTURING-RELATED | 0 | 0 | $300,000 | 20 | 0 | |
| 11/20/11 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $3,100 | 0 | 0 | |
| 11/08/11 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | OTHER EQUIPMENT FAILURE | 0 | 0 | $7,300 | 10 | 0 | |
| 10/12/11 | HL | SCHERERVILLE | IN | LAKE | INCORRECT OPERATION | OTHER INCORRECT OPERATION | 0 | 0 | $295,000 | 398 | 0 | |
| 09/25/11 | HL | SUPERIOR | WI | DOUGLAS | MAT'L/WELD/EQUIP FAILURE | PUMP/COMPRESSOR-RELATED EQUIPMENT | 0 | 0 | $120,100 | 15 | 0 | |
| 08/17/11 | HL | SUPERIOR | WI | DOUGLAS | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $81,300 | 0 | 0 | |
| 04/04/11 | HL | SUPERIOR | WI | DOUGLAS | CORROSION | INTERNAL CORROSION | 0 | 0 | $122,647 | 0 | 0 | |
| 12/01/10 | HL | NORTH BRANCH | MI | LAPEER | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $10,050 | 0 | 0 | |
| 11/11/10 | HL | FLOODWOOD | MN | ST. LOUIS | MAT'L/WELD/EQUIP FAILURE | THREADED CONNECTION/COUPLING FAILURE | 0 | 0 | $31,000 | 0 | 0 | |
| 09/23/10 | HL | DEER RIVER | MN | ITASCA | INCORRECT OPERATION | INCORRECT VALVE POSITION | 0 | 0 | $35,100 | 0 | 0 | |
| 09/11/10 | HL | FOWLERVILLE | MI | LIVINGSTON | INCORRECT OPERATION | DAMAGE BY OPERATOR OR OPERATOR'S CONTRACTOR | 0 | 0 | $25,000 | 0 | 0 | |
| 09/09/10 | HL | ROMEOVILLE | IL | WILL | ALL OTHER CAUSES | UNKNOWN CAUSE | 0 | 0 | $48,000,000 | 7,538 | 0 | |
| 07/29/10 | HL | CASS LAKE | MN | CASS | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $830,000 | 155 | 0 | |
| 07/28/10 | HL | CASS LAKE | MN | CASS | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $18,352 | 0 | 0 | |
| 07/26/10 | HL | MARSHALL | MI | CALHOUN | MAT'L/WELD/EQUIP FAILURE | ENVIRONMENTAL CRACKING-RELATED | 0 | 0 | $810,000,000 | 20,082 | 1,837 | |
| 07/02/10 | HL | DEER RIVER | MN | ITASCA | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $137,000 | 10 | 0 | |
| 06/08/10 | HL | MARSHFIELD | WI | WOOD | MAT'L/WELD/EQUIP FAILURE | CONSTRUCTION, INSTALLATION OR FABRICATION-RELATED | 0 | 0 | $307,000 | 1 | 0 | |
| 04/17/10 | HL | DEER RIVER | MN | ITASCA | MAT'L/WELD/EQUIP FAILURE | MANUFACTURING-RELATED | 0 | 0 | $966,350 | 5 | 1 | |
| 03/11/10 | HL | SUPERIOR | WI | DOUGLAS | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $8,060 | 0 | 0 | |
| 01/08/10 | HL | NECHE | ND | PEMBINA | MAT'L/WELD/EQUIP FAILURE | MANUFACTURING-RELATED | 0 | 0 | $4,194,715 | 3,784 | 2,237 | |
| 01/06/10 | HL | SUPERIOR | WI | DOUGLAS | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $11,540 | 0 | 0 | |
| 12/21/09 | HL | LEWISTON | MI | MONTMORENCY | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $4,000 | 0 | 0 | |
| 11/13/09 | HL | MOKENA | IL | WILL | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $50,000 | 0 | 0 | |
| 10/09/09 | HL | SUPERIOR | WI | DOUGLAS | ALL OTHER CAUSES | MISCELLANEOUS CAUSE | 0 | 0 | $527,000 | 0 | 0 | |
| 10/01/09 | HL | FENTON | MI | LIVINGSTON | CORROSION | INTERNAL CORROSION | 0 | 0 | $79,388 | 5 | 0 | |
| 06/09/09 | HL | GOWAN | MN | ST LOUIS | MAT'L/WELD/EQUIP FAILURE | FILLET WELD | 0 | 0 | $43,975 | 5 | 5 | |
| 06/03/09 | HL | PONTIAC | IL | LIVINGSTON | MAT'L/WELD/EQUIP FAILURE | JOINT/FITTING/COMPONENT | 0 | 0 | $70,600 | 8 | 8 | |
| 05/21/09 | HL | SUPERIOR | WI | DOUGLAS | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $117,257 | 154 | 14 | |
| 05/10/09 | HL | FLOODWOOD | MN | ST LOUIS | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $5,000 | 4 | 0 | |
| 04/25/09 | HL | SUPERIOR | WI | DOUGLAS | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $35,040 | 1 | 0 | |
| 04/13/09 | HL | FLOODWOOD | MN | ST LOUIS | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $5,080 | 2 | 0 | |
| 03/22/09 | HL | SUPERIOR | WI | DOUGLAS | ALL OTHER CAUSES | UNSPECIFIED | 0 | 0 | $15,010 | 0 | 0 | |
| 03/13/09 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $7,100 | 1 | 0 | |
| 02/27/09 | HL | VIKING | MN | MARSHALL | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $4,006 | 0 | 0 | |
| 02/12/09 | HL | SUPERIOR | WI | DOUGLAS | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $27,100 | 2 | 1 | |
| 11/21/08 | HL | SUPERIOR | WI | DOUGLAS | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $16,620 | 0 | 0 | |
| 08/25/08 | HL | SUPERIOR | WI | DOUGLAS | CORROSION | INTERNAL CORROSION | 0 | 0 | $50,800 | 115 | 7 | |
| 05/27/08 | HL | NEW CARLISLE | IN | ST JOSEPH | MAT'L/WELD/EQUIP FAILURE | JOINT/FITTING/COMPONENT | 0 | 0 | $100,000 | 6 | 6 | |
| 04/15/08 | HL | GRIFFITH | IN | LAKE | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $192,002 | 260 | 0 | |
| 04/08/08 | HL | GONVICK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $15,700 | 6 | 2 | |
| 03/30/08 | HL | EDGEWATER | WI | SAWYER | MAT'L/WELD/EQUIP FAILURE | JOINT/FITTING/COMPONENT | 0 | 0 | $200 | 5 | 1 | |
| 03/20/08 | HL | DONALDSON | MN | KITTSON | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $1,900 | 4 | 1 | |
| 11/28/07 | HL | CLEARBROOK | MN | CLEARWATER | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 2 | 0 | $2,625,000 | 325 | 325 | |
| 11/13/07 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $30,680 | 2 | 0 | |
| 10/23/07 | HL | MACKINAW CITY | MI | CHEBOYGAN | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $9,500 | 0 | 0 | |
| 07/18/07 | HL | RAPID RIVER | MI | DELTA | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $15,000 | 0 | 0 | |
| 05/27/07 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $5,050 | 1 | 0 | |
| 05/10/07 | HL | MOKENA | IL | WILL | CORROSION | UNSPECIFIED CORROSION | 0 | 0 | $40,500 | 1 | 1 | |
| 04/23/07 | HL | HAMPSHIRE | IL | KANE | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $210 | 0 | 0 | |
| 03/22/07 | HL | GONVICK | MN | CLEARWATER | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $30,300 | 5 | 0 | |
| 03/14/07 | HL | OWEN | WI | CLARK | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $4,030 | 0 | 0 | |
| 03/11/07 | HL | OWEN | WI | CLARK | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $4,055 | 1 | 0 | |
| 02/05/07 | HL | CLEARBROOK | MN | CLEARWATER | NATURAL FORCE DAMAGE | TEMPERATURE | 0 | 0 | $49,341 | 7 | 1 | |
| 02/02/07 | HL | EXELAND | WI | RUSK | EXCAVATION DAMAGE | OPERATOR/CONTRACTOR EXCAVATION DAMAGE | 0 | 0 | $4,503,458 | 4,800 | 2,066 | |
| 01/01/07 | HL | ATWOOD | WI | CLARK | MAT'L/WELD/EQUIP FAILURE | PIPE SEAM | 0 | 0 | $702,500 | 1,500 | 50 | |
| 10/20/06 | HL | PINEWOOD | MN | BELTRAMI | MAT'L/WELD/EQUIP FAILURE | BUTT WELD | 0 | 0 | $50,000 | 5 | 5 | |
| 08/08/06 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $5,050 | 2 | 1 | |
| 05/31/06 | HL | MARYSVILLE | MI | ST. CLAIR | MAT'L/WELD/EQUIP FAILURE | NON-THREADED CONNECTION FAILURE | 0 | 0 | $150,000 | 20 | 0 | |
| 03/28/06 | HL | CLEARBROOK | MN | CLEARWATER | MAT'L/WELD/EQUIP FAILURE | UNSPECIFIED EQUIPMENT FAILURE | 0 | 0 | $5,000 | 2 | 0 | |
| 03/07/06 | HL | SCHERERVILLE | IN | LAKE | INCORRECT OPERATION | UNSPECIFIED INCORRECT OPERATION | 0 | 0 | $3,600 | 2 | 0 | |
| 01/09/06 | HL | CLEARBROOK | MN | CLEARWATER | NATURAL FORCE DAMAGE | UNSPECIFIED NATURAL FORCE DAMAGE | 0 | 0 | $25,030 | 1 | 0 | |
| Totals | 4 | 3 | $898,677,533 | 43,437 | 8,444 |
Both onshore and offshore miles are included in these reports.
| Commodity | Pipeline Miles | |
|---|---|---|
| CRD - Crude Oil | 3,907 | |
| NGL - Natural Gas Liquids HVL (Highly Volatile Liquid) | 320 | |
| Totals | 4,228 |
Both onshore and offshore miles are included in these reports.
| State | In-Service Hazardous Liquid Miles(1) | In-Service Gas Transmission Miles(1) | Operated Gas Gathering Miles (2) | Total Miles | |
|---|---|---|---|---|---|
| IL | 378 | 0 | 0 | 378 | |
| IN | 97 | 0 | 0 | 97 | |
| MI | 826 | 0 | 0 | 826 | |
| MN | 1,506 | 0 | 0 | 1,506 | |
| ND | 169 | 0 | 0 | 169 | |
| NY | 25 | 0 | 0 | 25 | |
| OS | 8 | 0 | 0 | 8 | |
| WI | 1,217 | 0 | 0 | 1,217 | |
| Totals | 4,228 | 0 | 0 | 4,228 |
Notes
- For years 2002 and later, property damage is estimated as the sum of all public and private costs reported in the 30-day incident report. All costs shown are as reported by the operator at the time of the incident.
- Net Barrels Lost applies only to Liquid incidents and is the difference between Gross Barrels Spilled and Barrels Recovered.
Sources
- Pipeline transmission mileage reported as "in service" to National Pipeline Mapping System - December 15, 2011
- Operator specifics are obtained from self-reported annual reports over the years 2006-2011. Unless otherwise noted, the most recently submitted reports is/are used as the basis for the information here. Raw data files are available from the PHMSA Data and Statistics page. Please note that PHMSA's Office of Pipeline Safety is continually checking the quality and accuracy of these reports, therefore data presented here may change as we receive supplementary information from the operators. Ascertainment date: Jan 31, 2013.
- PHMSA Hazardous Liquid Flagged Incidents File - April 30, 2013. Note: Incidents occurring up to 30 days prior the Incident File source date may not appear in these reports due to the 30-day reporting period allowed by PHMSA regulation.
- PHMSA Gas Transmission Flagged Incidents File - April 30, 2013. Note: Incidents occurring up to 30 days prior the Incident File source date may not appear in these reports due to the 30-day reporting period allowed by PHMSA regulation.
For comments and questions on the information presented on this site, please send us feedback.
