Nationwide
This report shows all Warning Letters issued to operators since 2002. The tables show the date the Warning Letter was issued, the operator name, the PHMSA Region issuing the letter, and the PHMSA case number. When PHMSA inspections or other oversight activities reveal lesser violations or program deficiencies of an operator, the agency may issue Warning Letters notifying an operator that a probable violation of PHMSA's regulations has occurred and directing it to correct the violation or be subject to further enforcement action. PHMSA then follows up on these items during subsequent inspections. Warning Letters are described in 49 CFR 190.205. Because Warning Letters do not result in actual findings of violations or penalties, the cases are considered "closed" upon issuance.
| Date Opened | Operator | Region | Case Number |
|---|---|---|---|
| 01/06/09 | TESORO LOS ANGELES REFINERY | Western | 520090003W |
| 01/06/09 | THE GAS COMPANY | Western | 520090005W |
| 01/07/09 | ANR PIPELINE CO | Central | 320091001W |
| 01/15/09 | PACIFIC OPERATORS OFFSHORE | Western | 520092001W |
| 01/15/09 | SEMSTREAM, L.P. | Western | 520095001 |
| 01/16/09 | NOBLE ENERGY INC | Southwest | 420097001W |
| 01/26/09 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Southwest | 420092001W |
| 01/28/09 | BUTTE PIPELINE CO | Western | 520095002 |
| 01/29/09 | TRANS - COLORADO PIPELINE CO | Western | 520090010W |
| 02/02/09 | NORTHERN NATURAL GAS CO | Southwest | 420091003W |
| 02/19/09 | ANADARKO E & P COMPANY LP | Western | 520095005W |
| 02/19/09 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | Western | 520095009W |
| 02/19/09 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 520095011W |
| 02/19/09 | EL PASO NATURAL GAS CO | Western | 520095008W |
| 02/19/09 | CONOCOPHILLIPS | Western | 520095013 |
| 03/04/09 | PLAINS PIPELINE, L.P. | Southwest | 420095005 |
| 03/16/09 | NORTHWEST PIPELINE CORP (WGP) | Western | 520093001W |
| 03/17/09 | NORTH BAJA PIPELINE LLC | Western | 520091001W |
| 03/17/09 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 520095016W |
| 03/20/09 | CONOCOPHILLIPS | Western | 520095018W |
| 03/25/09 | TENNESSEE GAS PIPELINE CO (EL PASO) | Eastern | 120091002W |
| 03/30/09 | BP PIPELINE (NORTH AMERICA) INC. | Central | 320095001W |
| 04/06/09 | GREAT LAKES GAS TRANSMISSION CO | Central | 320091003W |
| 04/16/09 | PRAXAIR, INC | Southwest | 420091011 |
| 04/20/09 | WILLIAMS GAS PIPELINE - TRANSCO | Western | 520091003 |
| 04/22/09 | NORTHERN NATURAL GAS CO | Central | 320091004W |
| 04/22/09 | GREAT PLAINS NATURAL GAS CO | Central | 320091006W |
| 05/01/09 | PACIFIC OPERATORS OFFSHORE | Western | 520097003W |
| 05/08/09 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 420091012 |
| 05/14/09 | MAGELLAN PIPELINE COMPANY, LP | Central | 320095004 |
| 05/14/09 | TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) | Eastern | 120091004W |
| 05/22/09 | COLUMBIA GAS TRANSMISSION CORP | Southwest | 420091013W |
| 05/27/09 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 520095024W |
| 05/27/09 | DENBURY ONSHORE, LLC | Southern | 220095002W |
| 06/02/09 | FLORIDA POWER & LIGHT CO | Southern | 220096001W |
| 06/04/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 520090013W |
| 06/05/09 | THE GAS COMPANY | Western | 520090017W |
| 06/10/09 | PPG INDUSTRIES INC | Southwest | 420091015W |
| 06/24/09 | EX EL PIPELINE SERVICES LLC | Western | 520091004W |
| 06/24/09 | BEAR PAW ENERGY, LLC | Western | 520095026W |
| 06/26/09 | APACHE CORPORATION | Southwest | 420095008W |
| 06/26/09 | DOMINION TRANSMISSION, INC | Eastern | 120091006 |
| 06/26/09 | BUCKEYE PARTNERS, LP | Eastern | 120095002 |
| 07/02/09 | BIG WEST OF CALIFORNIA, LLC | Western | 520090020W |
| 07/16/09 | BP PIPELINE (NORTH AMERICA) INC. | Central | 320095009 |
| 07/22/09 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 420091017W |
| 07/27/09 | DCP MIDSTREAM | Central | 320091011W |
| 07/28/09 | VECTOR PIPELINE, L.P. | Central | 320091015W |
| 07/28/09 | MOGAS PIPELINE LLC | Central | 320091014W |
| 08/11/09 | DCOR, LLC | Western | 520097004W |
| 08/18/09 | KINDER MORGAN PIPELINES (USA) INC | Western | 520091006W |
| 08/18/09 | DCP MIDSTREAM | Western | 520095027W |
| 08/21/09 | SINCLAIR TRANSPORTATION COMPANY | Western | 520095030W |
| 08/21/09 | SINCLAIR TRANSPORTATION COMPANY | Western | 520095029W |
| 08/21/09 | SINCLAIR TRANSPORTATION COMPANY | Western | 520095028W |
| 08/21/09 | ANADARKO PETROLEUM CORP | Western | 520095031W |
| 08/21/09 | ANADARKO PETROLEUM CORP | Western | 520095032W |
| 08/25/09 | CITGO PETROLEUM CORPORATION (TERMINALS) | Central | 320095012W |
| 08/31/09 | MUSTANG PIPE LINE PARTNERS | Central | 320095014W |
| 08/31/09 | TE PRODUCTS PIPELINE COMPANY, LLC | Southwest | 420095010 |
| 08/31/09 | TE PRODUCTS PIPELINE COMPANY, LLC | Central | 320095013W |
| 09/01/09 | BRIDGER PIPELINE LLC | Western | 520095034 |
| 09/09/09 | SOUTHERN LNG, INC | Southern | 220093001W |
| 09/09/09 | NORGASCO INC | Western | 520090022W |
| 09/17/09 | SUNOCO, INC (R&M) | Central | 320095015W |
| 09/22/09 | COALINGA, CITY OF | Western | 520090023W |
| 09/23/09 | FLORIDA GAS TRANSMISSION CO | Southern | 220091004W |
| 10/02/09 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 120091008W |
| 10/05/09 | ASIG - HONOLULU | Western | 520095035W |
| 10/15/09 | COLUMBIA GAS TRANSMISSION CORP | Southern | 220091005W |
| 10/16/09 | FRONT RANGE PIPELINE, LLC. | Western | 520095037W |
| 10/21/09 | COLUMBIA GULF TRANSMISSION CO | Southwest | 420091020 |
| 10/26/09 | ONEOK NGL PIPELINE LP | Central | 320095019 |
| 10/29/09 | LOOP INC | Southwest | 420097004W |
| 11/09/09 | MARATHON PIPE LINE LLC | Central | 320095023W |
| Date Opened | Operator | Region | Case Number |
|---|---|---|---|
| 01/03/08 | SILICON VALLEY POWER | Western | 520081001 |
| 01/11/08 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 520081004 |
| 01/11/08 | VALERO NATURAL GAS PIPELINE | Eastern | 120081001W |
| 01/28/08 | ALYESKA PIPELINE SERVICE CO | Western | 520080002 |
| 01/29/08 | TE PRODUCTS PIPELINE COMPANY, LLC | Central | 320085001W |
| 02/05/08 | FLORIDA GAS TRANSMISSION CO | Southern | 220081001W |
| 02/07/08 | HUNT CRUDE OIL SUPPLY CO | Southern | 220085002W |
| 02/07/08 | OZARK GAS TRANSMISSION SYSTEM | Southern | 220081002W |
| 02/07/08 | PLAINS PIPELINE, L.P. | Southern | 220085001W |
| 02/13/08 | FLORIDA GAS TRANSMISSION CO | Southern | 220081003 |
| 02/13/08 | KINDER MORGAN CO2 CO. LP | Southwest | 420085006W |
| 02/27/08 | ALYESKA PIPELINE SERVICE CO | Western | 520085001W |
| 03/06/08 | KINDER MORGAN PIPELINES (USA) INC | Western | 520085005W |
| 03/11/08 | MARKWEST ENERGY APPALACHIA, LLC | Southern | 220085004W |
| 03/11/08 | ANR PIPELINE CO | Southern | 220081005W |
| 03/11/08 | SUNOCO PIPELINE L.P. | Central | 320085002 |
| 03/13/08 | TESORO LOS ANGELES REFINERY | Western | 520080004W |
| 03/13/08 | MARATHON OIL CO - ALASKA | Western | 520080003W |
| 03/14/08 | KENTUCKY - WEST VIRGINIA GAS CO | Southern | 220081006W |
| 03/17/08 | CONOCOPHILLIPS | Southwest | 420085008W |
| 03/19/08 | VECTREN ENERGY DELIVERY OF OHIO | Central | 320085003W |
| 03/20/08 | PAPCO INC | Eastern | 120080001 |
| 03/26/08 | COLONIAL PIPELINE CO | Southern | 220085005 |
| 04/01/08 | ALYESKA PIPELINE SERVICE CO | Western | 520085002 |
| 04/02/08 | SFPP, LP | Southwest | 420085010W |
| 04/02/08 | MISSISSIPPI RIVER TRANSMISSION CORP | Southwest | 420081005W |
| 04/03/08 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 420081006W |
| 04/08/08 | CONOCOPHILLIPS | Southwest | 420085011 |
| 04/10/08 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 420085014W |
| 04/11/08 | NORTHERN BORDER PIPELINE COMPANY | Central | 320081001W |
| 04/14/08 | CAROLINA GAS TRANSMISSION | Southern | 220081007W |
| 04/23/08 | ENSTAR NATURAL GAS CO | Western | 520080010W |
| 04/23/08 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 520085010W |
| 05/02/08 | FAIRBANKS NATURAL GAS | Western | 520080012W |
| 05/07/08 | TAMPA BAY PIPELINE CO. | Southern | 220086002 |
| 05/07/08 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 520087001W |
| 05/07/08 | VENOCO, INC | Western | 520082001W |
| 05/19/08 | TENNESSEE GAS PIPELINE CO (EL PASO) | Southwest | 420081008 |
| 05/29/08 | OLYMPIC PIPE LINE COMPANY | Western | 520085011W |
| 06/04/08 | PALO ALTO, CITY OF | Western | 520080013W |
| 06/04/08 | CHEVRON PRODUCTS COMPANY | Western | 520085013W |
| 06/06/08 | MIDWAY SUNSET COGENERATION CO | Western | 520080015W |
| 06/09/08 | ALYESKA PIPELINE SERVICE CO | Western | 520085014 |
| 06/13/08 | SFPP, LP | Western | 520085015W |
| 06/18/08 | INERGY PROPANE, LLC | Western | 520080016W |
| 06/19/08 | QUESTAR GAS MANAGEMENT | Western | 520085017W |
| 06/19/08 | BP WEST COAST PRODUCTS L.L.C. | Southern | 220085007 |
| 06/20/08 | PANHANDLE EASTERN PIPELINE CO | Southwest | 420081011 |
| 06/23/08 | MAGELLAN PIPELINE COMPANY, LP | Central | 320085007 |
| 07/01/08 | WESTERN REFINING PIPELINE COMPANY | Southwest | 420085017W |
| 07/08/08 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | Western | 520085020W |
| 07/08/08 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | Western | 520085021W |
| 07/10/08 | CHATTANOOGA GAS CO | Southern | 220083001W |
| 07/18/08 | NOVA CHEMICALS (CANADA) LTD. | Central | 320085008W |
| 07/21/08 | CHEVRON PETROCHEMICAL PIPELINE LLC | Southwest | 420085018W |
| 08/01/08 | KINDER MORGAN ENERGY PARTNERS, L.P. | Southwest | 420085019W |
| 08/13/08 | EXXONMOBIL PIPELINE CO | Eastern | 120085003W |
| 08/15/08 | ANR PIPELINE CO | Central | 320081004 |
| 08/20/08 | XTO ENERGY INC | Western | 520080019W |
| 08/21/08 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 520085025W |
| 08/21/08 | COOK INLET PIPE LINE CO | Western | 520085024W |
| 09/02/08 | DIXIE PIPELINE | Southern | 220085008W |
| 09/04/08 | QUESTAR GAS MANAGEMENT | Western | 520085027W |
| 09/05/08 | BULLDOG GAS & POWER LLC | Western | 520080020W |
| 09/08/08 | IDAHO PIPELINE CORP | Western | 520085023W |
| 09/08/08 | CONOCOPHILLIPS | Western | 520085028W |
| 09/08/08 | LINN WESTERN OPERATING, INC | Western | 520080021W |
| 09/10/08 | VENOCO, INC | Western | 520081006W |
| 09/10/08 | CHEVRON PIPE LINE CO | Southwest | 420085021W |
| 09/10/08 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 520082002 |
| 09/10/08 | OLIKTOK PIPELINE COMPANY | Western | 520085030W |
| 09/10/08 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 520087003 |
| 09/10/08 | BP PIPELINES (ALASKA), INC | Western | 520085031 |
| 09/10/08 | BP PIPELINES (ALASKA), INC | Western | 520085026W |
| 09/15/08 | PACIFIC ENERGY RESOURCES LTD (PERL) | Western | 520085035W |
| 09/15/08 | FRONT RANGE PIPELINE, LLC. | Western | 520085032W |
| 09/16/08 | PORTLAND PIPELINE CORP | Eastern | 120085005W |
| 09/22/08 | GOLDEN PASS LNG TERMINAL LLC | Southwest | 420081016W |
| 09/25/08 | HOPKINTON LNG CO | Eastern | 120083002W |
| 10/15/08 | CONOCOPHILLIPS | Western | 520085039W |
| 10/15/08 | CHEVRON PIPE LINE CO | Western | 520085037W |
| 10/16/08 | TRUNKLINE GAS CO | Southern | 220081008W |
| 11/25/08 | NORTHERN BORDER PIPELINE COMPANY | Western | 520080023W |
| 12/03/08 | SFPP, LP | Western | 520085046W |
| 12/03/08 | TUSCARORA GAS TRANSMISSION COMPANY | Western | 520081008W |
| 12/12/08 | SOUTHERN STAR CENTRAL GAS PIPELINE, INC | Central | 320081005 |
| 12/12/08 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | Central | 320085013 |
| 12/15/08 | BIG WEST OF CALIFORNIA, LLC | Western | 520080026W |
| 12/16/08 | RATON GAS TRANSMISSION CO | Southern | 220081010W |
| 12/19/08 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 420085025W |
| 12/19/08 | CHEVRON PIPE LINE CO | Southwest | 420085024W |
| 12/30/08 | DOMINION TRANSMISSION, INC | Eastern | 120081008W |
| 12/31/08 | GENESIS PIPELINE USA, L.P. | Southern | 220085009W |
| Date Opened | Operator | Region | Case Number |
|---|---|---|---|
| 01/09/07 | GREAT LAKES GAS TRANSMISSION CO | Central | 320071001W |
| 01/09/07 | EXXONMOBIL PIPELINE CO | Western | 520075001W |
| 01/11/07 | KEY WEST PIPELINE CO | Southern | 220076001W |
| 01/11/07 | LION OIL TRADING AND TRANSPORTATION, INC. | Southern | 220076002W |
| 01/11/07 | FLORIDA GAS TRANSMISSION CO | Southern | 220071002W |
| 01/11/07 | U.S. BORAX | Western | 520070001W |
| 01/16/07 | NORTHERN NATURAL GAS CO | Central | 320071002W |
| 01/17/07 | PLAINS PIPELINE, L.P. | Southwest | 420075001W |
| 01/23/07 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 320071003W |
| 01/25/07 | MARKWEST ENERGY APPALACHIA, LLC | Southern | 220075001W |
| 01/26/07 | ENBRIDGE PIPELINES (ALATENN) L.L.C. | Southern | 220071003W |
| 01/29/07 | NORTHWEST PIPELINE CORP (WGP) | Western | 520071001 |
| 01/30/07 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Central | 320071005W |
| 02/02/07 | BELLE FOURCHE PIPELINE CO | Western | 520075002 |
| 02/02/07 | BRIDGER PIPELINE LLC | Western | 520075003 |
| 02/08/07 | ANR PIPELINE CO | Central | 320071006 |
| 02/08/07 | CENEX PIPELINE LLC | Western | 520075004W |
| 02/08/07 | ENERGY WEST DEVELOPMENT, INC. | Western | 520070002W |
| 02/08/07 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | Central | 320075002 |
| 02/08/07 | CONOCOPHILLIPS | Western | 520075006W |
| 02/08/07 | BUTTE PIPELINE CO | Western | 520075008 |
| 02/13/07 | BP PIPELINE (NORTH AMERICA) INC. | Southwest | 420075003 |
| 02/13/07 | MERIT ENERGY COMPANY | Western | 520075009W |
| 02/20/07 | KINDER MORGAN ENERGY PARTNERS, L.P. | Southwest | 420075008W |
| 02/22/07 | TPM, INC | Southern | 220076003W |
| 02/26/07 | RESOLUTE NATURAL RESOURCES COMPANY | Western | 520070004W |
| 02/26/07 | NORTHERN NATURAL GAS CO | Central | 320071009W |
| 03/01/07 | TRI-STATES NGL PIPELINE LLC | Southern | 220075002W |
| 03/05/07 | CITY OF VICTORVILLE | Western | 520070008W |
| 03/05/07 | DCP MIDSTREAM | Western | 520070006W |
| 03/05/07 | CONOCOPHILLIPS | Central | 320075004W |
| 03/06/07 | KINDER MORGAN ENERGY PARTNERS, L.P. | Central | 320075006W |
| 03/08/07 | ALGONQUIN GAS TRANSMISSION CO (SPECTRA ENERGY CORP) | Eastern | 120071001W |
| 03/09/07 | EXPLORER PIPELINE CO | Central | 320075010W |
| 03/12/07 | ARC TERMINALS | Central | 320075011W |
| 03/13/07 | MID - VALLEY PIPELINE CO | Central | 320075013W |
| 03/19/07 | FAIRBANKS NATURAL GAS | Western | 520070009W |
| 03/21/07 | PORTLAND NATURAL GAS TRANSMISSION SYSTEM | Eastern | 120071002C |
| 03/27/07 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 120073004 |
| 04/02/07 | CITGO PIPELINE CO | Southwest | 420075010 |
| 04/09/07 | MARATHON OIL CO - ALASKA | Western | 520070013W |
| 04/09/07 | NORGASCO INC | Western | 520070011W |
| 04/09/07 | CHEVRON PIPE LINE CO | Western | 520075016W |
| 04/17/07 | PLAINS EXPLORATION & PRODUCTION COMPANY (PXP) | Western | 520070014W |
| 04/17/07 | TESORO - HIGH PLAINS PIPELINE COMPANY | Western | 520075017W |
| 04/18/07 | PLAINS PIPELINE, L.P. | Southwest | 420075011 |
| 04/18/07 | VALERO TERMINALING AND DISTRIBUTION COMPANY | Southern | 220075003W |
| 04/18/07 | SOUTH WILMINGTON-PIPELINE | Southern | 220076006W |
| 04/18/07 | CENTERPOINT ENERGY GAS TRANSMISSION | Southern | 220071007W |
| 04/20/07 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 520070015W |
| 04/26/07 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 520070018W |
| 05/04/07 | SINCLAIR TRANSPORTATION COMPANY | Western | 520075023W |
| 05/07/07 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 420075015 |
| 05/21/07 | SUNOCO PIPELINE L.P. | Southwest | 420075017W |
| 05/21/07 | NORTHERN NATURAL GAS CO | Central | 320071010W |
| 05/22/07 | SOUTH CAROLINA PIPELINE CORP | Southern | 220071010 |
| 06/04/07 | TARGA MIDSTREAM SERVICES, L.P. | Southwest | 420072002 |
| 06/05/07 | VENOCO, INC | Western | 520077003W |
| 06/06/07 | TENNESSEE GAS PIPELINE CO (EL PASO) | Southern | 220071011 |
| 06/06/07 | CENTERPOINT ENERGY GAS TRANSMISSION | Southern | 220071012W |
| 06/06/07 | MISSISSIPPI RIVER TRANSMISSION CORP | Southern | 220071013W |
| 06/08/07 | VENOCO, INC | Western | 520077004W |
| 06/11/07 | KM INTERSTATE GAS TRANSMISSION CO | Western | 520071008 |
| 06/21/07 | DUKE ENERGY KENTUCKY - LIQUID | Southern | 220076009 |
| 07/09/07 | NORTHWEST PIPELINE CORP (WGP) | Western | 520071012W |
| 07/31/07 | INDIANA GAS CO INC | Southern | 220071014 |
| 08/01/07 | UCAR PIPELINE INCORPORATED | Southwest | 420071006W |
| 08/02/07 | COLLINS PIPELINE CO | Southwest | 420075028W |
| 08/02/07 | EXXONMOBIL PIPELINE CO | Southwest | 420075029W |
| 08/03/07 | TESORO REFINING & MARKETING CO., MOUNTAIN REGION | Western | 520075030W |
| 08/06/07 | DOMINION TRANSMISSION, INC | Central | 320071012W |
| 08/06/07 | THUMS LONG BEACH CO | Western | 520072002W |
| 08/16/07 | TRUNKLINE GAS CO | Southwest | 420072005 |
| 08/20/07 | MISSISSIPPI RIVER TRANSMISSION CORP | Central | 320071014 |
| 08/21/07 | SUNOCO PIPELINE L.P. | Southwest | 420075033W |
| 08/31/07 | CONOCOPHILLIPS | Central | 320075023W |
| 09/05/07 | MARATHON PIPE LINE LLC | Central | 320075024 |
| 09/07/07 | WILLIAMS GAS PIPELINE - TRANSCO | Eastern | 120071008W |
| 09/07/07 | WILLIAMS GAS PIPELINE - TRANSCO | Eastern | 120073003W |
| 09/07/07 | MAGELLAN TERMINALS HOLDINGS, LP | Eastern | 120076003W |
| 09/10/07 | BUCKEYE PARTNERS, LP | Central | 320075026 |
| 09/12/07 | SANTEE COOPER - RAINEY GENERATING STATION | Southern | 220071015W |
| 09/12/07 | GOLDEN VALLEY ELECTRIC ASSOCIATION, INC | Western | 520075033W |
| 09/12/07 | XTO ENERGY INC | Western | 520077005W |
| 09/24/07 | HOPKINTON LNG CO | Eastern | 120073005W |
| 09/24/07 | GRANITE STATE GAS TRANSMISSION INC | Eastern | 120071009W |
| 10/03/07 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 520071013W |
| 10/10/07 | JAYHAWK PIPELINE LLC | Central | 320075028W |
| 10/10/07 | RESOLUTE NATURAL RESOURCES COMPANY | Western | 520075036W |
| 10/12/07 | COLONIAL PIPELINE CO | Southwest | 420075039W |
| 10/17/07 | CENTERPOINT ENERGY GAS TRANSMISSION | Southern | 220071017 |
| 10/19/07 | CHEVRON PRODUCTS COMPANY | Western | 520075038W |
| 10/31/07 | SOUTHERN NATURAL GAS CO | Southern | 220071018 |
| 11/05/07 | KEY PIPELINE LIMITED | Western | 520075039 |
| 11/07/07 | CENEX PIPELINE LLC | Western | 520075032W |
| 11/13/07 | SALMON RESOURCES LTD. | Central | 320075030W |
| 11/13/07 | SUNOCO PIPELINE L.P. | Southwest | 420075040 |
| 11/15/07 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Central | 320075031W |
| 11/16/07 | QUESTAR ENERGY TRADING | Western | 520070024W |
| 11/16/07 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 520070023 |
| 11/27/07 | ALYESKA PIPELINE SERVICE CO | Western | 520075041 |
| 11/27/07 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 120071015W |
| 11/29/07 | ENBRIDGE PIPELINES (MIDLA) L.L.C. | Southwest | 420071015W |
| 12/04/07 | VIKING GAS TRANSMISSION CO | Central | 320071017W |
| 12/04/07 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 120071016 |
| 12/20/07 | CHEVRON PIPE LINE CO | Western | 520075045W |
| 12/20/07 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 420075050 |
| Date Opened | Operator | Region | Case Number |
|---|---|---|---|
| 01/09/06 | MID-CONTINENT FRACTIONATION AND STORAGE, L.L.C. | Central | 320065001W |
| 01/17/06 | TRANSMONTAIGNE OPERATING COMPANY L.P. | Central | 320065003W |
| 01/19/06 | ATLANTA GAS LIGHT CO | Southern | 220063001W |
| 01/25/06 | WILLISTON BASIN INTERSTATE PIPELINE CO | Western | 520061001W |
| 02/08/06 | WESTERN REFINING SOUTHWEST, INC | Southwest | 420065006W |
| 02/13/06 | KERN RIVER GAS TRANSMISSION CO | Western | 520061003W |
| 02/14/06 | KINDER MORGAN WINK PIPELINE LP | Southwest | 420065011W |
| 02/14/06 | ENTERPRISE PRODUCTS OPERATING LLC | Western | 520065002 |
| 02/21/06 | ZIA NATURAL GAS CO | Southwest | 420061006 |
| 02/22/06 | LACLEDE GAS CO | Central | 320065008W |
| 02/22/06 | PLAINS EXPLORATION & PRODUCTION COMPANY (PXP) | Western | 520060003W |
| 02/22/06 | BOC GASES | Western | 520065005W |
| 02/22/06 | GREAT PLAINS NATURAL GAS CO | Central | 320061002W |
| 02/22/06 | CHEVRON PRODUCTS COMPANY | Western | 520065006W |
| 02/24/06 | MURPHY OIL CORP | Central | 320065010W |
| 02/27/06 | AMERIGAS EAGLE PROPANE LP | Central | 320060003W |
| 02/27/06 | MISSOURI INTERSTATE GAS LLC | Central | 320061005W |
| 02/27/06 | PANHANDLE EASTERN PIPELINE CO | Central | 320061006W |
| 02/28/06 | NORTHERN BORDER PIPELINE COMPANY | Central | 320061009W |
| 02/28/06 | ONEOK FIELD SERVICES COMPANY, L.L.C. | Central | 320065012W |
| 03/02/06 | COFFEYVILLE RESOURCES CRUDE TRANSPORTATION, LLC | Central | 320065015W |
| 03/03/06 | SEMGROUP LP | Central | 320065014W |
| 03/03/06 | ST LOUIS PIPELINE CORP | Central | 320065017W |
| 03/06/06 | QUEST PIPELINES (KPC) | Central | 320061012 |
| 03/06/06 | JAYHAWK PIPELINE LLC | Central | 320065021W |
| 03/07/06 | BP PIPELINE (NORTH AMERICA) INC. | Central | 320065027 |
| 03/10/06 | COLORADO INTERSTATE GAS CO | Western | 520061007W |
| 03/10/06 | CENEX PIPELINE LLC | Western | 520065007W |
| 03/10/06 | ANADARKO E & P COMPANY LP | Western | 520065011W |
| 03/10/06 | ASIG - HONOLULU | Western | 520065013W |
| 03/10/06 | TESORO - HIGH PLAINS PIPELINE COMPANY | Western | 520065009W |
| 03/14/06 | HOPKINTON LNG CO | Eastern | 120063001W |
| 03/14/06 | COFFEYVILLE RESOURCES CRUDE TRANSPORTATION, LLC | Central | 320065028W |
| 03/20/06 | BRAVO PIPELINE COMPANY | Southwest | 420065014W |
| 03/22/06 | PREMCOR PIPELINE COMPANY | Central | 320065030W |
| 03/23/06 | CONOCOPHILLIPS | Western | 520065017 |
| 03/23/06 | SILICON VALLEY POWER | Western | 520060007W |
| 03/29/06 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 120063002W |
| 04/10/06 | COLUMBIA GAS TRANSMISSION CORP | Southern | 220061001W |
| 04/10/06 | SOUTHERN NATURAL GAS CO | Southern | 220061005W |
| 04/10/06 | SOUTHERN NATURAL GAS CO | Southern | 220061006W |
| 04/12/06 | DENBURY ONSHORE, LLC | Southern | 220065002W |
| 04/12/06 | WILLIAMS GAS PIPELINE - TRANSCO | Southwest | 420061010W |
| 04/17/06 | QUESTAR ENERGY TRADING | Western | 520061009W |
| 04/18/06 | PALO ALTO, CITY OF | Western | 520060009W |
| 05/02/06 | EXXONMOBIL PIPELINE CO | Southwest | 420065018W |
| 05/02/06 | ONEOK NGL PIPELINE LP | Southwest | 420065019W |
| 05/03/06 | BREITBURN ENERGY CORP | Western | 520060012W |
| 05/03/06 | MONTANA REFINING COMPANY, INC | Western | 520065022W |
| 05/03/06 | KMI CASPER | Western | 520061010W |
| 05/11/06 | NUSTAR LOGISTICS, L.P. | Southwest | 420065017W |
| 05/25/06 | LION OIL CO | Southwest | 420065022W |
| 05/25/06 | SEMGROUP LP | Central | 320065036W |
| 05/30/06 | SFPP, LP | Southwest | 420065023 |
| 05/30/06 | STONE ENERGY | Southwest | 420067001 |
| 05/31/06 | CONOCOPHILLIPS | Southwest | 420065026W |
| 05/31/06 | DENBURY ONSHORE, LLC | Southwest | 420065024W |
| 06/01/06 | RIO VISTA ENERGY PARTNERS, LP | Southwest | 420065030 |
| 06/02/06 | CONOCOPHILLIPS | Western | 520065023W |
| 06/15/06 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 520061011 |
| 06/15/06 | MARKWEST ENERGY APPALACHIA, LLC | Southern | 220065001 |
| 06/15/06 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 520061012W |
| 07/06/06 | AMERIGAS EAGLE PROPANE LP | Central | 320060004 |
| 07/14/06 | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | Western | 520065031 |
| 07/25/06 | BOIS DARC OFFSHORE, LTD | Southwest | 420069002W |
| 07/25/06 | SUNOCO, INC (R&M) | Eastern | 120065007W |
| 08/02/06 | DAKOTA GASIFICATION COMPANY | Central | 320065040W |
| 08/17/06 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 420065032 |
| 09/13/06 | CHEVRON PIPE LINE CO | Southwest | 420065037W |
| 09/26/06 | PLAINS EXPLORATION & PRODUCTION COMPANY (PXP) | Western | 520060025W |
