Nationwide
This report lists all of the Notices of Amendment closed in a given year, beginning in 2002. The yearly tables include the date the Notice of Amendment was issued, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the date on which the case was closed, and the PHMSA case number. Notices of Amendment are issued when PHMSA inspections, incident investigations, and other oversight activities discover that an operator's plans and procedures are inadequate. In these situations, PHMSA issues a Notice of Amendment letter requiring that the operator improve its plans and procedures. After an operator has been given an opportunity to respond to a Notice of Amendment, PHMSA determines whether or not the operator's plans or procedures are inadequate. To the extent the operator has not addressed all inadequacies identified in the Notice, PHMSA may issue an order directing that they be amended. Once PHMSA determines that the amended procedures are acceptable, the case is closed. Notices of Amendment are described in 49 CFR 190.237.
| Date Opened | Operator | Region | Date Closed | Case Number |
|---|---|---|---|---|
| 08/15/01 | WEST VIRGINIA OIL GATHERING | Eastern | 09/24/09 | 120015003M |
| 01/25/02 | EVAN ENERGY CO LC | Eastern | 04/03/09 | 120020002M |
| 03/11/02 | WILLIAMS GAS PIPELINE - TRANSCO | Eastern | 09/21/09 | 120021003M |
| 08/22/03 | UNOCAL OIL & GAS OPERATIONS | Western | 08/17/09 | 520035024M |
| 12/11/03 | CHEVRON PIPE LINE CO | Western | 06/26/09 | 520035032 |
| 03/11/04 | ENSTAR NATURAL GAS CO | Western | 05/14/09 | 520040004 |
| 03/12/04 | PACIFIC OPERATORS OFFSHORE | Western | 02/20/09 | 520042002 |
| 04/15/04 | COLUMBIA GAS TRANSMISSION CORP | Southern | 08/27/09 | 220041003M |
| 04/28/04 | AERA ENERGY LLC | Western | 03/25/09 | 520045016 |
| 07/09/04 | TAMPA PIPELINE LIMITED PARTNERSHIP | Southern | 04/16/09 | 220046013M |
| 07/16/04 | PIPELINES OF PUERTO RICO INCD, THE | Southern | 09/03/09 | 220046002M |
| 09/27/04 | ARGUELLO, INC. | Western | 01/30/09 | 520047003 |
| 09/28/04 | NORTHWEST PIPELINE CORP (WGP) | Western | 07/22/09 | 520041016 |
| 09/30/04 | BELLE FOURCHE PIPELINE CO | Western | 08/21/09 | 520045030 |
| 02/14/05 | ENERGY WEST WYOMING | Western | 07/08/09 | 520050002 |
| 02/16/05 | WILLISTON BASIN INTERSTATE PIPELINE CO | Western | 09/17/09 | 520050004 |
| 02/18/05 | EXXONMOBIL PIPELINE CO | Western | 08/06/09 | 520055008 |
| 03/04/05 | BOC GASES | Western | 06/24/09 | 520055002 |
| 03/08/05 | SHORE TERMINALS LLC | Western | 06/19/09 | 520055014M |
| 03/09/05 | KEY PIPELINE LIMITED | Western | 08/05/09 | 520055016 |
| 03/22/05 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Western | 10/14/09 | 520055015 |
| 08/26/05 | NUSTAR LOGISTICS, L.P. | Southwest | 04/13/09 | 420055033M |
| 10/17/05 | BREA CANON OIL COMPANY | Western | 05/18/09 | 520050017M |
| 11/02/05 | EX EL PIPELINE SERVICES LLC | Western | 06/02/09 | 520051009 |
| 05/02/06 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 09/09/09 | 420065021M |
| 06/16/06 | SHORE TERMINALS LLC | Western | 01/27/09 | 520065028M |
| 05/02/07 | MARKWEST ENERGY APPALACHIA, LLC | Southern | 04/07/09 | 220075004M |
| 05/03/07 | BP PIPELINES (ALASKA), INC | Western | 05/14/09 | 520075020M |
| 07/24/07 | EL PASO NATURAL GAS CO | Southwest | 07/15/09 | 420071008M |
| 07/30/07 | PAIUTE PIPELINE CO | Western | 02/03/09 | 520070019M |
| 11/27/07 | ALYESKA PIPELINE SERVICE CO | Western | 05/27/09 | 520075042M |
| 01/11/08 | VALERO NATURAL GAS PIPELINE | Eastern | 10/02/09 | 120081002M |
| 03/13/08 | TESORO LOS ANGELES REFINERY | Western | 02/10/09 | 520080006M |
| 03/14/08 | TAMPA BAY PIPELINE CO. | Southern | 04/22/09 | 220086001M |
| 03/18/08 | THE GAS COMPANY | Western | 03/17/09 | 520080008M |
| 05/02/08 | FAIRBANKS NATURAL GAS | Western | 04/29/09 | 520080011M |
| 06/06/08 | MIDWAY SUNSET COGENERATION CO | Western | 02/17/09 | 520080014M |
| 06/20/08 | ENBRIDGE PIPELINES (ALATENN) L.L.C. | Southwest | 09/14/09 | 420081010M |
| 06/20/08 | PANHANDLE EASTERN PIPELINE CO | Southwest | 10/19/09 | 420081012M |
| 08/21/08 | TPM, INC | Southern | 03/05/09 | 220086003M |
| 09/10/08 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 02/05/09 | 420085022M |
| 09/10/08 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 02/20/09 | 520082003M |
| 09/10/08 | OLIKTOK PIPELINE COMPANY | Western | 02/20/09 | 520085029M |
| 09/10/08 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 02/20/09 | 520087004M |
| 09/15/08 | PACIFIC ENERGY RESOURCES LTD (PERL) | Western | 06/19/09 | 520085034M |
| 10/03/08 | IMTT-PIPELINE | Eastern | 09/08/09 | 120085007M |
| 10/15/08 | CONOCOPHILLIPS | Western | 09/02/09 | 520085040M |
| 10/15/08 | SFPP, LP | Western | 01/05/09 | 520085043M |
| 11/14/08 | PACIFIC ENERGY RESOURCES LTD (PERL) | Western | 06/19/09 | 520087002M |
| 11/17/08 | PRAXAIR, INC | Southwest | 02/23/09 | 420081018M |
| 11/17/08 | BOIS DARC OFFSHORE, LTD | Southwest | 04/16/09 | 420085023M |
| 12/22/08 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 05/07/09 | 120081007M |
| 01/06/09 | THE GAS COMPANY | Western | 08/05/09 | 520090004M |
| 01/07/09 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 09/09/09 | 420095001M |
| 01/08/09 | PLAINS EXPLORATION & PRODUCTION COMPANY (PXP) | Western | 04/15/09 | 520097002M |
| 01/08/09 | BREITBURN ENERGY CORP | Western | 09/25/09 | 520090007M |
| 01/16/09 | NOBLE ENERGY INC | Southwest | 02/20/09 | 420097002M |
| 01/28/09 | WEST TEXAS GAS INC | Southwest | 01/28/09 | 420091002M |
| 02/18/09 | P B ENERGY STORAGE SERVICES INC. | Southwest | 09/02/09 | 420095002M |
| 02/19/09 | ANADARKO E & P COMPANY LP | Western | 04/14/09 | 520095006M |
| 02/19/09 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | Western | 04/14/09 | 520095010M |
| 02/19/09 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 09/02/09 | 520095012M |
| 03/17/09 | CONOCOPHILLIPS | Western | 10/01/09 | 520095014M |
| 03/17/09 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 04/28/09 | 520095017M |
| 04/16/09 | BLUE DOLPHIN PIPELINE COMPANY | Southwest | 04/16/09 | 420092002M |
| 04/29/09 | ENSTAR NATURAL GAS CO | Western | 05/29/09 | 520090015M |
| 05/13/09 | PLAINS PRODUCTS TERMINALS LLC | Western | 07/31/09 | 520090016M |
| 05/22/09 | COLUMBIA GAS TRANSMISSION CORP | Southwest | 10/14/09 | 420091014M |
| 06/04/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 07/31/09 | 520090012M |
| 06/04/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 07/31/09 | 520090014M |
| 07/06/09 | WEST TEXAS GAS INC | Southwest | 10/14/09 | 420091019M |
| 07/16/09 | BP PIPELINE (NORTH AMERICA) INC. | Central | 07/16/09 | 320095008M |
| 08/31/09 | LOOP INC | Southwest | 08/31/09 | 420097003M |
| Date Opened | Operator | Region | Date Closed | Case Number |
|---|---|---|---|---|
| 11/04/99 | COLONIAL PIPELINE CO | Southern | 11/14/08 | 219995005M |
| 05/03/02 | TESORO ALASKA PIPELINE COMPANY | Western | 05/20/08 | 520025014 |
| 06/03/02 | EQUISTAR CHEMICALS, L.P. | Central | 11/14/08 | 320025012 |
| 06/26/02 | CHEVRON PIPE LINE CO | Western | 07/11/08 | 520025023 |
| 02/12/03 | INLAND PAPERBOARD AND PACKAGING, INC | Southern | 07/15/08 | 220031003M |
| 05/06/03 | MAGELLAN PIPELINE COMPANY, LP | Southern | 06/18/08 | 220031007M |
| 10/16/03 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Southern | 07/02/08 | 220032002M |
| 10/16/03 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Southern | 07/02/08 | 220037001M |
| 02/18/04 | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | Western | 01/09/08 | 520045001 |
| 04/15/04 | KINDER MORGAN ENERGY PARTNERS, L.P. | Southern | 06/18/08 | 220046008M |
| 06/02/04 | PROGRESS ENERGY | Southern | 09/18/08 | 220046005 |
| 02/02/05 | CONOCOPHILLIPS | Central | 12/18/08 | 320055008M |
| 02/09/05 | CENEX PIPELINE LLC | Western | 04/18/08 | 520055004 |
| 03/03/06 | ARC TERMINALS | Central | 05/13/08 | 320065019M |
| 05/02/06 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 04/08/08 | 420061012M |
| 05/23/06 | DOMINION TRANSMISSION, INC | Eastern | 10/29/08 | 120061002M |
| 06/15/06 | MONTANA REFINING COMPANY, INC | Western | 01/09/08 | 520065026M |
| 11/20/06 | COVE POINT LNG, LIMITED PARTNERSHIP | Eastern | 08/13/08 | 120063006M |
| 12/05/06 | CENTRA PIPELINE MINNESOTA INC. | Central | 05/08/08 | 320061028M |
| 01/03/07 | INDIANA GAS CO INC | Southern | 02/21/08 | 220071001M |
| 02/08/07 | EXXONMOBIL PIPELINE CO | Western | 05/20/08 | 520075005M |
| 02/15/07 | NUSTAR LOGISTICS, L.P. | Southwest | 04/14/08 | 420075005M |
| 03/07/07 | KINDER MORGAN ENERGY PARTNERS, L.P. | Central | 08/22/08 | 320075008M |
| 03/27/07 | GULF SOUTH PIPELINE COMPANY, LP | Southwest | 10/16/08 | 420071001M |
| 03/29/07 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 01/30/08 | 420071005M |
| 04/04/07 | NORTHWEST PIPELINE CORP (WGP) | Western | 04/14/08 | 520071004M |
| 04/04/07 | CENEX PIPELINE LLC | Western | 11/14/08 | 520075014M |
| 04/17/07 | TESORO - HIGH PLAINS PIPELINE COMPANY | Western | 05/28/08 | 520075018M |
| 04/26/07 | CONOCOPHILLIPS ALASKA, INC. | Western | 04/08/08 | 520075019M |
| 05/03/07 | NIPPON OIL EXPLORATION USA LIMITED | Southwest | 02/27/08 | 420075016M |
| 05/22/07 | SOUTH CAROLINA PIPELINE CORP | Southern | 01/29/08 | 220071009M |
| 06/04/07 | TARGA MIDSTREAM SERVICES, L.P. | Southwest | 02/13/08 | 420072003M |
| 07/24/07 | QUESTAR PIPELINE COMPANY | Southwest | 01/22/08 | 420071009M |
| 08/01/07 | UCAR PIPELINE INCORPORATED | Southwest | 03/17/08 | 420071010M |
| 08/02/07 | COLLINS PIPELINE CO | Southwest | 02/11/08 | 420075027M |
| 08/02/07 | WESTERN REFINING SOUTHWEST, INC | Southwest | 04/22/08 | 420075024M |
| 08/02/07 | MUSTANG PIPE LINE PARTNERS | Southwest | 02/11/08 | 420075025M |
| 08/02/07 | MOEM PIPELINE LLC | Southwest | 02/11/08 | 420075026M |
| 08/02/07 | EXXONMOBIL PIPELINE CO | Southwest | 02/11/08 | 420075030M |
| 08/09/07 | DOW PIPELINE CO | Southwest | 01/30/08 | 420078001M |
| 08/20/07 | SOUTHERN STAR CENTRAL GAS PIPELINE, INC | Southwest | 12/17/08 | 420071012M |
| 09/25/07 | TARGA RESOURCES, INC. | Southwest | 03/11/08 | 420075035M |
| 09/27/07 | DOW PIPELINE CO | Southwest | 03/12/08 | 420075036M |
| 09/27/07 | CENEX PIPELINE LLC | Western | 01/11/08 | 520075035M |
| 10/04/07 | ONEOK NGL PIPELINE LP | Southwest | 01/22/08 | 420075037M |
| 10/22/07 | WILLIAMS GAS PIPELINE - TRANSCO | Eastern | 05/08/08 | 120073007M |
| 10/22/07 | ALGONQUIN GAS TRANSMISSION CO (SPECTRA ENERGY CORP) | Eastern | 02/21/08 | 120071012M |
| 11/15/07 | CHEVRON PRODUCTS COMPANY | Western | 12/12/08 | 520075040M |
| 11/16/07 | QUESTAR ENERGY TRADING | Western | 03/03/08 | 520070025M |
| 11/26/07 | NUSTAR LOGISTICS, L.P. | Southwest | 01/22/08 | 420075042M |
| 11/27/07 | EXXONMOBIL PIPELINE CO | Southwest | 02/05/08 | 420075044M |
| 11/27/07 | SHELL PIPELINE CO., L.P. | Southwest | 01/22/08 | 420075043M |
| 11/27/07 | SHELL PIPELINE CO., L.P. | Southwest | 01/22/08 | 420075045M |
| 11/29/07 | ONEOK NGL PIPELINE LP | Southwest | 08/12/08 | 420075046M |
| 11/29/07 | ENBRIDGE PIPELINES (MIDLA) L.L.C. | Southwest | 04/09/08 | 420071014M |
| 12/03/07 | OKTEX PIPELINE COMPANY, LLC | Southwest | 01/25/08 | 420071016M |
| 12/10/07 | ENERGY WEST DEVELOPMENT, INC. | Western | 03/03/08 | 520070026M |
| 12/11/07 | BEAR PAW ENERGY, LLC | Western | 03/03/08 | 520075044M |
| 12/12/07 | CENTURION PIPELINE L.P. | Southwest | 03/04/08 | 420075047M |
| 12/13/07 | TARGA MIDSTREAM SERVICES, L.P. | Southwest | 11/13/08 | 420075023M |
| 12/17/07 | LOOP INC | Southwest | 05/28/08 | 420075049M |
| 12/21/07 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | Southwest | 02/25/08 | 420075052M |
| 01/09/08 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 03/03/08 | 520081003M |
| 01/28/08 | VALERO TERMINALING AND DISTRIBUTION COMPANY | Southwest | 08/07/08 | 420085003M |
| 02/07/08 | TRANSMONTAIGNE OPERATING COMPANY L.P. | Southwest | 05/28/08 | 420085005M |
| 02/07/08 | CENTURION PIPELINE L.P. | Southwest | 05/28/08 | 420085004M |
| 02/15/08 | KINDER MORGAN CO2 CO. LP | Southwest | 10/16/08 | 420085007M |
| 03/06/08 | KINDER MORGAN PIPELINES (USA) INC | Western | 05/20/08 | 520085004M |
| 03/12/08 | GULF SOUTH PIPELINE COMPANY, LP | Southwest | 03/12/08 | 420081001M |
| 03/12/08 | UCAR PIPELINE INCORPORATED | Southwest | 12/11/08 | 420081002M |
| 03/14/08 | OKTEX PIPELINE COMPANY, LLC | Southwest | 09/26/08 | 420081004M |
| 03/18/08 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | Western | 07/11/08 | 520085007M |
| 03/28/08 | SHELL PIPELINE CO., L.P. | Southwest | 06/19/08 | 420085009M |
| 04/08/08 | MARATHON PIPE LINE LLC | Southwest | 08/12/08 | 420085013M |
| 04/23/08 | ENSTAR NATURAL GAS CO | Western | 07/23/08 | 520080009M |
| 04/23/08 | OKTEX PIPELINE COMPANY, LLC | Southwest | 04/23/08 | 420081007M |
| 04/23/08 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 08/21/08 | 520085009M |
| 04/28/08 | CITGO PIPELINE CO | Southwest | 09/26/08 | 420085012M |
| 05/02/08 | FAIRBANKS NATURAL GAS | Western | 11/14/08 | 520083001M |
| 05/28/08 | OCCIDENTAL PERMIAN LTD | Southwest | 08/28/08 | 420085015M |
| 05/29/08 | NORTHERN NATURAL GAS CO | Southwest | 05/29/08 | 420081009M |
| 06/04/08 | CHEVRON PRODUCTS COMPANY | Western | 09/19/08 | 520085012M |
| 06/11/08 | CITGO PIPELINE CO | Southwest | 06/11/08 | 420085016M |
| 06/18/08 | BP WEST COAST PRODUCTS L.L.C. | Southern | 09/24/08 | 220085006M |
| 06/19/08 | FAIRBANKS NATURAL GAS | Western | 11/25/08 | 520080017M |
| 06/24/08 | CALIFORNIA GAS GATHERING INC | Western | 10/14/08 | 520080018M |
| 07/02/08 | KM INTERSTATE GAS TRANSMISSION CO | Southwest | 12/29/08 | 420088001M |
| 08/07/08 | TRANS-UNION INTERSTATE PIPELINE, L.P. | Southwest | 08/07/08 | 420081015M |
| 08/22/08 | IDAHO PIPELINE CORP | Western | 12/15/08 | 520085022M |
| 09/15/08 | FRONT RANGE PIPELINE, LLC. | Western | 11/14/08 | 520085033M |
| 09/25/08 | HOPKINTON LNG CO | Eastern | 11/12/08 | 120083001M |
| 12/19/08 | SEMSTREAM, L.P. | Southwest | 12/19/08 | 420085026M |
| Date Opened | Operator | Region | Date Closed | Case Number |
|---|---|---|---|---|
| 07/07/87 | MAGELLAN PIPELINE COMPANY, LP | Central | 05/21/07 | 31987X545 |
| 04/18/91 | LOOP INC | Southwest | 07/02/07 | 419915007 |
| 07/26/96 | MIDWEST GAS STORAGE, INC. | Central | 07/11/07 | 319960113 |
| 10/01/98 | ENSTAR NATURAL GAS CO | Western | 06/28/07 | 59010 |
| 12/22/00 | CROSSROADS PIPELINE COMPANY | Central | 05/21/07 | 320001005M |
| 05/15/02 | ENBRIDGE ENERGY COMPANY INC | Central | 03/21/07 | 320025008M |
| 05/21/02 | CONOCOPHILLIPS ALASKA NATURAL GAS CORP. | Western | 01/30/07 | 520025020M |
| 05/22/02 | JAYHAWK PIPELINE LLC | Central | 03/21/07 | 320025009M |
| 06/24/02 | BP PIPELINES (ALASKA), INC | Western | 04/10/07 | 520025024M |
| 01/23/03 | ALYESKA PIPELINE SERVICE CO | Western | 09/19/07 | 520035002 |
| 03/12/03 | UNOCAL PIPELINE COMPANY | Central | 05/22/07 | 320035011M |
| 04/01/04 | ALYESKA PIPELINE SERVICE CO | Western | 11/15/07 | 520045011M |
| 04/26/04 | CONOCOPHILLIPS | Central | 02/15/07 | 320045013 |
| 04/28/04 | CHEVRON PRODUCTS COMPANY | Western | 11/07/07 | 520045017 |
| 05/06/04 | BP PIPELINE (NORTH AMERICA) INC. | Central | 04/16/07 | 320045015 |
| 07/16/04 | MURPHY OIL CORP | Central | 10/22/07 | 320045017 |
| 07/30/04 | CENEX PIPELINE LLC | Western | 02/27/07 | 520045023 |
| 08/25/04 | NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. | Central | 02/28/07 | 320045023M |
| 08/25/04 | WOLVERINE PIPELINE CO | Central | 05/21/07 | 320045026M |
| 08/27/04 | TE PRODUCTS PIPELINE COMPANY, LLC | Central | 05/21/07 | 320045027 |
| 09/09/04 | CITGO PIPELINE CO | Central | 02/06/07 | 320045028 |
| 09/23/04 | NUEVO ENERGY CO | Western | 05/22/07 | 520047002 |
| 12/15/04 | TEXAS EASTERN PRODUCTS PIPELINE CO | Eastern | 01/18/07 | 120045006M |
| 12/21/04 | ENBRIDGE ENERGY COMPANY INC | Central | 03/20/07 | 320045038 |
| 12/21/04 | JAYHAWK PIPELINE LLC | Central | 03/20/07 | 320045037 |
| 12/22/04 | XTO ENERGY INC | Western | 01/09/07 | 520047006 |
| 12/23/04 | CONOCOPHILLIPS ALASKA NATURAL GAS CORP. | Western | 01/30/07 | 520045045M |
| 01/06/05 | ENBRIDGE ENERGY COMPANY INC | Central | 03/20/07 | 320055001 |
| 01/07/05 | NAVAJO NATION OIL AND GAS COMPANY | Southwest | 05/11/07 | 420055008M |
| 02/23/05 | BP PIPELINES (ALASKA), INC | Western | 04/10/07 | 520045019M |
| 02/28/05 | ERGON TRUCKING, INC. | Central | 05/23/07 | 320055011M |
| 03/04/05 | PALO ALTO, CITY OF | Western | 04/02/07 | 520050005M |
| 06/03/05 | LACLEDE GAS CO | Central | 02/28/07 | 320055025M |
| 06/03/05 | DUKE ENERGY OHIO | Central | 04/03/07 | 320055026M |
| 06/30/05 | ALYESKA PIPELINE SERVICE CO | Western | 05/21/07 | 520050009 |
| 08/02/05 | BARROW UTILITIES & ELECTRIC CORP | Western | 05/24/07 | 520050012M |
| 08/09/05 | MERIT ENERGY COMPANY | Western | 04/23/07 | 520055024 |
| 09/01/05 | MID - VALLEY PIPELINE CO | Central | 03/12/07 | 320055033M |
| 09/13/05 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 04/03/07 | 420055026M |
| 09/14/05 | AIR PRODUCTS & CHEMICALS INC | Western | 04/02/07 | 520050014M |
| 09/15/05 | KIANTONE PIPELINE CORP | Eastern | 03/05/07 | 120055015M |
| 09/26/05 | BOC GASES | Western | 03/01/07 | 520055029M |
| 09/26/05 | LONG BEACH GAS DEPT, CITY OF | Western | 09/18/07 | 520050015M |
| 10/17/05 | MARKWEST EAST TEXAS PNG UTILITY, LLC | Central | 02/28/07 | 320055040 |
| 10/17/05 | HILLCREST BEVERLY OIL CORP | Western | 04/02/07 | 520055028M |
| 10/17/05 | PLAINS EXPLORATION & PRODUCTION COMPANY (PXP) | Western | 04/02/07 | 520055027M |
| 10/26/05 | LINN WESTERN OPERATING, INC | Western | 02/20/07 | 520050022 |
| 11/03/05 | EDISON MISSION OPERATIONS AND MAINTENANCE | Western | 04/02/07 | 520050024 |
| 11/30/05 | TE PRODUCTS PIPELINE COMPANY, LLC | Eastern | 05/15/07 | 120055018M |
| 02/09/06 | EL PASO NATURAL GAS CO | Southwest | 06/05/07 | 420061002M |
| 02/14/06 | NUSTAR LOGISTICS, L.P. | Southwest | 10/22/07 | 420065013M |
| 02/21/06 | ZIA NATURAL GAS CO | Southwest | 04/23/07 | 420061007M |
| 02/24/06 | KERN RIVER GAS TRANSMISSION CO | Western | 03/05/07 | 520061005M |
| 03/06/06 | GREAT LAKES GAS TRANSMISSION CO | Central | 03/12/07 | 320061011M |
| 03/06/06 | MURPHY OIL CORP | Central | 06/13/07 | 320065025M |
| 03/09/06 | TEXAS GAS TRANSMISSION LLC | Southern | 09/18/07 | 220061003M |
| 03/10/06 | BP EXPLORATION (ALASKA) INC. | Western | 04/23/07 | 520065014M |
| 04/20/06 | DOMINION TRANSMISSION, INC | Central | 02/05/07 | 320061013M |
| 04/26/06 | GOLDEN VALLEY ELECTRIC ASSOCIATION, INC | Western | 04/02/07 | 520065019M |
| 05/03/06 | PRAXAIR, INC | Western | 04/02/07 | 520060011M |
| 05/03/06 | AIR PRODUCTS & CHEMICALS INC | Western | 04/02/07 | 520060013M |
| 05/03/06 | MONTANA REFINING COMPANY, INC | Western | 11/07/07 | 520065021M |
| 05/03/06 | ENSTAR NATURAL GAS CO | Western | 04/23/07 | 520060015M |
| 05/12/06 | CITGO PETROLEUM CORPORATION (CIT-CON) | Central | 06/07/07 | 320065034M |
| 05/25/06 | STONE ENERGY | Southwest | 02/20/07 | 420067002M |
| 05/31/06 | DENBURY ONSHORE, LLC | Southwest | 06/08/07 | 420065025M |
| 06/02/06 | CITY OF SUSANVILLE | Western | 04/02/07 | 520060018M |
| 06/16/06 | GREKA ENERGY | Western | 04/02/07 | 520060023M |
| 06/16/06 | EXXONMOBIL PIPELINE CO | Eastern | 01/11/07 | 120065004M |
| 06/23/06 | ALYESKA PIPELINE SERVICE CO | Western | 11/15/07 | 520065025M |
| 07/06/06 | AUX SABLE LIQUID PRODUCTS | Central | 01/18/07 | 320065038M |
| 08/08/06 | NOBLE ENERGY INC | Southwest | 03/01/07 | 420067004M |
| 08/17/06 | MISSOURI INTERSTATE GAS LLC | Central | 01/24/07 | 320061016M |
| 08/28/06 | WILLISTON BASIN INTERSTATE PIPELINE CO | Central | 10/11/07 | 320061018M |
| 09/08/06 | ONEOK GAS TRANSPORTATION, LLC | Central | 01/09/07 | 320061019M |
| 09/19/06 | CHEVRON U.S.A. INC | Southwest | 05/16/07 | 420067006M |
| 09/26/06 | PACIFIC OPERATORS OFFSHORE | Western | 11/01/07 | 520065035M |
| 10/06/06 | NATIONAL FUEL GAS SUPPLY CORP | Eastern | 02/08/07 | 120061005M |
| 10/23/06 | CONOCOPHILLIPS | Southwest | 03/07/07 | 420065040M |
| 10/24/06 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 04/13/07 | 520065001M |
| 10/27/06 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 03/19/07 | 420065044M |
| 10/27/06 | MARATHON PIPE LINE LLC | Southwest | 10/16/07 | 420065043M |
| 10/27/06 | SUNOCO PIPELINE L.P. | Southwest | 03/07/07 | 420065045M |
| 10/27/06 | ENBRIDGE PIPELINES (MIDLA) L.L.C. | Southwest | 06/05/07 | 420061014M |
| 10/27/06 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 05/03/07 | 420061015M |
| 11/06/06 | QUESTAR PIPELINE COMPANY | Western | 04/20/07 | 520061014M |
| 11/16/06 | PLAINS PIPELINE, L.P. | Southwest | 02/26/07 | 420065047M |
| 11/21/06 | DAKOTA GASIFICATION COMPANY | Central | 01/19/07 | 320065045M |
| 11/29/06 | TE PRODUCTS PIPELINE COMPANY, LLC | Southwest | 04/23/07 | 420065048M |
| 11/29/06 | MARDI GRAS PIPELINE, LLC | Southwest | 04/18/07 | 420061016M |
| 12/04/06 | GREAT PLAINS NATURAL GAS CO | Central | 01/11/07 | 320061027M |
| 12/05/06 | ASIG - HONOLULU | Western | 02/20/07 | 520065040M |
| 12/19/06 | DUKE ENERGY OHIO - LIQUID | Central | 10/05/07 | 320065051M |
| 02/08/07 | CENEX PIPELINE LLC | Western | 05/14/07 | 520075007M |
| 02/15/07 | KINDER MORGAN ENERGY PARTNERS, L.P. | Southwest | 02/15/07 | 420075004M |
| 02/16/07 | MERIT ENERGY COMPANY | Western | 08/03/07 | 520075010M |
| 02/26/07 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | Western | 11/01/07 | 520075011M |
| 03/01/07 | ENBRIDGE ENERGY, LIMITED PARTNERSHIP | Southwest | 11/08/07 | 420075006M |
| 03/05/07 | CITY OF VICTORVILLE | Western | 06/19/07 | 520070007M |
| 03/05/07 | COLORADO INTERSTATE GAS CO | Western | 04/20/07 | 520071003M |
| 03/05/07 | KM INTERSTATE GAS TRANSMISSION CO | Western | 06/19/07 | 520071002M |
| 03/09/07 | MAGELLAN PIPELINE COMPANY, LP | Central | 07/19/07 | 320075009M |
| 03/12/07 | ARC TERMINALS | Central | 10/05/07 | 320075012M |
| 03/16/07 | CONOCOPHILLIPS | Central | 07/19/07 | 320075015M |
| 03/21/07 | PORTLAND NATURAL GAS TRANSMISSION SYSTEM | Eastern | 10/22/07 | 120071003M |
| 03/28/07 | NOBLE ENERGY INC | Southwest | 11/14/07 | 420075009M |
| 04/09/07 | TRANSMONTAIGNE OPERATING COMPANY L.P. | Southern | 09/07/07 | 220076005M |
| 04/09/07 | MARATHON OIL CO - ALASKA | Western | 06/21/07 | 520070012M |
| 04/17/07 | OZARK GAS TRANSMISSION SYSTEM | Southern | 06/21/07 | 220071006M |
| 04/17/07 | NAVAJO NATION OIL AND GAS COMPANY | Southwest | 12/21/07 | 420075012M |
| 04/18/07 | OZARK GAS TRANSMISSION SYSTEM | Southern | 09/13/07 | 220071008M |
| 04/18/07 | SOUTH WILMINGTON-PIPELINE | Southern | 09/07/07 | 220076007M |
| 04/19/07 | CHEVRON PIPE LINE CO | Southern | 09/07/07 | 220072001M |
| 04/19/07 | KEY WEST PIPELINE CO | Southern | 05/29/07 | 220076008M |
| 04/20/07 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 06/16/07 | 520070016M |
| 04/23/07 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | Southwest | 06/25/07 | 420075013M |
| 05/02/07 | TRINITY CO2 LLC | Southwest | 11/13/07 | 420075014M |
