Nationwide
This report lists all of the enforcement cases resolved by PHMSA in a given year, beginning in 2002. The yearly tables include the date the case was closed, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the date on which the case was opened, and the PHMSA case number. PHMSA "closes" enforcement cases once it is satisfied that all identified corrective actions have been taken, all inadequate procedures corrected, and all civil penalties paid. Separate reports provide a listing of cases based on the type of enforcement action involved.
| Date Closed | Operator | Region | Date Opened | Case Number |
|---|---|---|---|---|
| 01/05/09 | SFPP, LP | Western | 10/15/08 | 520085043M |
| 01/06/09 | COLUMBIA GAS TRANSMISSION CORP | Southern | 10/30/06 | 220061002 |
| 01/06/09 | TENNESSEE GAS PIPELINE CO (EL PASO) | Southern | 04/30/04 | 220041005 |
| 01/06/09 | ANR PIPELINE CO | Southern | 04/30/04 | 220041004 |
| 01/06/09 | PLANTATION PIPE LINE CO | Southern | 04/23/04 | 220045011 |
| 01/06/09 | TESORO LOS ANGELES REFINERY | Western | 01/06/09 | 520090003W |
| 01/06/09 | THE GAS COMPANY | Western | 01/06/09 | 520090005W |
| 01/07/09 | ANR PIPELINE CO | Central | 01/07/09 | 320091001W |
| 01/15/09 | PACIFIC OPERATORS OFFSHORE | Western | 01/15/09 | 520092001W |
| 01/16/09 | NOBLE ENERGY INC | Southwest | 01/16/09 | 420097001W |
| 01/23/09 | MONTANA REFINING COMPANY, INC | Western | 06/15/06 | 520065027 |
| 01/26/09 | KINDER MORGAN PIPELINES (USA) INC | Western | 11/16/05 | 520055035 |
| 01/26/09 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Southwest | 01/26/09 | 420092001W |
| 01/27/09 | SHORE TERMINALS LLC | Western | 06/16/06 | 520065028M |
| 01/28/09 | WEST TEXAS GAS INC | Southwest | 01/28/09 | 420091002M |
| 01/29/09 | ENBRIDGE PIPELINES (ALATENN) L.L.C. | Southern | 05/09/97 | 219971007 |
| 01/29/09 | TRANS - COLORADO PIPELINE CO | Western | 01/29/09 | 520090010W |
| 01/30/09 | ARGUELLO, INC. | Western | 09/27/04 | 520047003 |
| 02/02/09 | NORTHERN NATURAL GAS CO | Southwest | 02/02/09 | 420091003W |
| 02/03/09 | PAIUTE PIPELINE CO | Western | 07/30/07 | 520070019M |
| 02/05/09 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 09/10/08 | 420085022M |
| 02/10/09 | TESORO LOS ANGELES REFINERY | Western | 03/13/08 | 520080006M |
| 02/17/09 | MIDWAY SUNSET COGENERATION CO | Western | 06/06/08 | 520080014M |
| 02/19/09 | ANADARKO E & P COMPANY LP | Western | 02/19/09 | 520095005W |
| 02/19/09 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | Western | 02/19/09 | 520095009W |
| 02/19/09 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 02/19/09 | 520095011W |
| 02/19/09 | EL PASO NATURAL GAS CO | Western | 02/19/09 | 520095008W |
| 02/20/09 | PACIFIC OPERATORS OFFSHORE | Western | 03/12/04 | 520042002 |
| 02/20/09 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 09/10/08 | 520082003M |
| 02/20/09 | OLIKTOK PIPELINE COMPANY | Western | 09/10/08 | 520085029M |
| 02/20/09 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 09/10/08 | 520087004M |
| 02/20/09 | NOBLE ENERGY INC | Southwest | 01/16/09 | 420097002M |
| 02/23/09 | PRAXAIR, INC | Southwest | 11/17/08 | 420081018M |
| 03/04/09 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 04/18/05 | 420055016 |
| 03/04/09 | LION OIL CO | Southwest | 09/05/06 | 420065035 |
| 03/05/09 | MICHIGAN GAS STORAGE CO | Central | 02/16/99 | 319991001 |
| 03/05/09 | TPM, INC | Southern | 08/21/08 | 220086003M |
| 03/09/09 | KINDER MORGAN ENERGY PARTNERS, L.P. | Southwest | 08/06/03 | 420035010H |
| 03/09/09 | HUNT CRUDE OIL SUPPLY CO | Southern | 07/22/04 | 220045015 |
| 03/16/09 | NORTHWEST PIPELINE CORP (WGP) | Western | 03/16/09 | 520093001W |
| 03/17/09 | THE GAS COMPANY | Western | 03/18/08 | 520080008M |
| 03/17/09 | NORTH BAJA PIPELINE LLC | Western | 03/17/09 | 520091001W |
| 03/17/09 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 03/17/09 | 520095016W |
| 03/20/09 | CONOCOPHILLIPS | Western | 03/20/09 | 520095018W |
| 03/25/09 | AERA ENERGY LLC | Western | 04/28/04 | 520045016 |
| 03/25/09 | TENNESSEE GAS PIPELINE CO (EL PASO) | Eastern | 03/25/09 | 120091002W |
| 03/30/09 | BP PIPELINE (NORTH AMERICA) INC. | Central | 03/30/09 | 320095001W |
| 04/03/09 | EVAN ENERGY CO LC | Eastern | 01/25/02 | 120020002M |
| 04/03/09 | EVAN ENERGY CO LC | Eastern | 12/10/03 | 120030002 |
| 04/03/09 | EVAN ENERGY CO LC | Eastern | 01/29/02 | 120020003 |
| 04/06/09 | GREAT LAKES GAS TRANSMISSION CO | Central | 04/06/09 | 320091003W |
| 04/07/09 | MARKWEST ENERGY APPALACHIA, LLC | Southern | 05/02/07 | 220075004M |
| 04/13/09 | NUSTAR LOGISTICS, L.P. | Southwest | 08/26/05 | 420055033M |
| 04/14/09 | PLANTATION PIPE LINE CO | Eastern | 11/10/05 | 120055017 |
| 04/14/09 | BRIDGER PIPELINE LLC | Western | 03/15/05 | 520055017 |
| 04/14/09 | ANADARKO E & P COMPANY LP | Western | 02/19/09 | 520095006M |
| 04/14/09 | HECO - HAWAIIAN ELECTRIC COMPANY, INC. | Western | 02/19/09 | 520095010M |
| 04/15/09 | PLAINS EXPLORATION & PRODUCTION COMPANY (PXP) | Western | 01/08/09 | 520097002M |
| 04/16/09 | TAMPA PIPELINE LIMITED PARTNERSHIP | Southern | 07/09/04 | 220046013M |
| 04/16/09 | BOIS DARC OFFSHORE, LTD | Southwest | 11/17/08 | 420085023M |
| 04/16/09 | BLUE DOLPHIN PIPELINE COMPANY | Southwest | 04/16/09 | 420092002M |
| 04/22/09 | TAMPA BAY PIPELINE CO. | Southern | 03/14/08 | 220086001M |
| 04/22/09 | NORTHERN NATURAL GAS CO | Central | 04/22/09 | 320091004W |
| 04/22/09 | GREAT PLAINS NATURAL GAS CO | Central | 04/22/09 | 320091006W |
| 04/24/09 | PIPELINES OF PUERTO RICO INCD, THE | Southern | 09/22/05 | 220056022 |
| 04/28/09 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 03/17/09 | 520095017M |
| 04/29/09 | FAIRBANKS NATURAL GAS | Western | 05/02/08 | 520080011M |
| 05/01/09 | PACIFIC OPERATORS OFFSHORE | Western | 05/01/09 | 520097003W |
| 05/05/09 | WILLISTON BASIN INTERSTATE PIPELINE CO | Western | 11/08/07 | 520071015 |
| 05/07/09 | DANVILLE, CITY OF | Eastern | 11/15/05 | 120050004 |
| 05/07/09 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 12/22/08 | 120081007M |
| 05/08/09 | STONE ENERGY | Southwest | 05/30/06 | 420067001 |
| 05/11/09 | CENEX PIPELINE LLC | Western | 04/04/07 | 520075015 |
| 05/14/09 | ENSTAR NATURAL GAS CO | Western | 03/11/04 | 520040004 |
| 05/14/09 | BP PIPELINES (ALASKA), INC | Western | 05/03/07 | 520075020M |
| 05/14/09 | TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) | Eastern | 05/14/09 | 120091004W |
| 05/18/09 | BREA CANON OIL COMPANY | Western | 10/17/05 | 520050017M |
| 05/19/09 | DIXIE PIPELINE | Southern | 03/24/03 | 220035002H |
| 05/19/09 | BUCKEYE PARTNERS, LP | Eastern | 07/12/06 | 120065006 |
| 05/22/09 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 01/11/08 | 420085001H |
| 05/22/09 | COLUMBIA GAS TRANSMISSION CORP | Southwest | 05/22/09 | 420091013W |
| 05/27/09 | ALYESKA PIPELINE SERVICE CO | Western | 11/27/07 | 520075042M |
| 05/27/09 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 05/27/09 | 520095024W |
| 05/27/09 | DENBURY ONSHORE, LLC | Southern | 05/27/09 | 220095002W |
| 05/29/09 | ENSTAR NATURAL GAS CO | Western | 04/29/09 | 520090015M |
| 06/02/09 | EX EL PIPELINE SERVICES LLC | Western | 11/02/05 | 520051009 |
| 06/02/09 | TEXAS EASTERN PRODUCTS PIPELINE CO | Central | 04/25/05 | 320055018 |
| 06/02/09 | FLORIDA POWER & LIGHT CO | Southern | 06/02/09 | 220096001W |
| 06/04/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 06/04/09 | 520090013W |
| 06/05/09 | THE GAS COMPANY | Western | 06/05/09 | 520090017W |
| 06/08/09 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 05/14/03 | 420031005 |
| 06/08/09 | CHEVRON PIPE LINE CO | Southwest | 05/21/07 | 420075018 |
| 06/09/09 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 05/02/06 | 420061013 |
| 06/09/09 | PLAINS PIPELINE, L.P. | Southwest | 04/18/07 | 420075011 |
| 06/10/09 | PPG INDUSTRIES INC | Southwest | 06/10/09 | 420091015W |
| 06/12/09 | ENSTAR NATURAL GAS CO | Western | 06/09/06 | 520060022 |
| 06/15/09 | EXXONMOBIL PIPELINE CO | Southwest | 03/09/04 | 420045004 |
| 06/17/09 | DCOR, LLC | Western | 02/13/07 | 520077001 |
| 06/17/09 | SUNOCO PIPELINE L.P. | Southwest | 02/12/07 | 420075002 |
| 06/17/09 | ENBRIDGE PIPELINES (NORTH DAKOTA) LLC | Central | 08/21/07 | 320075022 |
| 06/18/09 | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | Western | 07/14/06 | 520065031 |
| 06/18/09 | CHEVRON PIPE LINE CO | Western | 05/25/07 | 520075026 |
| 06/19/09 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 06/15/05 | 420051008 |
| 06/19/09 | SHORE TERMINALS LLC | Western | 03/08/05 | 520055014M |
| 06/19/09 | PACIFIC ENERGY RESOURCES LTD (PERL) | Western | 09/15/08 | 520085034M |
| 06/19/09 | PACIFIC ENERGY RESOURCES LTD (PERL) | Western | 11/14/08 | 520087002M |
| 06/24/09 | BOC GASES | Western | 03/04/05 | 520055002 |
| 06/24/09 | EX EL PIPELINE SERVICES LLC | Western | 06/24/09 | 520091004W |
| 06/24/09 | BEAR PAW ENERGY, LLC | Western | 06/24/09 | 520095026W |
| 06/26/09 | CHEVRON PIPE LINE CO | Western | 12/11/03 | 520035032 |
| 06/26/09 | APACHE CORPORATION | Southwest | 06/26/09 | 420095008W |
| 07/02/09 | BIG WEST OF CALIFORNIA, LLC | Western | 07/02/09 | 520090020W |
| 07/08/09 | ENERGY WEST WYOMING | Western | 02/14/05 | 520050002 |
| 07/09/09 | CITY OF VERNON | Western | 06/06/06 | 520060020 |
| 07/15/09 | EL PASO NATURAL GAS CO | Southwest | 07/24/07 | 420071008M |
| 07/16/09 | BP PIPELINE (NORTH AMERICA) INC. | Central | 07/16/09 | 320095008M |
| 07/20/09 | GOLDEN VALLEY ELECTRIC ASSOCIATION, INC | Western | 11/18/04 | 520045035 |
| 07/22/09 | NORTHWEST PIPELINE CORP (WGP) | Western | 09/28/04 | 520041016 |
| 07/22/09 | AGL RESOURCES | Southern | 04/20/06 | 220063003 |
| 07/22/09 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 07/22/09 | 420091017W |
| 07/23/09 | EXXONMOBIL BILLINGS REFINERY | Western | 02/11/05 | 520055007 |
| 07/27/09 | DCP MIDSTREAM | Central | 07/27/09 | 320091011W |
| 07/28/09 | VECTOR PIPELINE, L.P. | Central | 07/28/09 | 320091015W |
| 07/28/09 | MOGAS PIPELINE LLC | Central | 07/28/09 | 320091014W |
| 07/30/09 | WHITING PETROLEUM CORP | Western | 03/17/04 | 520041011 |
| 07/31/09 | PLAINS PRODUCTS TERMINALS LLC | Western | 05/13/09 | 520090016M |
| 07/31/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 06/04/09 | 520090012M |
| 07/31/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 06/04/09 | 520090014M |
| 08/05/09 | KEY PIPELINE LIMITED | Western | 03/09/05 | 520055016 |
| 08/05/09 | THE GAS COMPANY | Western | 01/06/09 | 520090004M |
| 08/06/09 | EXXONMOBIL PIPELINE CO | Western | 02/18/05 | 520055008 |
| 08/11/09 | DCOR, LLC | Western | 08/11/09 | 520097004W |
| 08/17/09 | UNOCAL OIL & GAS OPERATIONS | Western | 08/22/03 | 520035024M |
| 08/17/09 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 08/22/03 | 520035023 |
| 08/18/09 | KINDER MORGAN PIPELINES (USA) INC | Western | 08/18/09 | 520091006W |
| 08/18/09 | DCP MIDSTREAM | Western | 08/18/09 | 520095027W |
| 08/21/09 | BELLE FOURCHE PIPELINE CO | Western | 09/30/04 | 520045030 |
| 08/21/09 | SINCLAIR TRANSPORTATION COMPANY | Western | 08/21/09 | 520095030W |
| 08/21/09 | SINCLAIR TRANSPORTATION COMPANY | Western | 08/21/09 | 520095029W |
| 08/21/09 | SINCLAIR TRANSPORTATION COMPANY | Western | 08/21/09 | 520095028W |
| 08/21/09 | ANADARKO PETROLEUM CORP | Western | 08/21/09 | 520095031W |
| 08/21/09 | ANADARKO PETROLEUM CORP | Western | 08/21/09 | 520095032W |
| 08/25/09 | CITGO PETROLEUM CORPORATION (TERMINALS) | Central | 08/25/09 | 320095012W |
| 08/27/09 | COLUMBIA GAS TRANSMISSION CORP | Southern | 04/15/04 | 220041003M |
| 08/31/09 | MUSTANG PIPE LINE PARTNERS | Central | 08/31/09 | 320095014W |
| 08/31/09 | LOOP INC | Southwest | 08/31/09 | 420097003M |
| 08/31/09 | TE PRODUCTS PIPELINE COMPANY, LLC | Central | 08/31/09 | 320095013W |
| 09/01/09 | EXPLORER PIPELINE CO | Southwest | 07/19/07 | 420075021H |
| 09/02/09 | CONOCOPHILLIPS | Western | 10/15/08 | 520085040M |
| 09/02/09 | HELCO-HAWAII ELECTRIC LIGHT COMPANY, INC. | Western | 02/19/09 | 520095012M |
| 09/02/09 | P B ENERGY STORAGE SERVICES INC. | Southwest | 02/18/09 | 420095002M |
| 09/03/09 | PIPELINES OF PUERTO RICO INCD, THE | Southern | 07/16/04 | 220046002M |
| 09/08/09 | COLUMBIA GAS TRANSMISSION CORP | Eastern | 08/19/93 | 119931001H |
| 09/08/09 | IMTT-PIPELINE | Eastern | 10/03/08 | 120085007M |
| 09/09/09 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 05/02/06 | 420065021M |
| 09/09/09 | ENTERPRISE PRODUCTS OPERATING LLC | Southwest | 01/07/09 | 420095001M |
| 09/09/09 | SOUTHERN LNG, INC | Southern | 09/09/09 | 220093001W |
| 09/09/09 | NORGASCO INC | Western | 09/09/09 | 520090022W |
| 09/14/09 | VINTAGE PRODUCTION CALIFORNIA LLC | Western | 11/16/07 | 520070023 |
| 09/14/09 | ENBRIDGE PIPELINES (ALATENN) L.L.C. | Southwest | 06/20/08 | 420081010M |
| 09/15/09 | BELLE FOURCHE PIPELINE CO | Western | 02/02/07 | 520075002 |
| 09/17/09 | WILLISTON BASIN INTERSTATE PIPELINE CO | Western | 02/16/05 | 520050004 |
| 09/17/09 | SUNOCO, INC (R&M) | Central | 09/17/09 | 320095015W |
| 09/21/09 | WILLIAMS GAS PIPELINE - TRANSCO | Eastern | 03/11/02 | 120021003M |
| 09/22/09 | KENTUCKY - WEST VIRGINIA GAS CO | Southern | 12/06/01 | 220011018 |
| 09/22/09 | CONOCOPHILLIPS | Western | 03/02/07 | 520070005 |
| 09/22/09 | NUSTAR TERMINALS OPERATIONS PARTNERSHIP L. P. | Western | 10/19/07 | 520075037 |
| 09/22/09 | COALINGA, CITY OF | Western | 09/22/09 | 520090023W |
| 09/23/09 | FLORIDA GAS TRANSMISSION CO | Southern | 09/23/09 | 220091004W |
| 09/24/09 | DISTRIGAS OF MASSACHUSETTS CORP | Eastern | 06/17/02 | 120023003 |
| 09/24/09 | WEST VIRGINIA OIL GATHERING | Eastern | 08/15/01 | 120015003M |
| 09/25/09 | BREITBURN ENERGY CORP | Western | 01/08/09 | 520090007M |
| 10/01/09 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 01/11/08 | 520081004 |
| 10/01/09 | CONOCOPHILLIPS | Western | 03/17/09 | 520095014M |
| 10/02/09 | VALERO NATURAL GAS PIPELINE | Eastern | 01/11/08 | 120081002M |
| 10/14/09 | EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR | Western | 03/22/05 | 520055015 |
| 10/14/09 | COLUMBIA GAS TRANSMISSION CORP | Southwest | 05/22/09 | 420091014M |
| 10/14/09 | TESORO REFINING & MARKETING CO., MOUNTAIN REGION | Western | 05/27/09 | 520095022 |
| 10/14/09 | WEST TEXAS GAS INC | Southwest | 07/06/09 | 420091019M |
| 10/15/09 | COLUMBIA GAS TRANSMISSION CORP | Southern | 10/15/09 | 220091005W |
| 10/16/09 | FRONT RANGE PIPELINE, LLC. | Western | 10/16/09 | 520095037W |
| 10/19/09 | PANHANDLE EASTERN PIPELINE CO | Southwest | 06/20/08 | 420081012M |
| 10/21/09 | CONOCOPHILLIPS | Southwest | 01/17/08 | 420085002H |
| 10/22/09 | ENSTAR NATURAL GAS CO | Western | 03/11/04 | 520040003 |
| 10/22/09 | ENBRIDGE PIPELINES (MIDLA) L.L.C. | Southwest | 04/18/05 | 420058004 |
| 10/29/09 | CONOCOPHILLIPS | Western | 02/19/09 | 520095013 |
| 10/29/09 | LOOP INC | Southwest | 10/29/09 | 420097004W |
| 11/02/09 | ULTRAMAR INC | Western | 05/30/06 | 520060017 |
| 11/02/09 | DICK BROWN TECHNICAL SERVICES | Western | 03/23/06 | 520060008 |
| Date Closed | Operator | Region | Date Opened | Case Number |
|---|---|---|---|---|
| 01/03/08 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Central | 03/29/04 | 320041005H |
| 01/09/08 | ROCKY MOUNTAIN PIPELINE SYSTEM, LLC | Western | 02/18/04 | 520045001 |
| 01/09/08 | MONTANA REFINING COMPANY, INC | Western | 06/15/06 | 520065026M |
| 01/10/08 | NORTHERN NATURAL GAS CO | Central | 02/21/03 | 320031003H |
| 01/11/08 | CENEX PIPELINE LLC | Western | 09/27/07 | 520075035M |
| 01/11/08 | VALERO NATURAL GAS PIPELINE | Eastern | 01/11/08 | 120081001W |
| 01/22/08 | QUESTAR PIPELINE COMPANY | Southwest | 07/24/07 | 420071009M |
| 01/22/08 | ONEOK NGL PIPELINE LP | Southwest | 10/04/07 | 420075037M |
| 01/22/08 | NUSTAR LOGISTICS, L.P. | Southwest | 11/26/07 | 420075042M |
| 01/22/08 | SHELL PIPELINE CO., L.P. | Southwest | 11/27/07 | 420075043M |
| 01/22/08 | SHELL PIPELINE CO., L.P. | Southwest | 11/27/07 | 420075045M |
| 01/24/08 | VENOCO, INC | Western | 07/11/03 | 520030011 |
| 01/25/08 | OKTEX PIPELINE COMPANY, LLC | Southwest | 12/03/07 | 420071016M |
| 01/28/08 | KINDER MORGAN GP, INC. | Central | 03/14/05 | 320051011 |
| 01/29/08 | SOUTH CAROLINA PIPELINE CORP | Southern | 05/22/07 | 220071009M |
| 01/29/08 | TE PRODUCTS PIPELINE COMPANY, LLC | Central | 01/29/08 | 320085001W |
| 01/30/08 | TOTAL PEAKING SERVICES | Eastern | 05/23/06 | 120063002 |
| 01/30/08 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 03/29/07 | 420071005M |
| 01/30/08 | DOW PIPELINE CO | Southwest | 08/09/07 | 420078001M |
| 02/05/08 | EXXONMOBIL PIPELINE CO | Southwest | 11/27/07 | 420075044M |
| 02/05/08 | FLORIDA GAS TRANSMISSION CO | Southern | 02/05/08 | 220081001W |
| 02/07/08 | RIO VISTA ENERGY PARTNERS, LP | Southwest | 01/07/05 | 420055007 |
| 02/07/08 | HUNT CRUDE OIL SUPPLY CO | Southern | 02/07/08 | 220085002W |
| 02/07/08 | OZARK GAS TRANSMISSION SYSTEM | Southern | 02/07/08 | 220081002W |
| 02/07/08 | PLAINS PIPELINE, L.P. | Southern | 02/07/08 | 220085001W |
| 02/11/08 | COLLINS PIPELINE CO | Southwest | 08/02/07 | 420075027M |
| 02/11/08 | MUSTANG PIPE LINE PARTNERS | Southwest | 08/02/07 | 420075025M |
| 02/11/08 | MOEM PIPELINE LLC | Southwest | 08/02/07 | 420075026M |
| 02/11/08 | EXXONMOBIL PIPELINE CO | Southwest | 08/02/07 | 420075030M |
| 02/13/08 | CHEVRON U.S.A. INC | Southwest | 09/19/06 | 420067005 |
| 02/13/08 | TARGA MIDSTREAM SERVICES, L.P. | Southwest | 06/04/07 | 420072003M |
| 02/13/08 | KINDER MORGAN CO2 CO. LP | Southwest | 02/13/08 | 420085006W |
| 02/19/08 | CHEVRON PIPE LINE CO | Western | 03/21/02 | 520025005 |
| 02/19/08 | P B ENERGY STORAGE SERVICES INC. | Southwest | 10/13/05 | 420055041 |
| 02/21/08 | INDIANA GAS CO INC | Southern | 01/03/07 | 220071001M |
| 02/21/08 | ALGONQUIN GAS TRANSMISSION CO (SPECTRA ENERGY CORP) | Eastern | 10/22/07 | 120071012M |
| 02/25/08 | EXXONMOBIL PIPELINE CO | Southwest | 04/28/05 | 420055017H |
| 02/25/08 | HOLLY ENERGY PARTNERS - OPERATING, L.P. | Southwest | 12/21/07 | 420075052M |
| 02/27/08 | NIPPON OIL EXPLORATION USA LIMITED | Southwest | 05/03/07 | 420075016M |
| 02/27/08 | ENTERPRISE PRODUCTS OPERATING LLC | Central | 08/20/07 | 320075021 |
| 02/27/08 | ALYESKA PIPELINE SERVICE CO | Western | 02/27/08 | 520085001W |
| 03/03/08 | QUESTAR ENERGY TRADING | Western | 11/16/07 | 520070025M |
| 03/03/08 | BEAR PAW ENERGY, LLC | Western | 12/11/07 | 520075044M |
| 03/03/08 | ENERGY WEST DEVELOPMENT, INC. | Western | 12/10/07 | 520070026M |
| 03/03/08 | GAS TRANSMISSION NORTHWEST CORPORATION (GTN) | Western | 01/09/08 | 520081003M |
| 03/04/08 | CENTURION PIPELINE L.P. | Southwest | 12/12/07 | 420075047M |
| 03/05/08 | KINDER MORGAN ENERGY PARTNERS, L.P. | Eastern | 04/20/06 | 120065003H |
| 03/06/08 | KINDER MORGAN PIPELINES (USA) INC | Western | 03/06/08 | 520085005W |
| 03/11/08 | TARGA RESOURCES, INC. | Southwest | 09/25/07 | 420075035M |
| 03/11/08 | MARKWEST ENERGY APPALACHIA, LLC | Southern | 03/11/08 | 220085004W |
| 03/11/08 | ANR PIPELINE CO | Southern | 03/11/08 | 220081005W |
| 03/12/08 | DOW PIPELINE CO | Southwest | 09/27/07 | 420075036M |
| 03/12/08 | GULF SOUTH PIPELINE COMPANY, LP | Southwest | 03/12/08 | 420081001M |
| 03/13/08 | TESORO LOS ANGELES REFINERY | Western | 03/13/08 | 520080004W |
| 03/13/08 | MARATHON OIL CO - ALASKA | Western | 03/13/08 | 520080003W |
| 03/14/08 | KENTUCKY - WEST VIRGINIA GAS CO | Southern | 03/14/08 | 220081006W |
| 03/17/08 | UCAR PIPELINE INCORPORATED | Southwest | 08/01/07 | 420071010M |
| 03/17/08 | CONOCOPHILLIPS | Southwest | 03/17/08 | 420085008W |
| 03/19/08 | VECTREN ENERGY DELIVERY OF OHIO | Central | 03/19/08 | 320085003W |
| 04/02/08 | SFPP, LP | Southwest | 04/02/08 | 420085010W |
| 04/02/08 | MISSISSIPPI RIVER TRANSMISSION CORP | Southwest | 04/02/08 | 420081005W |
| 04/03/08 | CENTERPOINT ENERGY GAS TRANSMISSION | Southwest | 04/03/08 | 420081006W |
| 04/08/08 | NATURAL GAS PIPELINE CO OF AMERICA (KMI) | Southwest | 05/02/06 | 420061012M |
| 04/08/08 | CONOCOPHILLIPS ALASKA, INC. | Western | 04/26/07 | 520075019M |
| 04/09/08 | ENBRIDGE PIPELINES (MIDLA) L.L.C. | Southwest | 11/29/07 | 420071014M |
| 04/10/08 | MAGELLAN PIPELINE COMPANY, LP | Southwest | 04/10/08 | 420085014W |
| 04/11/08 | NORTHERN BORDER PIPELINE COMPANY | Central | 04/11/08 | 320081001W |
| 04/14/08 | NUSTAR LOGISTICS, L.P. | Southwest | 02/15/07 | 420075005M |
| 04/14/08 | NORTHWEST PIPELINE CORP (WGP) | Western | 04/04/07 | 520071004M |
| 04/14/08 | CAROLINA GAS TRANSMISSION | Southern | 04/14/08 | 220081007W |
| 04/18/08 | CONOCOPHILLIPS | Western | 03/22/04 | 520045009 |
| 04/18/08 | CENEX PIPELINE LLC | Western | 02/09/05 | 520055004 |
| 04/18/08 | CONOCOPHILLIPS | Western | 11/24/04 | 520045036H |
| 04/18/08 | NOBLE ENERGY INC | Southwest | 08/08/06 | 420067003 |
| 04/22/08 | TAMPA BAY PIPELINE CO. | Southern | 09/13/05 | 220056012 |
| 04/22/08 | WEST TEXAS GAS INC | Southwest | 09/12/05 | 420051015 |
| 04/22/08 | WESTERN REFINING SOUTHWEST, INC | Southwest | 08/02/07 | 420075024M |
| 04/23/08 | ENSTAR NATURAL GAS CO | Western | 04/23/08 | 520080010W |
| 04/23/08 | OKTEX PIPELINE COMPANY, LLC | Southwest | 04/23/08 | 420081007M |
| 04/23/08 | AIRCRAFT SERVICES INTERNATIONAL GROUP (ASIG) | Western | 04/23/08 | 520085010W |
| 04/29/08 | KINDER MORGAN GP, INC. | Southwest | 03/14/01 | 420015010H |
| 05/02/08 | FAIRBANKS NATURAL GAS | Western | 05/02/08 | 520080012W |
| 05/05/08 | LINN WESTERN OPERATING, INC | Western | 10/17/05 | 520050019 |
| 05/07/08 | UNION OIL COMPANY OF CALIFORNIA (UOCC) | Western | 05/07/08 | 520087001W |
| 05/07/08 | VENOCO, INC | Western | 05/07/08 | 520082001W |
| 05/08/08 | NATIONAL GRID LNG, L.P. | Eastern | 08/16/06 | 120063004 |
| 05/08/08 | CENTRA PIPELINE MINNESOTA INC. | Central | 12/05/06 | 320061028M |
| 05/08/08 | WILLIAMS GAS PIPELINE - TRANSCO | Eastern | 10/22/07 | 120073007M |
| 05/13/08 | ARC TERMINALS | Central | 03/03/06 | 320065019M |
| 05/14/08 | CHEVRON PIPE LINE CO | Southwest | 09/09/05 | 420058008 |
| 05/20/08 | EXXONMOBIL PIPELINE CO | Western | 02/08/07 | 520075005M |
| 05/20/08 | TESORO ALASKA PIPELINE COMPANY | Western | 05/03/02 | 520025014 |
| 05/20/08 | KINDER MORGAN PIPELINES (USA) INC | Western | 03/06/08 | 520085004M |
| 05/28/08 | QUESTAR GAS MANAGEMENT | Western | 10/25/05 | 520055030 |
| 05/28/08 | TESORO - HIGH PLAINS PIPELINE COMPANY | Western | 04/17/07 | 520075018M |
| 05/28/08 | LOOP INC | Southwest | 12/17/07 | 420075049M |
| 05/28/08 | TRANSMONTAIGNE OPERATING COMPANY L.P. | Southwest | 02/07/08 | 420085005M |
| 05/28/08 | CENTURION PIPELINE L.P. | Southwest | 02/07/08 | 420085004M |
| 05/29/08 | NORTHERN NATURAL GAS CO | Southwest | 05/29/08 | 420081009M |
| 05/29/08 | OLYMPIC PIPE LINE COMPANY | Western | 05/29/08 | 520085011W |
