PHMSA Pipeline Safety Program

Stakeholder Communications

Home General Public Local Officials State Regulators Federal Agencies Emergency Officials Advocates Industry Excavators

Site Pages

Pipeline Basics

Safety Standards

Inspection

Enforcement

Incident & Mileage Reports

Damage Prevention

Alternative Fuels

Community Assistance and Technical Services

Land Use Planning

Public Meetings

Public Awareness

Liquefied Natural Gas

Pipeline Library

Pipeline Glossary

Links

State-specific information:

Summary of Closed Civil Penalty Cases

Nationwide

This report lists all of the enforcement cases in which civil penalties are proposed for a given year, beginning in 2002. The yearly tables include the date the case was opened, the name of the operator involved, the PHMSA Region initiating the enforcement action(s), the date the case was closed (when applicable), the total civil penalty proposed, the total civil penalty assessed (if a Final Order has been issued), the current status of the case, and the PHMSA case number.

When PHMSA identifies a probable violation following an inspection or incident investigation, it may decide to propose a civil penalty by issuing the operator a Notice of Probable Violation (NOPV). NOPVs inform the operator that PHMSA is charging the operator with probable violations of pipeline safety statutes or regulations. These allegations are accompanied by either a proposed Compliance Order identifying actions the operator is required to take, proposed civil penalties for these alleged violations, or both. An operator has the right to respond and a right to an administrative hearing before a final decision by the Associate Administrator for Pipeline Safety. Only after a Final Order has been issued and all compliance terms satisfied and civil penalties paid is a case considered "closed." The administrative enforcement procedures and other regulations governing the enforcement program are described in 49 CFR 190 Subpart B "Enforcement."

Civil Penalty Cases: 2009 YTD (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
01/26/09 CENTERPOINT ENERGY GAS TRANSMISSION Southwest 11/06/09 $18,800 $18,800 $0 420091001
Civil Penalty Cases: 2008 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
Civil Penalty Cases: 2007 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
05/21/07 CHEVRON PIPE LINE CO Southwest 06/08/09 $48,000 $48,000 $48,000 420075018
05/25/07 CHEVRON PIPE LINE CO Western 06/18/09 $14,000 $14,000 $14,000 520075026
06/11/07 CHEVRON PIPE LINE CO Western 11/09/09 $60,000 $60,000 $60,000 520071007
08/03/07 DCP MIDSTREAM Western 09/08/08 $23,800 $23,800 $23,800 520075029
08/20/07 ENTERPRISE PRODUCTS OPERATING LLC Central 02/27/08 $23,000 $23,000 $23,000 320075021
08/20/07 MISSISSIPPI RIVER TRANSMISSION CORP Central 10/28/08 $71,000 $71,000 $71,000 320071014
08/21/07 ENBRIDGE PIPELINES (NORTH DAKOTA) LLC Central 06/17/09 $105,000 $105,000 $105,000 320075022
09/05/07 MARATHON PIPE LINE LLC Central 11/07/08 $82,000 $82,000 $82,000 320075024
Civil Penalty Cases: 2006 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
02/07/06 BAYOU CITY PIPELINE INC Southwest 06/21/06 $20,000 $20,000 $20,000 420065004
03/03/06 ARC TERMINALS Central 02/20/07 $7,500 $7,500 $7,500 320065020
03/06/06 MURPHY OIL CORP Central 11/06/06 $5,000 $5,000 $5,000 320065026
03/07/06 BP PIPELINE (NORTH AMERICA) INC. Central 11/28/07 $10,000 $10,000 $10,000 320065027
03/28/06 MARATHON ASHLAND PIPE LINE LLC Central 11/06/06 $6,000 $6,000 $6,000 320065031
04/20/06 AGL RESOURCES Southern 07/22/09 $303,000 $303,000 $303,000 220063003
05/23/06 TOTAL PEAKING SERVICES Eastern 01/30/08 $46,300 $46,300 $46,300 120063002
05/30/06 STONE ENERGY Southwest 05/08/09 $46,000 $46,000 $46,000 420067001
06/15/06 MONTANA REFINING COMPANY, INC Western 01/23/09 $10,000 $10,000 $10,000 520065027
06/19/06 EXXONMOBIL PIPELINE CO Eastern 12/23/08 $59,000 $59,000 $59,000 120065005
07/12/06 BUCKEYE PARTNERS, LP Eastern 05/19/09 $15,000 $7,500 $7,500 120065006
08/08/06 NOBLE ENERGY INC Southwest 04/18/08 $48,000 $48,000 $48,000 420067003
08/16/06 NATIONAL GRID LNG, L.P. Eastern 05/08/08 $108,000 $108,000 $108,000 120063004
08/17/06 MAGELLAN PIPELINE COMPANY, LP Southwest 06/09/08 $10,000 $10,000 $10,000 420065032
09/05/06 LION OIL CO Southwest 03/04/09 $45,000 $20,000 $20,000 420065035
09/19/06 CHEVRON U.S.A. INC Southwest 02/13/08 $10,000 $10,000 $10,000 420067005
10/30/06 COLUMBIA GAS TRANSMISSION CORP Southern 01/06/09 $35,000 $35,000 $35,000 220061002
11/29/06 TE PRODUCTS PIPELINE COMPANY, LLC Southwest 08/26/08 $51,000 $51,000 $51,000 420065049
12/19/06 TE PRODUCTS PIPELINE COMPANY, LLC Central 12/22/08 $29,000 $29,000 $29,000 320065053
Civil Penalty Cases: 2005 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
01/06/05 BP PIPELINE (NORTH AMERICA) INC. Southern 09/15/06 $45,000 $45,000 $45,000 220055001
01/06/05 NOBLE ENERGY INC Southwest 09/15/05 $55,000 $55,000 $55,000 420055005
01/06/05 DESTIN PIPELINE COMPANY, LLC Southern 12/28/05 $45,250 $38,250 $38,250 220051002
01/07/05 NAVAJO NATION OIL AND GAS COMPANY Southwest 06/21/06 $5,000 $5,000 $5,000 420055009
01/18/05 NUSTAR LOGISTICS, L.P. Southwest 07/19/06 $17,000 $9,000 $9,000 420055010
01/20/05 TESORO - HIGH PLAINS PIPELINE COMPANY Central 03/30/06 $15,000 $15,000 $15,038 320055006
01/25/05 ENTERPRISE PRODUCTS OPERATING LLC Southern 12/13/05 $10,000 $10,000 $10,000 220055003
01/31/05 GEORGIA PACIFIC CORP Southern 02/16/06 $5,000 $5,000 $5,000 220051007
02/14/05 NORTENO PIPELINE COMPANY Southwest 06/29/06 $30,000 $27,500 $27,500 420051003
02/14/05 PRAXAIR, INC Southwest 06/20/05 $8,000 $8,000 $8,000 420051006
02/14/05 EL PASO NATURAL GAS CO Southwest 09/01/05 $22,000 $22,000 $22,000 420051005
02/18/05 EXXONMOBIL PIPELINE CO Western 08/06/09 $5,000 $0   520055008
02/23/05 WILLISTON BASIN INTERSTATE PIPELINE CO Central 07/16/07 $5,500 $5,500 $5,500 320051008
02/24/05 SUNOCO PIPELINE L.P. Southwest 11/02/06 $11,000 $11,000 $11,344 420055011
03/02/05 MUSTANG PIPE LINE PARTNERS Central 11/30/06 $11,000 $1,000 $1,000 320055013
03/02/05 BP PIPELINE (NORTH AMERICA) INC. Central 10/11/06 $50,250 $45,250 $45,250 320055012
03/03/05 CITGO PIPELINE CO Southwest 07/17/05 $14,000 $14,000 $14,000 420055012
03/07/05 TOTAL PEAKING SERVICES Eastern 09/06/05 $45,000 $30,000 $30,000 120053003
03/08/05 TEXAS GAS TRANSMISSION LLC Southern 09/26/05 $15,000 $10,000 $10,000 220051006
03/08/05 TENNESSEE GAS PIPELINE CO (EL PASO) Southern 11/28/05 $15,000 $15,000 $15,000 220051005
03/09/05 KEY PIPELINE LIMITED Western 08/05/09 $10,000 $2,500 $2,500 520055016
03/10/05 DAKOTA GASIFICATION COMPANY Central 05/01/07 $6,000 $6,000 $6,000 320055014
03/15/05 BRIDGER PIPELINE LLC Western 04/14/09 $100,000 $100,000 $100,000 520055017
03/17/05 TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) Southern 07/28/06 $35,000 $20,000 $20,042 220051004
03/21/05 HUNT REFINING CO Southern 06/08/06 $5,000 $5,000 $5,000 220055002
03/22/05 EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL COR Western 10/14/09 $15,000 $15,000 $15,000 520055015
03/24/05 MARATHON ASHLAND PIPE LINE LLC Central 10/14/05 $60,000 $60,000 $60,000 320055017
03/31/05 COLUMBIA GAS TRANSMISSION CORP Eastern 09/01/06 $246,000 $246,000 $246,000 120051003
03/31/05 LINK ENERGY PIPELINE LIMITED PARTNERSHIP Southwest 01/10/06 $50,000 $50,000 $50,000 420055013
04/11/05 MARATHON PIPE LINE LLC Southwest 09/01/05 $10,000 $10,000 $10,000 420055014
04/18/05 MAGELLAN PIPELINE COMPANY, LP Southwest 03/04/09 $183,000 $120,500 $120,500 420055016
04/18/05 ENBRIDGE PIPELINES (MIDLA) L.L.C. Southwest 10/22/09 $100,000 $70,000 $70,000 420058004
04/25/05 TEXAS EASTERN PRODUCTS PIPELINE CO Central 06/02/09 $350,000 $345,000 $345,000 320055018
05/10/05 KEY WEST PIPELINE CO Southern 01/12/06 $3,000 $0   220056006
05/11/05 TRI-STATES NGL PIPELINE LLC Southern 02/03/06 $5,000 $5,000 $5,000 220055008
05/11/05 DENBURY ONSHORE, LLC Southern 11/28/05 $23,250 $23,250 $23,250 220055007
06/02/05 WOLVERINE PIPELINE CO Central 11/03/06 $21,500 $11,750 $11,750 320055024
06/15/05 COFFEYVILLE RESOURCES CRUDE TRANSPORTATION, LLC Central 05/30/07 $3,000 $3,000 $3,000 320055027
06/15/05 NATURAL GAS PIPELINE CO OF AMERICA (KMI) Southwest 10/18/06 $9,500 $9,500 $9,500 420051012
06/15/05 CENTERPOINT ENERGY GAS TRANSMISSION Southwest 06/19/09 $179,500 $177,500 $177,500 420051008
06/16/05 NORTHERN NATURAL GAS CO Central 06/13/08 $15,000 $12,500 $12,500 320051013
06/28/05 AMERADA HESS CORP Eastern 12/06/05 $10,000 $5,000 $5,000 120056003
07/11/05 BP PIPELINE (NORTH AMERICA) INC. Central 09/19/06 $50,000 $50,000 $50,000 320055030
07/12/05 BLACK HILLS OPERATING COMPANY, LLC Southwest 06/05/07 $11,300 $11,300 $11,300 420055027
08/01/05 KENTUCKY - WEST VIRGINIA GAS CO Southern 02/16/06 $23,400 $23,400 $23,400 220051009
08/08/05 SOUTHERN STAR CENTRAL GAS PIPELINE, INC Central 05/17/06 $394,000 $295,000 $295,000 320051015
08/31/05 CONOCOPHILLIPS Southwest 09/01/06 $12,000 $12,000 $12,000 420055034
09/09/05 CHEVRON PIPE LINE CO Southwest 05/14/08 $41,000 $41,000 $41,000 420058008
09/09/05 TEPPCO CRUDE PIPELINE, LLC Southwest 10/03/07 $43,000 $43,000 $43,000 420055035
09/12/05 WEST TEXAS GAS INC Southwest 04/22/08 $13,500 $13,500 $13,500 420051015
09/13/05 TAMPA BAY PIPELINE CO. Southern 04/22/08 $71,500 $71,500 $71,500 220056012
09/14/05 PIPELINES OF PUERTO RICO INCD, THE Southern 05/29/06 $17,500 $17,500 $17,500 220056023
09/15/05 TE PRODUCTS PIPELINE COMPANY, LLC Southern 04/28/06 $35,000 $35,000 $35,000 220055013
09/16/05 ONEOK NGL PIPELINE LP Central 09/01/06 $7,500 $7,500 $7,500 320055034
09/21/05 KEY WEST PIPELINE CO Southern 09/19/06 $11,000 $4,000 $4,000 220056027
09/22/05 PIPELINES OF PUERTO RICO INCD, THE Southern 04/24/09 $12,000 $12,000 $12,000 220056022
09/26/05 GULF SOUTH PIPELINE COMPANY, LP Southern 07/20/06 $59,000 $59,000 $59,000 220051014
09/26/05 PLANTATION PIPE LINE CO Southern 06/29/06 $2,000 $2,000 $2,000 220055011
09/26/05 COLONIAL PIPELINE CO Southern 10/18/06 $5,000 $5,000 $5,000 220055012
10/11/05 CONOCOPHILLIPS Southwest 02/09/07 $200,000 $200,000 $200,000 420055037
10/13/05 STONE ENERGY Southwest 07/10/06 $50,000 $50,000 $50,000 420055039
10/13/05 P B ENERGY STORAGE SERVICES INC. Southwest 02/19/08 $5,000 $0   420055041
10/17/05 LINN WESTERN OPERATING, INC Western 05/05/08 $5,000 $5,000 $5,000 520050019
10/17/05 U.S. BORAX Western 04/13/07 $5,000 $5,000 $5,000 520050020
10/20/05 NORFOLK SOUTHERN RAILWAY-BROSNAN YARD PIPELINE Southern 07/26/06 $5,000 $5,000 $5,000 220056018
10/25/05 BP PIPELINE (NORTH AMERICA) INC. Southwest 07/06/06 $10,000 $10,000 $10,000 420055045
11/03/05 MURPHY OIL CORP Central 01/08/07 $25,000 $25,000 $25,000 320055043
11/10/05 PLANTATION PIPE LINE CO Eastern 04/14/09 $155,000 $155,000 $155,000 120055017
12/27/05 COLUMBIA GAS TRANSMISSION CORP Eastern 05/01/07 $65,000 $65,000 $65,000 120051006
Civil Penalty Cases: 2004 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
01/20/04 TRUNKLINE GAS CO Southwest 04/20/05 $36,500 $36,500 $36,500 420041001
01/21/04 ENTERPRISE PRODUCTS OPERATING LLC Southwest 08/24/04 $5,000 $5,000 $5,000 420047001
01/22/04 EQUITRANS INC Eastern 01/20/06 $126,000 $86,000 $86,000 120041001
01/28/04 QUEST PIPELINES (KPC) Central 03/29/05 $83,750 $83,750 $83,750 320041001
02/05/04 WESTERN GAS INTERSTATE CO Southwest 11/18/04 $10,000 $10,000 $10,000 420041004
02/09/04 KOCH PIPELINE COMPANY, L.P. Central 05/07/07 $5,000 $5,000 $5,000 320045002
02/11/04 PANHANDLE EASTERN PIPELINE CO Southwest 08/12/05 $4,000 $4,000 $4,000 420041003
02/18/04 ROCKY MOUNTAIN PIPELINE SYSTEM, LLC Western 01/09/08 $34,000 $7,000 $7,000 520045001
02/23/04 ENSTAR NATURAL GAS CO Western 06/15/06 $14,000 $8,000 $8,000 520040006
02/24/04 GAS TRANSMISSION NORTHWEST CORPORATION (GTN) Western 06/20/05 $20,000 $12,500 $12,500 520041007
02/25/04 SHELL OIL PRODUCTS COMPANY Western 05/10/05 $7,500 $7,500 $7,500 520040001
03/03/04 EQUISTAR PIPELINE OPERATIONS Southwest 10/06/04 $25,000 $25,000 $25,000 420045003
03/04/04 MAGELLAN PIPELINE COMPANY, LP Central 11/07/05 $40,000 $32,000 $32,000 320045006
03/09/04 EXXONMOBIL PIPELINE CO Southwest 06/15/09 $110,000 $25,000 $25,000 420045004
03/11/04 ENSTAR NATURAL GAS CO Western 10/22/09 $24,000 $21,500 $21,500 520040003
03/12/04 PACIFIC OPERATORS OFFSHORE Western 02/20/09 $22,500 $10,000 $10,000 520042002
03/15/04 WILLIAMS ENERGY SERVICES Southwest 09/15/05 $105,000 $105,000 $105,000 420045006
03/16/04 ANR PIPELINE CO Central 03/29/05 $11,500 $5,000 $5,000 320041004
03/16/04 ASIG - HONOLULU Western 12/11/06 $5,000 $5,000 $5,000 520045004
03/16/04 SFPP, LP Western 08/31/05 $20,000 $20,000 $20,000 520045007
03/17/04 WHITING PETROLEUM CORP Western 07/30/09 $35,000 $32,000 $32,000 520041011
03/18/04 BREA CANON OIL COMPANY Western 10/02/06 $28,000 $4,000 $4,000 520040005
03/23/04 PREMCOR PIPELINE COMPANY Central 03/13/06 $22,000 $22,000 $22,000 320045008
03/31/04 WILLISTON BASIN INTERSTATE PIPELINE CO Central 01/11/06 $10,500 $0   320041006
04/05/04 ENBRIDGE ENERGY, LIMITED PARTNERSHIP Central 03/16/06 $11,500 $5,000 $5,000 320041007
04/05/04 EXPLORER PIPELINE CO Central 02/02/07 $45,750 $42,750 $42,750 320045010
04/15/04 ENTERPRISE PRODUCTS OPERATING LLC Southwest 01/14/05 $25,000 $25,000 $25,000 420045011
04/20/04 COLONIAL PIPELINE CO Southern 10/29/04 $8,500 $8,500 $8,500 220045005
04/22/04 DIXIE PIPELINE Southern 08/12/05 $25,000 $25,000 $25,000 220045009
04/22/04 EQUITABLE PRODUCTION CO Southern 05/05/05 $4,500 $4,500 $4,500 220041006
04/23/04 PLANTATION PIPE LINE CO Southern 01/06/09 $5,000 $5,000 $5,000 220045011
04/26/04 CONOCOPHILLIPS Central 02/15/07 $35,000 $35,000 $35,000 320045013
04/28/04 AERA ENERGY LLC Western 03/25/09 $40,000 $15,000 $15,000 520045016
04/30/04 TENNESSEE GAS PIPELINE CO (EL PASO) Southern 01/06/09 $5,000 $5,000 $5,000 220041005
04/30/04 ANR PIPELINE CO Southern 01/06/09 $5,000 $5,000 $5,000 220041004
05/05/04 CCPS TRANSPORTATION, LLC Central 01/19/06 $5,500 $5,500 $5,500 320045014
05/06/04 BP PIPELINE (NORTH AMERICA) INC. Central 04/16/07 $18,500 $18,500 $18,500 320045015
05/20/04 RIO VISTA ENERGY PARTNERS, LP Southwest 03/18/05 $5,000 $5,000 $5,000 420045022
06/01/04 TE PRODUCTS PIPELINE COMPANY, LLC Southwest 08/12/05 $5,000 $5,000 $5,000 420045023
06/15/04 DOMINION TRANSMISSION, INC Eastern 08/18/05 $20,000 $20,000 $20,000 120041005
07/15/04 KINDER MORGAN ENERGY PARTNERS, L.P. Eastern 12/30/08 $325,000 $325,000 $325,000 120045004
07/16/04 MURPHY OIL CORP Central 10/22/07 $9,000 $9,000 $9,000 320045017
07/22/04 HUNT CRUDE OIL SUPPLY CO Southern 03/09/09 $5,000 $5,000 $5,000 220045015
07/30/04 CENEX PIPELINE LLC Western 02/27/07 $43,000 $43,000 $43,000 520045023
08/25/04 COUNTRYMARK COOPERATIVE, LLP Central 10/18/06 $50,000 $16,000 $16,000 320045024
08/27/04 TE PRODUCTS PIPELINE COMPANY, LLC Central 05/21/07 $3,600 $3,600 $3,600 320045027
08/31/04 WILLISTON BASIN INTERSTATE PIPELINE CO Western 10/12/06 $8,000 $8,000 $8,000 520040007
09/02/04 RICHMOND, CITY OF Eastern 11/05/09 $80,000 $30,000 $30,000 120040006
09/17/04 WESTERN REFINING SOUTHWEST, INC Southwest 01/05/05 $3,000 $3,000 $3,000 420045027
09/22/04 SUNOCO PIPELINE L.P. Central 10/14/05 $6,200 $6,200 $6,200 320045030
09/28/04 NORTHWEST PIPELINE CORP (WGP) Western 07/22/09 $100,000 $50,000 $50,000 520041016
09/30/04 BP PIPELINE (NORTH AMERICA) INC. Central 04/26/06 $5,000 $5,000 $5,000 320045031
09/30/04 BELLE FOURCHE PIPELINE CO Western 08/21/09 $50,000 $50,000 $50,000 520045030
10/15/04 PLAINS PIPELINE, L.P. Southwest 10/20/05 $4,000 $4,000 $4,000 420045030
11/18/04 GOLDEN VALLEY ELECTRIC ASSOCIATION, INC Western 07/20/09 $15,500 $5,500 $5,500 520045035
12/07/04 MARKWEST ENERGY APPALACHIA, LLC Southern 06/16/08 $5,000 $5,000 $5,000 220045018
12/13/04 BOIS DARC OFFSHORE, LTD Southwest 04/15/05 $50,000 $50,000 $50,000 420045040
12/22/04 XTO ENERGY INC Western 01/09/07 $10,000 $0   520047006
12/29/04 CALNEV PIPELINE CO Western 03/21/05 $25,000 $25,000 $25,000 520045028
Civil Penalty Cases: 2003 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
01/08/03 ATLANTA GAS LIGHT CO Southern 08/08/03 $10,000 $10,000 $10,000 220030001
01/14/03 NUSTAR LOGISTICS, L.P. Western 12/02/04 $18,000 $8,000 $8,000 520035001
01/15/03 WILLIAMS ENERGY SERVICES Central 11/25/03 $4,000 $4,000 $4,000 320035001
01/23/03 ALYESKA PIPELINE SERVICE CO Western 09/19/07 $18,500 $18,500 $17,500 520035002
01/29/03 DESTIN PIPELINE COMPANY, LLC Southern 05/28/04 $20,000 $15,000 $15,000 220031001
02/19/03 NORTHERN NATURAL GAS CO Central 07/29/03 $15,000 $15,000 $15,000 320031004
02/20/03 KOCH PIPELINE COMPANY, L.P. Central 08/08/03 $15,000 $15,000 $15,000 320035002
02/27/03 MARATHON PIPE LINE LLC Central 08/08/03 $10,000 $10,000 $10,000 320035008
03/04/03 DOMINION TRANSMISSION, INC Eastern 07/12/04 $25,000 $25,000 $25,000 120031002
03/05/03 SOUTHERN NATURAL GAS CO Southern 04/22/04 $5,000 $0 $5,000 220031005
03/10/03 SHELL PIPELINE CO., L.P. Southwest 03/18/05 $11,500 $11,500 $11,500 420035005
03/11/03 CENTERPOINT ENERGY GAS TRANSMISSION Southern 08/08/03 $34,000 $34,000 $34,000 220031006
03/11/03 KINDER MORGAN CO2 CO. LP Southwest 03/18/05 $7,000 $7,000 $7,000 420035003
03/20/03 KM INTERSTATE GAS TRANSMISSION CO Central 05/15/05 $92,000 $81,250 $81,250 320031006
04/07/03 TEXAS GAS TRANSMISSION LLC Southwest 09/09/05 $33,000 $27,000 $27,000 420031004
04/08/03 SHELL PIPELINE CO., L.P. Southwest 04/15/05 $12,000 $12,000 $12,000 420035008
05/01/03 EQUITRANS INC Eastern 07/19/05 $5,000 $5,000 $5,000 120031003
05/14/03 NATURAL GAS PIPELINE CO OF AMERICA (KMI) Southwest 06/08/09 $31,000 $30,500 $30,500 420031005
06/03/03 CENEX PIPELINE LLC Western 06/21/05 $25,000 $25,000 $25,000 520035012
06/10/03 ENBRIDGE PIPELINES (ALATENN) L.L.C. Southern 09/21/04 $2,500 $2,500 $2,541 220031009
07/23/03 PALO ALTO, CITY OF Western 03/04/04 $9,000 $9,000 $9,000 520030012
08/22/03 UNION OIL COMPANY OF CALIFORNIA (UOCC) Western 08/17/09 $100,000 $75,000 $75,000 520035023
08/26/03 MID - VALLEY PIPELINE CO Central 06/06/06 $35,000 $35,000 $35,000 320035022
09/15/03 NORTHERN NATURAL GAS CO Central 02/27/06 $205,000 $205,000 $205,000 320031009
10/31/03 OVERTHRUST CORP Western 09/13/05 $5,000 $5,000 $5,000 520031010
11/28/03 COALINGA, CITY OF Western 09/12/07 $15,000 $0   520030013
12/03/03 ENBRIDGE PIPELINES (MIDLA) L.L.C. Southwest 10/14/05 $70,000 $70,000 $70,000 420031010
12/10/03 EVAN ENERGY CO LC Eastern 04/03/09 $10,000 $0   120030002
12/11/03 NUSTAR PIPELINE OPERATING PARTNERSHIP L.P. Central 03/18/05 $12,000 $12,000 $12,000 320035027
12/11/03 CHEVRON PIPE LINE CO Western 06/26/09 $15,000 $15,000 $15,000 520035032
12/15/03 BP PIPELINE (NORTH AMERICA) INC. Western 07/06/05 $15,500 $15,500 $15,500 520035031
12/17/03 GUARDIAN PIPELINE, LLC Central 03/13/06 $135,000 $135,000 $135,000 320031011
12/23/03 KINDER MORGAN GP, INC. Central 04/14/04 $5,000 $5,000 $5,000 320031012
Civil Penalty Cases: 2002 (1)
Date Opened Operator Region Date Closed Civil Penalties Proposed Civil Penalties Assessed Civil Penalties Collected Case Number
02/06/02 ROCKY MOUNTAIN PIPELINE SYSTEM, LLC Western 12/11/03 $10,000 $10,000 $10,000 520025004
02/07/02 DANVILLE, CITY OF Eastern 06/23/06 $5,000 $5,000 $5,000 120020004
02/07/02 ALYESKA PIPELINE SERVICE CO Western 07/01/05 $80,000 $45,000 $45,000 520025003
02/08/02 SOUTHWEST GAS CORP Western 11/29/04 $5,000 $0   520020001
02/12/02 EXXONMOBIL PIPELINE CO Southern 09/05/02 $25,000 $25,000 $25,000 220025006
02/12/02 PROGRESS ENERGY Southern 11/04/03 $5,000 $5,000 $5,000 220026003
02/14/02 ARKANSAS WESTERN GAS CO Southern 12/19/02 $6,000 $6,000 $6,000 220023001
02/14/02 EQUITRANS INC Eastern 11/21/03 $10,000 $10,000 $10,000 120021002
02/19/02 KINDER MORGAN ENERGY PARTNERS, L.P. Central 08/20/02 $20,000 $20,000 $20,000 320025003
03/06/02 INTERMOUNTAIN GAS CO Western 03/14/05 $335,000 $275,000 $275,000 520021001
03/07/02 OZARK GAS TRANSMISSION SYSTEM Southern 10/05/06 $41,000 $36,600 $36,600 220021004
03/25/02 RIO VISTA ENERGY PARTNERS, LP Southwest 02/16/05 $10,000 $10,000 $10,000 420025001
04/08/02 CONOCOPHILLIPS Southwest 12/18/02 $37,500 $37,500 $37,500 420025002
04/18/02 BLACK MARLIN PIPELINE CO Southwest 12/03/02 $30,000 $30,000 $30,000 420022001
04/29/02 NATIONAL GRID LNG, L.P. Eastern 07/28/06 $45,000 $11,600 $11,637 120023001
04/30/02 AGL RESOURCES Southern 08/15/03 $10,000 $10,000 $10,000 220023003
05/06/02 BREITBURN ENERGY CORP Western 07/08/03 $17,000 $12,000 $12,000 520020003
05/06/02 FAIRBANKS NATURAL GAS Western 03/07/05 $5,200 $4,900 $4,900 520023002
05/20/02 LINN WESTERN OPERATING, INC Western 08/19/03 $15,000 $15,000 $15,000 520020004
05/23/02 NATIONAL COOP REFINERY ASSCO Central 12/04/02 $10,000 $5,000 $5,000 320025010
05/23/02 PECO ENERGY CO Eastern 09/16/02 $5,000 $5,000 $5,000 120020005
05/30/02 TRI-STATES NGL PIPELINE LLC Southern 05/04/05 $20,000 $20,000 $20,000 220025014
05/30/02 TEXAS EASTERN PRODUCTS PIPELINE CO Southwest 08/12/04 $45,000 $45,000 $45,000 420025010
06/03/02 KOCH PIPELINE COMPANY, L.P. Central 03/11/04 $5,000 $5,000 $5,000 320025013
06/03/02 EQUISTAR CHEMICALS, L.P. Central 11/14/08 $5,000 $5,000 $5,000 320025012
06/05/02 NORTHERN NATURAL GAS CO Central 08/25/03 $22,750 $22,750 $22,750 320021004
06/05/02 DOW PIPELINE CO Southwest 05/19/03 $5,000 $0   420025012
06/17/02 DISTRIGAS OF MASSACHUSETTS CORP Eastern 09/24/09 $220,000 $24,000 $24,000 120023003
06/26/02 CHEVRON PIPE LINE CO Western 07/11/08 $76,000 $66,000 $66,000 520025023
06/26/02 CHEVRON PIPELINE CO Southwest 04/06/04 $10,000 $10,000 $10,000 420025013
07/02/02 EXXON PIPELINE COMPANY Eastern 09/16/03 $25,000 $25,000 $25,000 120025004
07/03/02 SUNOCO PIPELINE LP Eastern 06/30/06 $10,000 $5,000 $5,000 120025005
07/03/02 PHILLIPS PIPE LINE CO Eastern 06/21/04 $50,000 $35,000 $35,000 120025007
07/31/02 LINK ENERGY PIPELINE LIMITED PARTNERSHIP Southwest 08/18/06 $110,000 $90,000   420025011
08/16/02 VENOCO, INC Western 03/07/05 $9,000 $9,000 $9,000 520022001
08/19/02 VENOCO, INC Western 11/28/06 $46,500 $46,500 $46,500 520020008
08/22/02 EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US - SHELL AV Southwest 10/23/03 $10,000 $10,000 $10,000 420025004
09/04/02 HECO - HAWAIIAN ELECTRIC COMPANY, INC. Western 03/14/05 $2,500 $2,500 $2,500 520025030
09/05/02 BP OIL PIPELINE CO Southwest 08/12/05 $35,000 $35,000 $35,000 420025015
09/13/02 COLONIAL PIPELINE CO Eastern 08/12/04 $182,500 $101,000 $101,000 120025009
09/30/02 AERA ENERGY LLC Western 02/09/05 $5,000 $3,000 $3,000 520021002
11/12/02 MICHIGAN CONSOLIDATED GAS CO (MICHCON) Central 08/19/04 $25,000 $25,000 $25,000 320020001
11/15/02 TEPPCO CRUDE PIPELINE, LLC Southwest 11/22/04 $70,000 $70,000 $70,000 420025014
12/09/02 TRANSWESTERN PIPELINE COMPANY LLC Southwest 11/02/05 $10,000 $10,000 $10,000 420021003
12/31/02 ALYESKA PIPELINE SERVICE CO Western 08/14/06 $23,000 $20,000 $20,000 520025035

Also see

Sources

  1. PHMSA Safety Monitoring and Reporting Tool (SMART) for the Pipeline Safety Enforcement Tracking System as of November 10, 2009.

For comments and questions on the enforcement information presented on this site, please send us feedback.

Information provided on this website is intended to enhance public understanding of PHMSA's enforcement program. Aggregate and company-specific statistical information reflecting PHMSA's enforcement actions is provided beginning with 2002. Key documents associated with new administrative enforcement cases are provided beginning with 2007. Agency orders issued since 2002 are also provided. The search feature may not retrieve every document associated with each individual enforcement action. Enforcement data is updated monthly as additional cases are initiated and other cases are resolved. Historical totals will change over time to reflect changes in case status.

Feedback | Information Highlights Directory | Privacy Policy | Accessibility Policy | ©2005-2009 PHMSA | PHMSA Home | Generated: 11/11/09 02:45:46 PM